Arunachal Pradesh, Assam,
Meghalaya & Nagaland Recce
Systematic Bird List
28th March - 23rd April 2007
James Eaton

Black-breasted Parrotbill, Dibru-Saikhowa (James Eaton/Birdtour Asia)
Systematic Bird List
Key to sites
D Delhi
M Shillong & Cheerapunjee, Meghalaya
EWS Eaglesnest Wildlife Sanctuary, Arunachal Pradesh
K Kaziranga Wildlife Sanctuary, Assam
N Khonoma, Nagaland
DS Dibru-Saikhowa, Assam
MH Mishmi Hills, Arunchal Pradesh
DOF Digboi Oil Fields, Assam
| Area visited | D |
M |
EWS |
K |
N |
DS |
MH |
DOF |
|
| Number of nights at each site | 1 | 2 | 9 | 2 | 2 | 1 | 4 | 1 | |
| PODICIPEDIFORMES: Podicipedidae | |||||||||
| Little Grebe | Tachybaptus ruficollis | 1 | |||||||
| PELECANIFORMES: Phalacrocoracidae | |||||||||
| Little Cormorant | Phalacrocorax niger | 1 | 1 | ||||||
| Oriental Darter | Anhinga melanogaster | 1 | 1 | ||||||
| Spot-billed Pelican | Pelecanus philippensis | 1 | |||||||
| CICONIIFORMES: Ardeidae | |||||||||
| Grey Heron | Ardea cinerea | 1 | |||||||
| Purple Heron | Ardea purpurea | 1 | 1 | ||||||
| Great Egret | Ardea alba | 1 | 1 | ||||||
| Intermediate Egret | Egretta intermedia | 1 | |||||||
| Little Egret | Egretta garzetta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Indian Pond-Heron | Ardeola grayii | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Eastern Cattle Egret | Bubulcus coromandus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Striated Heron | Butorides striata | 1 | 1 | ||||||
| CICONIIFORMES: Ciconiidae | |||||||||
| Black Stork | Ciconia nigra | 1 | |||||||
| Asian Openbill | Anastomus oscitans | 1 | 1 | 1 | 1 | ||||
| Black Ibis | Pseudibis papillosa | 1 | |||||||
| Woolly-necked Stork | Ciconia episcopus | 1 | |||||||
| Black-necked Stork | Ephippiorhynchus asiaticus | 1 | |||||||
| Greater Adjutant | Leptoptilos dubius | 1 | |||||||
| Lesser Adjutant | Leptoptilos javanicus | 1 | 1 | 1 | 1 | ||||
| ANSERIFORMES: Anatidae | |||||||||
| Lesser Whistling-duck | Dendrocygna javanica | 1 | 1 | 1 | 1 | ||||
| Ruddy Shelduck | Tadorna ferruginea | 1 | 1 | 1 | |||||
| Indian Spot-billed Duck | Anas poecilorhyncha | 1 | 1 | ||||||
| FALCONIFORMES: Accipitridae | |||||||||
| Jerdon's Baza | Aviceda jerdoni | 1 | |||||||
| Oriental Honey-buzzard | Pernis ptilorhynchus | 1 | |||||||
| Himalayan Buzzard | Buteo burmanicus | 1 | |||||||
| Black Kite | Milvus migrans govinda | 1 | |||||||
| Milvus migrans lineatus | x | 1 | 1 | ||||||
| Brahminy Kite | Haliastur indus | 1 | |||||||
| Grey-headed Fish-Eagle | Ichthyophaga ichthyaetus | 1 | |||||||
| White-rumped Vulture | Gyps bengalensis | 1 | 1 | ||||||
| Himalayan Griffon | Gyps himalayensis | 1 | |||||||
| Crested Serpent-Eagle | Spilornis cheela | 1 | 1 | 1 | 1 | 1 | |||
| Pallid Harrier | Circus macrourus | 1 | |||||||
| Pied Harrier | Circus melanoleucos | 1 | |||||||
| Crested Goshawk | Accipiter trivirgatus | 1 | 1 | 1 | 1 | ||||
| Shikra | Accipiter badius | 1 | |||||||
| Eurasian Sparrowhawk | Accipiter nisus melaschistos | 1 | 1 | ||||||
| Accipiter nisus nisosimilis | |||||||||
| Black Eagle | Ictinaetus malayensis | 1 | 1 | ||||||
| Mountain Hawk-Eagle | Spizaetus nipalensis | 1 | 1 | 1 | |||||
| Steppe Eagle | Aquila nipalensis | 1 | |||||||
| FALCONIFORMES: Falconidae | |||||||||
| Pied Falconet | Microhierax melanoleucus | 1 | |||||||
| Common Kestrel | Falco tinnunculus | 1 | 1 | 1 | |||||
| Oriental Hobby | Falco severus | 1 | |||||||
| Shaheen' Peregrine Falcon | Falco peregrinus peregrinator | 1 | |||||||
| GALLIFORMES: Phasianidae | |||||||||
| Swamp Francolin | Francolinus gularis | 1 | |||||||
| Mountain Bamboo Partridge | Bambusicola fytchii | 1 | |||||||
| Common Hill Partridge | Arborophila torqueola | 1 | 1 | ||||||
| Chestnut-breasted Partridge | Arborophila mandellii | h | h | ||||||
| Rufous-throated Partridge | Arborophila rufogularis | h | 1 | h | |||||
| Blood Pheasant | Ithaginis cruentus | 1 | |||||||
| Blyth's Tragopan | Tragopan blythii | h | 1 | h | |||||
| Temminck's Tragopan | Tragopan temminckii | h | |||||||
| Himalayan Monal | Lophophorus impejanus | 1 | |||||||
| Sclater's Monal | Lophophorus sclateri | 1 | |||||||
| Red Junglefowl | Gallus gallus | 1 | 1 | ||||||
| Kalij Pheasant | Lophura leucomelanos | 1 | 1 | 1 | |||||
| Grey Peacock-Pheasant | Polyplectron bicalcaratum | h | h | ||||||
| Indian Peafowl | Pavo cristatus | 1 | |||||||
| GRUIFORMES: Rallidae | |||||||||
| White-breasted Waterhen | Amaurornis phoenicurus | 1 | 1 | 1 | |||||
| Indian Swamphen | 1 | ||||||||
| Common Moorhen | Gallinula chloropus | 1 | 1 | 1 | |||||
| GRUIFORMES: Otididae | |||||||||
| Bengal Florican | Houbaropsis bengalensis | 1 | |||||||
| Lesser Florican | 1 | ||||||||
| CHARADRIIFORMES: Jacanidae | |||||||||
| Bronze-winged Jacana | Metopidius indicus | 1 | |||||||
| CHARADRIIFORMES: Charadriidae | |||||||||
| River Lapwing | Vanellus duvaucelii | 1 | |||||||
| Red-wattled Lapwing | Vanellus indicus | 1 | 1 | 1 | 1 | ||||
| Long-billed Plover | Charadrius placidus | 1 | |||||||
| Little Ringed Plover | Charadrius dubius jerdoni | 1 | 1 | 1 | |||||
| CHARADRIIFORMES: Scolopacidae | |||||||||
| Eurasian Woodcock | Scolopax rusticola | 1 | |||||||
| Solitary Snipe | Gallinago solitaria | 1 | |||||||
| Wood Snipe | Gallinago nemoricola | 1 | |||||||
| Common Snipe | Gallinago gallinago | 1 | |||||||
| Common Redshank | Tringa totanus | 1 | |||||||
| Common Greenshank | Tringa nebularia | 1 | 1 | ||||||
| Green Sandpiper | Tringa ochropus | 1 | |||||||
| Common Sandpiper | Actitis hypoleucos | 1 | 1 | ||||||
| Temminck's Stint | Calidris temminckii | 1 | |||||||
| CHARADRIIFORMES: Sternidae | |||||||||
| River Tern | Sterna aurantia | 1 | |||||||
| Black-bellied Tern | Sterna acuticauda | 1 | |||||||
| COLUMBIFORMES: Columbidae | |||||||||
| Ashy Wood-Pigeon | Columba pulchricollis | 1 | |||||||
| Oriental Turtle-Dove | Streptopelia orientalis orientalis | 1 | |||||||
| Eurasian Collared-Dove | Streptopelia decaocto | 1 | |||||||
| Red Collared-Dove | Streptopelia tranquebarica | 1 | |||||||
| Spotted Dove | Streptopelia chinensis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Barred Cuckoo-Dove | Macropygia unchall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Emerald Dove | Chalcophaps indica | 1 | |||||||
| Thick-billed Pigeon | Treron curvirostra | 1 | |||||||
| Yellow-footed Pigeon | Treron phoenicoptera phoenicoptera | 1 | 1 | ||||||
| Treron phoenicoptera chlorigaster | 1 | ||||||||
| Green Imperial Pigeon | Ducula aenea | 1 | 1 | 1 | |||||
| Mountain Imperial-Pigeon | Ducula badia | 1 | |||||||
| PSITTACIFORMES: Psittacidae | |||||||||
| Rose-ringed Parakeet | Psittacula krameri | 1 | 1 | 1 | 1 | ||||
| Red-breasted Parakeet | Psittacula alexandri | 1 | |||||||
| CUCULIFORMES: Cuculidae | |||||||||
| Large Hawk-Cuckoo | Cuculus sparverioides | 1 | 1 | h | |||||
| Hodgson's Hawk-Cuckoo | Cuculus nisicolor | 1 | |||||||
| Indian Cuckoo | Cuculus micropterus | h | h | h | |||||
| Common Cuckoo | Cuculus canorus | 1 | h | h | |||||
| Oriental Cuckoo | Cuculus saturatus | h | h | ||||||
| Banded Bay Cuckoo | Cacomantis sonneratii | 1 | h | h | h | h | h | ||
| Plaintive Cuckoo | Cacomantis merulinus | h | h | h | 1 | ||||
| Square-tailed' Drongo-Cuckoo | Surniculus lugubris | h | 1 | h | h | ||||
| Asian Koel | Eudynamys scolopacea | h | 1 | ||||||
| Green-billed Malkoha | Phaenicophaeus tristis | 1 | |||||||
| Lesser Coucal | Centropus bengalensis | h | 1 | ||||||
| STRIGIFORMES: Strigidae | |||||||||
| Mountain Scops-Owl | Otus spilocephalus | h | h | h | |||||
| Collared Scops-Owl | Otus lettia | h | |||||||
| Himalayan Wood-Owl | Strix newarensis | h | |||||||
| Chinese Tawny Owl | Strix nivicola | h | 1 | ||||||
| Collared Owlet | Glaucidium brodiei | h | |||||||
| Asian Barred Owlet | Glaucidium cuculoides | 1 | 1 | 1 | 1 | ||||
| CAPRIMULGIFORMES: Podargidae | |||||||||
| Hodgson's Frogmouth | Batrachostomus hodgsoni | h | |||||||
| CAPRIMULGIFORMES: Caprimulgidae | |||||||||
| Grey Nightjar | Caprimulgus jotaka | 1 | 1 | 1 | |||||
| APODIFORMES: Apodidae | |||||||||
| Himalayan Swiftlet | Aerodramus brevirostris | 1 | 1 | 1 | 1 | ||||
| White-throated Needletail | Hirundapus caudacutus | 1 | 1 | ||||||
| Asian Palm-Swift | Cypsiurus balasiensis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Fork-tailed Swift | Apus pacificus | 1 | 1 | 1 | |||||
| Dark-rumped Swift | Apus acuticauda | 1 | |||||||
| House Swift | Apus nipalensis | 1 | 1 | 1 | |||||
| TROGONIFORMES: Trogonidae | |||||||||
| Red-headed Trogon | Harpactes erythrocephalus | 1 | 1 | ||||||
| Ward's Trogon | Harpactes wardi | 1 | |||||||
| CORACIIFORMES: Alcedinidae | |||||||||
| Common Kingfisher | Alcedo atthis | 1 | 1 | ||||||
| Stork-billed Kingfisher | Pelargopsis capensis | 1 | 1 | ||||||
| White-throated Kingfisher | Halcyon smyrnensis | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Crested Kingfisher | Megaceryle lugubris | 1 | |||||||
| Pied Kingfisher | Ceryle rudis | 1 | 1 | ||||||
| CORACIIFORMES: Meropidae | |||||||||
| Blue-bearded Bee-eater | Nyctyornis athertoni | 1 | |||||||
| Blue-tailed Bee-eater | Merops philippinus | 1 | |||||||
| CORACIIFORMES: Coraciidae | |||||||||
| Black-billed Roller | Coracias [benghalensis] affinis | 1 | 1 | 1 | 1 | 1 | |||
| CORACIIFORMES: Upupidae | |||||||||
| Hoopoe | Upupa epops | 1 | 1 | 1 | 1 | ||||
| CORACIIFORMES: Bucerotidae | |||||||||
| Oriental Pied-Hornbill | Anthracoceros albirostris | 1 | |||||||
| Great Hornbill | Buceros bicornis | 1 | |||||||
| Rufous-necked Hornbill | Aceros nipalensis | 1 | h | ||||||
| Wreathed Hornbill | Aceros undulatus | 1 | |||||||
| Rusty-cheeked Hornbill | Anorrhinus austeni | 1 | |||||||
| PICIFORMES: Capitonidae | |||||||||
| Great Barbet | Megalaima virens | 1 | 1 | 1 | |||||
| Lineated Barbet | Megalaima lineata | 1 | 1 | ||||||
| Golden-throated Barbet | Megalaima franklinii | 1 | 1 | ||||||
| Blue-throated Barbet | Megalaima asiatica | 1 | 1 | 1 | 1 | 1 | |||
| Blue-eared Barbet | Megalaima australis | 1 | |||||||
| Coppersmith Barbet | Megalaima haemacephala | 1 | |||||||
| PICIFORMES: Picidae | |||||||||
| Eurasian Wryneck | Jynx torquilla | 1 | |||||||
| White-browed Piculet | Sasia ochracea | 1 | |||||||
| Rufous-bellied Woodpecker | Dendrocopos hyperythrus | 1 | |||||||
| Darjeeling Woodpecker | Dendrocopos darjellensis | 1 | 1 | 1 | |||||
| Crimson-breasted Woodpecker | Dendrocopos cathpharius | 1 | 1 | 1 | |||||
| Lesser Yellownape | Picus chlorolophus | 1 | |||||||
| Greater Yellownape | Picus flavinucha | 1 | 1 | ||||||
| Grey-faced Woodpecker | Picus canus | 1 | |||||||
| Greater Flameback | Chrysocolaptes lucidus | 1 | 1 | ||||||
| Pale-headed Woodpecker | Gecinulus grantia | 1 | |||||||
| Bay Woodpecker | Blythipicus pyrrhotis | 1 | 1 | 1 | |||||
| PASSERIFORMES: Eurylaimidae | |||||||||
| Long-tailed Broadbill | Psarisomus dalhousiae | 1 | 1 | ||||||
| Silver-breasted Broadbill | Serilophus lunatus | 1 | |||||||
| PASSERIFORMES: Pittidae | |||||||||
| Blue-naped Pitta | Pitta nipalensis | 1 | 1 | ||||||
| PASSERIFORMES: Alaudidae | |||||||||
| Bengal Bushlark | Mirafra assamica | 1 | 1 | ||||||
| Sand Lark | Calandrella raytal | 1 | |||||||
| PASSERIFORMES: Hirundinidae | |||||||||
| Grey-throated Sand Martin | Riparia chinensis | 1 | 1 | 1 | |||||
| Barn Swallow | Hirundo rustica | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Red-rumped Swallow | Cecropis daurica | 1 | |||||||
| Nepal House-Martin | Delichon nipalensis | 1 | |||||||
| PASSERIFORMES: Motacillidae | |||||||||
| White Wagtail | Motacilla alba dukhunensis | ||||||||
| Motacilla alba personata | |||||||||
| Motacilla alba ocularis | |||||||||
| Motacilla alba leucopsis | |||||||||
| Motacilla alba alboides | |||||||||
| Citrine Wagtail | Motacilla citreola citreola | 1 | 1 | ||||||
| Grey Wagtail | Motacilla cinerea | 1 | 1 | 1 | |||||
| Paddyfield Pipit | Anthus rufulus | 1 | 1 | ||||||
| Olive-backed Pipit | Anthus hodgsoni hodgsoni | 1 | |||||||
| Anthus hodgsoni yunnanensis | 1 | 1 | |||||||
| Rosy Pipit | Anthus roseatus | 1 | 1 | ||||||
| PASSERIFORMES: Campephagidae | |||||||||
| Large Cuckoo-shrike | Coracina macei | 1 | |||||||
| Black-winged Cuckoo-shrike | Coracina melaschistos | 1 | 1 | 1 | |||||
| Rosy Minivet | Pericrocotus roseus | 1 | |||||||
| Long-tailed Minivet | Pericrocotus ethologus | 1 | |||||||
| Short-billed Minivet | Pericrocotus brevirostris | 1 | 1 | ||||||
| Scarlet Minivet | Pericrocotus speciosus | 1 | 1 | ||||||
| Grey-chinned Minivet | Pericrocotus solaris | 1 | 1 | 1 | |||||
| PASSERIFORMES: Pycnonotidae | |||||||||
| Striated Bulbul | Pycnonotus striatus | 1 | 1 | 1 | |||||
| Black-crested Bulbul | Pycnonotus flaviventris | 1 | 1 | 1 | |||||
| Red-whiskered Bulbul | Pycnonotus jocosus | 1 | 1 | 1 | 1 | ||||
| Flavescent Bulbul | Pycnonotus flavescens | 1 | |||||||
| Red-vented Bulbul | Pycnonotus cafer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| White-throated Bulbul | Alophoixus flaveolus | 1 | 1 | 1 | |||||
| Ashy Bulbul | Hemixos flavala | 1 | |||||||
| Mountain Bulbul | Ixos mcclellandii | 1 | 1 | ||||||
| Himalayan Black Bulbul | Hypsipetes leucocephalus | 1 | 1 | 1 | 1 | ||||
| Crested Finchbill | Spizixos conifrons | 1 | 1 | ||||||
| PASSERIFORMES: Regulidae | |||||||||
| Goldcrest | Regulus regulus | 1 | |||||||
| PASSERIFORMES: Chloropseidae | |||||||||
| Orange-bellied Leafbird | Chloropsis hardwickii | 1 | 1 | ||||||
| Blue-winged Leafbird | Chloropsis cochinchinensis | 1 | 1 | ||||||
| PASSERIFORMES: Aegithinidae | |||||||||
| Common Iora | Aegithina tiphia | 1 | |||||||
| PASSERIFORMES: Cinclidae | |||||||||
| Brown Dipper | Cinclus pallasii | 1 | |||||||
| PASSERIFORMES: Troglodytidae | |||||||||
| Winter Wren | Troglodytes troglodytes | 1 | |||||||
| PASSERIFORMES: Prunellidae | |||||||||
| Alpine Accentor | Prunella collaris | 1 | |||||||
| Rufous-breasted Accentor | Prunella strophiata | 1 | |||||||
| PASSERIFORMES: Turdidae | |||||||||
| Blue-capped Rock-Thrush | Monticola cinclorhynchus | 1 | |||||||
| Chestnut-bellied Rock-Thrush | Monticola rufiventris | 1 | 1 | 1 | |||||
| Blue Rock-Thrush | Monticola solitarius | 1 | |||||||
| Blue Whistling-Thrush | Myophonus caeruleus | 1 | 1 | 1 | 1 | ||||
| Small-billed Scaly Thrush | Zoothera dauma | 1 | |||||||
| Long-billed Thrush | Zoothera monticola | 1 | |||||||
| Black-breasted Thrush | Turdus dissimilis | 1 | |||||||
| White-collared Blackbird | Turdus albocinctus | 1 | |||||||
| Grey-winged Blackbird | Turdus boulboul | 1 | |||||||
| Grey-sided Thrush | Turdus feae | 1 | |||||||
| Black-throated Thrush | Turdus [ruficollis] atrogularis | 1 | |||||||
| Rusty-bellied Shortwing | Brachypteryx hyperythra | 1 | |||||||
| Lesser Shortwing | Brachypteryx leucophrys | 1 | 1 | 1 | |||||
| White-browed Shortwing | Brachypteryx montana | 1 | |||||||
| PASSERIFORMES: Cisticolidae | |||||||||
| Golden-headed Cisticola | Cisticola exilis | 1 | |||||||
| Striated Prinia | Prinia criniger | 1 | |||||||
| Black-throated Prinia | Prinia atrogularis | 1 | |||||||
| Prinia atrogularis khasiana | 1 | 1 | |||||||
| Swamp Prinia | Prinia cinerascens | 1 | |||||||
| Grey-breasted Prinia | Prinia hodgsonii | 1 | |||||||
| Yellow-bellied Prinia | Prinia flaviventris | 1 | |||||||
| Ashy Prinia | Prinia socialis | 1 | |||||||
| Plain Prinia | Prinia inornata | 1 | |||||||
| PASSERIFORMES: Sylviidae | |||||||||
| Chestnut-headed Tesia | Tesia castaneocoronata | 1 | 1 | ||||||
| Slaty-bellied Tesia | Tesia olivea | 1 | h | h | |||||
| Grey-bellied Tesia | Tesia cyaniventer | 1 | 1 | 1 | |||||
| Hume's Bush-Warbler | Cettia brunnescens | 1 | h | ||||||
| Brownish-flanked Bush-Warbler | Cettia fortipes | 1 | 1 | 1 | h | ||||
| Grey-sided Bush-Warbler | Cettia brunnifrons | 1 | 1 | ||||||
| Spotted Bush-Warbler | Bradypterus thoracicus | h | |||||||
| Russet Bush-Warbler | Bradypterus mandelli | 1 | |||||||
| Chinese Bush-Warbler | Bradypterus tacsanowskius | 1 | |||||||
| Indian Reed-Warbler | Acrocephalus [stentoreus] brunnescens | h | h | h | |||||
| Mountain Tailorbird | Orthotomus cuculatus | 1 | 1 | 1 | |||||
| Common Tailorbird | Orthotomus sutorius | 1 | 1 | ||||||
| Dusky Warbler | Phylloscopus fuscatus fuscatus | 1 | |||||||
| Smoky Warbler | Phylloscopus fuligiventer | 1 | |||||||
| Tickell's Leaf-Warbler | Phylloscopus affinis | 1 | 1 | ||||||
| Buff-barred Warbler | Phylloscopus pulcher | 1 | |||||||
| Ashy-throated Warbler | Phylloscopus maculipennis | 1 | 1 | 1 | 1 | ||||
| Simla Leaf-Warbler | Phylloscopus chloronotus | 1 | 1 | 1 | |||||
| Yellow-browed Warbler | Phylloscopus inornatus | 1 | |||||||
| Greenish Warbler | Phylloscopus trochiloides | 1 | |||||||
| Southern Blyth's Leaf-Warbler | Phylloscopus reguloides | 1 | 1 | 1 | 1 | ||||
| Yellow-vented Warbler | Phylloscopus cantator | 1 | |||||||
| Grey-hooded Warbler | Phylloscopus xanthoschistos | 1 | 1 | ||||||
| Whistler's Warbler | Seicercus whistleri whistleri | 1 | 1 | ||||||
| Seicercus [whistleri] nemoralis | 1 | 1 | |||||||
| Grey-crowned Warbler | Seicerus tephrocephalus | 1 | |||||||
| White-spectacled Warbler | Seicercus affinis [sbsp pending] | 1 | |||||||
| Grey-cheeked Warbler | Seicercus poliogenys | 1 | 1 | 1 | 1 | ||||
| Chestnut-crowned Warbler | Seicercus castaniceps | 1 | 1 | ||||||
| Black-faced Warbler | Abroscopus schisticeps | 1 | 1 | ||||||
| Broad-billed Warbler | Tickellia hodgsoni | 1 | 1 | 1 | |||||
| Striated Grassbird | Megalurus palustris | 1 | 1 | 1 | |||||
| PASSERIFORMES: Muscicapidae | |||||||||
| Ferruginous Flycatcher | Muscicapa ferruginea | 1 | |||||||
| Rufous-gorgeted Flycatcher | Ficedula strophiata | 1 | 1 | ||||||
| Red-throated Flycatcher | Ficedula albicilla | 1 | 1 | 1 | |||||
| Snowy-browed Flycatcher | Ficedula hyperythra | 1 | 1 | ||||||
| White-gorgeted Flycatcher | Ficedula monileger | h | 1 | ||||||
| Little Pied Flycatcher | Ficedula westermanni | 1 | 1 | 1 | |||||
| Ultramarine Flycatcher | Ficedula superciliaris | 1 | 1 | ||||||
| Slaty-blue Flycatcher | Ficedula tricolor | 1 | |||||||
| Sapphire Flycatcher | Ficedula sapphira | 1 | |||||||
| Verditer Flycatcher | Eumyias thalassina | 1 | 1 | 1 | 1 | ||||
| Large Niltava | Niltava grandis | 1 | 1 | ||||||
| Small Niltava | Niltava macgrigoriae | 1 | 1 | ||||||
| Rufous-bellied Niltava | Niltava sundara | 1 | |||||||
| Pale-chinned Blue-Flycatcher | Cyornis poliogenys | 1 | |||||||
| Pale Blue-Flycatcher | Cyornis unicolor | 1 | |||||||
| Blue-throated Flycatcher | Cyornis rubeculoides | 1 | 1 | ||||||
| Pygmy Blue-Flycatcher | Muscicapella hodgsoni | 1 | |||||||
| Grey-headed Canary-flycatcher | Culicicapa ceylonensis | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Himalayan Rubythroat | Luscinia pectoralis tschebaiewi | 1 | |||||||
| Bluethroat | Luscinia svecica svecica | 1 | |||||||
| Indian Blue Robin | Luscinia brunnea | 1 | |||||||
| Himalayan Red-flanked Bush-Robin | Tarsiger rufilatus | 1 | 1 | ||||||
| Golden Bush-Robin | Tarsiger chrysaeus | 1 | |||||||
| White-browed Bush-Robin | Tarsiger indicus | 1 | |||||||
| Rufous-breasted Bush-Robin | Tarsiger hyperythrus | 1 | |||||||
| Oriental Magpie-Robin | Copsychus saularis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| White-rumped Shama | Copsychus malabaricus | 1 | |||||||
| Black Redstart | Phoenicurus ochruros rufiventris | 1 | |||||||
| Hodgson's Redstart | Phoenicurus hodgsoni | 1 | 1 | ||||||
| Blue-fronted Redstart | Phoenicurus frontalis | 1 | 1 | 1 | |||||
| White-capped Redstart | Chaimarrornis leucocephalus | 1 | 1 | 1 | |||||
| Plumbeous Redstart | Rhyacornis fuliginosus | 1 | |||||||
| White-tailed Robin | Cinclidium leucurum | 1 | |||||||
| Blue-fronted Robin | Cinclidium frontale | 1 | |||||||
| Grandala | Grandala coelicolor | 1 | |||||||
| Little Forktail | Enicurus scouleri | 1 | |||||||
| Black-backed Forktail | Enicurus immaculatus | 1 | |||||||
| Spotted Forktail | Enicurus maculatus | 1 | |||||||
| Purple Cochoa | Cochoa purpurea | h | 1 | ||||||
| Green Cochoa | Cochoa viridis | 1 | 1 | ||||||
| Siberian Stonechat | Saxicola maura maurus | 1 | 1 | ||||||
| Saxicola maura przewalskii | 1 | ||||||||
| Grey Bushchat | Saxicola ferrea | 1 | 1 | 1 | 1 | 1 | |||
| PASSERIFORMES: Rhipiduridae | |||||||||
| Yellow-bellied Fantail | Rhipidura hypoxantha | 1 | 1 | 1 | |||||
| White-throated Fantail | Rhipidura albicollis | 1 | 1 | ||||||
| PASSERIFORMES: Monarchidae | |||||||||
| Black-naped Monarch | Hypothymis azurea | 1 | 1 | 1 | |||||
| Asian Paradise-Flycatcher | Terpsiphone paradisi | 1 | 1 | 1 | |||||
| PASSERIFORMES: Timaliidae | |||||||||
| Bhutan Laughingthrush | Trochalopteron imbricatum | 1 | |||||||
| Scaly Laughingthrush | Trochalopteron subunicolor | 1 | 1 | ||||||
| Blue-winged Laughingthrush | Trochalopteron squamatus | 1 | 1 | 1 | |||||
| Chestnut-crowned Laughingthrush | Trochalopteron erythrocephalus | 1 | 1 | ||||||
| Assam Laughingthrush | Trochalopteron chrysopterum | 1 | 1 | ||||||
| Black-faced Laughingthrush | Trochalopteron affinis | 1 | |||||||
| Striped Laughingthrush | Trochalopteron virgatum | 1 | |||||||
| Rufous-chinned Laughingthrush | Lanthocincla rufogularis | 1 | |||||||
| Spotted Laughingthrush | Lanthocincla ocellatus | 1 | |||||||
| Chestnut-backed Laughingthrush | Dryonastes nuchalis | 1 | |||||||
| Rufous-necked Laughingthrush | Dryonastes ruficollis | 1 | 1 | ||||||
| Striated Laughingthrush | Grammatoptila striata | 1 | 1 | ||||||
| White-throated Laughingthrush | Garrulax albogularis | 1 | |||||||
| White-crested Laughingthrush | Garrulax leucolophus | 1 | 1 | 1 | |||||
| Greater Necklaced Laughingthrush | Garrulax pectoralis | 1 | |||||||
| Grey-sided Laughingthrush | Garrulax caerulatus | 1 | 1 | ||||||
| Red-faced Liocichla | Liocichla phoenicea | 1 | |||||||
| Bugun Liocichla | Liocichla bugunorum | 1 | |||||||
| Buff-breasted Babbler | Pellorneum tickelli | 1 | |||||||
| Spot-throated Babbler | Pellorneum albiventre | 1 | |||||||
| Puff-throated Babbler | Pellorneum ruficeps | 1 | |||||||
| Marsh Babbler | Pellorneum palustre | 1 | |||||||
| Large Grey Babbler | Turdoides malcolmi | 1 | |||||||
| Spot-breasted Scimitar-Babbler | Pomatorhinus mcclellandi | 1 | |||||||
| White-browed Scimitar-Babbler | Pomatorhinus schisticeps | 1 | |||||||
| Streak-breasted Scimitar-Babbler | Pomatorhinus ruficollis | 1 | 1 | 1 | 1 | ||||
| Coral-billed Scimitar-Babbler | Pomatorhinus [ferruginosus] ferruginosus | 1 | 1 | ||||||
| Slender-billed Scimitar-Babbler | Xiphirhynchus superciliaris | 1 | 1 | ||||||
| Long-billed Wren-Babbler | Rimator malacoptilus | 1 | |||||||
| Scaly-breasted Wren-Babbler | Pnoepyga albiventer | 1 | 1 | ||||||
| Pygmy Wren-Babbler | Pnoepyga pusilla | 1 | 1 | ||||||
| Western Wedge-billed Babbler | Sphenocichla humei | 1 | |||||||
| Eastern Wedge-billed Babbler | Sphenocichla roberti | 1 | |||||||
| Rufous-throated Wren-Babbler | Spelaeornis caudatus | 1 | |||||||
| Mishmi Wren-Babbler | Spelaeornis badeigularis | 1 | |||||||
| Bar-winged Wren-Babbler | Spelaeornis troglodytoides | 1 | 1 | ||||||
| Spotted Wren-Babbler | Spelaeornis formosus | 1 | |||||||
| Tawny-breasted Wren-babbler | Spelaeornis longicaudatus | 1 | |||||||
| Naga Wren-babbler | Spelaeornis chocolatinus | 1 | |||||||
| Rufous-fronted Babbler | Stachyris rufifrons | 1 | |||||||
| Rufous-capped Babbler | Stachyris ruficeps | 1 | 1 | 1 | 1 | ||||
| Golden Babbler | Stachyris chrysaea | 1 | 1 | 1 | |||||
| Grey-throated Babbler | Stachyris nigriceps | 1 | 1 | 1 | |||||
| Pin-striped Tit-Babbler | Macronous gularis | 1 | 1 | ||||||
| Chestnut-capped Babbler | Timalia pileata | 1 | |||||||
| Yellow-eyed Babbler | Chrysomma sinense | 1 | |||||||
| Jerdon's Babbler | Chrysomma altirostre | 1 | |||||||
| Striated Babbler | Turdoides earlei | 1 | 1 | ||||||
| Silver-eared Mesia | Leiothrix argentauris | 1 | 1 | 1 | 1 | ||||
| Red-billed Leiothrix | Leiothrix lutea | 1 | |||||||
| Himalayan Cutia | Cutia nipalensis | 1 | |||||||
| Black-headed Shrike-Babbler | Pteruthius rufiventer | 1 | 1 | 1 | |||||
| White-browed Shrike-Babbler | Pteruthius flaviscapis | 1 | h | ||||||
| Green Shrike-Babbler | Pteruthius xanthochlorus | 1 | |||||||
| Black-eared Shrike-Babbler | Pteruthius melanotis | 1 | 1 | ||||||
