Cambodia OBC Tour
Systematic Bird List
21st January - 2nd February 2007
Leader: James Eaton
Click here to return to Tour Report
Systematic Bird Lists
| PODICIPEDIFORMES: Podicipedidae | |||
| 1 | Little Grebe | Tachybaptus ruficollis | |
| PELECANIFORMES: Pelecanidae | |||
| 2 | Spot-billed Pelican | Pelecanus philippensis | |
| PELECANIFORMES: Phalacrocoracidae | |||
| 3 | Indian Cormorant | Phalacrocorax fuscicollis | |
| 4 | Great Cormorant | Phalacrocorax carbo | |
| 5 | Little Cormorant | Phalacrocorax niger | |
| PELECANIFORMES: Anhingidae | |||
| 6 | Oriental Darter | Anhinga melanogaster | |
| CICONIIFORMES: Ardeidae | |||
| 7 | Grey Heron | Ardea cinerea | |
| 8 | Purple Heron | Ardea purpurea | |
| 9 | Great Egret | Ardea alba | |
| 10 | Intermediate Egret | Egretta intermedia | |
| 11 | Little Egret | Egretta garzetta | |
| 12 | Chinese Pond-Heron | Ardeola bacchus | |
| 13 | Cattle Egret | Bubulcus ibis | |
| 14 | Striated Heron | Butorides striata | |
| 15 | Black-crowned Night-Heron | Nycticorax nycticorax | |
| 16 | Yellow Bittern | Ixobrychus sinensis | |
| 17 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
| CICONIIFORMES: Ciconiidae | |||
| 18 | Milky Stork | Mycteria cinerea | |
| 19 | Painted Stork | Mycteria leucocephala | |
| 20 | Asian Openbill | Anastomus oscitans | |
| 21 | Woolly-necked Stork | Ciconia episcopus | |
| 22 | Lesser Adjutant | Leptoptilos javanicus | |
| 23 | Greater Adjutant | Leptoptilos dubius | |
| CICONIIFORMES: Threskiornithidae | |||
| 24 | Black-headed Ibis | Threskiornis melanocephalus | |
| 25 | White-shouldered Ibis | Pseudibis davisoni | |
| 26 | Giant Ibis | Pseudibis gigantea | |
| ANSERIFORMES: Anatidae | |||
| 27 | Lesser Whistling-Duck | Dendrocygna javanica | |
| 28 | Comb Duck | Sarkidiornis melanotos | |
| 29 | Cotton Pygmy-goose | Nettapus coromandelianus | |
| 30 | Burmese Spot-billed Duck | Anas poecilorhyncha | |
| 31 | Northern Pintail | Anas acuta | |
| 32 | Garganey | Anas querquedula | |
| 33 | Northern Shoveler | Anas clypeata | |
| FALCONIFORMES: Pandionidae | |||
| 34 | Osprey | Pandion haliaetus | |
| FALCONIFORMES: Accipitridae | |||
| 35 | Black Baza | Aviceda leuphotes | |
| 36 | Oriental Honey-buzzard | Pernis ptilorhynchus | |
| 37 | Black-shouldered Kite | Elanus caeruleus | |
| 38 | Black Kite | Milvus migrans govinda | |
| Milvus migrans linneatus | |||
| 39 | Brahminy Kite | Haliastur indus | |
| 40 | Grey-headed Fish-Eagle | Ichthyophaga ichthyaetus | |
| 41 | Crested Serpent-Eagle | Spilornis cheela | |
| 42 | Eastern Marsh-Harrier | Circus spilonotus | |
| 43 | Pied Harrier | Circus melanoleucos | |
| 44 | Crested Goshawk | Accipiter trivirgatus | |
| 45 | Shikra | Accipiter badius | |
| 46 | Japanese Sparrowhawk | Accipiter gularis | |
| 47 | Rufous-winged Buzzard | Butastur liventer | |
| 48 | Himalayan Buzzard | Buteo burmanicus | |
| 49 | Greater Spotted Eagle | Aquila clanga | |
| 50 | Changeable Hawk-Eagle | Spizaetus cirrhatus | |
| FALCONIFORMES: Falconidae | |||
| 51 | White-rumped Falcon | Polihierax insignis | |
| 52 | Collared Falconet | Microhierax caerulescens | |
| 53 | Peregrine Falcon | Falco peregrinus | |
| GALLIFORMES: Phasianidae | |||
| 54 | Chinese Francolin | Francolinus pintadeanus | |
| 55 | Chestnut-headed Partridge | Arborophila cambodiana | |
| 56 | Red Junglefowl | Gallus gallus | |
| GRUIFORMES: Turnicidae | |||
| 57 | Small Buttonquail | Turnix sylvatica | |
| 58 | Yellow-legged Buttonquail | Turnix tanki | |
| GRUIFORMES: Gruidae | |||
| 59 | Sarus Crane | Grus antigone sharpei | |
| GRUIFORMES: Rallidae | |||
| 60 | Ruddy-breasted Crake | Porzana fusca | |
| 61 | Watercock | Gallicrex cinerea | |
| 62 | Black-backed Swamphen | Porphyrio indicus | |
| 63 | Common Moorhen | Gallinula chloropus | |
| GRUIFORMES: Otididae | |||
| 64 | Bengal Florican | Houbaropsis bengalensis | |
| CHARADRIIFORMES: Jacanidae | |||
| 65 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
| 66 | Bronze-winged Jacana | Metopidius indicus | |
| CHARADRIIFORMES: Rostratulidae | |||
| 67 | Greater Painted-snipe | Rostratula benghalensis | |
| CHARADRIIFORMES: Recurvirostridae | |||
| 68 | Black-winged Stilt | Himantopus himantopus | |
| CHARADRIIFORMES: Glareolidae | |||
| 69 | Small Pratincole | Glareola lactea | |
| CHARADRIIFORMES: Charadriidae | |||
| 70 | Red-wattled Lapwing | Vanellus indicus | |
| 71 | Pacific Golden-Plover | Pluvialis fulva | |
| 72 | Little Ringed Plover | Charadrius dubius | |
| 73 | Kentish Plover | Charadrius alexandrinus | |
| 74 | Lesser Sandplover | Charadrius mongolus | |
| 75 | Greater Sandplover | Charadrius leschenaultii | |
| CHARADRIIFORMES: Scolopacidae | |||
| 76 | Pintail Snipe | Gallinago stenura | |
| 77 | Common Snipe | Gallinago gallinago | |
| 78 | Spotted Redshank | Tringa erythropus | |
| 79 | Marsh Sandpiper | Tringa stagnatilis | |
| 80 | Common Greenshank | Tringa nebularia | |
| 81 | Wood Sandpiper | Tringa glareola | |
| 82 | Common Sandpiper | Actitis hypoleucos | |
| 83 | Red-necked Stint | Calidris ruficollis | |
| 84 | Temminck's Stint | Calidris temminckii | |
| 85 | Long-toed Stint | Calidris subminuta | |
| CHARADRIIFORMES: Sternidae | |||
| 86 | Caspian Tern | Sterna caspia | |
| 87 | Whiskered Tern | Chlidonias hybridus | |
| COLUMBIFORMES: Columbidae | |||
| 88 | Red Collared-Dove | Streptopelia tranquebarica | |
| 89 | Spotted Dove | Streptopelia chinensis | |
| Barred Cuckoo-Dove | Macropygia unchall | heard only | |
| 90 | Emerald Dove | Chalcophaps indica | |
| 91 | Peaceful Dove | Geopelia striata | |
| 92 | Orange-breasted Pigeon | Treron bicincta | |
| 93 | Thick-billed Pigeon | Treron curvirostra | |
| 94 | Yellow-footed Pigeon | Treron phoenicoptera | |
| 95 | Yellow-vented Pigeon | Treron seimundi | |
| 96 | Wedge-tailed Pigeon | Treron sphenura | |
| 97 | Green Imperial-Pigeon | Ducula aenea | |
| 98 | Mountain Imperial-Pigeon | Ducula badia | |
| PSITTACIFORMES: Psittacidae | |||
| 99 | Alexandrine Parakeet | Psittacula eupatria | |
| 100 | Blossom-headed Parakeet | Psittacula roseata | |
| 101 | Red-breasted Parakeet | Psittacula alexandri | |
| 102 | Vernal Hanging-Parrot | Loriculus vernalis | |
| CUCULIFORMES: Cuculidae | |||
| 103 | Chestnut-winged Cuckoo | Clamator coromandus | |
| 104 | Large Hawk-Cuckoo | Cuculus sparverioides | |
| Indian Cuckoo | Cuculus micropterus | heard only | |
| 105 | Oriental Cuckoo | Cuculus saturatus | |
| Banded Bay Cuckoo | Cacomantis sonneratii | heard only | |
| 106 | Plaintive Cuckoo | Cacomantis merulinus | |
| 107 | Asian Drongo-Cuckoo | Surniculus lugubris | |
| 108 | Asian Koel | Eudynamys scolopacea | |
| 109 | Green-billed Malkoha | Phaenicophaeus tristis | |
| 110 | Greater Coucal | Centropus sinensis | |
| 111 | Lesser Coucal | Centropus bengalensis | |
| STRIGIFORMES: Tytonidae | |||
| Barn Owl | Tyto alba | heard only | |
| STRIGIFORMES: Strigidae | |||
| Mountain Scops-Owl | Otus spilocephalus | heard only | |
| 112 | Collared Scops-Owl | Otus lettia | |
| 113 | Oriental Scops-Owl | Otus sunia | |
| 114 | Brown Fish-Owl | Ketupa zeylonensis | |
| 115 | Spotted Wood-Owl | Strix seloputo | |
| 116 | Brown Wood-Owl | Strix leptogrammica | |
| Collared Owlet | Glaucidium brodiei | heard only | |
| 117 | Asian Barred Owlet | Glaucidium cuculoides | |
| 118 | Spotted Owlet | Athene brama | |
| Brown Boobook | Ninox scutulata | heard only | |
| CAPRIMULGIFORMES: Caprimulgidae | |||
| 119 | Large-tailed Nightjar | Caprimulgus macrurus | |
| 120 | Indian Nightjar | Caprimulgus asiaticus | |
| 121 | Savanna Nightjar | Caprimulgus affinis | |
| APODIFORMES: Apodidae | |||
| 122 | Germain's Swiftlet | Aerodramus germani | |
| 123 | Asian Palm-Swift | Cypsiurus balasiensis | |
| 124 | Pacific Swift | Apus pacificus | |
| 125 | House Swift | Apus nipalensis | |
| APODIFORMES: Hemiprocnidae | |||
| 126 | Crested Treeswift | Hemiprocne coronata | |
| TROGONIFORMES: Trogonidae | |||
| 127 | Red-headed Trogon | Harpactes erythrocephalus | |
| 128 | Orange-breasted Trogon | Harpactes oreskios | |
| CORACIIFORMES: Alcedinidae | |||
| 129 | Common Kingfisher | Alcedo atthis | |
| 130 | Stork-billed Kingfisher | Pelargopsis capensis | |
| 131 | White-throated Kingfisher | Halcyon smyrnensis | |
| 132 | Black-capped Kingfisher | Halcyon pileata | |
| 133 | Pied Kingfisher | Ceryle rudis | |
| CORACIIFORMES: Meropidae | |||
| 134 | Green Bee-eater | Merops orientalis | |
| 135 | Blue-tailed Bee-eater | Merops philippinus | |
| CORACIIFORMES: Coraciidae | |||
| 136 | Black-billed Roller | Coracias [benghalensis] affinis | |
| 137 | Dollarbird | Eurystomus orientalis | |
| CORACIIFORMES: Upupidae | |||
| 138 | Hoopoe | Upupa epops | |
| CORACIIFORMES: Bucerotidae | |||
| 139 | Oriental Pied-Hornbill | Anthracoceros albirostris | |
| 140 | Wreathed Hornbill | Aceros undulatus | |
| PICIFORMES: Capitonidae | |||
| 141 | Lineated Barbet | Megalaima lineata | |
| Green-eared Barbet | Megalaima faiostricta | heard only | |
| 142 | Moustached Barbet | Megalaima incognita | |
| 143 | Blue-eared Barbet | Megalaima australis | |
| 144 | Coppersmith Barbet | Megalaima haemacephala | |
| PICIFORMES: Picidae | |||
| 145 | Grey-capped Woodpecker | Dendrocopos canicapillus | |
| 146 | Fulvous-breasted Woodpecker | Dendrocopos macei | |
| 147 | Yellow-crowned Woodpecker | Dendrocopos mahrattensis | |
| 148 | Rufous Woodpecker | Celeus brachyurus | |
| 149 | White-bellied Woodpecker | Dryocopus javensis | |
| 150 | Lesser Yellownape | Picus chlorolophus | |
| 151 | Black-headed Woodpecker | Picus erythropygius | |
| 152 | Common Flameback | Dinopium javanense | |
| 153 | Greater Flameback | Chrysocolaptes lucidus | |
| 154 | Great Slaty Woodpecker | Mulleripicus pulverulentus | |
| PASSERIFORMES: Eurylaimidae | |||
| Long-tailed Broadbill | Psarisomus dalhousiae | heard only | |
| PASSERIFORMES: Pittidae | |||
| Blue Pitta | Pitta cyanea | heard only | |
| PASSERIFORMES: Alaudidae | |||
| 155 | Australasian Bushlark | Mirafra javanica | |
| 156 | Indochinese Bushlark | Mirafra erythrocephala | |
| 157 | Oriental Skylark | Alauda gulgula | |
| PASSERIFORMES: Hirundinidae | |||
| 158 | Sand Martin | Riparia riparia | |
| 159 | Dusky Crag-Martin | ||
| 160 | Barn Swallow | Hirundo rustica | |
| 161 | Red-rumped Swallow | Cecropis daurica | |
| 162 | Asian House-Martin | Delichon dasypus | |
| PASSERIFORMES: Motacillidae | |||
| 163 | Mekong Wagtail | Motacilla samveasnae | |
| 164 | Yellow Wagtail | Motacilla flava | |
| 165 | Paddyfield Pipit | Anthus rufulus | |
| 166 | Olive-backed Pipit | Anthus hodgsoni | |
| 167 | Red-throated Pipit | Anthus cervinus | |
| PASSERIFORMES: Campephagidae | |||
| 168 | Large Cuckoo-shrike | Coracina macei | |
| 169 | Indochinese Cuckoo-shrike | Coracina polioptera | |
| 170 | Black-winged Cuckoo-shrike | Coracina melaschistos | |
| 171 | Swinhoe's Minivet | Pericrocotus cantonensis | |
| 172 | Ashy Minivet | Pericrocotus divaricatus | |
| 173 | Small Minivet | Pericrocotus cinnamomeus | |
| 174 | Scarlet Minivet | Pericrocotus flammeus | |
| 175 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
| PASSERIFORMES: Pycnonotidae | |||
| 176 | Black-headed Bulbul | Pycnonotus atriceps | |
| 177 | Black-crested Bulbul | Pycnonotus melanicterus | |
| 178 | Sooty-headed Bulbul | Pycnonotus aurigaster | |
| 179 | Stripe-throated Bulbul | Pycnonotus finlaysoni | |
| 180 | Yellow-vented Bulbul | Pycnonotus goiavier | |
| 181 | Streak-eared Bulbul | Pycnonotus blanfordi | |
| 182 | Ochraceous Bulbul | Alophoixus ochraceus | |
| 183 | Grey-eyed Bulbul | Iole propinqua | |
| PASSERIFORMES: Chloropseidae | |||
| 184 | Blue-winged Leafbird | Chloropsis cochinchinensis | |
| 185 | Golden-fronted Leafbird | Chloropsis aurifrons | |
| PASSERIFORMES: Aegithinidae | |||
| 186 | Common Iora | Aegithina tiphia | |
| PASSERIFORMES: Turdidae | |||
| 187 | White-throated Rock-Thrush | Monticola gularis | |
| 188 | Blue Rock-Thrush | Monticola solitarius | |
| Blue Whistling-Thrush | Myophonus caeruleus | heard only | |
| 189 | Orange-headed Thrush | Zoothera citrina | |
| 190 | Eye-browed Thrush | Turdus obscurus | |
| Lesser Shortwing | Brachypteryx leucophrys | heard only | |
| PASSERIFORMES: Cisticolidae | |||
| 191 | Zitting Cisticola | Cisticola juncidis | |
| 192 | Golden-headed Cisticola | Cisticola exilis | |
| 193 | Brown Prinia | Prinia polychroa | |
| 194 | Rufescent Prinia | Prinia rufescens | |
| 195 | Grey-breasted Prinia | Prinia hodgsonii | |
| 196 | Yellow-bellied Prinia | Prinia flaviventris | |
| 197 | Plain Prinia | Prinia inornata | |
| PASSERIFORMES: Sylviidae | |||
| 198 | Lanceolated Warbler | Locustella lanceolata | |
| 199 | Pallas's Grasshopper Warbler | Locustella certhiola | |
| 200 | Black-browed Reed-Warbler | Acrocephalus bistrigiceps | |
| 201 | Oriental Reed-Warbler | Acrocephalus orientalis | |
| 202 | Thick-billed Warbler | Acrocephalus aedon | |
| 203 | Common Tailorbird | Orthotomus sutorius | |
| 204 | Dark-necked Tailorbird | Orthotomus atrogularis | |
| 205 | Dusky Warbler | Phylloscopus fuscatus | |
| 206 | Yellow-browed Warbler | Phylloscopus inornatus | |
| 207 | Arctic Warbler | Phylloscopus borealis | |
| 208 | Greenish Warbler | Phylloscopus trochiloides | |
| 209 | Pale-legged Leaf-Warbler | Phylloscopus tenellipes | |
| 210 | Striated Grassbird | Megalurus palustris | |
| 211 | Alstrom's Warbler | Seicercus soror | |
| PASSERIFORMES: Muscicapidae | |||
| 212 | Asian Brown Flycatcher | Muscicapa dauurica | |
| 213 | Red-throated Flycatcher | Ficedula albicilla | |
| 214 | Verditer Flycatcher | Eumyias thalassina | |
| 215 | Large Niltava | Niltava grandis | |
| 216 | Hainan Blue-Flycatcher | Cyornis hainanus | |
| 217 | Bluethroat | Luscinia svecica | |
| 218 | Siberian Blue Robin | Luscinia cyane | |
| 219 | Oriental Magpie-Robin | Copsychus saularis | |
| 220 | Siberian Stonechat | Saxicola maura | |
| 221 | Pied Bushchat | Saxicola caprata | |
| PASSERIFORMES: Rhipiduridae | |||
| 222 | White-browed Fantail | Rhipidura aureola | |
| 223 | Pied Fantail | Rhipidura javanica | |
| PASSERIFORMES: Monarchidae | |||
| 224 | Black-naped Monarch | Hypothymis azurea | |
| PASSERIFORMES: Timaliidae | |||
| 225 | White-crested Laughingthrush | Garrulax leucolophus | |
| 226 | Puff-throated Babbler | Pellorneum ruficeps | |
| 227 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps | |
| Streaked Wren-Babbler | Napothera brevicaudata | heard only | |
| 228 | Pin-striped Tit-Babbler | Macronous gularis | |
| 229 | Chestnut-capped Babbler | Timalia pileata | |
| White-browed Shrike-Babbler | Pteruthius flaviscapis | heard only | |
| 230 | White-bellied Erpornis | Erpornis zantholeuca | |
| PASSERIFORMES: Sittidae | |||
| 231 | Chestnut-bellied Nuthatch | Sitta castanea tonkinensis | |
| 232 | Velvet-fronted Nuthatch | Sitta frontalis | |
| PASSERIFORMES: Nectariniidae | |||
| 233 | Purple Sunbird | Cinnyris asiaticus | |
| 234 | Olive-backed Sunbird | Cinnyris jugularis | |
| 235 | Black-throated Sunbird | Aethopyga saturata | |
| Little Spiderhunter | Arachnothera longirostra | heard only | |
| PASSERIFORMES: Dicaeidae | |||
| 236 | Fire-breasted Flowerpecker | Dicaeum ignipectus | |
| 237 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | |
| PASSERIFORMES: Zosteropidae | |||
| White-eye sp. | Zosterops sp. | ||
| PASSERIFORMES: Oriolidae | |||
| 238 | Black-naped Oriole | Oriolus chinensis | |
| 239 | Black-hooded Oriole | Oriolus xanthornus | |
| PASSERIFORMES: Irenidae | |||
| 240 | Asian Fairy-bluebird | Irena puella | |
| PASSERIFORMES: Laniidae | |||
| 241 | Brown Shrike | Lanius cristatus | |
| 242 | Burmese Shrike | Lanius collurioides | |
| 243 | Grey-backed Shrike | Lanius tephronotus | |
| PASSERIFORMES: Prionopidae | |||
| 244 | Large Woodshrike | Tephrodornis gularis | |
| 245 | Common Woodshrike | Tephrodornis pondicerianus | |
| PASSERIFORMES: Dicruridae | |||
| 246 | Black Drongo | Dicrurus macrocercus | |
| 247 | Ashy Drongo | Dicrurus leucophaeus | |
| 248 | Bronzed Drongo | Dicrurus aeneus | |
| 249 | Lesser Racket-tailed Drongo | Dicrurus remifer | |
| 250 | Hair-crested Drongo | Dicrurus hottentottus | |
| 251 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
| PASSERIFORMES: Corvidae | |||
| 252 | Eurasian Jay | Garrulus glandarius | |
| 253 | Red-billed Blue Magpie | Urocissa erythrorhyncha | |
| 254 | Indochinese Green Magpie | Cissa hypoleuca | |
| 255 | Rufous Treepie | Dendrocitta vagabunda | |
| 256 | Racket-tailed Treepie | Crypsirina temia | |
| 257 | Eastern Jungle Crow | Corvus [macrorhynchos] levaillantii | |
| PASSERIFORMES: Sturnidae | |||
| 258 | White-vented Myna | Acridotheres grandis | |
| 259 | Common Myna | Acridotheres tristis | |
| 260 | Vinous-breasted Starling | Acridotheres burmannicus | |
| 261 | Black-collared Starling | Gracupica nigricollis | |
| 262 | Asian Pied Starling | Gracupica contra | |
| 263 | White-shouldered Starling | Sturnia sinensis | |
| PASSERIFORMES: Ploceidae | |||
| 264 | Baya Weaver | Ploceus philippinus | |
| PASSERIFORMES: Estrildidae | |||
| 265 | Red Avadavat | Amandava amandava | |
| 266 | White-rumped Munia | Lonchura striata | |
| 267 | Scaly-breasted Munia | Lonchura punctulata | |
| PASSERIFORMES: Emberizidae | |||
| 268 | Yellow-breasted Bunting | Emberiza aureola | |
| PASSERIFORMES: Passeridae | |||
| 269 | House Sparrow | Passer domesticus | |
| 270 | Plain-backed Sparrow | Passer flaveolus | |
| 271 | Eurasian Tree Sparrow | Passer montanus | |
| 271 species seen, 15 species heard only | |||
| MAMMALS | |||
| Long-tailed Macaque | Macaca fascicularis | ||
| Pig-tailed Macaque | Macaca nemestrina | ||
| Belly-banded Squirrel | Callosciurus erythraeus | ||
| Finlayson's Squirrel | Callosciurus finlaysonii | ||
| Common Palm Civet | Paradoxurus hermaphroditus | ||
| Red Barking Deer | Muntiacus muntjak | ||

Ta Phrom Temple, Angkor Wat (James Eaton/Birdtour Asia)
Click here to return to Tour Report
Click here to download the report as a pdf
For further information on the OBC tours to Cambodia please contact us via e-mail or follow the links for our scheduled departure tours, please click here
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||