Cambodia OBC Tour
Systematic Bird List
28th January - 9th February 2008
Leader: James Eaton

White-winged Duck, O’Koki © James Eaton / Birdtour Asia
Click here to return to Tour Report
Systematic Bird List
| PODICIPEDIFORMES: Podicipedidae | |||
| 1 | Little Grebe | Tachybaptus ruficollis | |
| PELECANIFORMES: Pelecanidae | |||
| 2 | Spot-billed Pelican | Pelecanus philippensis | |
| PELECANIFORMES: Phalacrocoracidae | |||
| 3 | Indian Cormorant | Phalacrocorax fuscicollis | |
| 4 | Great Cormorant | Phalacrocorax carbo | |
| 5 | Little Cormorant | Phalacrocorax niger | |
| PELECANIFORMES: Anhingidae | |||
| 6 | Oriental Darter | Anhinga melanogaster | |
| CICONIIFORMES: Ardeidae | |||
| 7 | Grey Heron | Ardea cinerea | |
| 8 | Purple Heron | Ardea purpurea | |
| 9 | Great Egret | Ardea alba | |
| 10 | Intermediate Egret | Egretta intermedia | |
| 11 | Little Egret | Egretta garzetta | |
| 12 | Chinese Pond-Heron | Ardeola bacchus | |
| 13 | Eastern Cattle Egret | Bubulcus [ibis] coromandus | |
| 14 | Striated Heron | Butorides striata | |
| 15 | Black-crowned Night-Heron | Nycticorax nycticorax | |
| 16 | Yellow Bittern | Ixobrychus sinensis | |
| 17 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
| 18 | Black Bittern | Ixobrychus flavicollis | |
| CICONIIFORMES: Ciconiidae | |||
| 19 | Milky Stork | Mycteria cinerea | |
| 20 | Painted Stork | Mycteria leucocephala | |
| 21 | Asian Openbill | Anastomus oscitans | |
| 22 | Woolly-necked Stork | Ciconia episcopus | |
| 23 | Lesser Adjutant | Leptoptilos javanicus | |
| 24 | Greater Adjutant | Leptoptilos dubius | |
| CICONIIFORMES: Threskiornithidae | |||
| 25 | Black-headed Ibis | Threskiornis melanocephalus | |
| 26 | White-shouldered Ibis | Pseudibis davisoni | |
| 27 | Giant Ibis | Pseudibis gigantea | |
| ANSERIFORMES: Anatidae | |||
| 28 | Lesser Whistling-Duck | Dendrocygna javanica | |
| 29 | White-winged Duck | Cairina scutulata | |
| 30 | Comb Duck | Sarkidiornis melanotos | |
| 31 | Cotton Pygmy-goose | Nettapus coromandelianus | |
| 32 | Burmese Spot-billed Duck | Anas poecilorhyncha | |
| 33 | Garganey | Anas querquedula | |
| FALCONIFORMES: Pandionidae | |||
| 34 | Osprey | Pandion haliaetus | |
| FALCONIFORMES: Accipitridae | |||
| 35 | Black Baza | Aviceda leuphotes | |
| 36 | Oriental Honey-buzzard | Pernis ptilorhynchus ruficollis | |
| 37 | Black-shouldered Kite | Elanus caeruleus | |
| 38 | Black Kite | Milvus migrans govinda | |
| 39 | Brahminy Kite | Haliastur indus | |
| 40 | Grey-headed Fish-Eagle | Ichthyophaga ichthyaetus | |
| 41 | White-rumped Vulture | Gyps bengalensis | |
| 42 | Himalayan Griffon | Gyps himalayensis | |
| 43 | Red-headed Vulture | Sarcogyps calvus | |
| 44 | Crested Serpent-Eagle | Spilornis cheela | |
| 45 | Eastern Marsh-Harrier | Circus spilonotus | |
| 46 | Pied Harrier | Circus melanoleucos | |
| 47 | Crested Goshawk | Accipiter trivirgatus | |
| 48 | Shikra | Accipiter badius | |
| 49 | Rufous-winged Buzzard | Butastur liventer | |
| 50 | Greater Spotted Eagle | Aquila clanga | |
| 51 | Changeable Hawk-Eagle | Spizaetus limnaetus | |
| FALCONIFORMES: Falconidae | |||
| 52 | White-rumped Falcon | Polihierax insignis | |
| 53 | Collared Falconet | Microhierax caerulescens | |
| 54 | Peregrine Falcon | Falco peregrinus | |
| GALLIFORMES: Phasianidae | |||
| 55 | Chinese Francolin | Francolinus pintadeanus | |
| 56 | Green Peafowl | Pavo muticus | heard only |
| GRUIFORMES: Turnicidae | |||
| 57 | Small Buttonquail | Turnix sylvatica | |
| 58 | Barred Buttonquail | Turnix suscitator | |
| GRUIFORMES: Gruidae | |||
| 59 | Sarus Crane | Grus antigone sharpii | |
| GRUIFORMES: Rallidae | |||
| 60 | White-breasted Waterhen | Amaurornis phoenicurus | |
| 61 | Ruddy-breasted Crake | Porzana fusca | |
| 62 | White-browed Crake | Porzana cinerea | |
| 63 | Watercock | Gallicrex cinerea | |
| 64 | Black-backed Swamphen | Porphyrio indicus | |
| 65 | Common Moorhen | Gallinula chloropus | |
| 66 | Eurasian Coot | Fulica atra | |
| GRUIFORMES: Otididae | |||
| 67 | Bengal Florican | Houbaropsis bengalensis | |
| CHARADRIIFORMES: Jacanidae | |||
| 68 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
| 69 | Bronze-winged Jacana | Metopidius indicus | |
| CHARADRIIFORMES: Recurvirostridae | |||
| 70 | Black-winged Stilt | Himantopus himantopus | |
| CHARADRIIFORMES: Charadriidae | |||
| 71 | Red-wattled Lapwing | Vanellus indicus | |
| 72 | Little Ringed Plover | Charadrius dubius jerdoni | |
| CHARADRIIFORMES: Scolopacidae | |||
| 73 | Pintail Snipe | Gallinago stenura | |
| 74 | Common Snipe | Gallinago gallinago | |
| 75 | Spotted Redshank | Tringa erythropus | |
| 76 | Marsh Sandpiper | Tringa stagnatilis | |
| 77 | Common Greenshank | Tringa nebularia | |
| 78 | Green Sandpiper | Tringa ochropus | |
| CHARADRIIFORMES: Laridae | |||
| 79 | Brown-headed Gull | Larus brunnicephalus | |
| COLUMBIFORMES: Columbidae | |||
| 80 | Red Collared-Dove | Streptopelia tranquebarica | |
| 81 | Spotted Dove | Streptopelia chinensis | |
| 82 | Peaceful Dove | Geopelia striata | |
| 83 | Orange-breasted Green-Pigeon | Treron bicincta | |
| 84 | Yellow-footed Green-Pigeon | Treron phoenicoptera | |
| 85 | Green Imperial-Pigeon | Ducula aenea | |
| PSITTACIFORMES: Psittacidae | |||
| 86 | Alexandrine Parakeet | Psittacula eupatria | |
| 87 | Blossom-headed Parakeet | Psittacula roseata | |
| 88 | Red-breasted Parakeet | Psittacula alexandri | |
| 89 | Vernal Hanging-Parrot | Loriculus vernalis | |
| CUCULIFORMES: Cuculidae | |||
| 90 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | heard only |
| 91 | Indian Cuckoo | Cuculus micropterus | heard only |
| 92 | Oriental Cuckoo | Cuculus saturatus | |
| 93 | Banded Bay Cuckoo | Cacomantis sonneratii | |
| 94 | Plaintive Cuckoo | Cacomantis merulinus | |
| 95 | Asian Koel | Eudynamys scolopacea | |
| 96 | Green-billed Malkoha | Phaenicophaeus tristis | |
| 97 | Greater Coucal | Centropus sinensis | |
| 98 | Lesser Coucal | Centropus bengalensis | |
| STRIGIFORMES: Tytonidae | |||
| 99 | Barn Owl | Tyto alba | |
| 99 | Oriental Bay Owl | Phodilus badius | |
| STRIGIFORMES: Strigidae | |||
| 100 | Collared Scops-Owl | Otus lettia | |
| 101 | Oriental Scops-Owl | Otus sunia distans | |
| 102 | Brown Fish-Owl | Ketupa zeylonensis | |
| 103 | Spotted Wood-Owl | Strix seloputo | |
| 104 | Asian Barred Owlet | Glaucidium cuculoides | |
| 105 | Spotted Owlet | Athene brama | heard only |
| 106 | Brown Boobook | Ninox scutulata | |
| CAPRIMULGIFORMES: Podargidae | |||
| 107 | Blyth's Frogmouth | Batrachostomus affinis continentalis | |
| CAPRIMULGIFORMES: Caprimulgidae | |||
| 108 | Great Eared-Nightjar | Eurostopodus macrotis | |
| 109 | Large-tailed Nightjar | Caprimulgus macrurus | |
| 110 | Indian Nightjar | Caprimulgus asiaticus | heard only |
| 111 | Savanna Nightjar | Caprimulgus affinis | |
| APODIFORMES: Apodidae | |||
| 112 | Silver-backed Needletail | Hirundapus cochinchinensis | |
| 113 | Asian Palm-Swift | Cypsiurus balasiensis | |
| APODIFORMES: Hemiprocnidae | |||
| 114 | Crested Treeswift | Hemiprocne coronata | |
| TROGONIFORMES: Trogonidae | |||
| 115 | Orange-breasted Trogon | Harpactes oreskios | |
| CORACIIFORMES: Alcedinidae | |||
| 116 | Common Kingfisher | Alcedo atthis | |
| CORACIIFORMES: Halcyonidae | |||
| 117 | Banded Kingfisher | Lacedo pulchella | |
| 118 | Stork-billed Kingfisher | Pelargopsis capensis | |
| 119 | White-throated Kingfisher | Halcyon smyrnensis | |
| 120 | Black-capped Kingfisher | Halcyon pileata | |
| 121 | Pied Kingfisher | Ceryle rudis | |
| CORACIIFORMES: Meropidae | |||
| 122 | Green Bee-eater | Merops orientalis | |
| 123 | Blue-tailed Bee-eater | Merops philippinus | |
| CORACIIFORMES: Coraciidae | |||
| 124 | Black-billed Roller | Coracias [benghalensis] affinis | |
| CORACIIFORMES: Upupidae | |||
| 125 | Hoopoe | Upupa epops | |
| CORACIIFORMES: Bucerotidae | |||
| 126 | Oriental Pied-Hornbill | Anthracoceros albirostris | |
| PICIFORMES: Capitonidae | |||
| 127 | Lineated Barbet | Megalaima lineata hodgsoni | |
| 128 | Blue-eared Barbet | Megalaima australis cyanotis | |
| 129 | Coppersmith Barbet | Megalaima haemacephala indica | |
| PICIFORMES: Picidae | |||
| 130 | Grey-capped Woodpecker | Dendrocopos canicapillus delacouri | |
| 131 | Spot-breasted Woodpecker | Dendrocopos [macei] analis | |
| 132 | Yellow-crowned Woodpecker | Dendrocopos mahrattensis | |
| 133 | Rufous Woodpecker | Celeus brachyurus | |
| 134 | White-bellied Woodpecker | Dryocopus javensis | |
| 135 | Lesser Yellownape | Picus chlorolophus | |
| 136 | Black-headed Woodpecker | Picus erythropygius | |
| 137 | Common Flameback | Dinopium javanense intermedium | |
| 138 | Greater Flameback | Chrysocolaptes lucidus guttacristatus | |
| 139 | Great Slaty Woodpecker | Mulleripicus pulverulentus | |
| PASSERIFORMES: Eurylaimidae | |||
| 140 | Banded Broadbill | Eurylaimus javanicus | |
| PASSERIFORMES: Alaudidae | |||
| 141 | Australasian Bushlark | Mirafra javanica | |
| 142 | Indochinese Bushlark | Mirafra erythrocephala | |
| 143 | Oriental Skylark | Alauda gulgula | |
| PASSERIFORMES: Hirundinidae | |||
| 144 | Sand Martin | Riparia riparia ijimae | |
| 145 | Barn Swallow | Hirundo rustica gutturalis | |
| 146 | Red-rumped Swallow | Cecropis daurica japonica | |
| PASSERIFORMES: Motacillidae | |||
| 147 | Mekong Wagtail | Motacilla samveasnae | |
| 148 | Eastern Yellow Wagtail | Motacilla macronyx macronyx | |
| 149 | Paddyfield Pipit | Anthus rufulus | |
| 150 | Richard's Pipit | Anthus richardi | |
| 151 | Olive-backed Pipit | Anthus hodgsoni | |
| 152 | Red-throated Pipit | Anthus cervinus | |
| PASSERIFORMES: Campephagidae | |||
| 153 | Large Cuckoo-shrike | Coracina macei siamensis | |
| 154 | Indochinese Cuckoo-shrike | Coracina polioptera | |
| 155 | Ashy Minivet | Pericrocotus divaricatus | |
| 156 | Small Minivet | Pericrocotus cinnamomeus | |
| 157 | Scarlet Minivet | Pericrocotus speciosus | |
| 158 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
| PASSERIFORMES: Pycnonotidae | |||
| 159 | Black-headed Bulbul | Pycnonotus atriceps | |
| 160 | Black-crested Bulbul | Pycnonotus melanicterus vantynei | |
| 161 | Sooty-headed Bulbul | Pycnonotus aurigaster germani | |
| 162 | Yellow-vented Bulbul | Pycnonotus goiavier jambu | |
| 163 | Streak-eared Bulbul | Pycnonotus blanfordi conradi | |
| 164 | Puff-throated Bulbul | Alophoixus pallidus khmerensis | |
| 165 | Grey-eyed Bulbul | Iole propinqua simulator | |
| PASSERIFORMES: Chloropseidae | |||
| 166 | Blue-winged Leafbird | Chloropsis c. cochinchinensis | |
| 167 | Golden-fronted Leafbird | Chloropsis aurifrons inornata | |
| PASSERIFORMES: Aegithinidae | |||
| 168 | Common Iora | Aegithina tiphia | |
| PASSERIFORMES: Turdidae | |||
| 169 | Blue Rock-Thrush | Monticola solitarius philippensis | |
| PASSERIFORMES: Cisticolidae | |||
| 170 | Zitting Cisticola | Cisticola juncidis | |
| 171 | Brown Prinia | Prinia polychroa cooki | |
| 172 | Rufescent Prinia | Prinia rufescens beavani | |
| 173 | Yellow-bellied Prinia | Prinia flaviventris delacouri | |
| 174 | Plain Prinia | Prinia inornata herberti | |
| PASSERIFORMES: Sylviidae | |||
| 175 | Pallas's Grasshopper Warbler | Locustella certhiola | |
| 176 | Black-browed Reed-Warbler | Acrocephalus bistrigiceps | |
| 177 | Oriental Reed-Warbler | Acrocephalus orientalis | |
| 178 | Common Tailorbird | Orthotomus sutorius | |
| 179 | Dark-necked Tailorbird | Orthotomus atrogularis | |
| 180 | Dusky Warbler | Phylloscopus fuscatus | |
| 181 | Radde's Warbler | Phylloscopus schwarzi | |
| 182 | Yellow-browed Warbler | Phylloscopus inornatus | |
| 183 | Two-barred Leaf-Warbler | Phylloscopus plumbeitarus | |
| 184 | Pale-legged Leaf-Warbler | Phylloscopus tenellipes | |
| 185 | Striated Grassbird | Megalurus palustris | |
| PASSERIFORMES: Muscicapidae | |||
| 186 | Asian Brown Flycatcher | Muscicapa dauurica | |
| 187 | Red-throated Flycatcher | Ficedula albicilla | |
| 188 | Verditer Flycatcher | Eumyias thalassina | |
| 189 | Hainan Blue-Flycatcher | Cyornis hainanus | |
| 190 | Grey-headed Canary-flycatcher | Culicicapa ceylonensis | |
| 191 | Bluethroat | Luscinia svecica svecica | |
| 192 | Oriental Magpie-Robin | Copsychus saularis | |
| 193 | White-rumped Shama | Copsychus malabaricus | |
| 194 | Siberian Stonechat | Saxicola maura stejnegeri | |
| 195 | Pied Bushchat | Saxicola caprata | |
| PASSERIFORMES: Rhipiduridae | |||
| 196 | White-browed Fantail | Rhipidura aureola | |
| 197 | Pied Fantail | Rhipidura javanica | |
| PASSERIFORMES: Monarchidae | |||
| 198 | Black-naped Monarch | Hypothymis azurea | |
| PASSERIFORMES: Timaliidae | |||
| 199 | White-crested Laughingthrush | Garrulax leucolophus diardi | |
| 200 | Lesser Necklaced Laughingthrush | Garrulax monileger mouhoti | heard only |
| 201 | Abbott's Babbler | Malacocincla abbotti | |
| 202 | Puff-throated Babbler | Pellorneum ruficeps | heard only |
| 203 | Scaly-crowned Babbler | Malacopteron cinereum indochinense | |
| 204 | Pin-striped Tit-Babbler | Macronous gularis connectens | |
| PASSERIFORMES: Sittidae | |||
| 205 | Chestnut-bellied Nuthatch | Sitta castanea tonkinensis | |
| 206 | Velvet-fronted Nuthatch | Sitta frontalis | |
| PASSERIFORMES: Nectariniidae | |||
| 207 | Ruby-cheeked Sunbird | Anthreptes singalensis | |
| 208 | Purple Sunbird | Cinnyris asiaticus | |
| 209 | Olive-backed Sunbird | Cinnyris jugularis | |
| PASSERIFORMES: Dicaeidae | |||
| 210 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum chrysochlore | |
| 211 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | |
| PASSERIFORMES: Oriolidae | |||
| 212 | Black-naped Oriole | Oriolus chinensis diffusus | |
| 213 | Black-hooded Oriole | Oriolus xanthornus | |
| PASSERIFORMES: Laniidae | |||
| 214 | Brown Shrike | Lanius cristatus | |
| 215 | Burmese Shrike | Lanius collurioides collurioides | |
| PASSERIFORMES: Prionopidae | |||
| 216 | Large Woodshrike | Tephrodornis gularis | |
| 217 | Common Woodshrike | Tephrodornis pondicerianus | |
| PASSERIFORMES: Dicruridae | |||
| 218 | Black Drongo | Dicrurus macrocercus thai | |
| 219 | Ashy Drongo | Dicrurus leucophaeus bondi | |
| Dicrurus leucophaeus leucogenis | |||
| 220 | Bronzed Drongo | Dicrurus aeneus | |
| 221 | Spangled Drongo | Dicrurus hottentottus hottentottus | |
| 222 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
| PASSERIFORMES: Artamidae | |||
| 223 | Ashy Woodswallow | Artamus fuscus | |
| PASSERIFORMES: Corvidae | |||
| 224 | Eurasian Jay | Garrulus glandarius leucotis | |
| 225 | Red-billed Blue Magpie | Urocissa erythrorhyncha magnirostris | |
| 226 | Rufous Treepie | Dendrocitta vagabunda sakeratensis | |
| 227 | Racket-tailed Treepie | Crypsirina temia | |
| 228 | Eastern Jungle Crow | Corvus levaillantii macrorhynchos | |
| PASSERIFORMES: Sturnidae | |||
| 229 | Common Hill Myna | Gracula religiosa | |
| 230 | White-vented Myna | Acridotheres grandis | |
| 231 | Common Myna | Acridotheres tristis | |
| 232 | Vinous-breasted Starling | Acridotheres [burmannicus] leucocephalus | |
| 233 | Black-collared Starling | Gracupica nigricollis | |
| 234 | Asian Pied Starling | Gracupica contra | |
| 235 | White-shouldered Starling | Sturnia sinensis | |
| 236 | Chestnut-tailed Starling | Sturnia malabarica nemoricola | |
| PASSERIFORMES: Ploceidae | |||
| 237 | Baya Weaver | Ploceus philippinus philippinus | |
| 238 | Asian Golden Weaver | Ploceus hypoxanthus | |
| PASSERIFORMES: Estrildidae | |||
| 239 | White-rumped Munia | Lonchura striata | |
| 240 | Scaly-breasted Munia | Lonchura punctulata | |
| PASSERIFORMES: Emberizidae | |||
| 241 | Yellow-breasted Bunting | Emberiza aureola | |
| PASSERIFORMES: Passeridae | |||
| 242 | House Sparrow | Passer domesticus | |
| 243 | Plain-backed Sparrow | Passer flaveolus | |
| 245 | Eurasian Tree Sparrow | Passer montanus | |
| Birds of the tour | |||
| 1 | Giant Ibis | Pseudibis gigantea | |
| 2 | White-winged Duck | Cairina scutulata | |
| 3 | Oriental Bay Owl | Phodilus badius | |
| 4 | Pied Harrier | Circus melanoleucos | |
| 5 | Bengal Florican | Houbaropsis bengalensis | |
| 245 Species recorded including 7 heard only | |||
| MAMMALS | |||
| Finlayson's Squirrel | Callosciurus finlaysonii | ||
| Cambodian Striped Squirrel | Tamiops rodolphei | ||
| Indochinese Ground Squirrel | Menetes berdmorei | ||
| Small-toothed Palm Civet | Arctogalidia trivirgata | ||
| Golden Jackal | Canis aureus | ||
| Lyle's Flying Fox | Pteropus lylei | ||
| Long-tailed Macaque | Macaca fascicularis | ||
| Pileated Gibbon | Hylabates pileatus | heard only | |
| Irrawaddy Dolphin | Orcaella brevirostris | ||
| Indian Muntjac | Muntiacus muntjak | ||

Ta Prohm Temple, Angkor Wat © James Eaton / Birdtour Asia
Click here to return to Tour Report
Click here to download the report as a pdf
For further information on the OBC tours to Cambodia please contact us via e-mail or follow the links for our scheduled departure tours, please click here.
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||