Cambodia OBC Tour
Systematic Bird List
26th January - 7th February 2009
Leader: James Eaton

Oriental Bay Owl, O’Koki © James Eaton / Birdtour Asia
Click here to return to Tour Report
Systematic Bird List
| PODICIPEDIFORMES: Podicipedidae | ||
| Little Grebe | Tachybaptus ruficollis | |
| PELECANIFORMES: Pelecanidae | ||
| Spot-billed Pelican | Pelecanus philippensis | |
| PELECANIFORMES: Phalacrocoracidae | ||
| Indian Cormorant | Phalacrocorax fuscicollis | |
| Great Cormorant | Phalacrocorax carbo | |
| Little Cormorant | Phalacrocorax niger | |
| PELECANIFORMES: Anhingidae | ||
| Oriental Darter | Anhinga melanogaster | |
| CICONIIFORMES: Ardeidae | ||
| Grey Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| Eastern Great Egret | Ardea [alba] modesta | |
| Intermediate Egret | Egretta intermedia | |
| Little Egret | Egretta garzetta | |
| Chinese Pond Heron | Ardeola bacchus | |
| Eastern Cattle Egret | Bubulcus [ibis] coromandus | |
| Striated Heron | Butorides striata | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Yellow Bittern | Ixobrychus sinensis | |
| Cinnamon Bittern | Ixobrychus cinnamomeus | |
| Black Bittern | Ixobrychus flavicollis | |
| CICONIIFORMES: Ciconiidae | ||
| Milky Stork | Mycteria cinerea | |
| Painted Stork | Mycteria leucocephala | |
| Asian Openbill | Anastomus oscitans | |
| Woolly-necked Stork | Ciconia episcopus | |
| Black-necked Stork | Ephippiorhynchus asiaticus | |
| Lesser Adjutant | Leptoptilos javanicus | |
| Greater Adjutant | Leptoptilos dubius | |
| CICONIIFORMES: Threskiornithidae | ||
| Black-headed Ibis | Threskiornis melanocephalus | |
| White-shouldered Ibis | Pseudibis davisoni | |
| Giant Ibis | Pseudibis gigantea | |
| ANSERIFORMES: Anatidae | ||
| Lesser Whistling Duck | Dendrocygna javanica | |
| White-winged Duck | Cairina scutulata | |
| Comb Duck | Sarkidiornis melanotos | |
| Cotton Pygmy Goose | Nettapus coromandelianus | |
| Eurasian Wigeon | Anas penelope | |
| Indian Spot-billed Duck | Anas poecilorhyncha | |
| Northern Pintail | Anas acuta | |
| Garganey | Anas querquedula | |
| Northern Shoveler | Anas clypeata | |
| Tufted Duck | Aythya fuligula | |
| Greater Scaup | Aythya marila | |
| FALCONIFORMES: Pandionidae | ||
| Osprey | Pandion haliaetus | |
| FALCONIFORMES: Accipitridae | ||
| Black Baza | Aviceda leuphotes | |
| Oriental Honey Buzzard | Pernis ptilorhynchus ruficollis | |
| Black-shouldered Kite | Elanus caeruleus | |
| Black Kite | Milvus migrans govinda | |
| Brahminy Kite | Haliastur indus | |
| Grey-headed Fish Eagle | Ichthyophaga ichthyaetus | |
| White-rumped Vulture | Gyps bengalensis | |
| Slender-billed Vulture | Gyps tenuirostris | |
| Red-headed Vulture | Sarcogyps calvus | |
| Black Vulture | Aegypius monachus | |
| Crested Serpent Eagle | Spilornis cheela | |
| Eastern Marsh Harrier | Circus spilonotus | |
| Pied Harrier | Circus melanoleucos | |
| Shikra | Accipiter badius | |
| Rufous-winged Buzzard | Butastur liventer | |
| Greater Spotted Eagle | Aquila clanga | |
| Booted Eagle | Aquila pennata | |
| Changeable Hawk Eagle | Nisaetus limnaetus | |
| FALCONIFORMES: Falconidae | ||
| White-rumped Falcon | Polihierax insignis | |
| Collared Falconet | Microhierax caerulescens | |
| Eurasian Kestrel | Falco tinnunculus | |
| Peregrine Falcon | Falco peregrinus | |
| GALLIFORMES: Phasianidae | ||
| Chinese Francolin | Francolinus pintadeanus | |
| Red Junglefowl | Gallus gallus | |
| Green Peafowl | Pavo muticus | heard only |
| GRUIFORMES: Turnicidae | ||
| Small Buttonquail | Turnix sylvatica | |
| Barred Buttonquail | Turnix suscitator | |
| GRUIFORMES: Gruidae | ||
| Sarus Crane | Grus antigone sharpii | |
| GRUIFORMES: Rallidae | ||
| White-breasted Waterhen | Amaurornis phoenicurus | |
| Ruddy-breasted Crake | Porzana fusca | |
| White-browed Crake | Porzana cinerea | |
| Watercock | Gallicrex cinerea | |
| Black-backed Swamphen | Porphyrio indicus | |
| Common Moorhen | Gallinula chloropus | |
| GRUIFORMES: Otididae | ||
| Bengal Florican | Houbaropsis bengalensis | |
| CHARADRIIFORMES: Jacanidae | ||
| Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
| Bronze-winged Jacana | Metopidius indicus | |
| CHARADRIIFORMES: Glareolidae | ||
| Small Pratincole | Glareola lactea | |
| CHARADRIIFORMES: Charadriidae | ||
| Red-wattled Lapwing | Vanellus indicus | |
| Little Ringed Plover | Charadrius dubius jerdoni | |
| CHARADRIIFORMES: Scolopacidae | ||
| Pintail Snipe | Gallinago stenura | |
| Common Snipe | Gallinago gallinago | |
| Spotted Redshank | Tringa erythropus | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Common Greenshank | Tringa nebularia | |
| Green Sandpiper | Tringa ochropus | |
| Wood Sandpiper | Tringa glareola | |
| Common Sandpiper | Actitis hypoleucos | |
| CHARADRIIFORMES: Laridae | ||
| Brown-headed Gull | Larus brunnicephalus | |
| CHARADRIIFORMES: Sternidae | ||
| Whiskered Tern | Chlidonias hybridus | |
| River Tern | Sterna aurantia | |
| COLUMBIFORMES: Columbidae | ||
| Red Collared Dove | Streptopelia tranquebarica | |
| Spotted Dove | Streptopelia chinensis | |
| Peaceful Dove | Geopelia striata | |
| Orange-breasted Green Pigeon | Treron bicincta | |
| Yellow-footed Green Pigeon | Treron phoenicoptera | |
| Green Imperial Pigeon | Ducula aenea | |
| PSITTACIFORMES: Psittacidae | ||
| Alexandrine Parakeet | Psittacula eupatria | |
| Blossom-headed Parakeet | Psittacula roseata | |
| Red-breasted Parakeet | Psittacula alexandri | |
| Vernal Hanging Parrot | Loriculus vernalis | |
| CUCULIFORMES: Cuculidae | ||
| Large Hawk Cuckoo | Cuculus sparverioides | |
| Indian Cuckoo | Cuculus micropterus | heard only |
| Oriental Cuckoo | Cuculus saturatus | |
| Banded Bay Cuckoo | Cacomantis sonneratii | |
| Plaintive Cuckoo | Cacomantis merulinus | |
| Asian Koel | Eudynamys scolopacea | |
| Green-billed Malkoha | Phaenicophaeus tristis | |
| Greater Coucal | Centropus sinensis | |
| Lesser Coucal | Centropus bengalensis | |
| STRIGIFORMES: Tytonidae | ||
| Barn Owl | Tyto alba | |
| Oriental Bay Owl | Phodilus badius | |
| STRIGIFORMES: Strigidae | ||
| Collared Scops Owl | Otus lettia | heard only |
| Oriental Scops Owl | Otus sunia distans | |
| Spotted Wood Owl | Strix seloputo | |
| Brown Wood Owl | Strix leptogrammica | |
| Asian Barred Owlet | Glaucidium cuculoides | |
| Brown Boobook | Ninox scutulata | |
| CAPRIMULGIFORMES: Podargidae | ||
| Blyth's Frogmouth | Batrachostomus affinis continentalis | |
| CAPRIMULGIFORMES: Caprimulgidae | ||
| Great Eared Nightjar | Eurostopodus macrotis | |
| Large-tailed Nightjar | Caprimulgus macrurus | |
| Indian Nightjar | Caprimulgus asiaticus | heard only |
| Savanna Nightjar | Caprimulgus affinis | |
| APODIFORMES: Apodidae | ||
| Himalayan Swiftlet | Aerodramus brevirostris | |
| Silver-backed Needletail | Hirundapus cochinchinensis | |
| Asian Palm Swift | Cypsiurus balasiensis | |
| House Swift | Apus nipalensis | |
| APODIFORMES: Hemiprocnidae | ||
| Crested Treeswift | Hemiprocne coronata | |
| TROGONIFORMES: Trogonidae | ||
| Orange-breasted Trogon | Harpactes oreskios | heard only |
| CORACIIFORMES: Alcedinidae | ||
| Common Kingfisher | Alcedo atthis | |
| CORACIIFORMES: Halcyonidae | ||
| Banded Kingfisher | Lacedo pulchella | |
| Stork-billed Kingfisher | Pelargopsis capensis | |
| White-throated Kingfisher | Halcyon smyrnensis | |
| Black-capped Kingfisher | Halcyon pileata | |
| Pied Kingfisher | Ceryle rudis | |
| CORACIIFORMES: Meropidae | ||
| Green Bee-eater | Merops orientalis | |
| Blue-tailed Bee-eater | Merops philippinus | |
| Chestnut-headed Bee-eater | Merops leschenaulti | |
| CORACIIFORMES: Coraciidae | ||
| Oriental Roller | Coracias [benghalensis] affinis | |
| Dollarbird | Eurystomus orientalis | |
| CORACIIFORMES: Upupidae | ||
| Hoopoe | Upupa epops | |
| CORACIIFORMES: Bucerotidae | ||
| Oriental Pied Hornbill | Anthracoceros albirostris | |
| PICIFORMES: Capitonidae | ||
| Lineated Barbet | Megalaima lineata hodgsoni | |
| Green-eared Barbet | Megalaima faiostricta | heard only |
| Blue-eared Barbet | Megalaima australis cyanotis | |
| Coppersmith Barbet | Megalaima haemacephala indica | |
| PICIFORMES: Picidae | ||
| Grey-capped Woodpecker | Dendrocopos canicapillus delacouri | |
| Spot-breasted Woodpecker | Dendrocopos [macei] analis | |
| Yellow-crowned Woodpecker | Dendrocopos mahrattensis | |
| Rufous Woodpecker | Celeus brachyurus | |
| White-bellied Woodpecker | Dryocopus javensis | |
| Lesser Yellownape | Picus chlorolophus | |
| Laced Woodpecker | Picus vittatus | |
| Black-headed Woodpecker | Picus erythropygius | |
| Grey-faced Woodpecker | Picus canus hessei | heard only |
| Common Flameback | Dinopium javanense intermedium | |
| Greater Flameback | Chrysocolaptes lucidus guttacristatus | |
| Great Slaty Woodpecker | Mulleripicus pulverulentus | |
| PASSERIFORMES: Pittidae | ||
| Bar-bellied Pitta | Pitta elliotii | heard only |
| PASSERIFORMES: Alaudidae | ||
| Australasian Bushlark | Mirafra javanica | |
| Indochinese Bushlark | Mirafra erythrocephala | |
| Oriental Skylark | Alauda gulgula | |
| PASSERIFORMES: Hirundinidae | ||
| Sand Martin | Riparia riparia ijimae | |
| Barn Swallow | Hirundo rustica gutturalis | |
| Red-rumped Swallow | Cecropis daurica japonica | |
| PASSERIFORMES: Motacillidae | ||
| Forest Wagtail | Dendronanthus indicus | |
| Mekong Wagtail | Motacilla samveasnae | |
| Eastern Yellow Wagtail | Motacilla [flava] macronyx | |
| Paddyfield Pipit | Anthus rufulus | |
| Richard's Pipit | Anthus richardi | |
| Olive-backed Pipit | Anthus hodgsoni | |
| Red-throated Pipit | Anthus cervinus | |
| PASSERIFORMES: Campephagidae | ||
| Large Cuckooshrike | Coracina macei | |
| Indochinese Cuckooshrike | Coracina polioptera | |
| Black-winged Cuckooshrike | Coracina melaschistos | |
| Swinhoe's Minivet | Pericrocotus cantonensis | |
| Ashy Minivet | Pericrocotus divaricatus | |
| Small Minivet | Pericrocotus cinnamomeus | |
| Scarlet Minivet | Pericrocotus speciosus | |
| Bar-winged Flycatcher Shrike | Hemipus picatus | |
| PASSERIFORMES: Pycnonotidae | ||
| Black-crested Bulbul | Pycnonotus melanicterus vantynei | |
| Sooty-headed Bulbul | Pycnonotus aurigaster germani | |
| Stripe-throated Bulbul | Pycnonotus finlaysoni eous | |
| Yellow-vented Bulbul | Pycnonotus goiavier jambu | |
| Streak-eared Bulbul | Pycnonotus blanfordi conradi | |
| Puff-throated Bulbul | Alophoixus pallidus khmerensis | |
| Grey-eyed Bulbul | Iole propinqua simulator | |
| PASSERIFORMES: Chloropseidae | ||
| Blue-winged Leafbird | Chloropsis c. cochinchinensis | |
| Golden-fronted Leafbird | Chloropsis aurifrons inornata | |
| PASSERIFORMES: Aegithinidae | ||
| Common Iora | Aegithina tiphia | |
| PASSERIFORMES: Turdidae | ||
| White-throated Rock Thrush | Monticola gularis | |
| Blue Rock Thrush | Monticola solitarius pandoo | |
| Monticola solitarius philippensis | ||
| PASSERIFORMES: Cisticolidae | ||
| Zitting Cisticola | Cisticola juncidis | |
| Brown Prinia | Prinia polychroa cooki | |
| Rufescent Prinia | Prinia rufescens beavani | |
| Grey-breasted Prinia | Prinia hodgsonii erro | |
| Yellow-bellied Prinia | Prinia flaviventris delacouri | |
| Plain Prinia | Prinia inornata herberti | |
| PASSERIFORMES: Sylviidae | ||
| Lanceolated Warbler | Locustella lanceolata | |
| Pallas's Grasshopper Warbler | Locustella certhiola | |
| Black-browed Reed Warbler | Acrocephalus bistrigiceps | |
| Manchurian Reed Warbler | Acrocephalus tangorum | |
| Oriental Reed Warbler | Acrocephalus orientalis | |
| Common Tailorbird | Orthotomus sutorius | |
| Dark-necked Tailorbird | Orthotomus atrogularis | |
| Dusky Warbler | Phylloscopus fuscatus | |
| Yellow-browed Warbler | Phylloscopus inornatus | |
| Two-barred Leaf Warbler | Phylloscopus plumbeitarus | |
| Pale-legged Leaf Warbler | Phylloscopus tenellipes | |
| Striated Grassbird | Megalurus palustris | |
| PASSERIFORMES: Muscicapidae | ||
| Asian Brown Flycatcher | Muscicapa dauurica | |
| Taiga Flycatcher | Ficedula albicilla | |
| Hainan Blue Flycatcher | Cyornis hainanus | |
| Tickell's Blue Flycatcher | Cyornis tickelliae | |
| Grey-headed Canary Flycatcher | Culicicapa ceylonensis | |
| Siberian Rubythroat | Luscinia calliope | |
| Bluethroat | Luscinia svecica | |
| Oriental Magpie Robin | Copsychus saularis | |
| White-rumped Shama | Copsychus malabaricus | |
| Siberian Stonechat | Saxicola maura stejnegeri | |
| Pied Bushchat | Saxicola caprata | |
| PASSERIFORMES: Rhipiduridae | ||
| White-browed Fantail | Rhipidura aureola | |
| Pied Fantail | Rhipidura javanica | |
| PASSERIFORMES: Monarchidae | ||
| Black-naped Monarch | Hypothymis azurea | |
| PASSERIFORMES: Timaliidae | ||
| White-crested Laughingthrush | Garrulax leucolophus diardi | |
| Abbott's Babbler | Malacocincla abbotti | heard only |
| Puff-throated Babbler | Pellorneum ruficeps | |
| Scaly-crowned Babbler | Malacopteron cinereum indochinense | |
| Pin-striped Tit Babbler | Macronous gularis connectens | |
| PASSERIFORMES: Sittidae | ||
| Chestnut-bellied Nuthatch | Sitta cinnamoventris tonkinensis | |
| Velvet-fronted Nuthatch | Sitta frontalis | |
| PASSERIFORMES: Nectariniidae | ||
| Purple Sunbird | Cinnyris asiaticus | |
| Olive-backed Sunbird | Cinnyris jugularis | |
| Crimson Sunbird | Aethopyga siparaja mangini | |
| PASSERIFORMES: Dicaeidae | ||
| Thick-billed Flowerpecker | Dicaeum agile modestum | |
| Scarlet-backed Flowerpecker | Dicaeum cruentatum | |
| PASSERIFORMES: Oriolidae | ||
| Black-naped Oriole | Oriolus chinensis diffusus | |
| Black-hooded Oriole | Oriolus xanthornus | |
| PASSERIFORMES: Laniidae | ||
| Brown Shrike | Lanius cristatus | |
| Burmese Shrike | Lanius collurioides collurioides | |
| PASSERIFORMES: Prionopidae | ||
| Large Woodshrike | Tephrodornis gularis | |
| Common Woodshrike | Tephrodornis pondicerianus | |
| PASSERIFORMES: Dicruridae | ||
| Black Drongo | Dicrurus macrocercus thai | |
| Ashy Drongo | Dicrurus leucophaeus bondi | |
| Bronzed Drongo | Dicrurus aeneus | |
| Spangled Drongo | Dicrurus hottentottus hottentottus | |
| Greater Racket-tailed Drongo | Dicrurus paradiseus | |
| PASSERIFORMES: Artamidae | ||
| Ashy Woodswallow | Artamus fuscus | |
| PASSERIFORMES: Corvidae | ||
| Eurasian Jay | Garrulus glandarius | |
| Red-billed Blue Magpie | Urocissa erythrorhyncha magnirostris | |
| Rufous Treepie | Dendrocitta vagabunda sakeratensis | |
| Racket-tailed Treepie | Crypsirina temia | |
| Eastern Jungle Crow | Corvus levaillantii macrorhynchos | |
| PASSERIFORMES: Sturnidae | ||
| Common Hill Myna | Gracula religiosa | |
| White-vented Myna | Acridotheres grandis | |
| Common Myna | Acridotheres tristis | |
| Vinous-breasted Myna | Acridotheres [burmannicus] leucocephalus | |
| Black-collared Starling | Gracupica nigricollis | |
| White-shouldered Starling | Sturnia sinensis | |
| Chestnut-tailed Starling | Sturnia malabarica nemoricola | |
| PASSERIFORMES: Ploceidae | ||
| Streaked Weaver | Ploceus manyar | |
| Baya Weaver | Ploceus philippinus philippinus | |
| Asian Golden Weaver | Ploceus hypoxanthus | |
| PASSERIFORMES: Estrildidae | ||
| Red Avadavat | Amandava amandava | |
| White-rumped Munia | Lonchura striata | |
| Scaly-breasted Munia | Lonchura punctulata | |
| PASSERIFORMES: Emberizidae | ||
| Yellow-breasted Bunting | Emberiza aureola | |
| Chestnut-eared Bunting | Emberiza fucata | |
| PASSERIFORMES: Passeridae | ||
| House Sparrow | Passer domesticus | |
| Plain-backed Sparrow | Passer flaveolus | |
| Eurasian Tree Sparrow | Passer montanus | |
| 271 Species recorded including 9 heard only | ||
| MAMMALS | ||
| Variable Squirrel | Callosciurus finlaysonii | |
| Cambodian Striped Squirrel | Tamiops rodolphei | |
| Malayan Porcupine | Hystrix brachyura | heard only |
| Golden Jackal | Canis aureus | |
| Lyle's Flying Fox | Pteropus lylei | |
| Germain's Silvered Langur | Trachypithecus germaini | |
| Long-tailed Macaque | Macaca fascicularis | |
| Pileated Gibbon | Hylabates pileatus | heard only |
| Northern Tree-shrew | Tupaia belangeri | |
| Irrawaddy Dolphin | Orcaella brevirostris | |
| Indian Muntjac | Muntiacus muntjak | |
| Red Spiny Maxomys | Maxomys surifer | |

White-winged Duck, O koki © James Eaton / Birdtour Asia
Click here to return to Tour Report
Click here to download the report as a pdf
For further information on the OBC tours to Cambodia please contact us via e-mail or follow the links for our scheduled departure tours, please click here.
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||