Lesser Sundas Scheduled tour
Systematic Bird List
8th - 25th June 2009
Leader: James Eaton

Citron-crested Cockatoo, Sumba © James Eaton / Birdtour Asia
Click here to return to Tour Report
Systematic List
| PODICIPEDIFORMES: Podicipedidae | |||
| Little Grebe | Tachybaptus ruficollis tricolor | ||
| PROCELLARIIFORMES: Procellariidae | |||
| Streaked Shearwater | Calonectris leucomelas | ||
| PROCELLARIIFORMES: Hydrobatidae | |||
| Wilson's Storm Petrel | Oceanites oceanicus | ||
| PELECANIFORMES: Sulidae | |||
| Brown Booby | Sula leucogaster | ||
| PELECANIFORMES: Phalacrocoracidae | |||
| Little Black Cormorant | Phalacrocorax sulcirostris | ||
| Little Pied Cormorant | Phalacrocorax melanoleucos | ||
| PELECANIFORMES: Fregatidae | |||
| Christmas Island Frigatebird | Fregata andrewsi | ||
| Lesser Frigatebird | Fregata ariel | ||
| CICONIIFORMES: Ardeidae | |||
| Purple Heron | Ardea purpurea | ||
| 'Eastern' Great Egret | Ardea [alba] modesta | ||
| Intermediate Egret | Egretta intermedia | ||
| White-faced Heron | Egretta novaehollandiae | ||
| Little Egret | Egretta garzetta | ||
| Pacific Reef Heron | Egretta sacra sacra | ||
| Javan Pond Heron | Ardeola speciosa | ||
| Eastern Cattle Egret | Bubulcus coromandus | ||
| Striated Heron | Butorides striata | ||
| ANSERIFORMES: Anatidae | |||
| Wandering Whistling Duck | Dendrocygna arcuata | ||
| Sunda Teal | Anas gibberifrons | ||
| Pacific Black Duck | Anas superciliosa | ||
| FALCONIFORMES: Accipitridae | |||
| Pacific Baza | Aviceda subcristata timorloaensis | ||
| Oriental Honey Buzzard | Pernis ptilorhynchus | ||
| Black-shouldered Kite | Elanus caeruleus | ||
| Black Kite | Milvus migrans affinis | ||
| Brahminy Kite | Haliastur indus intermedius | ||
| White-bellied Sea Eagle | Haliaeetus leucogaster | ||
| Short-toed Eagle | Circaetus gallicus | ||
| Spotted Harrier | Circus assimilis | ||
| Variable Goshawk | Accipiter hiogaster sylvestris | ||
| Brown Goshawk | Accipiter fasciatus hellmayri | ||
| Bonelli's Eagle | Aquila fasciata renschi | ||
| Rufous-bellied Eagle | Aquila kienerii formosus | ||
| Flores Hawk Eagle | Nisaetus floris | e | |
| FALCONIFORMES: Falconidae | |||
| Spotted Kestrel | Falco moluccensis microbalia | ||
| Peregrine Falcon | Falco peregrinus ernesti | ||
| GALLIFORMES: Megapodiidae | |||
| Orange-footed Scrubfowl | Megapodius reinwardt reinwardt | ||
| GALLIFORMES: Phasianidae | |||
| Brown Quail | Coturnix ypsilophora pallidior | ||
| Green Junglefowl | Gallus varius | ||
| GRUIFORMES: Turnicidae | |||
| Sumba Buttonquail | Turnix everetti | e | |
| GRUIFORMES: Rallidae | |||
| White-breasted Waterhen | Amaurornis phoenicurus | ||
| Common Moorhen | Gallinula chloropus orientalis | ||
| CHARADRIIFORMES: Recurvirostridae | |||
| White-headed Stilt | Himantopus leucocephalus | ||
| CHARADRIIFORMES: Glareolidae | |||
| Australian Pratincole | Stiltia isabella | ||
| CHARADRIIFORMES: Charadriidae | |||
| Red-capped Plover | Charadrius ruficapillus | ||
| Javan Plover | Charadrius javanicus | ||
| Lesser Sandplover | Charadrius mongolus mongolus | ||
| Greater Sandplover | Charadrius leschenaultii | ||
| CHARADRIIFORMES: Scolopacidae | |||
| Whimbrel | Numenius phaeopus variegatus | ||
| Common Greenshank | Tringa nebularia | ||
| CHARADRIIFORMES: Sternidae | |||
| Little Tern | Sternula albifrons | ||
| Gull-billed Tern | Gelochelidon nilotica | ||
| Caspian Tern | Hydroprogne caspia | ||
| Whiskered Tern | Chlidonias hybrida | ||
| Black-naped Tern | Sterna sumatrana | ||
| Great Crested Tern | Thalasseus bergii | ||
| COLUMBIFORMES: Columbidae | |||
| Metallic Pigeon | Columba metallica | ||
| Indonesian Collared Dove | Streptopelia [bitorquata] bitorquata | ||
| Spotted Dove | Streptopelia chinensis tigrina | ||
| Barred Cuckoo Dove | Macropygia unchall unchall | ||
| Barred-necked Cuckoo Dove | Macropygia magna magna | e | |
| Ruddy Cuckoo Dove | Macropygia emiliana emiliana | ||
| Timor Black Pigeon | Turacoena modesta | e | |
| Emerald Dove | Chalcophaps indica indica | ||
| Green-winged Pigeon | Chalcophaps chrysochlora timorensis | ||
| Barred Dove | Geopelia maugei | ||
| Pink-necked Green Pigeon | Treron vernans | ||
| Sumba Green Pigeon | Treron teysmannii | e | |
| Black-backed Fruit Dove | Ptilinopus cinctus albocinctus | e | |
| Ptilinopus cinctus conctus | |||
| Red-naped Fruit Dove | Ptilinopus dohertyi | e | |
| Rose-crowned Fruit Dove | Ptilinopus regina flavicollis | ||
| Black-naped Fruit Dove | Ptilinopus melanospilus melanauchen | ||
| Green Imperial Pigeon | Ducula aenea polia | ||
| Pink-headed Imperial Pigeon | Ducula rosacea | ||
| Dark-backed Imperial Pigeon | Ducula lacernulata sasakensis | ||
| Timor Imperial Pigeon | Ducula cineracea | e | |
| PSITTACIFORMES: Cacatuidae | |||
| Yellow-crested Cockatoo | Cacatua sulphurea parvula | e | |
| 'Citron-crested' Cockatoo | Cacatua [sulphurea] citrinocristata | e | |
| PSITTACIFORMES: Psittacidae | |||
| Marigold Lorikeet | Trichoglossus capistratus capistratus | ||
| Trichoglossus capistratus fortis | |||
| Flores Lorikeet | Trichoglossus weberi | e | |
| Olive-headed Lorikeet | Trichoglossus euteles | e | |
| Iris Lorikeet | Psitteuteles iris iris | e | |
| Red-cheeked Parrot | Geoffroyus geoffroyi floresianus | ||
| Geoffroyus geoffroyi geoffroyi | |||
| Great-billed Parrot | Tanygnathus m. megalorynchos | ||
| Tanygnathus megalorynchos sumbensis | |||
| Eclectus Parrot | Eclectus roratus cornelia | ||
| Olive-shouldered Parrot | Aprosmictus jonquillaceus | e | |
| Wallace's Hanging Parrot | Loriculus flosculus | e | |
| CUCULIFORMES: Cuculidae | |||
| Sunda Cuckoo | Cuculus lepidus | ||
| Rusty-breasted Cuckoo | Cacomantis sepulcralis sepulcralis | ||
| Horsfield's Bronze Cuckoo | Chrysococcyx basalis | ||
| Shining Bronze Cuckoo | Chrysococcyx lucidus plagosus | ||
| Gould's Bronze Cuckoo | Chrysococcyx russatus | ||
| Asian Koel | Eudynamys scolopaceus malayana | heard only | |
| STRIGIFORMES: Tytonidae | |||
| Barn Owl | Tyto alba sumbaensis | heard only | |
| Tyto alba javanica | heard only | ||
| STRIGIFORMES: Strigidae | |||
| Flores Scops Owl | Otus alfredi | e | |
| Wallace's Scops Owl | Otus silvicola | e | |
| Moluccan Scops Owl | Otus magicus albiventris | ||
| Sumba Boobook | Ninox rudolfi | e | |
| Timor Boobook | Ninox [novaeseelanfdiae] fuscus | e | |
| Little Sumba Boobook | Ninox sumbaensis | e | |
| CAPRIMULGIFORMES: Caprimulgidae | |||
| Mees's Nightjar | Caprimulgus meesi | e | |
| Savanna Nightjar | Caprimulgus affinis | ||
| APODIFORMES: Apodidae | |||
| Timor Swiftlet | Collocalia [esculenta] neglecta | e | |
| Cave Swiftlet | Collocalia linchi linchi | ||
| Collocalia [linchi] sumbawae | |||
| Edible-nest Swiftlet | Aerodramus fuciphagus | ||
| House Swift | Apus [affinis] nipalensis | ||
| CORACIIFORMES: Alcedinidae | |||
| Common Kingfisher | Alcedo atthis floresiana | ||
| Stork-billed Kingfisher | Pelargopsis capensis floresiana | ||
| Collared Kingfisher | Halcyon chloris chloris | ||
| Sacred Kingfisher | Halcyonsanctus santus | ||
| Cinnamon-banded Kingfisher | Halcyon australasia australasia | e | |
| Javan Kingfisher | Halcyon cyanoventris | ||
| White-rumped Kingfisher | Caridonax fulgidus | e | |
| CORACIIFORMES: Meropidae | |||
| Blue-tailed Bee-eater | Merops philippinus | ||
| Rainbow Bee-eater | Merops ornatus | ||
| Chestnut-headed Bee-eater | Merops leschenaulti | ||
| CORACIIFORMES: Bucerotidae | |||
| Sumba Hornbill | Aceros everetti | e | |
| PICIFORMES: Capitonidae | |||
| Coppersmith Barbet | Megalaima haemacephala rosea | heard only | |
| PICIFORMES: Picidae | |||
| Sunda Woodpecker | Dendrocopos moluccensis grandis | ||
| Spot-breasted Woodpecker | Dendrocopos [macei] analis | ||
| PASSERIFORMES: Pittidae | |||
| Elegant Pitta | Pitta elegans concinna | e | |
| Pitta elegans maria | |||
| PASSERIFORMES: Alaudidae | |||
| Australasian Bushlark | Mirafra javanica parva | ||
| PASSERIFORMES: Hirundinidae | |||
| Pacific Swallow | Hirundo tahitica javanica | ||
| Striated Swallow | Cecropis striolata striolata | ||
| Tree Martin | Petrochelidon nigricans timoriensis | ||
| PASSERIFORMES: Motacillidae | |||
| Paddyfield Pipit | Anthus rufulus albidus | ||
| Anthus rufulus medius | |||
| PASSERIFORMES: Campephagidae | |||
| Wallacean Cuckooshrike | Coracina personata floris | ||
| Coracina personata sumbensis | heard only | ||
| Black-faced Cuckooshrike | Coracina novaehollandiae melanops | ||
| Pale-shouldered Cicadabird | Coracina dohertyi | e | |
| White-shouldered Triller | Lalage sueurii | ||
| Flores Minivet | Pericrocotus lansbergei | e | |
| PASSERIFORMES: Pycnonotidae | |||
| Sooty-headed Bulbul | Pycnonotus aurigaster | ||
| Yellow-vented Bulbul | Pycnonotus goiavier | ||
| PASSERIFORMES: Dicruridae | |||
| Greater Wallacean Drongo | Dicrurus densus densus | e | |
| Lesser Wallacean Drongo | Dicrurus bimaensis bimaensis | e | |
| Dicrurus bimaensis sumbae | |||
| Black Drongo | Dicrurus macrocercus | ||
| PASSERIFORMES: Turdidae | |||
| Chestnut-capped Thrush | Zoothera interpres | ||
| Chestnut-backed Thrush | Zoothera dohertyi | e | |
| Orange-banded Thrush | Zoothera peronii peronii | e | |
| Island Thrush | Turdus poliocephalus schlegelii | ||
| White-browed Shortwing | Brachypteryx montana floris | heard only | |
| PASSERIFORMES: Cisticolidae | |||
| Zitting Cisticola | Cisticola juncidis fuscicapilla | ||
| Bar-winged Prinia | Prinia familiaris | ||
| PASSERIFORMES: Sylviidae | |||
| Russet-capped Tesia | Tesia everetti everetti | e | |
| Timor Stubtail | Urosphena subulata subulata | e | |
| Mountain Tailorbird | Orthotomus cuculatus everetti | ||
| Timor Leaf Warbler | Phylloscopus presbytes | e | |
| Flores Leaf Warbler | Phylloscopus [presbytes] floris | e | |
| Yellow-breasted Warbler | Seicercus montis floris | ||
| Buff-banded Bushbird | Buettikoferella bivittata | e | |
| PASSERIFORMES: Muscicapidae | |||
| Flores Jungle Flycatcher | Rhinomyias oscillans | e | |
| Sumba Jungle Flycatcher | Rhinomyias [oscillans] stresemanni | e | |
| Sumba Brown Flycatcher | Muscicapa segregata | e | |
| Snowy-browed Flycatcher | Ficedula hyperythra clarae | ||
| Sumba Flycatcher | Ficedula harterti | e | |
| Little Pied Flycatcher | Ficedula westermanni | ||
| Black-banded Flycatcher | Ficedula timorensis | e | |
| Timor Blue Flycatcher | Cyornis hyacinthinus hyacinthinus | e | |
| Grey-headed Canary Flycatcher | Culicicapa ceylonensis sejuncta | ||
| Culicicapa ceylonensis connectens | |||
| Pied Bushchat | Saxicola caprata pyrrhonota | ||
| Saxicola caprata francki | |||
| Saxicola caprata fruticola | |||
| Timor Bushchat | Saxicola gutturalis gutturalis | e | |
| PASSERIFORMES: Rhipiduridae | |||
| Northern Fantail | Rhipidura rufiventris rufiventris | ||
| Pied Fantail | Rhipidura javanica | ||
| Brown-capped Fantail | Rhipidura diluta | e | |
| Arafura Fantail | Rhipidura dryas semicollaris | ||
| Rhipidura dryas sumbensis | |||
| PASSERIFORMES: Monarchidae | |||
| Black-naped Monarch | Hypothymis azurea prohata | ||
| Asian Paradise Flycatcher | Terpsiphone paradisi floris | ||
| Terpsiphone paradisi sumbaensis | |||
| Spectacled Monarch | Monarcha trivirgatus trivirgatus | ||
| Flores Monarch | Monarcha sacerdotum | e | |
| Broad-billed Flycatcher | Myiagra ruficollis ruficollis | ||
| PASSERIFORMES: Pachycephalidae | |||
| Fawn-breasted Whistler | Pachycephala orpheus | e | |
| Golden Whistler | Pachycephala pectoralis fulvotincta | ||
| Pachycephala pectoralis fulviventris | |||
| Pachycephala pectoralis calliope | |||
| Bare-throated Whistler | Pachycephala nudigula | e | |
| PASSERIFORMES: Timaliidae | |||
| Pygmy Wren Babbler | Pnoepyga pusilla timorensis | ||
| Pnoepyga pusilla everetti | heard only | ||
| PASSERIFORMES: Acanthizidae | |||
| Golden-bellied Gerygone | Gerygone sulphurea sulphurea | ||
| Plain Gerygone | Gerygone inornata | e | |
| PASSERIFORMES: Paridae | |||
| Grey Tit | Parus [major] cinereus | ||
| PASSERIFORMES: Nectariniidae | |||
| Brown-throated Sunbird | Anthreptes malacensis convergens | ||
| Anthreptes malacensis rubigena | |||
| Olive-backed Sunbird | Cinnyris jugularis ornata | ||
| Apricot-breasted Sunbird | Cinnyris buettikoferi | e | |
| Flame-breasted Sunbird | Cinnyris solaris | e | |
| PASSERIFORMES: Dicaeidae | |||
| Golden-rumped Flowerpecker | Dicaeum annae | e | |
| Thick-billed Flowerpecker | Dicaeum agile tinctum | ||
| Dicaeum agile obsoletum | |||
| Black-fronted Flowerpecker | Dicaeum igniferum | e | |
| Red-chested Flowerpecker | Dicaeum maugei maugei | e | |
| Blood-breasted Flowerpecker | Dicaeum sanguinolentum rhodopygiale | ||
| Dicaeum sanguinolentum hanieli | |||
| Sumba Flowerpecker | Dicaeum [sanguinolentum] wilhelminae | e | |
| PASSERIFORMES: Zosteropidae | |||
| Oriental White-eye | Zosterops palpebrosus unicus | ||
| Mountain White-eye | Zosterops montanus montanus | ||
| Lemon-bellied White-eye | Zosterops chloris intermedius | ||
| Ashy-bellied White-eye | Zosterops citrinella citrinella | ||
| Yellow-spectacled White-eye | Zosterops wallacei | e | |
| Yellow-browed Dark-eye | Lophozosterops superciliaris | e | |
| Crested Dark-eye | Lophozosterops dohertyi subcristatus | e | |
| Thick-billed Dark-eye | Heleia crassirostris | e | |
| Spot-breasted Dark-eye | Heleia muelleri | ||
| PASSERIFORMES: Meliphagidae | |||
| Scaly-crowned Honeyeater | Lichmera lombokia | e | |
| Indonesian Honeyeater | Lichmera limbata | ||
| Yellow-eared Honeyeater | Lichmera flavicans | e | |
| Sumba Myzomela | Myzomela dammermani | e | |
| Black-chested Myzomela | Myzomela vulnerata | e | |
| Streak-breasted Honeyeater | Meliphaga reticulata | e | |
| Timor Friarbird | Philemon inornatus | e | |
| Helmeted Friarbird | Philemon buceroides buceroides | ||
| Philemon buceroides neglectus | |||
| PASSERIFORMES: Oriolidae | |||
| Timor Oriole | Oriolus melanotis melanotis | e | |
| Black-naped Oriole | Oriolus chinensis broderipii | ||
| Timor Figbird | Sphecotheres viridis | e | |
| PASSERIFORMES: Laniidae | |||
| Long-tailed Shrike | Lanius schach bentet | ||
| PASSERIFORMES: Artamidae | |||
| White-breasted Woodswallow | Artamus leucorynchus albiventer | ||
| Black-faced Woodswallow | Artamus cinereus perspicillatus | ||
| PASSERIFORMES: Corvidae | |||
| Flores Crow | Corvus florensis | e | |
| Southern Jungle Crow | Corvus macrorhynchos | ||
| PASSERIFORMES: Sturnidae | |||
| Short-tailed Starling | Aplonis minor | ||
| Black-winged Myna | Acridotheres melanopterus | ||
| Javan Myna | Acridotheres javanicus | ||
| PASSERIFORMES: Passeridae | |||
| Eurasian Tree Sparrow | Passer montanus malaccensis | ||
| PASSERIFORMES: Estrildidae | |||
| Red Avadavat | Amandava amandava flavidiventris | ||
| Zebra Finch | Taeniopygia guttata guttata | ||
| Tawny-breasted Parrotfinch | Erythrura hyperythra intermedia | ||
| Javan Munia | Lonchura leucogastroides | ||
| Black-faced Munia | Lonchura molucca | ||
| Scaly-breasted Munia | Lonchura punctulata nisoria | ||
| Lonchura punctulata sumbae | |||
| Five-colored Munia | Lonchura quinticolor | e | |
| Pale-headed Munia | Lonchura pallida | ||
| White-headed Munia | Lonchura maja | ||
| Java Sparrow | Padda oryzivora | ||
| Timor Sparrow | Padda fuscata | e | |
| MAMMALS | |||
| Large Flying Fox | Pteropus vampyrus | ||
| Long-tailed Macaque | Macaca fascicularis | ||
| Indo-Pacific Bottle-nosed Dolphin | Tursiops aduncus | ||
| Wild Boar | Sus scrofa | ||
| Rusa | Cervus timorensis | ||
| REPTILES | |||
| Komodo Dragon | Varanus komodoensis | ||
| Tockeh | Gecko gecko | ||
| Green Turtle | Chelonia mydas |
||
| Bird of the tour | |||
| 1 | Red-naped Fruit Dove | ||
| 2 | Black-banded Flycatcher | ||
| 3 | Flores Hawk Eagle | ||
| 4 | Elegant Pitta | ||
| 5= | Sumba Hornbill | ||
| 5= | Bare-throated Whistler |
227 species recorded including 4 heard only
Click here to return to Tour Report
Click here to download the report as a pdf
For further information on our tours to the Lesser Sundas please contact us via e-mail or follow the links for our scheduled departure tours, please click here
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||