Lesser Sundas and Java Custom tour
Systematic Bird List
2nd - 25th July 2009
Leader: James Eaton

Bali Myna, Bali Barat National Park © James Eaton/Birdtour Asia
Click here to return to Tour Report
Systematic List
| PODICIPEDIFORMES: Podicipedidae | ||
| Little Grebe | Tachybaptus ruficollis tricolor | |
| PROCELLARIIFORMES: Procellariidae | ||
| Streaked Shearwater | Calonectris leucomelas | |
| PELECANIFORMES: Sulidae | ||
| Brown Booby | Sula leucogaster | |
| PELECANIFORMES: Phalacrocoracidae | ||
| Little Black Cormorant | Phalacrocorax sulcirostris | |
| Little Pied Cormorant | Phalacrocorax melanoleucos | |
| CICONIIFORMES: Ardeidae | ||
| Grey Heron | Ardea cinerea | |
| Great-billed Heron | Ardea sumatrana | |
| Purple Heron | Ardea purpurea | |
| 'Eastern' Great Egret | Ardea [alba] modesta | |
| Intermediate Egret | Egretta intermedia | |
| White-faced Heron | Egretta novaehollandiae | |
| Little Egret | Egretta garzetta | |
| Pacific Reef Heron | Egretta sacra sacra | |
| Javan Pond Heron | Ardeola speciosa | |
| Eastern Cattle Egret | Bubulcus coromandus | |
| Striated Heron | Butorides striata | |
| Rufous Night Heron | Nycticorax caledonicus | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Cinnamon Bittern | Ixobrychus cinnamomeus | |
| CICONIIFORMES: Ciconiidae | ||
| Lesser Adjutant | Leptoptilos javanicus | |
| CICONIIFORMES: Threskiornithidae | ||
| Glossy Ibis | Plegadis falcinellus | |
| ANSERIFORMES: Anatidae | ||
| Wandering Whistling Duck | Dendrocygna arcuata | |
| Sunda Teal | Anas gibberifrons | |
| Pacific Black Duck | Anas superciliosa | |
| FALCONIFORMES: Accipitridae | ||
| Pacific Baza | Aviceda subcristata timorloaensis | |
| Oriental Honey Buzzard | Pernis ptilorhynchus | |
| Black-shouldered Kite | Elanus caeruleus | |
| Black Kite | Milvus migrans affinis | |
| Brahminy Kite | Haliastur indus intermedius | |
| White-bellied Sea Eagle | Haliaeetus leucogaster | |
| Crested Serpent Eagle | Spilornis cheela | |
| Short-toed Eagle | Circaetus gallicus | |
| Spotted Harrier | Circus assimilis | |
| Variable Goshawk | Accipiter hiogaster sylvestris | |
| Brown Goshawk | Accipiter fasciatus tjendanea | |
| Accipiter fasciatus hellmayri | ||
| Besra | Accipiter virgatus | |
| Bonelli's Eagle | Aquila fasciata renschi | |
| Rufous-bellied Eagle | Aquila kienerii formosus | |
| Black Eagle | Ictinaetus malayensis | |
| Javan Hawk Eagle | Nisaetus bartelsi | |
| Flores Hawk Eagle | Nisaetus floris | |
| FALCONIFORMES: Falconidae | ||
| Spotted Kestrel | Falco moluccensis microbalia | |
| Peregrine Falcon | Falco peregrinus ernesti | |
| Black-thighed Falconet | Microhierax fringillarius | |
| GALLIFORMES: Phasianidae | ||
| Chestnut-bellied Partridge | Arborophila javanica | heard only |
| Green Junglefowl | Gallus varius | |
| GALLIFORMES: Megapodiidae | ||
| Orange-footed Scrubfowl | Megapodius reinwardt reinwardt | |
| GALLIFORMES: Phasianidae | ||
| Brown Quail | Coturnix ypsilophora pallidior | |
| Green Junglefowl | Gallus varius | |
| GRUIFORMES: Turnicidae | ||
| Sumba Buttonquail | Turnix everetti | |
| GRUIFORMES: Rallidae | ||
| White-breasted Waterhen | Amaurornis phoenicurus | |
| Common Moorhen | Gallinula chloropus orientalis | |
| CHARADRIIFORMES: Recurvirostridae | ||
| White-headed Stilt | Himantopus leucocephalus | |
| CHARADRIIFORMES: Burhinidae | ||
| Beach Thick Knee | Burhinus magnirostris | |
| CHARADRIIFORMES: Glareolidae | ||
| Australian Pratincole | Stiltia isabella | |
| CHARADRIIFORMES: Charadriidae | ||
| Red-capped Plover | Charadrius ruficapillus | |
| Javan Plover | Charadrius javanicus | |
| Lesser Sandplover | Charadrius mongolus mongolus | |
| Greater Sandplover | Charadrius leschenaultii | |
| CHARADRIIFORMES: Scolopacidae | ||
| Whimbrel | Numenius phaeopus variegatus | |
| Common Sandpiper | Actitis hypoleucos | |
| Common Greenshank | Tringa nebularia | |
| Wood Sandpiper | Tringa glareola | |
| Marsh Sandpiper | Tringa stagnatilis | |
| CHARADRIIFORMES: Stercorariinae | ||
| Long-tailed Skua | Stercocarius longicaudus | |
| CHARADRIIFORMES: Sternidae | ||
| Little Tern | Sternula albifrons | |
| Gull-billed Tern | Gelochelidon nilotica | |
| Whiskered Tern | Chlidonias hybrida | |
| Black-naped Tern | Sterna sumatrana | |
| Great Crested Tern | Thalasseus bergii | |
| COLUMBIFORMES: Columbidae | ||
| Metallic Pigeon | Columba metallica | |
| Indonesian Collared Dove | Streptopelia [bitorquata] bitorquata | |
| Spotted Dove | Streptopelia chinensis tigrina | |
| Barred Cuckoo Dove | Macropygia unchall unchall | |
| Barred-necked Cuckoo Dove | Macropygia magna magna | |
| Ruddy Cuckoo Dove | Macropygia emiliana emiliana | |
| Little Cuckoo Dove | Macropygia ruficeps orientalis | |
| Timor Black Pigeon | Turacoena modesta | |
| Emerald Dove | Chalcophaps indica indica | |
| Green-winged Pigeon | Chalcophaps chrysochlora timorensis | |
| Zebra Dove | Geopelia striata | |
| Barred Dove | Geopelia maugei | |
| Pink-necked Green Pigeon | Treron vernans | |
| Orange-breasted Green Pigeon | Treron bicincta | |
| Sumba Green Pigeon | Treron teysmannii | |
| Flores Green Pigeon | Treron floris | |
| Black-backed Fruit Dove | Ptilinopus cinctus albocinctus | |
| Ptilinopus cinctus conctus | ||
| Red-naped Fruit Dove | Ptilinopus dohertyi | |
| Rose-crowned Fruit Dove | Ptilinopus regina flavicollis | |
| Black-naped Fruit Dove | Ptilinopus melanospilus melanauchen | |
| Pink-headed Fruit Dove | Ptilinopus porphyreus | |
| Green Imperial Pigeon | Ducula aenea polia | |
| Pink-headed Imperial Pigeon | Ducula rosacea | heard only |
| Dark-backed Imperial Pigeon | Ducula lacernulata lacernulata | |
| Dark-backed Imperial Pigeon | Ducula lacernulata sasakensis | |
| PSITTACIFORMES: Cacatuidae | ||
| Yellow-crested Cockatoo | Cacatua sulphurea parvula | |
| Citron-crested' Cockatoo | Cacatua [sulphurea] citrinocristata | |
| PSITTACIFORMES: Psittacidae | ||
| Marigold Lorikeet | Trichoglossus capistratus fortis | |
| Flores Lorikeet | Trichoglossus weberi | |
| Olive-headed Lorikeet | Trichoglossus euteles | |
| Iris Lorikeet | Psitteuteles iris iris | |
| Red-cheeked Parrot | Geoffroyus geoffroyi floresianus | |
| Geoffroyus geoffroyi geoffroyi | ||
| Great-billed Parrot | Tanygnathus m. megalorynchos | |
| Tanygnathus megalorynchos sumbensis | ||
| Eclectus Parrot | Eclectus roratus cornelia | |
| Olive-shouldered Parrot | Aprosmictus jonquillaceus | |
| Yellow-throated Hanging Parrot | Loriculus pusillus | |
| Wallace's Hanging Parrot | Loriculus flosculus | |
| CUCULIFORMES: Cuculidae | ||
| Sunda Cuckoo | Cuculus lepidus | |
| Banded Bay Cuckoo | Cacomantis sonneratii | |
| Plaintive Cuckoo | Cacomantis merulinus | |
| Rusty-breasted Cuckoo | Cacomantis sepulcralis sepulcralis | |
| Brush Cuckoo | Cacomantis variolosus whitei | |
| Horsfield's Bronze Cuckoo | Chrysococcyx basalis | |
| Shining Bronze Cuckoo | Chrysococcyx lucidus plagosus | |
| Gould's Bronze Cuckoo | Chrysococcyx russatus | |
| Asian Koel | Eudynamys scolopaceus malayana | heard only |
| Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | |
| Greater Coucal | Centropus sinensis | heard only |
| STRIGIFORMES: Tytonidae | ||
| Barn Owl | Tyto alba sumbaensis | |
| STRIGIFORMES: Strigidae | ||
| Flores Scops Owl | Otus alfredi | |
| Wallace's Scops Owl | Otus silvicola | |
| Moluccan Scops Owl | Otus magicus albiventris | |
| Javan Scops Owl | Otus angelinae | heard only |
| Sunda Scops Owl | Otus lempiji | |
| Sumba Boobook | Ninox rudolfi | |
| Timor Boobook | Ninox [novaeseelandiae] fuscus | |
| Little Sumba Boobook | Ninox sumbaensis | |
| CAPRIMULGIFORMES: Podargidae | ||
| Javan Frogmouth | Batrachostomus javensis | heard only |
| CAPRIMULGIFORMES: Caprimulgidae | ||
| Large-tailed Nightjar | Caprimulgus macrurus schlegelii | |
| Mees's Nightjar | Caprimulgus meesi | |
| Savanna Nightjar | Caprimulgus affinis | |
| Salvadori's Nightjar | Caprimulgus pulchellus | |
| APODIFORMES: Apodidae | ||
| Giant Swiftlet | Hydrochous gigas | |
| Volcano Swiftlet | Aerodramus vulcanorum | |
| Timor Swiftlet | Collocalia [esculenta] neglecta | |
| Cave Swiftlet | Collocalia linchi linchi | |
| Collocalia [linchi] sumbawae | ||
| Edible-nest Swiftlet | Aerodramus fuciphagus | |
| Asian Palm Swift | Cypsiurus balasiensis | |
| House Swift | Apus [affinis] nipalensis | |
| APODIFORMES: Hemiprocnidae | ||
| Grey-rumped Treeswift | Hemiprocne longipennis | |
| TROGONIFORMES: Trogonidae | ||
| Javan Trogon | Harpactes reinwardtii | |
| Orange-breasted Trogon | Harpactes oreskios | |
| CORACIIFORMES: Alcedinidae | ||
| Common Kingfisher | Alcedo atthis floresiana | |
| Small Blue Kingfisher | Alcedo coerulescens | |
| Rufous-backed Kingfisher | Ceyx rufidorsa | |
| White-throated Kingfisher | Halcyon smyrnensis | |
| Javan Kingfisher | Halcyon cyanoventris | |
| Collared Kingfisher | Halcyon chloris chloris | |
| Sacred Kingfisher | Halcyonsanctus santus | |
| Cinnamon-banded Kingfisher | Halcyon australasia australasia | |
| White-rumped Kingfisher | Caridonax fulgidus | |
| CORACIIFORMES: Meropidae | ||
| Blue-tailed Bee-eater | Merops philippinus | |
| Rainbow Bee-eater | Merops ornatus | |
| Chestnut-headed Bee-eater | Merops leschenaulti | |
| CORACIIFORMES: Coraciidae | ||
| Dollarbird | Eurystomus orientalis pacificus | |
| CORACIIFORMES: Bucerotidae | ||
| Sumba Hornbill | Aceros everetti | |
| PICIFORMES: Capitonidae | ||
| Fire-tufted Barbet | Psilopogon pyrolophus | heard only |
| Brown-throated Barbet | Megalaima corvina | |
| Flame-fronted Barbet | Megalaima armillaris | |
| Coppersmith Barbet | Megalaima haemacephala rosea | |
| PICIFORMES: Picidae | ||
| Sunda Woodpecker | Dendrocopos moluccensis grandis | |
| Spot-breasted Woodpecker | Dendrocopos [macei] analis | |
| Crimson-winged Woodpecker | Picus puniceus | |
| Checker-throated Woodpecker | Picus mentalis | |
| Grey-and-buff Woodpecker | Hemicircus concretus | heard only |
| PASSERIFORMES: Eurylaimidae | ||
| Banded Broadbill | Eurylaimus javanicus | |
| PASSERIFORMES: Pittidae | ||
| Javan Banded Pitta | Pitta guajana affinis | |
| Elegant Pitta | Pitta elegans concinna | |
| Pitta elegans maria | ||
| PASSERIFORMES: Alaudidae | ||
| Australasian Bushlark | Mirafra javanica parva | |
| PASSERIFORMES: Hirundinidae | ||
| Pacific Swallow | Hirundo tahitica javanica | |
| Striated Swallow | Cecropis striolata striolata | |
| Tree Martin | Petrochelidon nigricans timoriensis | |
| PASSERIFORMES: Motacillidae | ||
| Paddyfield Pipit | Anthus rufulus albidus | |
| Anthus rufulus medius | ||
| PASSERIFORMES: Campephagidae | ||
| Wallacean Cuckooshrike | Coracina personata personata | |
| Coracina personata sumbensis | ||
| Coracina personata floris | ||
| Black-faced Cuckooshrike | Coracina novaehollandiae melanops | |
| Sunda Cuckooshrike | Coracina larvata | |
| Malaysian Cuckooshrike | Coracina javensis | |
| Pale-shouldered Cicadabird | Coracina dohertyi | |
| Pied Triller | Lalage nigra | |
| White-shouldered Triller | Lalage sueurii | |
| Flores Minivet | Pericrocotus lansbergei | |
| Small Minivet | Pericrocotus cinnamomeus | heard only |
| Sunda Minivet | Pericrocotus miniatus | |
| Scarlet Minivet | Pericrocotus speciosus | |
| Black-winged Flycatcher-shrike | Hemipus hirundinaceus | |
| PASSERIFORMES: Pycnonotidae | ||
| Sooty-headed Bulbul | Pycnonotus aurigaster | |
| Yellow-vented Bulbul | Pycnonotus goiavier | |
| Orange-spotted Bulbul | Pycnonotus bimaculatus bimaculatus | |
| Grey-cheeked Bulbul | Alophoixus bres | |
| Javan [Sunda] Bulbul | Ixos [virescens] virescens | |
| PASSERIFORMES: Chloropseidae | ||
| Greater Green Leafbird | Chloropsis sonnerati sonnerati | |
| Javan (Blue-winged) Leafbird | Chloropsis [cochinchinensis] nigricollis | |
| PASSERIFORMES: Aegithinidae | ||
| Common Iora | Aegithina tiphia | |
| PASSERIFORMES: Dicruridae | ||
| Greater Wallacean Drongo | Dicrurus densus densus | |
| Lesser Wallacean Drongo | Dicrurus bimaensis bimaensis | |
| Dicrurus bimaensis sumbae | ||
| Black Drongo | Dicrurus macrocercus | |
| Sunda [Ashy] Drongo | Dicrurus leucophaeus leucophaeus | |
| Black Drongo | Dicrurus macrocercus | |
| PASSERIFORMES: Turdidae | ||
| Javan Whistling Thrush | Myophonus glaucinus | |
| Blue Whistling Thrush | Myophonus caeruleus | |
| Sunda Thrush | Zoothera andromedae | |
| Horsfield's Thrush | Zoothera [dauma] horsfieldi | |
| Chestnut-capped Thrush | Zoothera interpres | |
| Chestnut-backed Thrush | Zoothera dohertyi | |
| Orange-banded Thrush | Zoothera peronii peronii | |
| Island Thrush | Turdus poliocephalus schlegelii | |
| Lesser Shortwing | Brachypteryx leucophrys | |
| White-browed Shortwing | Brachypteryx montana montana | |
| Brachypteryx montana floris | ||
| PASSERIFORMES: Cisticolidae | ||
| Zitting Cisticola | Cisticola juncidis fuscicapilla | |
| Golden-headed Cisticola | Cisticola exilis lineocapilla | |
| Bar-winged Prinia | Prinia familiaris | |
| Plain Prinia | Prinia inornata blythi | |
| PASSERIFORMES: Sylviidae | ||
| Russet-capped Tesia | Tesia everetti everetti | |
| Javan Tesia | Tesia superciliaris | |
| Timor Stubtail | Urosphena subulata subulata | |
| Sunda Bush Warbler | Cettia vulcania | |
| Cettia vulcania everetti | ||
| Australasian Reed Warbler | Acrocephalus australis | |
| Mountain Tailorbird | Orthotomus cuculatus | |
| Olive-backed Tailorbird | Orthotomus sepium | |
| Mountain Leaf Warbler | Phylloscopus trivirgatus trivirgatus | |
| Timor Leaf Warbler | Phylloscopus presbytes | |
| Flores Leaf Warbler | Phylloscopus [presbytes] floris | |
| Sunda Warbler | Seicercus grammiceps | |
| Yellow-breasted Warbler | Seicercus montis floris | heard only |
| Yellow-bellied Warbler | Abroscopus superciliaris | |
| Striated Grassbird | Megalurus palustris | |
| Buff-banded Bushbird | Buettikoferella bivittata | |
| PASSERIFORMES: Muscicapidae | ||
| Flores Jungle Flycatcher | Rhinomyias oscillans | |
| Sumba Jungle Flycatcher | Rhinomyias [oscillans] stresemanni | |
| Fulvous-chested Jungle Flycatcher | Rhinomyias olivacea | heard only |
| Sumba Brown Flycatcher | Muscicapa segregata | |
| Snowy-browed Flycatcher | Ficedula hyperythra | |
| Sumba Flycatcher | Ficedula harterti | |
| Little Pied Flycatcher | Ficedula westermanni | |
| Black-banded Flycatcher | Ficedula timorensis | |
| Indigo Flycatcher | Eumyias indigo | |
| Pale Blue Flycatcher | Cyornis unicolor harterti | |
| Timor Blue Flycatcher | Cyornis hyacinthinus hyacinthinus | |
| Grey-headed Canary Flycatcher | Culicicapa ceylonensis | |
| Sunda Blue Robin | Cinclidium diana diana | |
| Sunda Forktail | Enicurus velatus | |
| White-crowned Forktail | Enicurus leschenaulti | |
| Javan Cochoa | Cochoa azurea | |
| Pied Bushchat | Saxicola caprata pyrrhonota | |
| Saxicola caprata francki | ||
| Saxicola caprata fruticola | ||
| Timor Bushchat | Saxicola gutturalis gutturalis | |
| PASSERIFORMES: Rhipiduridae | ||
| Rufous-tailed Fantail | Rhipidura phoenicura | |
| White-bellied Fantail | Rhipidura euryura | |
| Northern Fantail | Rhipidura rufiventris rufiventris | |
| Pied Fantail | Rhipidura javanica | |
| Brown-capped Fantail | Rhipidura diluta | |
| Arafura Fantail | Rhipidura dryas semicollaris | |
| Rhipidura dryas sumbensis | ||
| PASSERIFORMES: Monarchidae | ||
| Black-naped Monarch | Hypothymis azurea prohata | |
| Asian Paradise Flycatcher | Terpsiphone paradisi floris | |
| Terpsiphone paradisi sumbaensis | ||
| Spectacled Monarch | Monarcha trivirgatus trivirgatus | |
| Flores Monarch | Monarcha sacerdotum | |
| Broad-billed Flycatcher | Myiagra ruficollis ruficollis | |
| PASSERIFORMES: Pachycephalidae | ||
| Mangrove Whistler | Pachycephala grisola | |
| Fawn-breasted Whistler | Pachycephala orpheus | |
| Golden Whistler | Pachycephala pectoralis fulvotincta | |
| Pachycephala pectoralis fulviventris | ||
| Pachycephala pectoralis calliope | ||
| Bare-throated Whistler | Pachycephala nudigula | |
| PASSERIFORMES: Timaliidae | ||
| Rufous-fronted Laughingthrush | Garrulax rufifrons | |
| Horsfield's Babbler | Malacocincla sepiarium | |
| Temminck's Babbler | Pellorneum pyrrogenys | heard only |
| Chestnut-backed Scimitar Babbler | Pomatorhinus montanus montanus | |
| Eye-browed Wren Babbler | Napothera epilepidota | |
| Pygmy Wren Babbler | Pnoepyga pusilla timorensis | |
| Pnoepyga pusilla everetti | ||
| White-breasted Babbler | Stachyris grammiceps | |
| White-bibbed Babbler | Stachyris thoracica | |
| Crescent-chested Babbler | Stachyris melanothorax | |
| Javan Fulvetta | Alcippe pyrrhoptera | |
| Spotted Crocias | Crocias albonotatus | |
| PASSERIFORMES: Aegithalidae | ||
| Pygmy Tit | Psaltria exilis | |
| PASSERIFORMES: Acanthizidae | ||
| Golden-bellied Gerygone | Gerygone sulphurea sulphurea | |
| Plain Gerygone | Gerygone inornata | |
| PASSERIFORMES: Paridae | ||
| Grey Tit | Parus [major] cinereus | |
| PASSERIFORMES: Sittidae | ||
| Velvet-fronted Nuthatch | Sitta frontalis | |
| Blue Nuthatch | Sitta azurea nigriventer | |
| PASSERIFORMES: Nectariniidae | ||
| Ruby-cheeked Sunbird | Chalcoparia singalensis | |
| Brown-throated Sunbird | Anthreptes malacensis convergens | |
| Anthreptes malacensis rubigena | ||
| White-flanked Sunbird | Aethopyga eximia | |
| Javan Sunbird | Aethopyga mystacalis | |
| Olive-backed Sunbird | Cinnyris jugularis ornata | |
| Apricot-breasted Sunbird | Cinnyris buettikoferi | |
| Flame-breasted Sunbird | Cinnyris solaris | |
| Little Spiderhunter | Arachnothera longirostra | heard only |
| Grey-breasted Spiderhunter | Arachnothera affinis affinis | |
| PASSERIFORMES: Dicaeidae | ||
| Crimson-breasted Flowerpecker | Prionochilus percussus | |
| Orange-bellied Flowerpecker | Dicaeum trigonostigma | |
| Golden-rumped Flowerpecker | Dicaeum annae | |
| Thick-billed Flowerpecker | Dicaeum agile tinctum | |
| Dicaeum agile obsoletum | ||
| Black-fronted Flowerpecker | Dicaeum igniferum | |
| Red-chested Flowerpecker | Dicaeum maugei maugei | |
| Blood-breasted Flowerpecker | Dicaeum s. sanguinolentum | |
| Dicaeum sanguinolentum hanieli | ||
| Dicaeum sanguinolentum rhodopygiale | ||
| Sumba Flowerpecker | Dicaeum [sanguinolentum] wilhelminae | |
| Scarlet-headed Flowerpecker | Dicaeum trochileum | |
| PASSERIFORMES: Zosteropidae | ||
| Oriental White-eye | Zosterops palpebrosus unicus | |
| Zosterops palpebrosus buxtoni | ||
| Zosterops palpebrosus melanurus | ||
| Javan White-eye | Zosterops flavus | |
| Mountain White-eye | Zosterops montanus montanus | |
| Lemon-bellied White-eye | Zosterops chloris intermedius | |
| Ashy-bellied White-eye | Zosterops citrinella citrinella | |
| Yellow-spectacled White-eye | Zosterops wallacei | |
| Javan Dark-eye | Lophozosterops javanicus | |
| Yellow-browed Dark-eye | Lophozosterops superciliaris | |
| Crested Dark-eye | Lophozosterops dohertyi subcristatus | |
| Thick-billed Dark-eye | Heleia crassirostris | |
| Spot-breasted Dark-eye | Heleia muelleri | |
| PASSERIFORMES: Meliphagidae | ||
| Scaly-crowned Honeyeater | Lichmera lombokia | |
| Indonesian Honeyeater | Lichmera limbata | |
| Yellow-eared Honeyeater | Lichmera flavicans | |
| Sumba Myzomela | Myzomela dammermani | |
| Black-chested Myzomela | Myzomela vulnerata | |
| Streak-breasted Honeyeater | Meliphaga reticulata | |
| Timor Friarbird | Philemon inornatus | |
| Helmeted Friarbird | Philemon buceroides buceroides | |
| Philemon buceroides neglectus | ||
| PASSERIFORMES: Oriolidae | ||
| Timor Oriole | Oriolus melanotis melanotis | |
| Black-naped Oriole | Oriolus chinensis broderipii | |
| Oriolus chinensis maculatus | ||
| Timor Figbird | Sphecotheres viridis | |
| PASSERIFORMES: Laniidae | ||
| Long-tailed Shrike | Lanius schach bentet | |
| PASSERIFORMES: Artamidae | ||
| White-breasted Woodswallow | Artamus leucorynchus albiventer | |
| Black-faced Woodswallow | Artamus cinereus perspicillatus | |
| PASSERIFORMES: Corvidae | ||
| Racket-tailed Treepie | Crypsirina temia | |
| Flores Crow | Corvus florensis | |
| Southern Jungle Crow | Corvus macrorhynchos | |
| PASSERIFORMES: Sturnidae | ||
| Short-tailed Starling | Aplonis minor | |
| Black-winged Myna | Acridotheres melanopterus | |
| Javan Myna | Acridotheres javanicus | |
| Bali Myna | Leucopsar rothschildi | |
| PASSERIFORMES: Passeridae | ||
| Eurasian Tree Sparrow | Passer montanus malaccensis | |
| PASSERIFORMES: Estrildidae | ||
| Red Avadavat | Amandava amandava flavidiventris | |
| Zebra Finch | Taeniopygia guttata guttata | |
| Tawny-breasted Parrotfinch | Erythrura hyperythra | |
| Tricolored Parrotfinch | Erythrura tricolor | |
| Javan Munia | Lonchura leucogastroides | |
| Black-faced Munia | Lonchura molucca | |
| Scaly-breasted Munia | Lonchura punctulata nisoria | |
| Lonchura punctulata sumbae | ||
| Five-coloured Munia | Lonchura quinticolor | |
| Pale-headed Munia | Lonchura pallida | |
| White-capped Munia | Lonchura ferruginosa | |
| White-headed Munia | Lonchura maja | |
| Java Sparrow | Padda oryzivora | |
| Timor Sparrow | Padda fuscata | |
| PASSERIFORMES: Vireonidea | ||
| White-browed Shrike Babbler | Pteruthius [flaviscapis] flaviscaops | |
| Chestnut-fronted Shrike Babbler | Pteruthius [aenobarbus] aenobarbus | |
| MAMMALS | ||
| Black Giant Squirrel | Ratufa bicolor | |
| Black-striped Squirrel | Callosciurus nigrovittatus | |
| Plantain Squirrel | Callosciurus notatus | |
| Three-striped Ground Squirrel | Lariscus insignis | |
| Black-eared Squirrel | Nannosciurus melanotis | |
| Sunda Porcupine | Hystrix javanica | |
| Asian Palm Civet | Paradoxurus hermaphroditus | |
| Smooth-toothed Palm Civet | Arctogalidia trivirgata | |
| Javan Mongoose | Herpestes javanicus | |
| Lesser Gymnure | Hylomys suillus | |
| Grizzled Leaf Monkey | Presbytis chrysomeias | |
| Javan (Ebony) Leaf Monkey | Trachypithecus auratus | |
| Long-tailed Macaque | Macaca fascicularis | |
| Javan Gibbon | Hylobates moloch | |
| Javan Tree-Shrew | Tupaia javanica | |
| Large Flying Fox | Pteropus vampyrus | |
| Indo-Pacific Bottle-nosed Dolphin | Tursiops aduncus | |
| Eurasian Wild Pig | Sus scrofa | |
| Indian Muntjac | Muntiacus muntjak | |
| Rusa | Cervus timorensis | |
| REPTILES | ||
| Komodo Dragon | Varanus komodoensis | |
| Tockeh | Gecko gecko | |
| Bird of the tour – Lesser Sundas | ||
| 1 | Chestnut-capped Thrush | |
| 2 | Black-banded Flycatcher | |
| 3 | Chestnut-backed Thrush | |
| 4 | Elegant Pitta | |
| 5 | White-rumped Kingfisher | |
| Bird of the tour – Java and Bali | ||
| 1 | Sunda Thrush | |
| 2 | White-bibbed Babbler | |
| 3 | Rufous-backed Kingfisher | |
| 4 | Javan Banded Pitta | |
| 5 | Javan Trogon |
343 species recorded including 13 heard only
Click here to return to Tour Report
Click here to download the report as a pdf
For further information on our tours to the Lesser Sundas and Java please contact us via e-mail or follow the links for our scheduled departure tours, please click here
Photos from the tour

Yellow-crested Cockatoo, Komodo © James Eaton / Birdtour Asia

Java Sparrow and Black-winged Myna, Bali © James Eaton

Cinnamon-banded Kingfisher and Citron-crested Cockatoo, Sumba © James Eaton

Barn Owl and Sumba Hornbill, Sumba © James Eaton

Bar-necked Cuckoo-dove and Timor Black Pigeon, Timor © James Eaton

Timor Bushchat, Timor and White-rumped Kingfisher, Flores © James Eaton

Crested Dark-eye and Thick-billed Dark-eye, Flores © James Eaton
Moluccan Scops Owl and Black-fronted Flowerpecker, Flores © James Eaton

Komodo Dragon, Komodo © James Eaton/Birdtour Asia
Sunda Thrush and Sunda Warbler, Gunung Gede, Java © James Eaton

Tawny-breasted Parrotfinch and Pink-headed Fruit Dove, Gunung Gede, Java © James Eaton

Sunrise over Labuanbajo, Flores © James Eaton/Birdtour Asia
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||