Peninsular Malaysia
Systematic Bird List
14th - 26th May 2006
Leader: James Eaton
Click here to return to Tour Report
| 1 | Crested Partridge | Rollulus rouloul |
| 2 | Malayan Partridge | Arborophila campbelli |
| 3 | Crested Fireback | Lophura ignita |
| 4 | Malayan Peacock-Pheasant | Polyplectron malacense |
| 5 | Speckled Piculet | Picumnus innominatus |
| 6 | Rufous Piculet | Sasia abnormis |
| 7 | Grey-capped Woodpecker | Dendrocopos canicapillus |
| 8 | Rufous Woodpecker | Celeus brachyurus |
| 9 | Lesser Yellownape | Picus chlorolophus |
| 10 | Crimson-winged Woodpecker | Picus puniceus |
| 11 | Greater Yellownape | Picus flavinucha |
| 12 | Checker-throated Woodpecker | Picus mentalis |
| 13 | Laced Woodpecker | Picus vittatus |
| 14 | Olive-backed Woodpecker | Dinopium rafflesii |
| 15 | Common Flameback | Dinopium javanense |
| 16 | Bamboo Woodpecker | Gecinulus viridis |
| 17 | Bay Woodpecker | Blythipicus pyrrhotis |
| 18 | Orange-backed Woodpecker | Reinwardtipicus validus |
| 19 | Buff-rumped Woodpecker | Meiglyptes tristis |
| 20 | Buff-necked Woodpecker | Meiglyptes tukki |
| 21 | Grey-and-buff Woodpecker | Hemicircus concretus |
| 22 | Great Slaty Woodpecker | Mulleripicus pulverulentus |
| 23 | Fire-tufted Barbet | Psilopogon pyrolophus |
| 24 | Gold-whiskered Barbet | Megalaima chrysopogon |
| 25 | Red-throated Barbet | Megalaima mystacophanos |
| 26 | Black-browed Barbet | Megalaima oorti |
| 27 | Yellow-crowned Barbet | Megalaima henricii |
| 28 | Coppersmith Barbet | Megalaima haemacephala |
| 29 | Brown Barbet | Calorhamphus fuliginosus |
| 30 | Black Hornbill | Anthracoceros malayanus |
| 31 | Rhinoceros Hornbill | Buceros rhinoceros |
| 32 | Bushy-crested Hornbill | Anorrhinus galeritus |
| 33 | Wreathed Hornbill | Aceros undulatus |
| 34 | Red-naped Trogon | Harpactes kasumba |
| 35 | Scarlet-rumped Trogon | Harpactes duvaucelii |
| 36 | Orange-breasted Trogon | Harpactes oreskios |
| 37 | Red-headed Trogon | Harpactes erythrocephalus |
| 38 | Common Dollarbird | Eurystomus orientalis |
| 39 | Blue-eared Kingfisher | Alcedo meninting |
| 40 | Blue-banded Kingfisher | Alcedo euryzona |
| 41 | Rufous-backed Kingfisher | Ceyx rufidorsa |
| 42 | Stork-billed Kingfisher | Pelargopsis capensis |
| 43 | White-throated Kingfisher | Halcyon smyrnensis |
| 44 | Collared Kingfisher | Todirhamphus chloris |
| 45 | Rufous-collared Kingfisher | Actenoides concretus |
| 46 | Red-bearded Bee-eater | Nyctyornis amictus |
| 47 | Blue-throated Bee-eater | Merops viridis |
| 48 | Large Hawk-Cuckoo | Cuculus sparverioides |
| 49 | Indian Cuckoo | Cuculus micropterus |
| 50 | Plaintive Cuckoo | Cacomantis merulinus |
| 51 | Rusty-breasted Cuckoo | Cacomantis sepulcralis |
| 52 | Little Bronze-Cuckoo | Chrysococcyx minutillus |
| 53 | Violet Cuckoo | Chrysococcyx xanthorhynchus |
| 54 | Drongo Cuckoo | Surniculus lugubris |
| 55 | Asian Koel | Eudynamys scolopacea |
| 56 | Green-billed Malkoha | Phaenicophaeus tristis |
| 57 | Black-bellied Malkoha | Phaenicophaeus diardi |
| 58 | Raffles's Malkoha | Phaenicophaeus chlorophaeus |
| 59 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris |
| 60 | Greater Coucal | Centropus sinensis |
| 61 | Blue-rumped Parrot | Psittinus cyanurus |
| 62 | Blue-crowned Hanging-Parrot | Loriculus galgulus |
| 63 | Long-tailed Parakeet | Psittacula longicauda |
| 64 | Glossy Swiftlet | Collocalia esculenta |
| 65 | Germain's Swiftlet | Collocalia germani |
| 66 | Silver-rumped Swift | Rhaphidura leucopygialis |
| 67 | Brown-backed Needletail | Hirundapus giganteus |
| 68 | Asian Palm-Swift | Cypsiurus balasiensis |
| 69 | Little Swift | Apus affinis |
| 70 | Grey-rumped Treeswift | Hemiprocne longipennis |
| 71 | Whiskered Treeswift | Hemiprocne comata |
| 72 | Buffy Fish-Owl | Ketupa ketupu |
| 73 | Rock Pigeon | Columba livia |
| 74 | Spotted Dove | Streptopelia chinensis |
| 75 | Little Cuckoo-Dove | Macropygia ruficeps |
| 76 | Emerald Dove | Chalcophaps indica |
| 77 | Zebra Dove | Geopelia striata |
| 78 | Little Green-Pigeon | Treron olax |
| 79 | Pink-necked Green-Pigeon | Treron vernans |
| 80 | Thick-billed Green-Pigeon | Treron curvirostra |
| 81 | Large Green-Pigeon | Treron capellei |
| 82 | Yellow-vented Green-Pigeon | Treron seimundi |
| 83 | Green Imperial-Pigeon | Ducula aenea |
| 84 | Mountain Imperial-Pigeon | Ducula badia |
| 85 | White-breasted Waterhen | Amaurornis phoenicurus |
| 86 | Watercock | Gallicrex cinerea |
| 87 | Common Moorhen | Gallinula chloropus |
| 88 | Red-wattled Lapwing | Vanellus indicus |
| 89 | Whiskered Tern | Chlidonias hybridus |
| 90 | Black-Shouldered Kite | Elanus caeruleus |
| 91 | Brahminy Kite | Haliastur indus |
| 92 | White-bellied Sea-Eagle | Haliaeetus leucogaster |
| 93 | Lesser Fish-Eagle | Ichthyophaga humilis |
| 94 | Grey-headed Fish-Eagle | Ichthyophaga ichthyaetus |
| 95 | Crested Serpent-Eagle | Spilornis cheela |
| 96 | Black Eagle | Ictinaetus malayensis |
| 97 | Rufous-bellied Eagle | Hieraaetus kienerii |
| 98 | Changeable Hawk-Eagle | Spizaetus cirrhatus |
| 99 | Blyth's Hawk-Eagle | Spizaetus alboniger |
| 100 | Black-thighed Falconet | Microhierax fringillarius |
| 101 | Little Egret | Egretta garzetta |
| 102 | Grey Heron | Ardea cinerea |
| 103 | Purple Heron | Ardea purpurea |
| 104 | Great Egret | Casmerodius albus |
| 105 | Striated Heron | Butorides striatus |
| 106 | Yellow Bittern | Ixobrychus sinensis |
| 107 | Cinnamon Bittern | Ixobrychus cinnamomeus |
| 108 | Storm's Stork | Ciconia stormi |
| 109 | Lesser Adjutant | Leptoptilos javanicus |
| 110 | Banded Pitta | Pitta guajana |
| 111 | Garnet Pitta | Pitta granatina |
| 112 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos |
| 113 | Banded Broadbill | Eurylaimus javanicus |
| 114 | Black-and-yellow Broadbill | Eurylaimus ochromalus |
| 115 | Silver-breasted Broadbill | Serilophus lunatus |
| 116 | Long-tailed Broadbill | Psarisomus dalhousiae |
| 117 | Green Broadbill | Calyptomena viridis |
| 118 | Golden-bellied Gerygone | Gerygone sulphurea |
| 119 | Asian Fairy-bluebird | Irena puella |
| 120 | Greater Green Leafbird | Chloropsis sonnerati |
| 121 | Lesser Green Leafbird | Chloropsis cyanopogon |
| 122 | Blue-winged Leafbird | Chloropsis cochinchinensis |
| 123 | Orange-bellied Leafbird | Chloropsis hardwickii |
| 124 | Malaysian Rail-babbler | Eupetes macrocerus |
| 125 | Mangrove Whistler | Pachycephala grisola |
| 126 | Crested Jay | Platylophus galericulatus |
| 127 | Black Magpie | Platysmurus leucopterus |
| 128 | Common Green Magpie | Cissa chinensis |
| 129 | House Crow | Corvus splendens |
| 130 | Large-billed Crow | Corvus macrorhynchos |
| 131 | Black-naped Oriole | Oriolus chinensis |
| 132 | Black-and-crimson Oriole | Oriolus cruentus |
| 133 | Malaysian Cuckooshrike | Coracina javensis |
| 134 | Pied Triller | Lalage nigra |
| 135 | Grey-chinned Minivet | Pericrocotus solaris |
| 136 | Scarlet Minivet | Pericrocotus flammeus |
| 137 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| 138 | Black-winged Flycatcher-shrike | Hemipus hirundinaceus |
| 139 | White-throated Fantail | Rhipidura albicollis |
| 140 | Pied Fantail | Rhipidura javanica |
| 141 | Ashy Drongo | Dicrurus leucophaeus |
| 142 | Bronzed Drongo | Dicrurus aeneus |
| 143 | Lesser Racket-tailed Drongo | Dicrurus remifer |
| 144 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| 145 | Black-naped Monarch | Hypothymis azurea |
| 146 | Asian Paradise-Flycatcher | Terpsiphone paradisi |
| 147 | Common Iora | Aegithina tiphia |
| 148 | Green Iora | Aegithina viridissima |
| 149 | Rufous-winged Philentoma | Philentoma pyrhopterum |
| 150 | Malayan Whistling-Thrush | Myophonus robinsoni |
| 151 | Lesser Shortwing | Brachypteryx leucophrys |
| 152 | Rufous-browed Flycatcher | Ficedula solitaris |
| 153 | Little Pied Flycatcher | Ficedula westermanni |
| 154 | Verditer Flycatcher | Eumyias thalassina |
| 155 | Large Niltava | Niltava grandis |
| 156 | Pale Blue-Flycatcher | Cyornis unicolor |
| 157 | Hill Blue-Flycatcher | Cyornis banyumas |
| 158 | Malaysian Blue-Flycatcher | Cyornis turcosus |
| 159 | Mangrove Blue-Flycatcher | Cyornis rufigaster |
| 160 | Grey-headed Canary-Flycatcher | Culicicapa ceylonensis |
| 161 | Oriental Magpie-Robin | Copsychus saularis |
| 162 | White-rumped Shama | Copsychus malabaricus |
| 163 | White-tailed Robin | Myiomela leucura |
| 164 | Chestnut-naped Forktail | Enicurus ruficapillus |
| 165 | Slaty-backed Forktail | Enicurus schistaceus |
| 166 | Asian Glossy Starling | Aplonis panayensis |
| 167 | Hill Myna | Gracula religiosa |
| 168 | Common Myna | Acridotheres tristis |
| 169 | Jungle Myna | Acridotheres fuscus |
| 170 | Javan Myna | Acridotheres cinereus |
| 171 | Velvet-fronted Nuthatch | Sitta frontalis |
| 172 | Blue Nuthatch | Sitta azurea |
| 173 | Great Tit | Parus major |
| 174 | Sultan Tit | Melanochlora sultanea |
| 175 | Barn Swallow | Hirundo rustica |
| 176 | Pacific Swallow | Hirundo tahitica |
| 177 | Striated Swallow | Hirundo striolata |
| 178 | Straw-headed Bulbul | Pycnonotus zeylanicus |
| 179 | Black-headed Bulbul | Pycnonotus atriceps |
| 180 | Black-crested Bulbul | Pycnonotus melanicterus |
| 181 | Scaly-breasted Bulbul | Pycnonotus squamatus |
| 182 | Grey-bellied Bulbul | Pycnonotus cyaniventris |
| 183 | Puff-backed Bulbul | Pycnonotus eutilotus |
| 184 | Stripe-throated Bulbul | Pycnonotus finlaysoni |
| 185 | Yellow-vented Bulbul | Pycnonotus goiavier |
| 186 | Olive-winged Bulbul | Pycnonotus plumosus |
| 187 | Streak-eared Bulbul | Pycnonotus blanfordi |
| 188 | Cream-vented Bulbul | Pycnonotus simplex |
| 189 | Red-eyed Bulbul | Pycnonotus brunneus |
| 190 | Spectacled Bulbul | Pycnonotus erythropthalmos |
| 191 | Finsch's Bulbul | Alophoixus finschii |
| 192 | Ochraceous Bulbul | Alophoixus ochraceus |
| 193 | Grey-cheeked Bulbul | Alophoixus bres |
| 194 | Hairy-backed Bulbul | Tricholestes criniger |
| 195 | Buff-vented Bulbul | Iole olivacea |
| 196 | Streaked Bulbul | Ixos malaccensis |
| 197 | Ashy Bulbul | Hemixos flavala |
| 198 | Mountain Bulbul | Hypsipetes mcclellandii |
| 199 | Zitting Cisticola | Cisticola juncidis |
| 200 | Yellow-bellied Prinia | Prinia flaviventris |
| 201 | Oriental White-eye | Zosterops palpebrosus |
| 202 | Everett's White-eye | Zosterops everetti |
| 203 | Mountain Tailorbird | Orthotomus cuculatus |
| 204 | Common Tailorbird | Orthotomus sutorius |
| 205 | Dark-necked Tailorbird | Orthotomus atrogularis |
| 206 | Rufous-tailed Tailorbird | Orthotomus sericeus |
| 207 | Ashy Tailorbird | Orthotomus ruficeps |
| 208 | Mountain Leaf-Warbler | Phylloscopus trivirgatus |
| 209 | Chestnut-crowned Warbler | Seicercus castaniceps |
| 210 | Yellow-bellied Warbler | Abroscopus superciliaris |
| 211 | Black Laughingthrush | Garrulax lugubris |
| 212 | Chestnut-capped Laughingthrush | Garrulax mitratus |
| 213 | Malayan Laughingthrush | Garrulax peninsulae |
| 214 | White-chested Babbler | Trichastoma rostratum |
| 215 | Abbott's Babbler | Malacocincla abbotti |
| 216 | Horsfield's Babbler | Malacocincla sepiarium |
| 217 | Short-tailed Babbler | Malacocincla malaccensis |
| 218 | Buff-breasted Babbler | Pellorneum tickelli |
| 219 | Black-capped Babbler | Pellorneum capistratum |
| 220 | Moustached Babbler | Malacopteron magnirostre |
| 221 | Sooty-capped Babbler | Malacopteron affine |
| 222 | Scaly-crowned Babbler | Malacopteron cinereum |
| 223 | Rufous-crowned Babbler | Malacopteron magnum |
| 224 | Large Scimitar-Babbler | Pomatorhinus hypoleucos |
| 225 | Striped Wren-Babbler | Kenopia striata |
| 226 | Large Wren-Babbler | Napothera macrodactyla |
| 227 | Marbled Wren-Babbler | Napothera marmorata |
| 228 | Streaked Wren-Babbler | Napothera brevicaudata |
| 229 | Pygmy Wren-Babbler | Pnoepyga pusilla |
| 230 | Golden Babbler | Stachyris chrysaea |
| 231 | Grey-throated Babbler | Stachyris nigriceps |
| 232 | Grey-headed Babbler | Stachyris poliocephala |
| 233 | White-necked Babbler | Stachyris leucotis |
| 234 | Chestnut-rumped Babbler | Stachyris maculata |
| 235 | Chestnut-winged Babbler | Stachyris erythroptera |
| 236 | Pin-striped Tit-Babbler | Macronous gularis |
| 237 | Fluffy-backed Tit-Babbler | Macronous ptilosus |
| 238 | Silver-eared Mesia | Leiothrix argentauris |
| 239 | White-browed Shrike-Babbler | Pteruthius flaviscapis |
| 240 | Black-eared Shrike-Babbler | Pteruthius melanotis |
| 241 | White-hooded Babbler | Gampsorhynchus rufulus |
| 242 | Blue-winged Minla | Minla cyanouroptera |
| 243 | Mountain Fulvetta | Alcippe peracensis |
| 244 | Long-tailed Sibia | Heterophasia picaoides |
| 245 | White-bellied Yuhina | Yuhina zantholeuca |
| 246 | Yellow-breasted Flowerpecker | Prionochilus maculatus |
| 247 | Crimson-breasted Flowerpecker | Prionochilus percussus |
| 248 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum |
| 249 | Orange-bellied Flowerpecker | Dicaeum trigonostigma |
| 250 | Fire-breasted Flowerpecker | Dicaeum ignipectus |
| 251 | Brown-throated Sunbird | Anthreptes malacensis |
| 252 | Red-throated Sunbird | Anthreptes rhodolaema |
| 253 | Olive-backed Sunbird | Nectarinia jugularis |
| 254 | Black-throated Sunbird | Aethopyga saturata |
| 255 | Little Spiderhunter | Arachnothera longirostra |
| 256 | Long-billed Spiderhunter | Arachnothera robusta |
| 257 | Spectacled Spiderhunter | Arachnothera flavigaster |
| 258 | Yellow-eared Spiderhunter | Arachnothera chrysogenys |
| 259 | Grey-breasted Spiderhunter | Arachnothera affinis |
| 260 | Streaked Spiderhunter | Arachnothera magna |
| 261 | Eurasian Tree Sparrow | Passer montanus |
| 262 | Paddyfield Pipit | Anthus rufulus |
| 263 | Baya Weaver | Ploceus philippinus |
| 264 | Pin-tailed Parrotfinch | Erythrura prasina |
| 265 | White-rumped Munia | Lonchura striata |
| 266 | Scaly-breasted Munia | Lonchura punctulata |
| Heard Only | ||
| 1 | Long-billed Partridge | Rhizothera longirostris |
| 2 | Ferruginous Partridge | Caloperdix oculea |
| 3 | Red Junglefowl | Gallus gallus |
| 4 | Great Argus | Argusianus argus |
| 5 | Blue-eared Barbet | Megalaima australis |
| 6 | Oriental Pied-Hornbill | Anthracoceros albirostris |
| 7 | Helmeted Hornbill | Buceros vigil |
| 8 | Banded Kingfisher | Lacedo pulchella |
| 9 | Moustached Hawk-Cuckoo | Cuculus vagans |
| 10 | Banded Bay Cuckoo | Cacomantis sonneratii |
| 11 | Mountain Scops-Owl | Otus spilocephalus |
| 12 | Collared Owlet | Glaucidium brodiei |
| 13 | Large-tailed Nightjar | Caprimulgus macrurus |
| 14 | Rusty-naped Pitta | Pitta oatesi |
Click here to return to Tour Report
Click here to download the report as a pdf
For further information on our scheduled tours to Peninsular Malaysia please contact us via info@birdtourasia.com or follow the links for our scheduled departure tours, please click here
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||