Myanmar (Burma) Custom Tour
Systematic Bird List
24th November - 4th December 2008
Leader: James Eaton

White-browed Nuthatch © James Eaton / Birdtour Asia
Click here to return to Tour Report
Systematic List
| PODICIPEDIFORMES: Podicipedidae | ||
| Little Grebe | Tachybaptus ruficollis | |
| PELECANIFORMES: Phalacrocoracidae | ||
| Great Cormorant | Phalacrocorax carbo | |
| Little Cormorant | Phalacrocorax niger | |
| CICONIIFORMES: Ardeidae | ||
| Grey Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| 'Eastern' Great Egret | Ardea alba modesta | |
| Intermediate Egret | Egretta intermedia | |
| Little Egret | Egretta garzetta | |
| Chinese Pond Heron | Ardeola bacchus | |
| Eastern Cattle Egret | Bubulcus coromandus | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| ANSERIFORMES: Anatidae | ||
| Lesser Whistling Duck | Dendrocygna javanica | |
| Ruddy Shelduck | Tadorna ferruginea | |
| Indian Spot-billed Duck | Anas poecilorhyncha | |
| Northern Shoveler | Anas clypeata | |
| FALCONIFORMES: Accipitridae | ||
| Oriental Honey Buzzard | Pernis ptilorhynchus | |
| Black-shouldered Kite | Elanus caeruleus | |
| Black Kite | Milvus migrans | |
| Western Marsh Harrier | Circus aeruginosus | |
| Eastern Marsh Harrier | Circus spilonotus | |
| Pied Harrier | Circus melanoleucos | |
| Crested Goshawk | Accipiter trivirgatus | |
| Shikra | Accipiter badius | |
| Eurasian Sparrowhawk | Accipiter nisus | |
| White-eyed Buzzard | Butastur teesa | |
| Himalayan Buzzard | Buteo [buteo] burmanicus | |
| Black Eagle | Ictinaetus malayensis | |
| Changeable Hawk Eagle | Nisaetus limnaeetus | |
| FALCONIFORMES: Falconidae | ||
| White-rumped Falcon | Polihierax insignis insignis | |
| Eurasian Kestrel | Falco tinnunculus | |
| Laggar Falcon | Falco jugger | |
| Peregrine Falcon | Falco peregrinus | |
| GALLIFORMES: Phasianidae | ||
| Chinese Francolin | Francolinus pintadeanus | heard only |
| Rain Quail | Coturnix coromandelica | |
| Common Hill Partridge | Arborophila torqueola | heard only |
| Red Junglefowl | Gallus gallus | |
| GRUIFORMES: Rallidae | ||
| White-breasted Waterhen | Amaurornis phoenicurus | |
| Ruddy-breasted Crake | Porzana fusca | heard only |
| Indian Swamphen | Porphyrio poliocephalus | |
| Eurasian Coot | Fulica atra | |
| CHARADRIIFORMES: Glareolidae | ||
| Small Pratincole | Glareola lactea | |
| CHARADRIIFORMES: Charadriidae | ||
| River Lapwing | Vanellus duvaucelii | |
| Little Ringed Plover | Charadrius dubius | |
| Lesser Sandplover | Charadrius mongolus | |
| CHARADRIIFORMES: Scolopacidae | ||
| Eurasian Woodcock | Scolopax rusticola | |
| Common Snipe | Gallinago gallinago | |
| Common Greenshank | Tringa nebularia | |
| Green Sandpiper | Tringa ochropus | |
| Wood Sandpiper | Tringa glareola | |
| Common Sandpiper | Actitis hypoleucos | |
| Temminck's Stint | Calidris temminckii | |
| CHARADRIIFORMES: Laridae | ||
| Brown-headed Gull | Larus brunnicephalus | |
| Black-headed Gull | Larus ridibundus | |
| COLUMBIFORMES: Columbidae | ||
| Rock Pigeon | Columba livia | |
| Ashy Wood Pigeon | Columba pulchricollis | |
| Eurasian Collared Dove | Streptopelia decaocto xanthocyclus | |
| Red Collared Dove | Streptopelia tranquebarica | |
| Spotted Dove | Streptopelia chinensis | |
| Barred Cuckoo Dove | Macropygia unchall tusalia | |
| Emerald Dove | Chalcophaps indica | |
| Ashy-headed Green Pigeon | Treron phayrei | |
| Yellow-footed Green Pigeon | Treron phoenicoptera | |
| Pin-tailed Green Pigeon | Treron apicauda | |
| Mountain Imperial Pigeon | Ducula badia | |
| PSITTACIFORMES: Psittacidae | ||
| Alexandrine Parakeet | Psittacula eupatria | |
| Rose-ringed Parakeet | Psittacula krameri | |
| Finsch's Parakeet | Psittacula finschii | |
| Blossom-headed Parakeet | Psittacula roseata | |
| Red-breasted Parakeet | Psittacula alexandri | |
| CUCULIFORMES: Cuculidae | ||
| Large Hawk Cuckoo | Cuculus sparverioides | |
| Plaintive Cuckoo | Cacomantis merulinus | |
| Green-billed Malkoha | Phaenicophaeus tristis | |
| Greater Coucal | Centropus sinensis | |
| Lesser Coucal | Centropus bengalensis | heard only |
| STRIGIFORMES: Strigidae | ||
| Brown Wood Owl | Strix leptogrammica | |
| Collared Owlet | Glaucidium brodiei | heard only |
| Asian Barred Owlet | Glaucidium cuculoides | |
| Spotted Owlet | Athene brama | |
| CAPRIMULGIFORMES: Podargidae | ||
| Hodgson's Frogmouth | Batrachostomus hodgsoni hodgsoni | heard only |
| CAPRIMULGIFORMES: Caprimulgidae | ||
| Grey Nightjar | Caprimulgus jogkarta | |
| Indian Nightjar | Caprimulgus asiaticus | |
| APODIFORMES: Apodidae | ||
| Himalayan Swiftlet | Aerodramus brevirostris | |
| Asian Palm Swift | Cypsiurus balasiensis | |
| House Swift | Apus nipalensis | |
| TROGONIFORMES: Trogonidae | ||
| Red-headed Trogon | Harpactes erythrocephalus | |
| CORACIIFORMES: Alcedinidae | ||
| Common Kingfisher | Alcedo atthis | |
| White-throated Kingfisher | Halcyon smyrnensis | |
| Pied Kingfisher | Ceryle rudis | |
| CORACIIFORMES: Meropidae | ||
| Green Bee-eater | Merops orientalis | |
| CORACIIFORMES: Coraciidae | ||
| Black-billed Roller | Coracias [benghalensis] affinis | |
| Dollarbird | Eurystomus orientalis | |
| CORACIIFORMES: Upupidae | ||
| Hoopoe | Upupa epops | |
| PICIFORMES: Capitonidae | ||
| Great Barbet | Megalaima virens | |
| Lineated Barbet | Megalaima lineata | |
| Golden-throated Barbet | Megalaima franklinii | |
| Blue-throated Barbet | Megalaima asiatica | |
| Coppersmith Barbet | Megalaima haemacephala | |
| PICIFORMES: Picidae | ||
| Eurasian Wryneck | Jynx torquilla | |
| White-browed Piculet | Sasia ochracea | |
| Crimson-breasted Woodpecker | Dendrocopos cathpharius | |
| White-bellied Woodpecker | Dryocopus javensis | |
| Grey-faced Woodpecker | Picus canus | |
| Himalayan Flameback | Dinopium shorii | |
| Pale-headed Woodpecker | Gecinulus grantia | |
| Bay Woodpecker | Blythipicus pyrrhotis | |
| PASSERIFORMES: Alaudidae | ||
| Burmese Bushlark | Mirafra microptera | |
| Sand Lark | Calandrella raytal | |
| PASSERIFORMES: Hirundinidae | ||
| Eurasian Sand Martin | Riparia riparia | |
| Grey-throated Martin | Riparia chinensis | |
| Barn Swallow | Hirundo rustica | |
| Wire-tailed Swallow | Hirundo smithii | |
| Red-rumped Swallow | Cecropis daurica | |
| Asian House Martin | Delichon dasypus | |
| PASSERIFORMES: Motacillidae | ||
| [Himalayan] White Wagtail | Motacilla alba alboides | |
| Citrine Wagtail | Motacilla citreola citreola | |
| Eastern Yellow Wagtail | Motacilla [flava] macronyx | |
| Grey Wagtail | Motacilla cinerea | |
| Paddyfield Pipit | Anthus rufulus | |
| Long-billed Pipit | Anthus similis yamethini | |
| Olive-backed Pipit | Anthus hodgsoni | |
| Red-throated Pipit | Anthus cervinus | |
| PASSERIFORMES: Campephagidae | ||
| Large Cuckooshrike | Coracina macei | |
| Black-winged Cuckooshrike | Coracina melaschistos | |
| Small Minivet | Pericrocotus cinnamomeus | |
| Jerdon's Minivet | Pericrocotus erythropygius | |
| Long-tailed Minivet | Pericrocotus ethologus | |
| Short-billed Minivet | Pericrocotus brevirostris | |
| Scarlet Minivet | Pericrocotus flammeus | |
| Grey-chinned Minivet | Pericrocotus solaris | |
| Bar-winged Flycatcher-shrike | Hemipus picatus | |
| PASSERIFORMES: Pycnonotidae | ||
| Crested Finchbill | Spizixos canifrons | |
| Striated Bulbul | Pycnonotus striatus | |
| Black-crested Bulbul | Pycnonotus melanicterus | |
| Red-whiskered Bulbul | Pycnonotus jocosus | |
| Brown-breasted Bulbul | Pycnonotus xanthorrhous | |
| Red-vented Bulbul | Pycnonotus cafer | |
| Flavescent Bulbul | Pycnonotus flavescens | |
| Yellow-vented Bulbul | Pycnonotus goiavier | |
| Streak-eared Bulbul | Pycnonotus blanfordi | |
| Ashy Bulbul | Hemixos flavala | |
| Mountain Bulbul | Ixos mcclellandii | |
| Black Bulbul | Hypsipetes leucocephalus | |
| PASSERIFORMES: Chloropseidae | ||
| Blue-winged Leafbird | Chloropsis cochinchinensis | |
| Golden-fronted Leafbird | Chloropsis aurifrons | |
| Orange-bellied Leafbird | Chloropsis hardwickii | |
| PASSERIFORMES: Aegithinidae | ||
| Common Iora | Aegithina tiphia | |
| PASSERIFORMES: Turdidae | ||
| Chestnut-bellied Rock Thrush | Monticola rufiventris | |
| Blue Whistling Thrush | Myophonus caeruleus | |
| Black-breasted Thrush | Turdus dissimilis | |
| Grey-sided Thrush | Turdus feae | |
| Eye-browed Thrush | Turdus obscurus | |
| White-browed Shortwing | Brachypteryx montana cruralis | heard only |
| PASSERIFORMES: Cisticolidae | ||
| Brown Prinia | Prinia polychroa | |
| Black-throated Prinia | Prinia atrogularis khasiana | |
| Hill Prinia | Prinia erythropleura | heard only |
| Rufescent Prinia | Prinia rufescens | |
| Grey-breasted Prinia | Prinia hodgsonii | |
| Yellow-bellied Prinia | Prinia flaviventris | |
| Plain Prinia | Prinia inornata | |
| PASSERIFORMES: Sylviidae | ||
| Chestnut-headed Tesia | Tesia castaneocoronata | |
| Grey-bellied Tesia | Tesia cyaniventer | |
| Brownish-flanked Bush Warbler | Cettia fortipes | |
| Aberrant Bush Warbler | Cettia flavolivacea weberi | |
| Black-browed Reed Warbler | Acrocephalus bistrigiceps | |
| Common Tailorbird | Orthotomus sutorius | |
| Dusky Warbler | Phylloscopus fuscatus | |
| Buff-throated Warbler | Phylloscopus subaffinis | |
| Yellow-streaked Warbler | Phylloscopus armandii | |
| Radde's Warbler | Phylloscopus schwarzi | |
| Buff-barred Warbler | Phylloscopus pulcher | |
| Ashy-throated Warbler | Phylloscopus maculipennis | |
| Yellow-browed Warbler | Phylloscopus inornatus | |
| Greenish Warbler | Phylloscopus trochiloides | |
| Blyth's Leaf Warbler | Phylloscopus reguloides | |
| Grey-hooded Warbler | Phylloscopus xanthoschistos | |
| Grey-crowned Warbler | Seicercus tephrocephalus | |
| Whistler's Warbler | Seicercus whistleri | |
| Bianchi's Warbler | Seicercus valentini | |
| Yellow-bellied Warbler | Abroscopus superciliaris | |
| Striated Grassbird | Megalurus palustris | |
| PASSERIFORMES: Muscicapidae | ||
| Rufous-gorgeted Flycatcher | Ficedula strophiata | |
| Taiga Flycatcher | Ficedula albicilla | |
| Little Pied Flycatcher | Ficedula westermanni | heard only |
| Slaty-blue Flycatcher | Ficedula tricolor | |
| Verditer Flycatcher | Eumyias thalassina | |
| Large Niltava | Niltava grandis | |
| Blue-throated Flycatcher | Cyornis rubeculoides rubeculoides | |
| Hill Blue Flycatcher | Cyornis banyumas | |
| Grey-headed Canary Flycatcher | Culicicapa ceylonensis | |
| Siberian Rubythroat | Luscinia calliope | |
| Siberian Red-flanked Bluetail | Tarsiger cyanurus | |
| Oriental Magpie Robin | Copsychus saularis | |
| White-rumped Shama | Copsychus malabaricus | |
| Daurian Redstart | Phoenicurus auroreus | |
| Blue-fronted Redstart | Phoenicurus frontalis | |
| White-crowned Forktail | Enicurus leschenaulti | |
| Spotted Forktail | Enicurus maculatus | |
| Siberian Stonechat | Saxicola maura | |
| White-tailed Stonechat | Saxicola leucura | |
| Pied Bushchat | Saxicola caprata | |
| Jerdon's Bushchat | Saxicola jerdoni | |
| Grey Bushchat | Saxicola ferrea | |
| PASSERIFORMES: Rhipiduridae | ||
| Yellow-bellied Fantail | Rhipidura hypoxantha | |
| White-throated Fantail | Rhipidura albicollis stanleyi | |
| Rhipidura albicollis celsa | ||
| White-browed Fantail | Rhipidura aureola burmanica | |
| PASSERIFORMES: Monarchidae | ||
| Black-naped Monarch | Hypothymis azurea | |
| PASSERIFORMES: Timaliidae | ||
| Lesser Necklaced Laughingthrush | Garrulax monileger | |
| Striped Laughingthrush | Strophocincla virgatus | |
| White-browed Laughingthrush | Pterorhinus sannio | |
| Brown-capped Laughingthrush | Trohalopteron austeni | |
| Assam Laughingthrush | Trohalopteron chrysopterus | |
| Silver-eared Laughingthrush | Trohalopteron melanostigma | |
| Crimson-faced Liocichla | Liocichla phoenicea | |
| Puff-throated Babbler | Pellorneum ruficeps | |
| Spot-breasted Scimitar Babbler | Pomatorhinus mcclellandi | |
| Rusty-cheeked Scimitar Babbler | Pomatorhinus erythrogenys | heard only |
| White-browed Scimitar Babbler | Pomatorhinus schisticeps | |
| Streak-breasted Scimitar Babbler | Pomatorhinus ruficollis | |
| Scaly-breasted Wren Babbler | Pnoepyga albiventer | |
| Pygmy Wren Babbler | Pnoepyga pusilla | |
| Spotted Wren Babbler | Spelaeornis formosus | |
| Chin Hills Wren Babbler | Spelaeornis oatesi | |
| Rufous-capped Babbler | Stachyris ruficeps | |
| Golden Babbler | Stachyris chrysaea | |
| Pin-striped Tit Babbler | Macronous gularis | |
| Chestnut-capped Babbler | Timalia pileata | |
| Yellow-eyed Babbler | Chrysomma sinense | |
| White-throated Babbler | Turdoides gularis | |
| Mt Victoria Babax | Babax lanceolatus | |
| Himalayan Cutia | Cutia nipalensis | |
| Rusty-fronted Barwing | Actinodura egertoni | |
| Spectacled Barwing | Actinodura ramsayi | |
| Streak-throated Barwing | Actinodura waldeni | |
| Blue-winged Siva | Siva cyanouroptera | |
| Chestnut-tailed Minla | Minla strigula | |
| Red-tailed Minla | Minla ignotincta | |
| Rufous-winged Fulvetta | Pseudominla castaneceps | |
| White-browed Fulvetta | Fulvetta vinipectus ripponi | |
| Brown-cheeked Fulvetta | Alcippe poioicephala phayrei | |
| Grey-cheeked Fulvetta | Alcippe morrisonia fraterculus | |
| Nepal Fulvetta | Alcippe nipalensis | |
| Grey Sibia | Heterophasia gracilis | |
| Dark-backed Sibia | Heterophasia melanoleuca castanoptera | |
| Striated Yuhina | Yuhina castaniceps | |
| Whiskered Yuhina | Yuhina flavicollis | |
| Burmese Yuhina | Yuhina humilis | |
| Stripe-throated Yuhina | Yuhina gularis | |
| PASSERIFORMES: Paradoxornithidae | ||
| Spot-breasted Parrotbill | Paradoxornis guttaticollis | |
| PASSERIFORMES: Aegithalidae | ||
| Red-crowned Tit | Aegithalos concinnus manipurensis | |
| PASSERIFORMES: Paridae | ||
| Black-bibbed Tit | Poecile hypermelaena | |
| Cinerous Tit | Parus cinereus nipalensis | |
| Green-backed Tit | Parus monticolus yunnanensis | |
| Yellow-cheeked Tit | Parus spilonotus spilonotus | |
| Yellow-browed Tit | Sylviparus modestus | |
| PASSERIFORMES: Sittidae | ||
| Neglected Nuthatch | Sitta [castanea] neglecta | |
| Chestnut-vented Nuthatch | Sitta nagaensis nagaensis | |
| Sitta nagaensis montium | heard only | |
| Natmataung Nuthatch | Sitta victoriae | |
| Velvet-fronted Nuthatch | Sitta frontalis | |
| PASSERIFORMES: Certhiidae | ||
| Bar-tailed Treecreeper | Certhia himalayana ripponi | |
| Manipur Treecreeper | Certhia manipurensis manipurensis | |
| PASSERIFORMES: Nectariniidae | ||
| Purple Sunbird | Cinnyris asiaticus | |
| Olive-backed Sunbird | Cinnyris jugularis flamaxillaris | |
| Mrs Gould's Sunbird | Aethopyga gouldiae isolata | |
| Aethopyga gouldiae dabryii | ||
| Green-tailed Sunbird | Aethopyga nipalensis victoriae | |
| Black-throated Sunbird | Aethopyga saturata assamensis | |
| Aethopyga saturata petersi | ||
| Fire-tailed Sunbird | Aethopyga ignicauda flavescens | |
| Little Spiderhunter | Arachnothera longirostra longirostra | |
| PASSERIFORMES: Dicaeidae | ||
| Yellow-vented Flowerpecker | Dicaeum chrysorrheum | heard only |
| Yellow-bellied Flowerpecker | Dicaeum melanoxanthum | |
| Fire-breasted Flowerpecker | Dicaeum ignipectus | |
| Scarlet-backed Flowerpecker | Dicaeum cruentatum | |
| PASSERIFORMES: Zosteropidae | ||
| Chestnut-flanked White-eye | Zosterops erythropleurus | |
| Japanese White-eye | Zosterops japonicus simplex | |
| PASSERIFORMES: Oriolidae | ||
| Slender-billed Oriole | Oriolus tenuirostris tenuirostris | |
| Black-hooded Oriole | Oriolus xanthornus | |
| Maroon Oriole | Oriolus traillii traillii | |
| PASSERIFORMES: Laniidae | ||
| Brown Shrike | Lanius cristatus | |
| Burmese Shrike | Lanius collurioides collurides | |
| Long-tailed Shrike | Lanius schach tricolor | |
| PASSERIFORMES: Dicruridae | ||
| Black Drongo | Dicrurus macrocercus cathoecus | |
| Ashy Drongo | Dicrurus leucophaeus mouhoti | |
| Bronzed Drongo | Dicrurus aeneus aeneus | |
| Spangled Drongo | Dicrurus hottentottus hottentottus | |
| Greater Racket-tailed Drongo | Dicrurus paradiseus rangoonensis | |
| PASSERIFORMES: Artamidae | ||
| Ashy Woodswallow | Artamus fuscus | |
| PASSERIFORMES: Corvidae | ||
| Yellow-billed Blue Magpie | Urocissa flavirostris | |
| Red-billed Blue Magpie | Urocissa erythrorhyncha | |
| Rufous Treepie | Dendrocitta vagabunda | |
| Grey Treepie | Dendrocitta formosae | |
| Hooded Treepie | Crypsirina cucullata | |
| House Crow | Corvus splendens | |
| Eastern Jungle Crow | Corvus levaillantii | |
| PASSERIFORMES: Sturnidae | ||
| Common Hill Myna | Gracula religiosa | |
| White-vented Myna | Acridotheres grandis | |
| Jungle Myna | Acridotheres fuscus | |
| Collared Myna | Acridotheres albocinctus | |
| Common Myna | Acridotheres tristis | |
| Vinous-breasted Myna | Acridotheres [burmannicus] burmannicus | |
| Black-collared Starling | Gracupica nigricollis | |
| Chestnut-tailed Starling | Sturnia malabarica nemoricola | |
| PASSERIFORMES: Ploceidae | ||
| Baya Weaver | Ploceus philippinus | |
| PASSERIFORMES: Estrildidae | ||
| Red Avadavat | Amandava amandava | |
| White-rumped Munia | Lonchura striata | |
| Scaly-breasted Munia | Lonchura punctulata | |
| PASSERIFORMES: Emberizidae | ||
| Little Bunting | Emberiza pusilla | |
| Chestnut Bunting | Emberiza rutila | |
| PASSERIFORMES: Fringillidae | ||
| Common Rosefinch | Carpodacus erythrinus | |
| Yellow-breasted Greenfinch | Carduelis spinoides heinrichi | |
| Black-headed Greenfinch | Carduelis ambigua | |
| PASSERIFORMES: Passeridae | ||
| House Sparrow | Passer domesticus | |
| Plain-backed Sparrow | Passer flaveolus | |
| Eurasian Tree Sparrow | Passer montanus | |
| PASSERIFORMES: Vireonidae | ||
| White-browed Shrike Babbler | Pteruthius flaviscapis annamensis | |
| Black-eared Shrike Babbler | Pteruthius melanotis | |
| Black-headed Shrike Babbler | Pteruthius rufiventer | |
| Green Shrike Babbler | Pteruthius xanthochlorus | |
| White-bellied Erpornis | Erpornis zantholeuca | |
| 319 species including 11 heard only | ||
| MAMMALS | ||
| Himalayan Striped Squirrel | Tamiops macclellandi | |
| Orange-bellied Squirrel | Dremomys lokriah | |
| Pallas's Squirrel | Callosciurus erythraeus | |
| Irrawaddy Squirrel | Callosciurus pygerythrus | |
| Indian Flying Fox | Pteropus giganteus | |
| Yellow-throated Marten | Martes flavigula | |
319 species recorded including 11 heard only
Click here to return to Tour Report
Click here to download the report as a pdf
Temples of Bagan, Myanmar © James Eaton / Birdtour Asia
For further information on our tours to Myanmar please contact us via e-mail or follow the links for our scheduled departure tours, please click here
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||