The Philippines
2 week Custom Tour (Luzon, Mindanao & Palawan)
Systematic Bird List
22nd April – 5th May 2007

Palawan Peacock Pheasant – St Paul NP, Palawan © Rob Hutchinson/Birdtour Asia
Click here to return to Tour Report
| Herons, Egrets, Bitterns | |||
| 1 | Great-billed Heron | Ardea sumatrana | |
| 2 | Purple Heron | Ardea purpurea | |
| 3 | Great Egret | Ardea alba | |
| 4 | Pacific Reef-Egret | Egretta sacra | |
| 5 | Intermediate Egret | Egretta intermedia | |
| 6 | Chinese Egret | Egretta eulophotes | |
| 7 | Little Egret | Egretta garzetta | |
| 8 | Little (Striated) Heron | Butorides striata | |
| 9 | Eastern Cattle Egret | Bubulcus (ibis) coromandus | |
| 10 | Black-crowned Night-Heron | Nycticorax nycticorax | |
| 11 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
| 12 | Yellow Bittern | Ixobrychus sinensis | |
| 13 | Black Bittern | Dupetor flavicollis | |
| Whistling Ducks, Shelducks | |||
| 14 | Wandering Whistling-Duck | Dendrocygna arcuata | |
| Dabbling Ducks | |||
| 15 | Philippine Duck | Anas luzonica | Philippine Endemic |
| Ospreys | |||
| 16 | Osprey | Pandion haliaetus | |
| Buzzards, Kites, Eagles, Vultures, Harriers, Hawks | |||
| 17 | Oriental Honeybuzzard | Pernis ptilorhynchus | |
| 18 | Steere's Honeybuzzard | Pernis steerei | Philippine Endemic |
| ssp. winkleri | |||
| 19 | Brahminy Kite | Haliastur indus | |
| 20 | Chinese Goshawk | Accipiter soloensis | |
| 21 | Crested Goshawk | Accipiter trivirgatus | |
| ssp. palawanus | |||
| ssp. extimus | |||
| 22 | Philippine Serpent-Eagle | Spilornis holospilus | Philippine Endemic |
| 23 | Philippine (Monkey-eating) Eagle | Pithecophaga jefferyi | Philippine Endemic |
| 24 | Changeable Hawk-Eagle | Spizaetus limnaeetus | |
| 25 | Philippine Hawk-Eagle | Spizaetus (philippensis) pinskeri | Philippine Endemic |
| Falconets, Falcons | |||
| 26 | Philippine Falconet | Microhierax erythrogenys | Philippine Endemic |
| Megapodes | |||
| 27 | Tabon Scrubfowl | Megapodius cumingii | |
| Junglefowl, Pheasants, Patridges, Quails | |||
| 28 | Red Junglefowl | Gallus gallus philippensis | |
| 29 | Palawan Peacock-Pheasant | Polyplectron napoleonis | Philippine Endemic |
| Buttonquails | |||
| 30 | Barred Buttonquail | Turnix suscitator | |
| 31 | Spotted Buttonquail | Turnix ocellatus | Philippine Endemic |
| Rails, Crakes, Waterhens, Coots | |||
| 32 | Barred Rail | Gallirallus torquatus torqatus | Heard only |
| 33 | White-browed Crake | Porzana cinerea ocularis | |
| 34 | Plain Bush-hen | Amaurornis olivacea | Philippine Endemic |
| 35 | Watercock | Gallicrex cinerea | |
| 36 | Common Moorhen | Gallinula chloropus | |
| 37 | Philippine Swamphen | Porphyrio pulverulentus | Philippine Endemic |
| Painted Snipes | |||
| 38 | Greater Painted-snipe | Rostratula benghalensis | |
| Lapwings, Plovers | |||
| 39 | Asian Golden-Plover | Pluvialis fulva | |
| 40 | Malaysian Plover | Charadrius peronii | |
| Curlews, Godwits, Sandpipers, Snipes | |||
| 41 | Little Curlew | Numenius minutus | |
| 42 | Whimbrel | Numenius phaeopus | |
| 43 | Common Redshank | Tringa totanus | |
| 44 | Common Greenshank | Tringa nebularia | |
| 45 | Wood Sandpiper | Tringa glareola | |
| 46 | Common Sandpiper | Actitis hypoleucos | |
| 47 | Terek Sandpiper | Xenus cinereus | |
| 48 | Grey-tailed Tattler | Heteroscelus brevipes | |
| 49 | Long-toed Stint | Calidris subminuta | |
| Pratincoles | |||
| 50 | Oriental Pratincole | Glareola maldivarum | |
| Terns, Noddies | |||
| 51 | Great Crested Tern | Sterna bergii | |
| 52 | Whiskered Tern | Chlidonias hybridus | |
| Doves, Pigeons | |||
| 53 | Thick-billed Green-Pigeon | Treron curvirostra | |
| 54 | Philippine Green-Pigeon | Treron axillaris | Philippine Endemic |
| 55 | Pink-necked Green-Pigeon | Treron vernans | |
| 56 | White-eared Brown-Dove | Phapitreron leucotis | Philippine Endemic |
| ssp. leucotis | |||
| 57 | Amethyst Brown-Dove | Phapitreron (amethystinus) amethystinus | Philippine Endemic |
| 58 | Yellow-breasted Fruit-Dove | Ptilinopus occipitalis | Philippine Endemic |
| 59 | Black-chinned Fruit-Dove | Ptilinopus leclancheri | Near-endemic |
| 60 | Pink-bellied Imperial-Pigeon | Ducula poliocephala | Philippine Endemic |
| 61 | Green Imperial-Pigeon | Ducula aenea | |
| ssp. aenea / palawanensis | |||
| 62 | Philippine Cuckoo-Dove | Macropygia tenuirostris | Philippine Endemic |
| 63 | Spotted Dove | Streptopelia chinensis | |
| 64 | Zebra Dove | Geopelia striata | |
| 65 | Common Emerald Dove | Chalcophaps indica | |
| 66 | Luzon Bleeding-heart | Gallicolumba luzonica | Philippine Endemic (H) |
| Lorikeets, Cockatoos, Parrots, Racquet-tails, Hanging Parrots | |||
| 67 | Guaiabero | Bolbopsittacus lunulatus | Philippine Endemic |
| 68 | Philippine Cockatoo | Cacatua haematuropygia | Philippine Endemic |
| 69 | Blue-naped Parrot | Tanygnathus lucionensis | Near-endemic |
| 70 | Blue-crowned Racquet-tail | Prioniturus discurus | Philippine Endemic |
| 71 | Blue-headed Racquet-tail | Prioniturus platenae | Philippine Endemic |
| 72 | Mindanao Montane Racquet-tail | Prioniturus waterstradti | Philippine Endemic |
| 73 | Colasisi | Loriculus philippensis | Philippine Endemic |
| ssp. philippensis | |||
| ssp. apicalis | |||
| Cuckoos, Malkohas, Coucals | |||
| 74 | Philippine Hawk-Cuckoo | Cuculus pectoralis | Philippine Endemic |
| 75 | Horsfield's Cuckoo | Cuculus horsfieldi | |
| 76 | Plaintive Cuckoo | Cacomantis merulinus | |
| 77 | Rusty-breasted Cuckoo | Cacomantis sepucralis | |
| 78 | Violet Cuckoo | Chrysococcyx xanthorhynchus | |
| 79 | Asian Drongo-Cuckoo | Surniculus lugubris | |
| 80 | Philippine Drongo-Cuckoo | Surniculus velutinus | Philippine Endemic |
| 81 | Common Koel | Eudynamys scolopaceus | |
| 82 | Scale-feathered Malkoha | Lepidogrammus cumingi | Philippine Endemic |
| 83 | Chestnut-breasted Malkoha | Zanclostomus curvirostris harringtoni | |
| 84 | Red-crested Malkoha | Dasylophus superciliosus | Philippine Endemic |
| 85 | Greater Coucal | Centropus sinensis | |
| 86 | Lesser Coucal | Centropus bengalensis | |
| 87 | Philippine Coucal | Centropus viridis | Philippine Endemic |
| 88 | Black-faced Coucal | Centropus melanops | Philippine Endemic |
| Grass Owls | |||
| 89 | Eastern Grass-Owl | Tyto capensis amauronota | |
| Owls | |||
| 90 | Mindanao Scops-Owl | Otus mirus | Philippine Endemic |
| 91 | Mantanani Scops-Owl | Otus mantananensis | Near-endemic (H) |
| 92 | Palawan Scops-Owl | Otus fuliginosus | Philippine Endemic |
| 93 | Philippine Scops-Owl | Otus megalotis | Philippine Endemic (H) |
| 94 | Giant Scops-Owl | Mimizuku gurneyi | Philippine Endemic (H) |
| 95 | Chocolate Boobook | Ninox randi | Near-endemic (H) |
| 96 | Philippine Boobook | Ninox (philippensis) philippensis | Philippine Endemic |
| 97 | Mindanao Boobook | Ninox (philippensis) spilocephala | Philippine Endemic |
| Frogmouths | |||
| 98 | Philippine Frogmouth | Batrachostomus septimus | Philippine Endemic |
| 99 | Palawan Frogmouth | Batrachostomus chaseni | Philippine Endemic |
| Nightjars | |||
| 100 | Great Eared Nightjar | Eurostopodus macrotis | |
| 101 | Philippine Nightjar | Caprimulgus manillensis | Philippine Endemic |
| Swifts, Needletails | |||
| 102 | Island Swiflet | Aerodramus amelis | Philippine Endemic |
| 103 | Palawan Swiftlet | Aerodramus palawensis | Philippine Endemic |
| 104 | Philippine Swiftlet | Aerodramus mearnsi | Philippine Endemic |
| 105 | Germain's Swiftlet | Aerodramus germani | |
| 106 | Glossy Swiftlet | Collocalia esculenta | |
| 107 | Grey-rumped Swiftlet | Collocalia marginata | Philippine Endemic |
| 108 | Pygmy Swiftlet | Collocalia troglodytes | Philippine Endemic |
| 109 | Philippine Needletail | Mearnsia picina | Philippine Endemic |
| 110 | Brown-backed Needletail | Hirundapus giganteus | |
| 111 | Purple Needletail | Hirundapus celebensis | |
| 112 | House Swift | Apus nipalensis | |
| 113 | Asian Palm-Swift | Cypsiurus balasiensis | |
| Treeswifts | |||
| 114 | Whiskered Treeswift | Hemiprocne comata major | |
| Trogons | |||
| 115 | Philippine Trogon | Harpactes ardens | Philippine Endemic |
| Rollers | |||
| 116 | Dollarbird | Eurystomus orientalis | |
| Kingfishers | |||
| 117 | Common Kingfisher | Alcedo atthis bengalensis | |
| 118 | Indigo-banded Kingfisher | Alcedo cyanopectus | Philippine Endemic |
| ssp. cyanopecta | |||
| 119 | Mindanao Silvery Kingfisher | Alcedo (argentata) argentata | Philippine Endemic |
| 120 | Rufous-backed Kingfisher | Ceyx rufidorsa | |
| 121 | Stork-billed Kingfisher | Pelargopsis capensis | |
| ssp. gigantea | |||
| 122 | Ruddy Kingfisher | Halcyon coromanda | |
| 123 | White-throated' Kingfisher | Halcyon (smyrnensis) gularis | |
| 124 | Black-capped Kingfisher | Halcyon pileata | |
| 125 | Rufous-lored Kingfisher | Todirhamphus winchelli | Philippine Endemic |
| 126 | White-collared Kingfisher | Todirhamphus chloris | |
| 127 | Spotted Wood-Kingfisher | Actenoides lindsayi | Philippine Endemic |
| 128 | Blue-capped Wood-Kingfisher | Actenoides hombroni | Philippine Endemic |
| Bee-eaters | |||
| 129 | Blue-tailed Bee-eater | Merops philippinus | |
| Hornbills | |||
| 130 | Luzon Hornbill | Penelopides manillae | Philippine Endemic |
| 131 | Mindanao Hornbill | Penelopides affinis | Philippine Endemic |
| 132 | Writhed Hornbilll | Aceros leucocephalus | Philippine Endemic |
| 133 | Palawan Hornbill | Anthracoceros marchei | Philippine Endemic |
| 134 | Rufous Hornbill | Buceros hydrocorax | Philippine Endemic |
| ssp. mindanensis | |||
| Barbets | |||
| 135 | Coppersmith Barbet | Megalaima haemacephala | |
| ssp. haemacephala | |||
| ssp. mindanensis | |||
| Woodpeckers | |||
| 136 | Philippine Pygmy Woodpecker | Dendrocopos maculatus | Philippine Endemic |
| ssp. validirostris / malulatus | |||
| 137 | Great Slaty Woodpecker | Mulleripicus pulverulentus | |
| 138 | White-bellied Woodpecker | Dryocopus javensis | |
| 139 | Greater Flameback | Chrysocolaptes lucidus | |
| ssp. erythrocephalus | |||
| ssp. montanus / lucidus | |||
| 140 | Common Flameback | Dinopium javanense everetti | |
| Pittas | |||
| 141 | Red-bellied Pitta | Pitta erythrogaster | |
| ssp. erythrogaster | |||
| 142 | Hooded Pitta | Pitta sordida | |
| ssp. palawanensis | |||
| 143 | Steere's (Azure-breasted) Pitta | Pitta steerii | Philippine Endemic |
| Martins, Swallows | |||
| 144 | Barn Swallow | Hirundo rustica | |
| 145 | Pacific Swallow | Hirundo tahitica | |
| 146 | Striated Swallow | Cecropis striolata | |
| Cuckoo-shrikes, Trillers, Minivets | |||
| 147 | Bar-bellied Cuckoo-shrike | Coracina striata | |
| ssp. difficilis / striata | |||
| 148 | Black-bibbed Cuckoo-shrike | Coracina mindanensis | Philippine Endemic |
| ssp. ripleyi / mindanensis | |||
| 149 | McGregor's Cuckoo-shrike | Coracina mcgregori | Philippine Endemic |
| 150 | Black-and-white Triller | Lalage melanoleuca | Philippine Endemic |
| ssp. minor | |||
| 151 | Pied Triller | Lalage nigra chilensis | |
| 152 | Fiery Minivet | Pericrocotus igneus | |
| 153 | Scarlet Minivet | Pericrocotus flammeus | |
| ssp. gonzalesi / johnstoniae | |||
| Leafbirds, Ioras | |||
| 154 | Philippine Leafbird | Chloropsis flavipennis | Philippine Endemic |
| 155 | Yellow-throated Leafbird | Chloropsis palawanensis | Philippine Endemic |
| 156 | Common Iora | Aegithina tiphia | |
| Bulbuls | |||
| 157 | Black-headed Bulbul | Pycnonotus atriceps | |
| 158 | Yellow-vented Bulbul | Pycnonotus goiavier | |
| 159 | Yellow-wattled Bulbul | Pycnonotus urostictus | Philippine Endemic |
| 160 | Olive-winged Bulbul | Pycnonotus plumosus | |
| 161 | Grey-cheeked Bulbul | Criniger bres | |
| 162 | Sulphur-bellied Bulbul | Iole palawanensis | Philippine Endemic |
| 163 | Philippine Bulbul | Ixos philippinus | Philippine Endemic |
| 164 | Yellowish Bulbul | Ixos (everetti) everetti | Philippine Endemic |
| Drongos | |||
| 165 | Ashy Drongo | Dicrurus leucophaeus | |
| 166 | Luzon Balicassiao | Dicrurus (balicassius) balicassius | Philippine Endemic |
| 167 | Palawan Drongo | Dicrurus (hottentottus) palawanensis | Philippine Endemic |
| 168 | Mindanao Drongo | Dicrurus (bracteatus) striatus | Philippine Endemic |
| Orioles, Fairy-Bluebirds | |||
| 169 | Dark-throated Oriole | Oriolus xanthonotus | |
| 170 | Philippine Oriole | Oriolus steerii | Philippine Endemic |
| 171 | Black-naped Oriole | Oriolus chinensis | |
| 172 | Philippine Fairy-Bluebird | Irena cyanogastra | Philippine Endemic (H) |
| 173 | Asian Fairy-Bluebird | Irena puella | |
| Crows | |||
| 174 | Palawan Crow | Corvus pusillus | Philippine Endemic |
| 175 | Large-billed Crow | Corvus macrorhynchos | |
| Tits | |||
| 176 | Palawan Tit | Parus amabilis | Philippine Endemic |
| 177 | Elegant Tit | Parus elegans | Philippine Endemic |
| Nuthatches | |||
| 178 | Velvet-fronted Nuthatch | Sitta frontalis | |
| 179 | Sulphur-billed Nuthatch | Sitta oenochlamys | Philippine Endemic |
| Rhabdornis (Creepers) | |||
| 180 | Stripe-headed Rhabdornis | Rhabdornis mystacalis | Philippine Endemic |
| 181 | Stripe-breasted Rhabdornis | Rhabdornis inornatus | Philippine Endemic |
| Babblers | |||
| 182 | Ashy-headed Babbler | Malacocincla cinereiceps | Philippine Endemic |
| 183 | Melodious Babbler | Malacopteron palawanense | Philippine Endemic |
| 184 | Falcated Ground-Babbler | Ptilocichla falcata | Philippine Endemic |
| 185 | Streaked Ground-Babbler | Ptilocichla mindanensis | Philippine Endemic |
| 186 | Mindanao Pygmy Babbler | Stachyris plateni | Philippine Endemic |
| 187 | Rusty-crowned Babbler | Stachyris capitalis | Philippine Endemic |
| 188 | Bold-striped Tit-babbler | Macronous bornensis | |
| 189 | Brown Tit-Babbler | Macronous striaticeps | Philippine Endemic |
| Robins, Shamas, Thrushes | |||
| 190 | White-browed Shortwing | Brachypteryx montana | Heard only |
| ssp. mindanensis | |||
| 191 | Oriental Magpie-Robin | Copsychus saularis deuteronymus | |
| 192 | White-browed Shama | Copsychus (luzoniensis) luzoniensis | Philippine Endemic |
| 193 | White-vented Shama | Copsychus niger | Philippine Endemic |
| 194 | Pied Bushchat | Saxicola caprata | |
| 195 | Island Thrush | Turdus poliocephalus | |
| ssp. katanglad | |||
| Old World Warblers | |||
| 196 | Philippine Leaf-Warbler | Phylloscopus olivaceus | Philippine Endemic |
| 197 | Lemon-throated Leaf-Warbler | Phylloscopus cebuensis | Philippine Endemic |
| ssp. luzonensis | |||
| 198 | Mountain Leaf-Warbler | Phylloscopus trivirgatus | |
| ssp. mindanensis / diuatae | |||
| 199 | Oriental Reed-Warbler | Acrocephalus orientalis | |
| 200 | Tawny Grassbird | Megalurus timoriensis | |
| 201 | Striated Grassbird | Megalurus palustris forbesi | |
| 202 | Rufous-fronted Tailorbird | Orthotomus frontalis | Philippine Endemic |
| 203 | Grey-backed Tailorbird | Orthotomus derbianus | Philippine Endemic |
| 204 | Rufous-headed Tailorbird | Orthotomus heterolaemus | Philippine Endemic |
| 205 | Rufous-tailed Tailorbird | Orthotomus sericeus | |
| 206 | Black-headed Tailorbird | Orthotomus nigriceps | Philippine Endemic |
| 207 | Bright-capped Cisticola | Cisticola exilis | |
| 208 | Zitting Cisticola | Cisticola juncidis | |
| 209 | Long-tailed Ground-Warbler | Bradypterus caudatus | Philippine Endemic |
| Flycatchers | |||
| 210 | Grey-streaked Flycatcher | Muscicapa griseisticta | |
| 211 | Mountain Verditer-Flycatcher | Eumyias panayensis | |
| ssp. nigrimentalis | |||
| 212 | Little Slaty Flycatcher | Ficedula basilanica | Philippine Endemic |
| 213 | Palawan Flycatcher | Ficedula platenae | Philippine Endemic (H) |
| 214 | Little Pied Flycatcher | Ficedula westermanni | |
| 215 | Palawan Blue Flycatcher | Cyornis lemprieri | Philippine Endemic |
| 216 | Citrine Canary-Flycatcher | Culicicapa helianthea | |
| 217 | Pied Fantail | Rhipidura javanica | |
| 218 | Blue Fantail | Rhipidura superciliaris | Philippine Endemic |
| 219 | Black-and-cinnamon Fantail | Rhipidura nigrocinnamomea | Philippine Endemic |
| 220 | Mindanao Paradise-Flycatcher | Terpsiphone (cinnamomea) cinnamomea | Philippine Endemic |
| 221 | Blue Paradise-Flycatcher | Terpsiphone cyanescens | Philippine Endemic |
| 222 | Black-naped Monarch | Hypothymis azurea | |
| ssp. azurea | |||
| 223 | Celestial Monarch | Hypothymis coelestis | Philippine Endemic |
| 224 | Short-crested Monarch | Hypothymis helenae | Philippine Endemic |
| Whistlers | |||
| 225 | Mangrove Whistler | Pachycephala grisola plateni | |
| 226 | Yellow-bellied Whistler | Pachycephala philippinensis | Philippine Endemic |
| Wagtails, Pipits | |||
| 227 | Grey Wagtail | Motacilla cinerea | |
| 228 | Eastern Yellow Wagtail | Motacilla simillima | |
| 229 | Paddyfield Pipit | Anthus rufulus lugubris | |
| Wood-swallows | |||
| 230 | White-breasted Wood-swallow | Artamus leucorynchus | |
| Shrikes | |||
| 231 | Long-tailed Shrike | Lanius schach nasutus | |
| 232 | Mountain Shrike | Lanius validirostris | Philippine Endemic |
| 233 | Brown Shrike | Lanius cristatus | |
| Starlings | |||
| 234 | Short-tailed Glossy Starling | Aplonis minor todayensis | |
| 235 | Asian Glossy Starling | Aplonis panayensis | |
| 236 | Coleto | Sarcops calvus | Philippine Endemic |
| 237 | Crested Myna | Acridotheres cristatellus | |
| 238 | Apo Myna | Basilornis miranda | Philippine Endemic |
| 239 | Eastern Hill Mynah | Gracula religiosa palawanensis | |
| Sunbirds, Spiderhunters | |||
| 240 | Plain-throated Sunbird | Anthreptes malacensis | |
| 241 | Copper-throated Sunbird | Leptocoma calcostetha | |
| 242 | Olive-backed Sunbird | Cinnyris jugularis | |
| 243 | Purple-throated Sunbird | Leptocoma sperata | |
| ssp. sperata / trochilus | |||
| 244 | Flaming Sunbird | Aethopyga flagrans | Philippine Endemic |
| 245 | Grey-hooded Sunbird | Aethopyga primigenia | Philippine Endemic |
| 246 | Metallic-winged Sunbird | Aethopyga pulcherrima | Philippine Endemic |
| 247 | Apo Sunbird | Aethopyga boltoni | Philippine Endemic |
| 248 | Lovely (Shelley's) Sunbird | Aethopyga shelleyi | Philippine Endemic |
| 249 | Handsome Sunbird | Aethopyga bella | Philippine Endemic |
| 250 | Naked-faced Spiderhunter | Arachnothera clarae | Philippine Endemic |
| ssp. clarae / malindangensis | |||
| 251 | Little Spiderhunter | Arachnothera longirostra | |
| ssp. dilutior | |||
| ssp. flammifera | |||
| Flowerpeckers | |||
| 252 | Olive-backed Flowerpecker | Prionochilus olivaceus | Philippine Endemic |
| 253 | Palawan Flowerpecker | Prionochilus plateni | Philippine Endemic |
| 254 | Striped Flowerpecker | Dicaeum aeruginosum | Philippine Endemic |
| ssp. striatissimum / aeruginosum | |||
| 255 | Olive-capped Flowerpecker | Dicaeum nigrilore | Philippine Endemic |
| 256 | Red-keeled Flowerpecker | Dicaeum australe | Philippine Endemic |
| 257 | Buzzing Flowerpecker | Dicaeum hypoleucum | Philippine Endemic |
| ssp. pontifex / mindanense / hypoleucum | |||
| 258 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | |
| 259 | Fire-breasted Flowerpecker | Dicaeum ignipectus | |
| 260 | Pygmy Flowerpecker | Dicaeum pygmaeum | Philippine Endemic |
| ssp. palawanorum | |||
| ssp. pygmaeum | |||
| ssp. davao | |||
| White-eyes | |||
| 261 | Lowland White-eye | Zosterops meyeni | Philippine Endemic |
| 262 | Everett's White-eye | Zosterops everetti | |
| 263 | Yellowish White-eye | Zosterops nigrorum | Philippine Endemic |
| 264 | Mountain White-eye | Zosterops montanus | |
| 265 | Black-masked White-eye | Lophozosterops goodfellowi | Philippine Endemic |
| 266 | Cinnamon Ibon | Hypocryptadius cinnamomeus | Philippine Endemic |
| Old World Sparrows, Weavers | |||
| 267 | Eurasian Tree Sparrow | Passer montanus | |
| Avadavats, Parrotfinches, Munias | |||
| 268 | Red-eared Parrotfinch | Erythrura coloria | Philippine Endemic |
| 269 | White-bellied Munia | Lonchura leucogastra | |
| 270 | Scaly-breasted Munia | Lonchura punctulata | |
| 271 | Black-headed Munia | Lonchura malacca | |
| Finches, Crossbills | |||
| 272 | White-cheeked Bullfinch | Pyrrhula leucogenis | Philippine Endemic (H) |
Click here to return to Tour Report
For further information on Custom Tours to the Philippines please contact us via e-mail or follow the links for our scheduled departure tours, please click here
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||