Philippines - Main tour
3rd - 23rd February 2008
Systematic List

Click here to return to Tour Report
Systematic List
| Herons, Egrets, Bitterns | ||
| Grey Heron | Ardea cinerea | |
| Great-billed Heron | Ardea sumatrana | |
| Purple Heron | Ardea purpurea | |
| Great Egret | Ardea alba | |
| Pacific Reef-Egret | Egretta sacra | |
| Intermediate Egret | Egretta intermedia | |
| Chinese Egret | Egretta eulophotes | |
| Little Egret | Egretta garzetta | |
| Chinese Pond-Heron | Ardeola bacchus | |
| Little (Striated) Heron | Butorides striata | |
| Eastern Cattle Egret | Bubulcus (ibis) coromandus | |
| Black-crowned Night-Heron | Nycticorax nycticorax | |
| Cinnamon Bittern | Ixobrychus cinnamomeus | |
| Yellow Bittern | Ixobrychus sinensis | |
| Black Bittern | Dupetor flavicollis | |
| Whistling Ducks, Shelducks | ||
| Wandering Whistling-Duck | Dendrocygna arcuata | |
| Dabbling Ducks | ||
| Northern Pintail | Anas acuta | |
| Philippine Duck | Anas luzonica | Philippine endemic |
| Gadwall | Anas strepera | |
| Garganey | Anas querquedula | |
| Northern Shoveler | Anas clypeata | |
| Diving Ducks | ||
| Common Pochard | Aythya ferina | |
| Tufted Duck | Aythya fuligula | |
| Buzzards, Kites, Eagles, Vultures, Harriers, Hawks | ||
| Oriental Honeybuzzard | Pernis ptilorhynchus | |
| ssp. philippensis | ||
| Steere's Honeybuzzard | Pernis steerei | Philippine endemic |
| ssp. steerei | ||
| Brahminy Kite | Haliastur indus | |
| White-bellied Sea-Eagle | Haliaeetus leucogaster | |
| Pied Harrier | Circus melanoleucos | |
| Japanese Sparrowhawk | Accipiter gularis | |
| Besra | Accipiter virgatus | |
| ssp. quagga | ||
| Chinese Goshawk | Accipiter soloensis | |
| Crested Serpent-Eagle | Spilornis cheela palawanensis | |
| Philippine Serpent-Eagle | Spilornis holospilus | Philippine endemic |
| Philippine (Monkey-eating) Eagle | Pithecophaga jefferyi | Philippine endemic |
| Changeable Hawk-Eagle | Spizaetus limnaeetus | |
| Luzon Hawk-Eagle | Spizaetus (philippensis) philippensis | Philippine endemic |
| Philippine Hawk-Eagle | Spizaetus (philippensis) pinskeri | Philippine endemic |
| Falconets, Falcons | ||
| Philippine Falconet | Microhierax erythrogenys | Philippine endemic |
| Peregrine Falcon | Falco peregrinus | |
| ssp. ernesti | ||
| ssp. calidus | ||
| Megapodes | ||
| Tabon Scrubfowl | Megapodius cumingii | |
| Junglefowl, Pheasants, Patridges, Quails | ||
| Red Junglefowl | Gallus gallus philippensis | |
| Palawan Peacock-Pheasant | Polyplectron napoleonis | Philippine endemic |
| Blue-breasted Quail | Coturnix chinensis lineata | |
| Buttonquails | ||
| Barred Buttonquail | Turnix suscitator | |
| Spotted Buttonquail | Turnix ocellatus | Philippine endemic |
| Rails, Crakes, Waterhens, Coots | ||
| Barred Rail | Gallirallus torquatus torqatus | |
| White-browed Crake | Porzana cinerea ocularis | |
| Plain Bush-hen | Amaurornis olivacea | Philippine endemic |
| White-breasted Waterhen | Amaurornis phoenicurus | |
| Watercock | Gallicrex cinerea | |
| Common Moorhen | Gallinula chloropus | |
| Philippine Swamphen | Porphyrio pulverulentus | Philippine endemic |
| Lapwings, Plovers | ||
| Grey Plover | Pluvialis squatarola | |
| Pacific Golden Plover | Pluvialis fulva | |
| Little Ringed Plover | Charadrius dubius | |
| ssp. curonicus | ||
| ssp. dubius | ||
| Malaysian Plover | Charadrius peronii | |
| Curlews, Godwits, Sandpipers, Snipes | ||
| Whimbrel | Numenius phaeopus | |
| Common Greenshank | Tringa nebularia | |
| Wood Sandpiper | Tringa glareola | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Common Sandpiper | Actitis hypoleucos | |
| Grey-tailed Tattler | Heteroscelus brevipes | |
| Ruddy Turnstone | Arenaria interpres | |
| Pintail Snipe | Gallinago stenura | |
| Swinhoe's Snipe | Gallinago megala | |
| Common Snipe | Gallinago gallinago | |
| Bukidnon Woodcock | Scolopax bukidnonensis | Philippine endemic |
| Long-toed Stint | Calidris subminuta | |
| Temminck's Stint | Calidris temminckii | |
| Pratincoles | ||
| Oriental Pratincole | Glareola maldivarum | |
| Stilts, Avocets | ||
| Black-winged Stilt | Himantopus himantopus | |
| White-headed Stilt | Himantopus leucocephalus | |
| Terns, Noddies | ||
| Whiskered Tern | Chlidonias hybridus | |
| Doves, Pigeons | ||
| Philippine Green-Pigeon | Treron (pompadora) axillaris | Philippine endemic |
| Pink-necked Green-Pigeon | Treron vernans | |
| White-eared Brown-Dove | Phapitreron leucotis | Philippine endemic |
| ssp. leucotis | ||
| ssp. brevirostris | ||
| Amethyst Brown-Dove | Phapitreron (amethystinus) amethystinus | Philippine endemic |
| Flame-breasted Fruit-Dove | Ptilinopus marchei | Philippine endemic |
| Yellow-breasted Fruit-Dove | Ptilinopus occipitalis | Philippine endemic |
| Black-chinned Fruit-Dove | Ptilinopus leclancheri | Near-endemic |
| Pink-bellied Imperial-Pigeon | Ducula poliocephala | Philippine endemic |
| Green Imperial-Pigeon | Ducula aenea | |
| ssp. aenea / palawanensis | ||
| Pied Imperial-Pigeon | Ducula bicolor | |
| Philippine Cuckoo-Dove | Macropygia tenuirostris | Philippine endemic |
| Island Collared-Dove | Streptopelia bitorquata | |
| Spotted Dove | Streptopelia chinensis | |
| Zebra Dove | Geopelia striata | |
| Common Emerald Dove | Chalcophaps indica | |
| Luzon Bleeding-heart | Gallicolumba luzonica | Philippine endemic (H) |
| Lorikeets, Cockatoos, Parrots, Racquet-tails, Hanging Parrots | ||
| Guaiabero | Bolbopsittacus lunulatus | Philippine endemic |
| Philippine Cockatoo | Cacatua haematuropygia | Philippine endemic |
| Blue-naped Parrot | Tanygnathus lucionensis | Near-endemic |
| Blue-backed Parrot | Tanygnathus sumatranus | |
| Green Racquet-tail | Prioniturus luconensis | Philippine endemic (H) |
| Blue-crowned Racquet-tail | Prioniturus discurus | Philippine endemic |
| Blue-headed Racquet-tail | Prioniturus platenae | Philippine endemic |
| Mindanao Montane Racquet-tail | Prioniturus waterstradti | Philippine endemic (H) |
| Colasisi | Loriculus philippensis | Philippine endemic |
| ssp. philippensis | ||
| ssp. apicalis | ||
| Cuckoos, Malkohas, Coucals | ||
| Philippine Hawk-Cuckoo | Cuculus pectoralis | Philippine endemic (H) |
| Plaintive Cuckoo | Cacomantis merulinus | |
| Rusty-breasted Cuckoo | Cacomantis sepucralis | |
| Violet Cuckoo | Chrysococcyx xanthorhynchus | |
| Asian Drongo-Cuckoo | Surniculus lugubris | |
| Philippine Drongo-Cuckoo | Surniculus velutinus | Philippine endemic |
| Scale-feathered Malkoha | Lepidogrammus cumingi | Philippine endemic |
| Chestnut-breasted Malkoha | Zanclostomus curvirostris harringtoni | |
| Red-crested Malkoha | Dasylophus superciliosus | Philippine endemic |
| Greater Coucal | Centropus sinensis | |
| Lesser Coucal | Centropus bengalensis | |
| Philippine Coucal | Centropus viridis | Philippine endemic |
| Black-faced Coucal | Centropus melanops | Philippine endemic |
| Rufous Coucal | Centropus unirufus | Philippine endemic |
| Grass Owls | ||
| Eastern Grass-Owl | Tyto capensis amauronota | |
| Owls | ||
| Mindanao Scops-Owl | Otus mirus | Philippine endemic (H) |
| Luzon Scops-Owl | Otus longicornis | Philippine endemic (H) |
| Palawan Scops-Owl | Otus fuliginosus | Philippine endemic |
| Philippine Scops-Owl | Otus megalotis | Philippine endemic |
| Giant Scops-Owl | Mimizuku gurneyi | Philippine endemic (H) |
| Chocolate Boobook | Ninox randi | Near-endemic |
| Philippine Boobook | Ninox (philippensis) philippensis | Philippine endemic |
| Mindanao Boobook | Ninox (philippensis) spilocephala | Philippine endemic |
| Frogmouths | ||
| Philippine Frogmouth | Batrachostomus septimus | Philippine endemic |
| Palawan Frogmouth | Batrachostomus chaseni | Philippine endemic |
| Nightjars | ||
| Great Eared Nightjar | Eurostopodus macrotis | |
| Large-tailed Nightjar | Caprimulgus macrurus | |
| Philippine Nightjar | Caprimulgus manillensis | Philippine endemic |
| Swifts, Needletails | ||
| Island Swiflet | Aerodramus amelis | Philippine endemic |
| Palawan Swiftlet | Aerodramus palawensis | Philippine endemic |
| Philippine Swiftlet | Aerodramus mearnsi | Philippine endemic |
| Germain's Swiftlet | Aerodramus germani | |
| Glossy Swiftlet | Collocalia esculenta | |
| Grey-rumped Swiftlet | Collocalia marginata | Philippine endemic |
| Pygmy Swiftlet | Collocalia troglodytes | Philippine endemic |
| Philippine Needletail | Mearnsia picina | Philippine endemic |
| Brown-backed Needletail | Hirundapus giganteus | |
| Fork-tailed Swift | Apus pacificus | |
| House Swift | Apus nipalensis | |
| Asian Palm-Swift | Cypsiurus balasiensis | |
| Treeswifts | ||
| Whiskered Treeswift | Hemiprocne comata major | |
| Trogons | ||
| Philippine Trogon | Harpactes ardens | Philippine endemic |
| Rollers | ||
| Dollarbird | Eurystomus orientalis | |
| Kingfishers | ||
| Common Kingfisher | Alcedo atthis bengalensis | |
| Indigo-banded Kingfisher | Alcedo cyanopectus | Philippine endemic |
| ssp. cyanopecta | ||
| Mindanao Silvery Kingfisher | Alcedo (argentata) argentata | Philippine endemic |
| Rufous-backed Kingfisher | Ceyx rufidorsa | |
| Stork-billed Kingfisher | Pelargopsis capensis | |
| ssp. gigantea | ||
| Ruddy Kingfisher | Halcyon coromanda | |
| White-throated' Kingfisher | Halcyon (smyrnensis) gularis | |
| Rufous-lored Kingfisher | Todirhamphus winchelli | Philippine endemic |
| White-collared Kingfisher | Todirhamphus chloris | |
| Spotted Wood-Kingfisher | Actenoides lindsayi | Philippine endemic |
| Blue-capped Wood-Kingfisher | Actenoides hombroni | Philippine endemic |
| Bee-eaters | ||
| Blue-throated Bee-eater | Merops viridis | |
| Blue-tailed Bee-eater | Merops philippinus | |
| Hornbills | ||
| Luzon Hornbill | Penelopides manillae | Philippine endemic |
| Mindanao Hornbill | Penelopides affinis | Philippine endemic |
| Writhed Hornbilll | Aceros leucocephalus | Philippine endemic |
| Palawan Hornbill | Anthracoceros marchei | Philippine endemic |
| Rufous Hornbill | Buceros hydrocorax | Philippine endemic |
| ssp. mindanensis | ||
| Barbets | ||
| Coppersmith Barbet | Megalaima haemacephala | |
| ssp. haemacephala | ||
| ssp. mindanensis | ||
| Woodpeckers | ||
| Philippine Pygmy Woodpecker | Dendrocopos maculatus | Philippine endemic |
| ssp. validirostris / malulatus | ||
| ssp. fulvifasciatus / leytensis | ||
| Sooty Woodpecker | Mulleripicus funebris | Philippine endemic |
| ssp. funebris | ||
| ssp. fuliginosus | ||
| Great Slaty Woodpecker | Mulleripicus pulverulentus | |
| White-bellied Woodpecker | Dryocopus javensis | |
| Greater Flameback | Chrysocolaptes lucidus | |
| ssp. erythrocephalus | ||
| ssp. haematribon | ||
| ssp. montanus / lucidus | ||
| Common Flameback | Dinopium javanense everetti | |
| Broadbills | ||
| Mindanao Wattled Broadbill | Sarcophanops steerii | Philippine endemic |
| Pittas | ||
| Red-bellied Pitta | Pitta erythrogaster | |
| ssp. propinqua | ||
| ssp. erythrogaster | ||
| Whiskered Pitta | Pitta kochi | Philippine endemic (H) |
| Hooded Pitta | Pitta sordida | |
| ssp. palawanensis | ||
| Steere's (Azure-breasted) Pitta | Pitta steerii | Philippine endemic |
| Martins, Swallows | ||
| Barn Swallow | Hirundo rustica | |
| Pacific Swallow | Hirundo tahitica | |
| Striated Swallow | Cecropis striolata | |
| Larks | ||
| Australasian Lark | Mirafra javanica | |
| Cuckoo-shrikes, Trillers, Minivets | ||
| Bar-bellied Cuckoo-shrike | Coracina striata | |
| ssp. difficilis / striata | ||
| ssp. boholensis / kochii / panayensis | ||
| Blackish Cuckoo-shrike | Coracina coerulescens | Philippine endemic |
| Black-bibbed Cuckoo-shrike | Coracina mindanensis | Philippine endemic |
| ssp. ripleyi / mindanensis | ||
| McGregor's Cuckoo-shrike | Coracina mcgregori | Philippine endemic |
| Black-and-white Triller | Lalage melanoleuca | Philippine endemic |
| ssp. melanoleuca | ||
| Pied Triller | Lalage nigra chilensis | |
| Ashy Minivet | Pericrocotus divaricatus | |
| Fiery Minivet | Pericrocotus igneus | |
| Scarlet Minivet | Pericrocotus flammeus | |
| ssp. gonzalesi / johnstoniae | ||
| Leafbirds, Ioras | ||
| Philippine Leafbird | Chloropsis flavipennis | Philippine endemic |
| Yellow-throated Leafbird | Chloropsis palawanensis | Philippine endemic |
| Common Iora | Aegithina tiphia | |
| Bulbuls | ||
| Black-headed Bulbul | Pycnonotus atriceps | |
| Yellow-vented Bulbul | Pycnonotus goiavier | |
| Yellow-wattled Bulbul | Pycnonotus urostictus | Philippine endemic |
| Olive-winged Bulbul | Pycnonotus plumosus | |
| Grey-cheeked Bulbul | Criniger bres | |
| Sulphur-bellied Bulbul | Iole palawanensis | Philippine endemic |
| Philippine Bulbul | Ixos philippinus | Philippine endemic |
| Yellowish Bulbul | Ixos (everetti) everetti | Philippine endemic |
| Drongos | ||
| Ashy Drongo | Dicrurus leucophaeus | |
| Luzon Balicassiao | Dicrurus (balicassius) balicassius | Philippine endemic |
| Palawan Drongo | Dicrurus (hottentottus) palawanensis | Philippine endemic |
| Mindanao Drongo | Dicrurus (bracteatus) striatus | Philippine endemic |
| Orioles, Fairy-Bluebirds | ||
| Dark-throated Oriole | Oriolus xanthonotus | |
| Philippine Oriole | Oriolus steerii | Philippine endemic |
| White-lored Oriole | Oriolus albiloris | Philippine endemic |
| Black-naped Oriole | Oriolus chinensis | |
| Philippine Fairy-Bluebird | Irena cyanogastra | Philippine endemic |
| Asian Fairy-Bluebird | Irena puella | |
| Crows | ||
| Palawan Crow | Corvus pusillus | Philippine endemic |
| Large-billed Crow | Corvus macrorhynchos | |
| Tits | ||
| Palawan Tit | Parus amabilis | Philippine endemic |
| Elegant Tit | Parus elegans | Philippine endemic |
| Nuthatches | ||
| Sulphur-billed Nuthatch | Sitta oenochlamys | Philippine endemic |
| Rhabdornis (Creepers) | ||
| Stripe-headed Rhabdornis | Rhabdornis mystacalis | Philippine endemic |
| Stripe-breasted Rhabdornis | Rhabdornis inornatus | Philippine endemic |
| Babblers | ||
| Bagobo Babbler | Leonardina woodi | Philippine endemic |
| Ashy-headed Babbler | Malacocincla cinereiceps | Philippine endemic |
| Melodious Babbler | Malacopteron palawanense | Philippine endemic |
| Falcated Ground-Babbler | Ptilocichla falcata | Philippine endemic |
| Streaked Ground-Babbler | Ptilocichla mindanensis | Philippine endemic |
| Mindanao Pygmy Babbler | Stachyris plateni | Philippine endemic |
| Rusty-crowned Babbler | Stachyris capitalis | Philippine endemic |
| Golden-crowned Babbler | Stachyris dennistouni | Philippine endemic |
| Chestnut-faced Babbler | Stachyris whiteheadi | Philippine endemic |
| Bold-striped Tit-babbler | Macronous bornensis | |
| Brown Tit-Babbler | Macronous striaticeps | Philippine endemic |
| Robins, Shamas, Thrushes | ||
| White-browed Shortwing | Brachypteryx montana | |
| ssp. poliogyna | ||
| ssp. mindanensis | ||
| Oriental Magpie-Robin | Copsychus saularis deuteronymus | |
| White-browed Shama | Copsychus (luzoniensis) luzoniensis | Philippine endemic |
| White-vented Shama | Copsychus niger | Philippine endemic |
| Luzon Water-Redstart | Rhyacornis bicolor | Philippine endemic |
| Pied Bushchat | Saxicola caprata | |
| Blue Rock-Thrush | Monticola solitarius philippensis | |
| White´s Trush | Zoothera aurea | |
| Chinese Blackbird | Turdus merula mingarinus | |
| Island Thrush | Turdus poliocephalus | |
| ssp. kelleri | ||
| ssp. katanglad | ||
| Brown-headed Thrush | Turdus chrysolaus | |
| Eyebrowed Thrush | Turdus obscurus | |
| Old World Warblers | ||
| Golden-bellied Gerygone | Gerygone sulphurea | |
| Arctic Warbler | Phylloscopus borealis | |
| Philippine Leaf-Warbler | Phylloscopus olivaceus | Philippine endemic |
| Lemon-throated Leaf-Warbler | Phylloscopus cebuensis | Philippine endemic |
| ssp. luzonensis | ||
| Mountain Leaf-Warbler | Phylloscopus trivirgatus | |
| ssp. benguetensis | ||
| ssp. mindanensis / diuatae | ||
| Clamorous Reed-Warbler | Acrocephalus stentoreus | |
| Tawny Grassbird | Megalurus timoriensis | |
| Striated Grassbird | Megalurus palustris forbesi | |
| Philippine Tailorbird | Orthotomus castaneiceps | Philippine endemic |
| Rufous-fronted Tailorbird | Orthotomus frontalis | Philippine endemic (H) |
| Grey-backed Tailorbird | Orthotomus derbianus | Philippine endemic |
| Rufous-headed Tailorbird | Orthotomus heterolaemus | Philippine endemic |
| Rufous-tailed Tailorbird | Orthotomus sericeus | |
| Black-headed Tailorbird | Orthotomus nigriceps | Philippine endemic |
| Bright-capped Cisticola | Cisticola exilis | |
| Zitting Cisticola | Cisticola juncidis | |
| Luzon Bush-Warbler | Cettia seebohmi | Philippine endemic |
| Benguet Bush-Warbler | Bradypterus seebohmi | Philippine endemic |
| Long-tailed Ground-Warbler | Bradypterus caudatus | Philippine endemic |
| ssp. caudatus | ||
| ssp. unicolor | ||
| Flycatchers | ||
| Rufous-tailed Jungle-Flycatcher | Rhinomyias ruficauda | |
| Goodfellow's Jungle-Flycatcher | Rhinomyias goodfellowi | Philippine endemic |
| Grey-streaked Flycatcher | Muscicapa griseisticta | |
| Mountain Verditer-Flycatcher | Eumyias panayensis | |
| ssp. nigrimentalis | ||
| Mugimaki Flycatcher | Ficedula mugimaki | |
| Snowy-browed Flycatcher | Ficedula hyperythra | |
| Little Slaty Flycatcher | Ficedula basilanica | Philippine endemic |
| Little Pied Flycatcher | Ficedula westermanni | |
| Palawan Blue Flycatcher | Cyornis lemprieri | Philippine endemic |
| Citrine Canary-Flycatcher | Culicicapa helianthea | |
| Pied Fantail | Rhipidura javanica | |
| Blue Fantail | Rhipidura superciliaris | Philippine endemic |
| Luzon Blue-headed Fantail | Rhipidura (cyaniceps) cyaniceps | Philippine endemic |
| Black-and-cinnamon Fantail | Rhipidura nigrocinnamomea | Philippine endemic |
| Mindanao Paradise-Flycatcher | Terpsiphone (cinnamomea) cinnamomea | Philippine endemic |
| Blue Paradise-Flycatcher | Terpsiphone cyanescens | Philippine endemic |
| Black-naped Monarch | Hypothymis azurea | |
| ssp. azurea | ||
| Celestial Monarch | Hypothymis coelestis | Philippine endemic (H) |
| Short-crested Monarch | Hypothymis helenae | Philippine endemic |
| Whistlers | ||
| Mangrove Whistler | Pachycephala grisola plateni | |
| Green-backed Whistler | Pachycephala albiventris | Philippine endemic |
| Yellow-bellied Whistler | Pachycephala philippinensis | Philippine endemic |
| Wagtails, Pipits | ||
| Grey Wagtail | Motacilla cinerea | |
| Eastern Yellow Wagtail | Motacilla simillima | |
| Paddyfield Pipit | Anthus rufulus lugubris | |
| Olive-backed Pipit | Anthus hodgsoni | |
| Wood-swallows | ||
| White-breasted Wood-swallow | Artamus leucorynchus | |
| Shrikes | ||
| Long-tailed Shrike | Lanius schach nasutus | |
| Mountain Shrike | Lanius validirostris | Philippine endemic |
| Brown Shrike | Lanius cristatus | |
| Starlings | ||
| Short-tailed Glossy Starling | Aplonis minor todayensis | |
| Asian Glossy Starling | Aplonis panayensis | |
| Coleto | Sarcops calvus | Philippine endemic |
| Crested Myna | Acridotheres cristatellus | |
| Apo Myna | Basilornis miranda | Philippine endemic |
| Eastern Hill Mynah | Gracula religiosa palawanensis | |
| Sunbirds, Spiderhunters | ||
| Plain-throated Sunbird | Anthreptes malacensis | |
| Grey-throated Sunbird | Anthreptes griseigularis | Philippine endemic |
| Copper-throated Sunbird | Leptocoma calcostetha | |
| Olive-backed Sunbird | Cinnyris jugularis | |
| Purple-throated Sunbird | Leptocoma sperata | |
| ssp. sperata / trochilus | ||
| Flaming Sunbird | Aethopyga flagrans | Philippine endemic |
| Grey-hooded Sunbird | Aethopyga primigenia | Philippine endemic |
| Metallic-winged Sunbird | Aethopyga pulcherrima | Philippine endemic |
| Apo Sunbird | Aethopyga boltoni | Philippine endemic |
| Lovely Sunbird | Aethopyga shelleyi | Philippine endemic |
| Handsome Sunbird | Aethopyga bella | Philippine endemic |
| Naked-faced Spiderhunter | Arachnothera clarae | Philippine endemic |
| ssp. clarae / malindangensis | ||
| Little Spiderhunter | Arachnothera longirostra | |
| ssp. dilutior | ||
| ssp. flammifera | ||
| Flowerpeckers | ||
| Olive-backed Flowerpecker | Prionochilus olivaceus | Philippine endemic |
| Palawan Flowerpecker | Prionochilus plateni | Philippine endemic |
| Striped Flowerpecker | Dicaeum aeruginosum | Philippine endemic |
| ssp. affine | ||
| ssp. striatissimum / aeruginosum | ||
| Olive-capped Flowerpecker | Dicaeum nigrilore | Philippine endemic |
| Luzon Flame-crowned Flowerpecker | Dicaeum (anthonyi) anthonyi | Philippine endemic |
| Bicolored Flowerpecker | Dicaeum bicolor | Philippine endemic |
| Red-keeled Flowerpecker | Dicaeum australe | Philippine endemic |
| Buzzing Flowerpecker | Dicaeum hypoleucum | Philippine endemic |
| ssp. cagayanensis / obscurum | ||
| ssp. pontifex / mindanense / hypoleucum | ||
| Orange-bellied Flowerpecker | Dicaeum trigonostigma | |
| Fire-breasted Flowerpecker | Dicaeum ignipectus | |
| Pygmy Flowerpecker | Dicaeum pygmaeum | Philippine endemic |
| ssp. palawanorum | ||
| ssp. fugaensis / salomonseni | ||
| ssp. pygmaeum | ||
| ssp. davao | ||
| White-eyes | ||
| Everett's White-eye | Zosterops everetti | |
| Yellowish White-eye | Zosterops nigrorum | Philippine endemic |
| Mountain White-eye | Zosterops montanus | |
| ssp. whiteheadi | ||
| ssp. diuatae / vulcani | ||
| Black-masked White-eye | Lophozosterops goodfellowi | Philippine endemic |
| Cinnamon Ibon | Hypocryptadius cinnamomeus | Philippine endemic |
| Old World Sparrows, Weavers | ||
| Eurasian Tree Sparrow | Passer montanus | |
| Avadavats, Parrotfinches, Munias | ||
| Red-eared Parrotfinch | Erythrura coloria | Philippine endemic |
| White-bellied Munia | Lonchura leucogastra | |
| Scaly-breasted Munia | Lonchura punctulata | |
| Black-headed Munia | Lonchura malacca | |
| Finches, Crossbills | ||
| White-cheeked Bullfinch | Pyrrhula leucogenis | Philippine endemic |
| 327 Species (10 heard only) | ||
| 148 Philippine endemics (10 heard only) | ||
| 3 Near-endemics | ||
Click here to return to Tour Report
Click here to download the report as a pdf
For further information on Birdtour Asia tours to the Philippines please contact us via our e-mail or click here for our scheduled departure tours.
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||