The Philippines
Systematic Bird List
28th January - 2nd March 2007
Leader: Rob Hutchinson

Whiskered Pitta, Hamut Camp, Luzon Photo by tour participant Leif Gabrielsen
Click here to return to Tour Report
Main tour : 4th - 24th February 2007
| Herons, Egrets, Bitterns | |||
| 1 | Grey Heron | Ardea cinerea | |
| 2 | Purple Heron | Ardea purpurea | |
| 3 | Great Egret | Ardea alba | |
| 4 | Pacific Reef-Egret | Egretta sacra | |
| 5 | Intermediate Egret | Egretta intermedia | |
| 6 | Chinese Egret | Egretta eulophotes | |
| 7 | Little Egret | Egretta garzetta | |
| 8 | Javan Pond-Heron | Ardeola speciosa | |
| 9 | Little (Striated) Heron | Butorides striata | |
| 10 | Eastern Cattle Egret | Bubulcus (ibis) coromandus | |
| 11 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
| 12 | Yellow Bittern | Ixobrychus sinensis | |
| Whistling Ducks, Shelducks | |||
| 13 | Wandering Whistling-Duck | Dendrocygna arcuata | |
| Dabbling Ducks | |||
| 14 | Philippine Duck | Anas luzonica | Philippine endemic |
| Ospreys | |||
| 15 | Osprey | Pandion haliaetus | |
| Buzzards, Kites, Eagles, Vultures, Harriers, Hawks | |||
| 16 | Oriental Honeybuzzard | Pernis ptilorhynchus | |
| ssp. palawanensis | |||
| ssp. philippensis | |||
| 17 | Steere's Honeybuzzard | Pernis steerei | Philippine endemic |
| 18 | Black-shouldered Kite | Elanus caeruleus | |
| 19 | Brahminy Kite | Haliastur indus | |
| 20 | Besra | Accipiter virgatus | |
| ssp. quagga | |||
| 21 | Chinese Goshawk | Accipiter soloensis | |
| 22 | Crested Goshawk | Accipiter trivirgatus | |
| ssp. palawanus | |||
| 23 | Grey-faced Buzzard | Butastur indicus | |
| 24 | Crested Serpent-Eagle | Spilornis cheela palawanensis | |
| 25 | Philippine Serpent-Eagle | Spilornis holospilus | Philippine endemic |
| 26 | Common Buzzard | Buteo buteo | |
| 27 | Philippine (Monkey-eating) Eagle | Pithecophaga jefferyi | Philippine endemic |
| 28 | Changeable Hawk-Eagle | Spizaetus limnaeetus | |
| 29 | Luzon Hawk-Eagle | Spizaetus (philippensis) philippensis | Philippine endemic |
| Falconets, Falcons | |||
| 30 | Philippine Falconet | Microhierax erythrogenys | Philippine endemic |
| 31 | Oriental Hobby | Falco severus | |
| 32 | Peregrine Falcon | Falco peregrinus | |
| ssp. ernesti | |||
| Megapodes | |||
| 33 | Tabon Scrubfowl | Megapodius cumingii | |
| Junglefowl, Pheasants, Patridges, Quails | |||
| 34 | Red Junglefowl | Gallus gallus philippensis | |
| 35 | Palawan Peacock-Pheasant | Polyplectron napoleonis | Philippine endemic |
| 36 | Blue-breasted Quail | Coturnix chinensis lineata | |
| Buttonquails | |||
| 37 | Spotted Buttonquail | Turnix ocellatus | Philippine endemic |
| Rails, Crakes, Waterhens, Coots | |||
| 38 | Slaty-breasted Rail | Gallirallus striatus | |
| 39 | Barred Rail | Gallirallus torquatus torqatus | (H) |
| 40 | White-browed Crake | Porzana cinerea ocularis | |
| 41 | Plain Bush-hen | Amaurornis olivacea | Philippine endemic (H) |
| 42 | White-breasted Waterhen | Amaurornis phoenicurus | |
| 43 | Common Moorhen | Gallinula chloropus | |
| Painted Snipes | |||
| 44 | Greater Painted-snipe | Rostratula benghalensis | |
| Lapwings, Plovers | |||
| 45 | Grey Plover | Pluvialis squatarola | |
| 46 | Asian Golden-Plover | Pluvialis fulva | |
| 47 | Little Ringed-Plover | Charadrius dubius | |
| ssp. curonicus | |||
| 48 | Kentish Plover | Charadrius alexandrinus | |
| 49 | Malaysian Plover | Charadrius peronii | |
| 50 | Lesser Sand-Plover | Charadrius mongolus | |
| 51 | Greater Sand-Plover | Charadrius leschenaultii | |
| Curlews, Godwits, Sandpipers, Snipes | |||
| 52 | Whimbrel | Numenius phaeopus | |
| 53 | Common Redshank | Tringa totanus | |
| 54 | Common Greenshank | Tringa nebularia | |
| 55 | Wood Sandpiper | Tringa glareola | |
| 56 | Marsh Sandpiper | Tringa stagnatilis | |
| 57 | Common Sandpiper | Actitis hypoleucos | |
| 58 | Terek Sandpiper | Xenus cinereus | |
| 59 | Grey-tailed Tattler | Heteroscelus brevipes | |
| 60 | Ruddy Turnstone | Arenaria interpres | |
| 61 | Pintail Snipe | Gallinago stenura | |
| 62 | Swinhoe's Snipe | Gallinago megala | |
| 63 | Common Snipe | Gallinago gallinago | |
| 64 | Bukidnon Woodcock | Scolopax bukidnonensis | Philippine endemic |
| 65 | Rufous-necked Stint | Calidris ruficollis | |
| 66 | Long-toed Stint | Calidris subminuta | |
| Stilts, Avocets | |||
| 67 | Black-winged Stilt | Himantopus himantopus | |
| Terns, Noddies | |||
| 68 | Common Tern | Sterna hirundo | |
| 69 | Whiskered Tern | Chlidonias hybridus | |
| Doves, Pigeons | |||
| 70 | Thick-billed Green-Pigeon | Treron curvirostra | |
| 71 | Philippine Green-Pigeon | Treron (pompadora) axillaris | Philippine endemic |
| 72 | Pink-necked Green-Pigeon | Treron vernans | |
| 73 | White-eared Brown-Dove | Phapitreron leucotis | Philippine endemic |
| ssp. leucotis | |||
| ssp. brevirostris | |||
| 74 | Amethyst Brown-Dove | Phapitreron (amethystinus) amethystinus | Philippine endemic |
| 75 | Flame-breasted Fruit-Dove | Ptilinopus marchei | Philippine endemic |
| 76 | Yellow-breasted Fruit-Dove | Ptilinopus occipitalis | Philippine endemic |
| 77 | Black-chinned Fruit-Dove | Ptilinopus leclancheri | Near-endemic |
| 78 | Pink-bellied Imperial-Pigeon | Ducula poliocephala | Philippine endemic |
| 79 | Spotted Imperial-Pigeon | Ducula carola | Philippine endemic |
| 80 | Green Imperial-Pigeon | Ducula aenea | |
| ssp. aenea / palawanensis | |||
| 81 | Pied Imperial-Pigeon | Ducula bicolor | |
| 82 | Philippine Cuckoo-Dove | Macropygia tenuirostris | Philippine endemic |
| 83 | Spotted Dove | Streptopelia chinensis | |
| 84 | Zebra Dove | Geopelia striata | |
| 85 | Common Emerald Dove | Chalcophaps indica | |
| 86 | Luzon Bleeding-heart | Gallicolumba luzonica | Philippine endemic |
| Lorikeets, Cockatoos, Parrots, Racquet-tails, Hanging Parrots | |||
| 87 | Guaiabero | Bolbopsittacus lunulatus | Philippine endemic |
| 88 | Philippine Cockatoo | Cacatua haematuropygia | Philippine endemic |
| 89 | Blue-naped Parrot | Tanygnathus lucionensis | Near-endemic |
| 90 | Blue-backed Parrot | Tanygnathus sumatranus | |
| 91 | Green Racquet-tail | Prioniturus luconensis | Philippine endemic |
| 92 | Blue-crowned Racquet-tail | Prioniturus discurus | Philippine endemic |
| 93 | Blue-headed Racquet-tail | Prioniturus platenae | Philippine endemic |
| 94 | Mindanao Montane Racquet-tail | Prioniturus waterstradti | Philippine endemic |
| 95 | Colasisi | Loriculus philippensis | Philippine endemic |
| ssp. philippensis | |||
| ssp. apicalis | |||
| Cuckoos, Malkohas, Coucals | |||
| 96 | Philippine Hawk-Cuckoo | Cuculus pectoralis | Philippine endemic |
| 97 | Plaintive Cuckoo | Cacomantis merulinus | |
| 98 | Rusty-breasted Cuckoo | Cacomantis sepucralis | |
| 99 | Violet Cuckoo | Chrysococcyx xanthorhynchus | |
| 100 | Asian Drongo-Cuckoo | Surniculus lugubris | |
| 101 | Philippine Drongo-Cuckoo | Surniculus velutinus | Philippine endemic |
| 102 | Common Koel | Eudynamys scolopaceus | |
| 103 | Scale-feathered Malkoha | Lepidogrammus cumingi | Philippine endemic |
| 104 | Chestnut-breasted Malkoha | Zanclostomus curvirostris harringtoni | |
| 105 | Red-crested Malkoha | Dasylophus superciliosus | Philippine endemic |
| 106 | Greater Coucal | Centropus sinensis | |
| 107 | Lesser Coucal | Centropus bengalensis | |
| 108 | Philippine Coucal | Centropus viridis | Philippine endemic |
| 109 | Black-faced Coucal | Centropus melanops | Philippine endemic |
| 110 | Rufous Coucal | Centropus unirufus | Philippine endemic |
| Grass Owls | |||
| 111 | Eastern Grass-Owl | Tyto capensis amauronota | |
| Owls | |||
| 112 | Mindanao Scops-Owl | Otus mirus | Philippine endemic |
| 113 | Luzon Scops-Owl | Otus longicornis | Philippine endemic (H) |
| 114 | Mantanani Scops-Owl | Otus mantananensis | Near-endemic (H) |
| 115 | Palawan Scops-Owl | Otus fuliginosus | Philippine endemic |
| 116 | Philippine Scops-Owl | Otus megalotis | Philippine endemic |
| 117 | Giant Scops-Owl | Mimizuku gurneyi | Philippine endemic (H) |
| 118 | Chocolate Boobook | Ninox randi | Near-endemic |
| 119 | Philippine Boobook | Ninox (philippensis) philippensis | Philippine endemic |
| 120 | Mindanao Boobook | Ninox (philippensis) spilocephala | Philippine endemic |
| 121 | Spotted Wood-Owl | Strix seloputo | (H) |
| Frogmouths | |||
| 122 | Philippine Frogmouth | Batrachostomus septimus | Philippine endemic |
| 123 | Palawan Frogmouth | Batrachostomus chaseni | Philippine endemic |
| Nightjars | |||
| 124 | Great Eared Nightjar | Eurostopodus macrotis | |
| 125 | Large-tailed Nightjar | Caprimulgus macrurus | |
| 126 | Philippine Nightjar | Caprimulgus manillensis | Philippine endemic |
| Swifts, Needletails | |||
| 127 | Island Swiflet | Aerodramus amelis | Philippine endemic |
| 128 | Palawan Swiftlet | Aerodramus palawensis | Philippine endemic |
| 129 | Philippine Swiftlet | Aerodramus mearnsi | Philippine endemic |
| 130 | Germain's Swiftlet | Aerodramus germani | |
| 131 | Glossy Swiftlet | Collocalia esculenta | |
| 132 | Grey-rumped Swiftlet | Collocalia marginata | Philippine endemic |
| 133 | Pygmy Swiftlet | Collocalia troglodytes | Philippine endemic |
| 134 | Philippine Needletail | Mearnsia picina | Philippine endemic |
| 135 | Brown-backed Needletail | Hirundapus giganteus | |
| 136 | Purple Needletail | Hirundapus celebensis | |
| 137 | Asian Palm-Swift | Cypsiurus balasiensis | |
| Treeswifts | |||
| 138 | Whiskered Treeswift | Hemiprocne comata major | |
| Trogons | |||
| 139 | Philippine Trogon | Harpactes ardens | Philippine endemic |
| Rollers | |||
| 140 | Dollarbird | Eurystomus orientalis | |
| Kingfishers | |||
| 141 | Common Kingfisher | Alcedo atthis bengalensis | |
| 142 | Indigo-banded Kingfisher | Alcedo cyanopectus | Philippine endemic |
| ssp. cyanopecta | |||
| 143 | Mindanao Silvery Kingfisher | Alcedo (argentata) argentata | Philippine endemic |
| 144 | Philippine Dwarf-Kingfisher | Ceyx melanurus | Philippine endemic |
| 145 | Rufous-backed Kingfisher | Ceyx rufidorsa | |
| 146 | Stork-billed Kingfisher | Pelargopsis capensis | |
| ssp. gigantea | |||
| 147 | White-throated' Kingfisher | Halcyon (smyrnensis) gularis | [Endemic] |
| 148 | Rufous-lored Kingfisher | Todirhamphus winchelli | Philippine endemic |
| 149 | White-collared Kingfisher | Todirhamphus chloris | |
| 150 | Spotted Wood-Kingfisher | Actenoides lindsayi | Philippine endemic |
| 151 | Blue-capped Wood-Kingfisher | Actenoides hombroni | Philippine endemic |
| Bee-eaters | |||
| 152 | Blue-throated Bee-eater | Merops viridis | |
| 153 | Blue-tailed Bee-eater | Merops philippinus | |
| Hornbills | |||
| 154 | Luzon Hornbill | Penelopides manillae | Philippine endemic |
| 155 | Mindanao Hornbill | Penelopides affinis | Philippine endemic |
| 156 | Writhed Hornbilll | Aceros leucocephalus | Philippine endemic |
| 157 | Palawan Hornbill | Anthracoceros marchei | Philippine endemic |
| 158 | Rufous Hornbill | Buceros hydrocorax | Philippine endemic |
| ssp. mindanensis | |||
| Barbets | |||
| 159 | Coppersmith Barbet | Megalaima haemacephala | |
| ssp. haemacephala | |||
| ssp. mindanensis | |||
| Woodpeckers | |||
| 160 | Philippine Pygmy Woodpecker | Dendrocopos maculatus | Philippine endemic |
| ssp. validirostris / malulatus | |||
| ssp. fulvifasciatus / leytensis | |||
| 161 | Sooty Woodpecker | Mulleripicus funebris | Philippine endemic |
| ssp. funebris | |||
| ssp. fuliginosus | |||
| 162 | Great Slaty Woodpecker | Mulleripicus pulverulentus | |
| 163 | White-bellied Woodpecker | Dryocopus javensis | |
| 164 | Greater Flameback | Chrysocolaptes lucidus | |
| ssp. erythrocephalus | |||
| ssp. haematribon | |||
| ssp. montanus / lucidus | |||
| 165 | Common Flameback | Dinopium javanense everetti | |
| Pittas | |||
| 166 | Red-bellied Pitta | Pitta erythrogaster | |
| ssp. erythrogaster | |||
| 167 | Whiskered Pitta | Pitta kochi | Philippine endemic (H) |
| 168 | Hooded Pitta | Pitta sordida | |
| ssp. palawanensis | |||
| ssp. sordida | |||
| 169 | Steere's (Azure-breasted) Pitta | Pitta steerii | Philippine endemic |
| Martins, Swallows | |||
| 170 | Plain Martin | Riparia paludicola tantilla | |
| 171 | Barn Swallow | Hirundo rustica | |
| 172 | Pacific Swallow | Hirundo tahitica | |
| 173 | Striated Swallow | Cecropis striolata | |
| Cuckoo-shrikes, Trillers, Minivets | |||
| 174 | Bar-bellied Cuckoo-shrike | Coracina striata | |
| ssp. difficilis / striata | |||
| ssp. boholensis / kochii / panayensis | |||
| 175 | Blackish Cuckoo-shrike | Coracina coerulescens | Philippine endemic |
| 176 | Black-bibbed Cuckoo-shrike | Coracina mindanensis | Philippine endemic |
| ssp. ripleyi / mindanensis | |||
| 177 | McGregor's Cuckoo-shrike | Coracina mcgregori | Philippine endemic |
| 178 | Black-and-white Triller | Lalage melanoleuca | Philippine endemic |
| ssp. melanoleuca | |||
| ssp. minor | |||
| 179 | Pied Triller | Lalage nigra chilensis | |
| 180 | Ashy Minivet | Pericrocotus divaricatus | |
| 181 | Fiery Minivet | Pericrocotus igneus | |
| 182 | Scarlet Minivet | Pericrocotus flammeus | |
| ssp. gonzalesi / johnstoniae | |||
| Leafbirds, Ioras | |||
| 183 | Philippine Leafbird | Chloropsis flavipennis | Philippine endemic |
| 184 | Yellow-throated Leafbird | Chloropsis palawanensis | Philippine endemic |
| 185 | Common Iora | Aegithina tiphia | |
| Bulbuls | |||
| 186 | Black-headed Bulbul | Pycnonotus atriceps | |
| 187 | Yellow-vented Bulbul | Pycnonotus goiavier | |
| 188 | Yellow-wattled Bulbul | Pycnonotus urostictus | Philippine endemic |
| 189 | Olive-winged Bulbul | Pycnonotus plumosus | |
| 190 | Grey-cheeked Bulbul | Criniger bres | |
| 191 | Sulphur-bellied Bulbul | Iole palawanensis | Philippine endemic |
| 192 | Philippine Bulbul | Ixos philippinus | Philippine endemic |
| 193 | Yellowish Bulbul | Ixos (everetti) everetti | Philippine endemic |
| Drongos | |||
| 194 | Ashy Drongo | Dicrurus leucophaeus | |
| 195 | Luzon Balicassiao | Dicrurus (balicassius) balicassius | Philippine endemic |
| 196 | Palawan Drongo | Dicrurus (hottentottus) palawanensis | [Endemic] |
| 197 | Mindanao Drongo | Dicrurus (bracteatus) striatus | [Endemic] |
| Orioles, Fairy-Bluebirds | |||
| 198 | Dark-throated Oriole | Oriolus xanthonotus | |
| 199 | Philippine Oriole | Oriolus steerii | Philippine endemic |
| 200 | White-lored Oriole | Oriolus albiloris | Philippine endemic |
| 201 | Black-naped Oriole | Oriolus chinensis | |
| 202 | Philippine Fairy-Bluebird | Irena cyanogastra | Philippine endemic |
| 203 | Asian Fairy-Bluebird | Irena puella | |
| Crows | |||
| 204 | Palawan Crow | Corvus pusillus | Philippine endemic |
| 205 | Large-billed Crow | Corvus macrorhynchos | |
| Tits | |||
| 206 | Palawan Tit | Parus amabilis | Philippine endemic |
| 207 | Elegant Tit | Parus elegans | Philippine endemic |
| 208 | Luzon White-fronted Tit | Parus (semilarvatus) semilarvatus | Philippine endemic |
| Nuthatches | |||
| 209 | Velvet-fronted Nuthatch | Sitta frontalis | |
| 210 | Sulphur-billed Nuthatch | Sitta oenochlamys | Philippine endemic |
| Rhabdornis (Creepers) | |||
| 211 | Stripe-headed Rhabdornis | Rhabdornis mystacalis | Philippine endemic |
| 212 | Stripe-breasted Rhabdornis | Rhabdornis inornatus | Philippine endemic |
| Babblers | |||
| 213 | Ashy-headed Babbler | Malacocincla cinereiceps | Philippine endemic |
| 214 | Melodious Babbler | Malacopteron palawanense | Philippine endemic |
| 215 | Falcated Ground-Babbler | Ptilocichla falcata | Philippine endemic |
| 216 | Streaked Ground-Babbler | Ptilocichla mindanensis | Philippine endemic |
| 217 | Mindanao Pygmy Babbler | Stachyris plateni | Philippine endemic |
| 218 | Rusty-crowned Babbler | Stachyris capitalis | Philippine endemic |
| 219 | Chestnut-faced Babbler | Stachyris whiteheadi | Philippine endemic |
| 220 | Bold-striped Tit-babbler | Macronous bornensis | |
| 221 | Brown Tit-Babbler | Macronous striaticeps | Philippine endemic |
| Robins, Shamas, Thrushes | |||
| 222 | White-browed Shortwing | Brachypteryx montana | |
| ssp. poliogyna | |||
| ssp. mindanensis | |||
| 223 | Siberian Rubythroat | Luscinia calliope | |
| 224 | Oriental Magpie-Robin | Copsychus saularis deuteronymus | |
| 225 | White-browed Shama | Copsychus (luzoniensis) luzoniensis | Philippine endemic |
| 226 | White-vented Shama | Copsychus niger | Philippine endemic |
| 227 | Luzon Water-Redstart | Rhyacornis bicolor | Philippine endemic |
| 228 | Pied Bushchat | Saxicola caprata | |
| 229 | Siberian Stonechat | Saxicola maura | |
| 230 | Blue Rock-Thrush | Monticola solitarius philippensis | |
| 231 | White´s Trush | Zoothera aurea | |
| 232 | Island Thrush | Turdus poliocephalus | |
| ssp. thomassoni / mayonensis | |||
| ssp. katanglad | |||
| 233 | Eyebrowed Thrush | Turdus obscurus | |
| Old World Warblers | |||
| 234 | Philippine Leaf-Warbler | Phylloscopus olivaceus | Philippine endemic |
| 235 | Lemon-throated Leaf-Warbler | Phylloscopus cebuensis | Philippine endemic |
| ssp. luzonensis | |||
| 236 | Mountain Leaf-Warbler | Phylloscopus trivirgatus | |
| ssp. benguetensis | |||
| ssp. flavostriatus | |||
| 237 | Oriental Reed-Warbler | Acrocephalus orientalis | |
| 238 | Tawny Grassbird | Megalurus timoriensis | |
| 239 | Striated Grassbird | Megalurus palustris forbesi | |
| 240 | Middendorff's Grasshopper-Warbler | Locustella ochotensis | |
| 241 | Philippine Tailorbird | Orthotomus castaneiceps | Philippine endemic |
| 242 | Rufous-fronted Tailorbird | Orthotomus frontalis | Philippine endemic |
| 243 | Grey-backed Tailorbird | Orthotomus derbianus | Philippine endemic |
| 244 | Mountain Tailorbird | Orthotomus cuculatus | |
| 245 | Rufous-headed Tailorbird | Orthotomus heterolaemus | Philippine endemic |
| 246 | Rufous-tailed Tailorbird | Orthotomus sericeus | |
| 247 | Black-headed Tailorbird | Orthotomus nigriceps | Philippine endemic |
| 248 | Bright-capped Cisticola | Cisticola exilis | |
| 249 | Zitting Cisticola | Cisticola juncidis | |
| 250 | Luzon Bush-Warbler | Cettia seebohmi | Philippine endemic |
| 251 | Benguet Bush-Warbler | Bradypterus seebohmi | Philippine endemic |
| 252 | Long-tailed Ground-Warbler | Bradypterus caudatus | Philippine endemic |
| ssp. caudatus | |||
| ssp. unicolor | |||
| Flycatchers | |||
| 253 | Grey-streaked Flycatcher | Muscicapa griseisticta | |
| 254 | Mountain Verditer-Flycatcher | Eumyias panayensis | |
| ssp. nigrimentalis | |||
| ssp. nigriloris | |||
| 255 | Mugimaki Flycatcher | Ficedula mugimaki | |
| 256 | Snowy-browed Flycatcher | Ficedula hyperythra | |
| 257 | Little Slaty Flycatcher | Ficedula basilanica | Philippine endemic |
| 258 | Palawan Flycatcher | Ficedula platenae | Philippine endemic |
| 259 | Little Pied Flycatcher | Ficedula westermanni | |
| 260 | Palawan Blue Flycatcher | Cyornis lemprieri | Philippine endemic |
| 261 | Citrine Canary-Flycatcher | Culicicapa helianthea | |
| 262 | Pied Fantail | Rhipidura javanica | |
| 263 | Blue Fantail | Rhipidura superciliaris | Philippine endemic |
| 264 | Luzon Blue-headed Fantail | Rhipidura (cyaniceps) cyaniceps | Philippine endemic |
| 265 | Black-and-cinnamon Fantail | Rhipidura nigrocinnamomea | Philippine endemic |
| 266 | Mindanao Paradise-Flycatcher | Terpsiphone (cinnamomea) cinnamomea | Philippine endemic |
| 267 | Rufous Paradise-Flycatcher | Terpsiphone (cinnamomea) unirufa | Philippine endemic (H) |
| 268 | Blue Paradise-Flycatcher | Terpsiphone cyanescens | Philippine endemic |
| 269 | Black-naped Monarch | Hypothymis azurea | |
| ssp. azurea | |||
| 270 | Celestial Monarch | Hypothymis coelestis | Philippine endemic |
| 271 | Short-crested Monarch | Hypothymis helenae | Philippine endemic |
| Whistlers | |||
| 272 | Mangrove Whistler | Pachycephala grisola plateni | (H) |
| 273 | Green-backed Whistler | Pachycephala albiventris | Philippine endemic |
| 274 | Yellow-bellied Whistler | Pachycephala philippinensis | Philippine endemic |
| Wagtails, Pipits | |||
| 275 | Grey Wagtail | Motacilla cinerea | |
| 276 | Eastern Yellow Wagtail | Motacilla simillima | |
| 277 | Paddyfield Pipit | Anthus rufulus lugubris | |
| 278 | Olive-backed Pipit | Anthus hodgsoni | |
| 279 | Pechora Pipit | Anthus gustavi | |
| Wood-swallows | |||
| 280 | White-breasted Wood-swallow | Artamus leucorynchus | |
| Shrikes | |||
| 281 | Long-tailed Shrike | Lanius schach nasutus | |
| 282 | Mountain Shrike | Lanius validirostris | Philippine endemic |
| 283 | Brown Shrike | Lanius cristatus | |
| Starlings | |||
| 284 | Short-tailed Glossy Starling | Aplonis minor todayensis | |
| 285 | Asian Glossy Starling | Aplonis panayensis | |
| 286 | Coleto | Sarcops calvus | Philippine endemic |
| 287 | Apo Myna | Basilornis miranda | Philippine endemic |
| 288 | Eastern Hill Mynah | Gracula religiosa palawanensis | |
| Sunbirds, Spiderhunters | |||
| 289 | Plain-throated Sunbird | Anthreptes malacensis | |
| 290 | Copper-throated Sunbird | Leptocoma calcostetha | |
| 291 | Olive-backed Sunbird | Cinnyris jugularis | |
| 292 | Purple-throated Sunbird | Leptocoma sperata | |
| ssp. sperata / trochilus | |||
| 293 | Flaming Sunbird | Aethopyga flagrans | Philippine endemic |
| 294 | Grey-hooded Sunbird | Aethopyga primigenia | Philippine endemic |
| 295 | Metallic-winged Sunbird | Aethopyga pulcherrima | Philippine endemic |
| 296 | Apo Sunbird | Aethopyga boltoni | Philippine endemic |
| 297 | Shelley's Sunbird | Aethopyga shelleyi | Philippine endemic |
| 298 | Handsome Sunbird | Aethopyga bella | Philippine endemic |
| 299 | Naked-faced Spiderhunter | Arachnothera clarae | Philippine endemic |
| ssp. luzonensis | |||
| ssp. clarae / malindangensis | |||
| 300 | Little Spiderhunter | Arachnothera longirostra | |
| ssp. dilutior | |||
| ssp. flammifera | |||
| Flowerpeckers | |||
| 301 | Olive-backed Flowerpecker | Prionochilus olivaceus | Philippine endemic |
| 302 | Palawan Flowerpecker | Prionochilus plateni | Philippine endemic |
| 303 | Striped Flowerpecker | Dicaeum aeruginosum | Philippine endemic |
| ssp. affine | |||
| ssp. striatissimum / aeruginosum | |||
| 304 | Olive-capped Flowerpecker | Dicaeum nigrilore | Philippine endemic |
| 305 | Bicolored Flowerpecker | Dicaeum bicolor | Philippine endemic |
| 306 | Whiskered Flowerpecker | Dicaeum proprium | Philippine endemic |
| 307 | Red-keeled Flowerpecker | Dicaeum australe | Philippine endemic |
| 308 | Buzzing Flowerpecker | Dicaeum hypoleucum | Philippine endemic |
| ssp. cagayanensis / obscurum | |||
| ssp. pontifex / mindanense / hypoleucum | |||
| 309 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | |
| 310 | Fire-breasted Flowerpecker | Dicaeum ignipectus | |
| 311 | Pygmy Flowerpecker | Dicaeum pygmaeum | Philippine endemic |
| ssp. palawanorum | |||
| ssp. pygmaeum | |||
| ssp. davao | |||
| White-eyes | |||
| 312 | Lowland White-eye | Zosterops meyeni | Philippine endemic |
| 313 | Everett's White-eye | Zosterops everetti | |
| 314 | Yellowish White-eye | Zosterops nigrorum | Philippine endemic |
| 315 | Mountain White-eye | Zosterops montanus | |
| ssp. parkesi | |||
| ssp. diuatae / vulcani | |||
| 316 | Black-masked White-eye | Lophozosterops goodfellowi | Philippine endemic |
| 317 | Cinnamon Ibon | Hypocryptadius cinnamomeus | Philippine endemic |
| Old World Sparrows, Weavers | |||
| 318 | Eurasian Tree Sparrow | Passer montanus | |
| Avadavats, Parrotfinches, Munias | |||
| 319 | Red-eared Parrotfinch | Erythrura coloria | Philippine endemic |
| 320 | White-bellied Munia | Lonchura leucogastra | |
| 321 | Scaly-breasted Munia | Lonchura punctulata | |
| 322 | Black-headed Munia | Lonchura malacca | |
| Finches, Crossbills | |||
| 323 | White-cheeked Bullfinch | Pyrrhula leucogenis | Philippine endemic |
| (H) – Heard only | |||
| The main 3 week tour produced totals of 323 species recorded including 145 endemic | |||
| (5 heard only) and 4 near-endemics. | |||
Visayan extension: 28th January – 4th February 2007
| Herons, Egrets, Bitterns | |||
| 1 | Grey Heron | Ardea cinerea | |
| 2 | Great Egret | Ardea alba | |
| 3 | Intermediate Egret | Egretta intermedia | |
| 4 | Little Egret | Egretta garzetta | |
| 5 | Javan Pond-Heron | Ardeola speciosa | |
| 6 | Japanese Night-Heron | Gorsachius goisagi | |
| 7 | Eastern Cattle Egret | Bubulcus (ibis) coromandus | |
| 8 | Yellow Bittern | Ixobrychus sinensis | |
| Buzzards, Kites, Eagles, Vultures, Harriers, Hawks | |||
| 9 | Brahminy Kite | Haliastur indus | |
| 10 | Besra | Accipiter virgatus | |
| ssp. quagga | |||
| 11 | Philippine Serpent-Eagle | Spilornis holospilus | Philippine endemic |
| Junglefowl, Pheasants, Patridges, Quails | |||
| 12 | Red Junglefowl | Gallus gallus philippensis | |
| Rails, Crakes, Waterhens, Coots | |||
| 13 | White-browed Crake | Porzana cinerea ocularis | |
| 14 | Common Moorhen | Gallinula chloropus | |
| Lapwings, Plovers | |||
| 15 | Asian Golden-Plover | Pluvialis fulva | |
| 16 | Little Ringed-Plover | Charadrius dubius | |
| ssp. curonicus | |||
| 17 | Kentish Plover | Charadrius alexandrinus | |
| 18 | Greater Sand-Plover | Charadrius leschenaultii | |
| Curlews, Godwits, Sandpipers, Snipes | |||
| 19 | Common Greenshank | Tringa nebularia | |
| 20 | Wood Sandpiper | Tringa glareola | |
| 21 | Marsh Sandpiper | Tringa stagnatilis | |
| 22 | Common Sandpiper | Actitis hypoleucos | |
| 23 | Rufous-necked Stint | Calidris ruficollis | |
| 24 | Long-toed Stint | Calidris subminuta | |
| Stilts, Avocets | |||
| 25 | Black-winged Stilt | Himantopus himantopus | |
| Terns, Noddies | |||
| 26 | Great Crested Tern | Sterna bergii | |
| 27 | Common Tern | Sterna hirundo | |
| 28 | Whiskered Tern | Chlidonias hybridus | |
| Doves, Pigeons | |||
| 29 | Philippine Green-Pigeon | Treron (pompadora) axillaris | Philippine endemic (H) |
| 30 | White-eared Brown-Dove | Phapitreron leucotis | Philippine endemic |
| ssp. nigrorum | |||
| ssp. brevirostris | |||
| 31 | Yellow-breasted Fruit-Dove | Ptilinopus occipitalis | Philippine endemic |
| 32 | Black-chinned Fruit-Dove | Ptilinopus leclancheri | Near-endemic |
| 33 | Island Collared-Dove | Streptopelia bitorquata | |
| 34 | Spotted Dove | Streptopelia chinensis | |
| 35 | Zebra Dove | Geopelia striata | |
| 36 | Common Emerald Dove | Chalcophaps indica | |
| Cuckoos, Malkohas, Coucals | |||
| 37 | Philippine Hawk-Cuckoo | Cuculus pectoralis | Philippine endemic (H) |
| 38 | Plaintive Cuckoo | Cacomantis merulinus | |
| 39 | Rusty-breasted Cuckoo | Cacomantis sepucralis | |
| 40 | Philippine Coucal | Centropus viridis | Philippine endemic |
| 41 | Black-faced Coucal | Centropus melanops | Philippine endemic |
| Owls | |||
| 42 | Everett's Scops-Owl | Otus (megalotis) everetti | Philippine endemic (H) |
