The Philippines
2 week Custom Tour (Luzon, Mindanao & Palawan)
5th February - 19th February 2006
Leader: Rob Hutchinson
Click here to return to Tour Report
Systematic Bird Lists
| Herons, Egrets, Bitterns | ||
| Grey Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| Great Egret | Ardea alba | |
| Pacific Reef-Egret | Egretta sacra | |
| Intermediate Egret | Egretta intermedia | |
| Chinese Egret | Egretta eulophotes | |
| Little Egret | Egretta garzetta | |
| Javan Pond-Heron | Ardeola speciosa | |
| Little (Striated) Heron | Butorides striata | |
| Eastern Cattle Egret | Bubulcus (ibis) coromandus | |
| Black-crowned Night-Heron | Nycticorax nycticorax | |
| Cinnamon Bittern | Ixobrychus cinnamomeus | |
| Yellow Bittern | Ixobrychus sinensis | |
| Black Bittern | Dupetor flavicollis | |
| Whistling Ducks, Shelducks | ||
| Wandering Whistling-Duck | Dendrocygna arcuata | |
| Dabbling Ducks | ||
| Northern Pintail | Anas acuta | |
| Philippine Duck | Anas luzonica | Philippine Endemic |
| Eurasian Wigeon | Anas penelope | |
| Northern Shoveler | Anas clypeata | |
| Ospreys | ||
| Osprey | Pandion haliaetus | |
| Buzzards, Kites, Eagles, Vultures, Harriers, Hawks | ||
| Barred Honeybuzzard | Pernis celebensis | |
| ssp. steerei | ||
| Brahminy Kite | Haliastur indus | |
| White-bellied Sea-Eagle | Haliaeetus leucogaster | |
| Chinese Goshawk | Accipiter soloensis | |
| Crested Serpent-Eagle | Spilornis cheela palawanensis | |
| Philippine Serpent-Eagle | Spilornis holospilus | Philippine Endemic |
| Philippine (Monkey-eating) Eagle | Pithecophaga jefferyi | Philippine Endemic |
| Rufous-bellied Eagle | Hieraaetus kienerii | |
| Philippine Hawk-Eagle | Spizaetus (philippensis) pinskeri | Philippine Endemic |
| Falconets, Falcons | ||
| Philippine Falconet | Microhierax erythrogenys | Philippine Endemic |
| Peregrine Falcon | Falco peregrinus | |
| ssp. ernesti | ||
| Megapodes | ||
| Tabon Scrubfowl | Megapodius cumingii | |
| Junglefowl, Pheasants, Patridges, Quails | ||
| Red Junglefowl | Gallus gallus philippensis | |
| Palawan Peacock-Pheasant | Polyplectron napoleonis | Philippine Endemic |
| Blue-breasted Quail | Coturnix chinensis lineata | |
| Buttonquails | ||
| Barred Buttonquail | Turnix suscitator | |
| Spotted Buttonquail | Turnix ocellatus | Philippine Endemic |
| Rails, Crakes, Waterhens, Coots | ||
| White-browed Crake | Porzana cinerea ocularis | |
| Plain Bush-hen (H) | Amaurornis olivacea | Philippine Endemic |
| White-breasted Waterhen | Amaurornis phoenicurus | |
| Common Moorhen | Gallinula chloropus | |
| Philippine Swamphen | Porphyrio pulverulentus | Philippine Endemic |
| Lapwings, Plovers | ||
| Grey Plover | Pluvialis squatarola | |
| Asian Golden-Plover | Pluvialis fulva | |
| Little Ringed-Plover | Charadrius dubius | |
| ssp. dubius | ||
| Common Ringed-Plover | Charadrius hiaticula | |
| Kentish Plover | Charadrius alexandrinus | |
| Malaysian Plover | Charadrius peronii | |
| Lesser Sand-Plover | Charadrius mongolus | |
| Greater Sand-Plover | Charadrius leschenaultii | |
| Curlews, Godwits, Sandpipers, Snipes | ||
| Whimbrel | Numenius phaeopus | |
| Common Redshank | Tringa totanus | |
| Spotted Redshank | Tringa erythropus | |
| Common Greenshank | Tringa nebularia | |
| Wood Sandpiper | Tringa glareola | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Common Sandpiper | Actitis hypoleucos | |
| Grey-tailed Tattler | Heteroscelus brevipes | |
| Ruddy Turnstone | Arenaria interpres | |
| Pintail Snipe | Gallinago stenura | |
| Swinhoe's Snipe | Gallinago megala | |
| Common Snipe | Gallinago gallinago | |
| Bukidnon Woodcock | Scolopax bukidnonensis | Philippine Endemic |
| Rufous-necked Stint | Calidris ruficollis | |
| Temminck's Stint | Calidris temminckii | |
| Pratincoles | ||
| Oriental Pratincole | Glareola maldivarum | |
| Terns, Noddies | ||
| Whiskered Tern | Chlidonias hybridus | |
| Doves, Pigeons | ||
| Pink-necked Green-Pigeon | Treron vernans | |
| White-eared Brown-Dove | Phapitreron leucotis | Philippine Endemic |
| ssp. brevirostris | ||
| Amethyst Brown-Dove (H) | Phapitreron amethystinus | Philippine Endemic |
| Yellow-breasted Fruit-Dove | Ptilinopus occipitalis | Philippine Endemic |
| Black-chinned Fruit-Dove | Ptilinopus leclancheri | Near-endemic |
| Pink-bellied Imperial-Pigeon | Ducula poliocephala | Philippine Endemic |
| Green Imperial-Pigeon | Ducula aenea | |
| ssp. aenea / palawanensis | ||
| White-throated Pigeon | Columba vitiensis | |
| Philippine Cuckoo-Dove | Macropygia tenuirostris | Philippine Endemic |
| Spotted Dove | Streptopelia chinensis | |
| Zebra Dove | Geopelia striata | |
| Common Emerald Dove | Chalcophaps indica | |
| Lorikeets, Cockatoos, Parrots, Racquet-tails, Hanging Parrots | ||
| Guaiabero | Bolbopsittacus lunulatus | Philippine Endemic |
| Philippine Cockatoo | Cacatua haematuropygia | Philippine Endemic |
| Blue-naped Parrot | Tanygnathus lucionensis | Near-endemic |
| Green Racquet-tail (H) | Prioniturus luconensis | Philippine Endemic |
| Blue-crowned Racquet-tail | Prioniturus discurus | Philippine Endemic |
| Blue-headed Racquet-tail | Prioniturus platenae | Philippine Endemic |
| Mindanao Montane Racquet-tail | Prioniturus waterstradti | Philippine Endemic |
| Colasisi | Loriculus philippensis | Philippine Endemic |
| ssp. philippensis | ||
| ssp. apicalis | ||
| Cuckoos, Malkohas, Coucals | ||
| Philippine Hawk-Cuckoo | Cuculus pectoralis | Philippine Endemic |
| Plaintive Cuckoo | Cacomantis merulinus | |
| Brush Cuckoo | Cacomantis variolosus | |
| Violet Cuckoo | Chrysococcyx xanthorhynchus | |
| Asian Drongo-Cuckoo | Surniculus lugubris | |
| Philippine Drongo-Cuckoo | Surniculus velutinus | Philippine Endemic |
| Common Koel (H) | Eudynamys scolopaceus | |
| Scale-feathered Malkoha | Lepidogrammus cumingi | Philippine Endemic |
| Chestnut-breasted Malkoha | Zanclostomus curvirostris harringtoni | |
| Red-crested Malkoha | Dasylophus superciliosus | Philippine Endemic |
| Lesser Coucal | Centropus bengalensis | |
| Philippine Coucal | Centropus viridis | Philippine Endemic |
| Black-faced Coucal | Centropus melanops | Philippine Endemic |
| Rufous Coucal | Centropus unirufus | Philippine Endemic |
| Grass Owls | ||
| Eastern Grass-Owl | Tyto capensis amauronota | |
| Owls | ||
| Mindanao Scops-Owl (H) | Otus mirus | Philippine Endemic |
| Mantanani Scops-Owl | Otus mantananensis | Near-endemic |
| Palawan Scops-Owl | Otus fuliginosus | Philippine Endemic |
| Philippine Scops-Owl (H) | Otus megalotis | Philippine Endemic |
| Giant Scops-Owl | Mimizuku gurneyi | Philippine Endemic |
| Philippine Eagle-Owl | Bubo philippensis | Philippine Endemic |
| Chocolate Boobook | Ninox randi | Near-endemic |
| Philippine Boobook | Ninox (philippensis) philippensis | Philippine Endemic |
| Mindanao Boobook (H) | Ninox (philippensis) spilocephala | Philippine Endemic |
| Frogmouths | ||
| Philippine Frogmouth | Batrachostomus septimus | Philippine Endemic |
| Palawan Frogmouth | Batrachostomus chaseni | Philippine Endemic |
| Nightjars | ||
| Great Eared Nightjar | Eurostopodus macrotis | |
| Large-tailed Nightjar | Caprimulgus macrurus | |
| Philippine Nightjar | Caprimulgus manillensis | Philippine Endemic |
| Swifts, Needletails | ||
| Island Swiflet | Aerodramus amelis | Philippine Endemic |
| Palawan Swiftlet | Aerodramus palawensis | Philippine Endemic |
| Philippine Swiftlet | Aerodramus mearnsi | Philippine Endemic |
| Germain's Swiftlet | Aerodramus germani | |
| Glossy Swiftlet | Collocalia esculenta | |
| Grey-rumped Swiftlet | Collocalia marginata | Philippine Endemic |
| Pygmy Swiftlet | Collocalia troglodytes | Philippine Endemic |
| Philippine Needletail | Mearnsia picina | Philippine Endemic |
| Purple Needletail | Hirundapus celebensis | |
| Treeswifts | ||
| Whiskered Treeswift | Hemiprocne comata major | |
| Trogons | ||
| Philippine Trogon | Harpactes ardens | Philippine Endemic |
| Rollers | ||
| Dollarbird | Eurystomus orientalis | |
| Kingfishers | ||
| Common Kingfisher | Alcedo atthis bengalensis | |
| Mindanao Silvery Kingfisher | Alcedo (argentata) argentata | Philippine Endemic |
| Rufous-backed Kingfisher | Ceyx rufidorsa | |
| Stork-billed Kingfisher | Pelargopsis capensis | |
| ssp. gouldi | ||
| White-throated' Kingfisher | Halcyon (smyrnensis) gularis | |
| Rufous-lored Kingfisher | Todirhamphus winchelli | Philippine Endemic |
| White-collared Kingfisher | Todirhamphus chloris | |
| Spotted Wood-Kingfisher | Actenoides lindsayi | Philippine Endemic |
| Blue-capped Wood-Kingfisher | Actenoides hombroni | Philippine Endemic |
| Bee-eaters | ||
| Blue-throated Bee-eater | Merops viridis | |
| Hornbills | ||
| Luzon Hornbill | Penelopides manillae | Philippine Endemic |
| Mindanao Hornbill | Penelopides affinis | Philippine Endemic |
| Writhed Hornbilll | Aceros leucocephalus | Philippine Endemic |
| Palawan Hornbill | Anthracoceros marchei | Philippine Endemic |
| Rufous Hornbill | Buceros hydrocorax | Philippine Endemic |
| ssp. mindanensis | ||
| Barbets | ||
| Coppersmith Barbet | Megalaima haemacephala | |
| ssp. haemacephala | ||
| ssp. mindanensis | ||
| Woodpeckers | ||
| Philippine Pygmy Woodpecker | Dendrocopos maculatus | Philippine Endemic |
| ssp. validirostris | ||
| ssp. fulvifasciatus | ||
| Sooty Woodpecker | Mulleripicus funebris | Philippine Endemic |
| ssp. fuliginosus | ||
| Great Slaty Woodpecker (H) | Mulleripicus pulverulentus | |
| White-bellied Woodpecker | Dryocopus javensis | |
| Greater Flameback | Chrysocolaptes lucidus | |
| ssp. haematribon | ||
| Common Flameback | Dinopium javanense everetti | |
| Pittas | ||
| Red-bellied Pitta | Pitta erythrogaster | |
| ssp. erythrogaster | ||
| Hooded Pitta | Pitta sordida | |
| ssp. palawanensis | ||
| ssp. Sordida (H) | ||
| Steere's (Azure-breasted) Pitta | Pitta steerii | Philippine Endemic |
| Martins, Swallows | ||
| Barn Swallow | Hirundo rustica | |
| Pacific Swallow | Hirundo tahitica | |
| Striated Swallow | Cecropis striolata | |
| Cuckoo-shrikes, Trillers, Minivets | ||
| Bar-bellied Cuckoo-shrike | Coracina striata | |
| ssp. difficilis / striata | ||
| ssp. boholensis / kochii / panayensis | ||
| Blackish Cuckoo-shrike | Coracina coerulescens | Philippine Endemic |
| Black-bibbed Cuckoo-shrike | Coracina mindanensis | Philippine Endemic |
| ssp. ripleyi / mindanensis | ||
| McGregor's Cuckoo-shrike | Coracina mcgregori | Philippine Endemic |
| Black-and-white Triller | Lalage melanoleuca | Philippine Endemic |
| ssp. minor | ||
| Pied Triller | Lalage nigra chilensis | |
| Fiery Minivet | Pericrocotus igneus | |
| Scarlet Minivet | Pericrocotus flammeus | |
| ssp. gonzalesi / johnstoniae | ||
| Leafbirds, Ioras | ||
| Philippine Leafbird | Chloropsis flavipennis | Philippine Endemic |
| Yellow-throated Leafbird | Chloropsis palawanensis | Philippine Endemic |
| Common Iora | Aegithina tiphia | |
| Bulbuls | ||
| Black-headed Bulbul | Pycnonotus atriceps | |
| Yellow-vented Bulbul | Pycnonotus goiavier | |
| Yellow-wattled Bulbul | Pycnonotus urostictus | Philippine Endemic |
| Grey-cheeked Bulbul | Criniger bres | |
| Sulphur-bellied Bulbul | Iole palawanensis | Philippine Endemic |
| Philippine Bulbul | Ixos philippinus | Philippine Endemic |
| Yellowish Bulbul | Ixos (everetti) everetti | Philippine Endemic |
| Drongos | ||
| Ashy Drongo | Dicrurus leucophaeus | |
| Luzon Balicassiao | Dicrurus (balicassius) balicassius | Philippine Endemic |
| Palawan Drongo | Dicrurus (hottentottus) palawanensis | Philippine Endemic |
| Mindanao Drongo | Dicrurus (bracteatus) striatus | Philippine Endemic |
| Orioles, Fairy-Bluebirds | ||
| Dark-throated Oriole | Oriolus xanthonotus | |
| Philippine Oriole | Oriolus steerii | Philippine Endemic |
| White-lored Oriole | Oriolus albiloris | Philippine Endemic |
| Black-naped Oriole | Oriolus chinensis | |
| Philippine Fairy-Bluebird | Irena cyanogastra | Philippine Endemic |
| Asian Fairy-Bluebird | Irena puella | |
| Crows | ||
| Palawan Crow | Corvus pusillus | Philippine Endemic |
| Large-billed Crow | Corvus macrorhynchos | |
| Tits | ||
| Palawan Tit | Parus amabilis | Philippine Endemic |
| Elegant Tit | Parus elegans | Philippine Endemic |
| Nuthatches | ||
| Sulphur-billed Nuthatch | Sitta oenochlamys | Philippine Endemic |
| Rhabdornis (Creepers) | ||
| Stripe-headed Rhabdornis | Rhabdornis mystacalis | Philippine Endemic |
| Stripe-breasted Rhabdornis | Rhabdornis inornatus | Philippine Endemic |
| Babblers | ||
| Bagobo Babbler | Leonardina woodi | Philippine Endemic |
| Ashy-headed Babbler | Malacocincla cinereiceps | Philippine Endemic |
| Melodious Babbler | Malacopteron palawanense | Philippine Endemic |
| Falcated Ground-Babbler | Ptilocichla falcata | Philippine Endemic |
| Streaked Ground-Babbler | Ptilocichla mindanensis | Philippine Endemic |
| Mindanao Pygmy Babbler | Stachyris plateni | Philippine Endemic |
| Rusty-crowned Babbler | Stachyris capitalis | Philippine Endemic |
| Bold-striped Tit-babbler | Macronous bornensis | |
| Brown Tit-Babbler | Macronous striaticeps | Philippine Endemic |
| Robins, Shamas, Thrushes | ||
| White-browed Shortwing | Brachypteryx montana | |
| ssp. mindanensis | ||
| White-browed Shama | Copsychus (luzoniensis) luzoniensis | Philippine Endemic |
| White-vented Shama | Copsychus niger | Philippine Endemic |
| Island Thrush | Turdus poliocephalus | |
| ssp. katanglad | ||
| Eyebrowed Thrush | Turdus obscurus | |
| Old World Warblers | ||
| Arctic Warbler | Phylloscopus borealis | |
| Mountain Leaf-Warbler | Phylloscopus trivirgatus | |
| ssp. flavostriatus | ||
| Oriental Reed-Warbler (H) | Acrocephalus orientalis | |
| Tawny Grassbird | Megalurus timoriensis | |
| Striated Grassbird | Megalurus palustris forbesi | |
| Philippine Tailorbird | Orthotomus castaneiceps | Philippine Endemic |
| Rufous-fronted Tailorbird | Orthotomus frontalis | Philippine Endemic |
| Grey-backed Tailorbird | Orthotomus derbianus | Philippine Endemic |
| Mountain Tailorbird | Orthotomus cuculatus | |
| Rufous-headed Tailorbird | Orthotomus heterolaemus | Philippine Endemic |
| Rufous-tailed Tailorbird | Orthotomus sericeus | |
| Black-headed Tailorbird | Orthotomus nigriceps | Philippine Endemic |
| Bright-capped Cisticola (H) | Cisticola exilis | |
| Zitting Cisticola | Cisticola juncidis | |
| Long-tailed Ground-Warbler | Bradypterus caudatus | Philippine Endemic |
| ssp. unicolor | ||
| Flycatchers | ||
| Grey-streaked Flycatcher | Muscicapa griseisticta | |
| Mountain Verditer-Flycatcher | Eumyias panayensis | |
| ssp. nigriloris | ||
| Mugimaki Flycatcher | Ficedula mugimaki | |
| Snowy-browed Flycatcher | Ficedula hyperythra | |
| Palawan Flycatcher (H) | Ficedula platenae | Philippine Endemic |
| Little Pied Flycatcher | Ficedula westermanni | |
| Palawan Blue Flycatcher | Cyornis lemprieri | Philippine Endemic |
| Pied Fantail | Rhipidura javanica | |
| Blue Fantail | Rhipidura superciliaris | Philippine Endemic |
| Luzon Blue-headed Fantail | Rhipidura (cyaniceps) cyaniceps | Philippine Endemic |
| Black-and-cinnamon Fantail | Rhipidura nigrocinnamomea | Philippine Endemic |
| Mindanao Paradise-Flycatcher | Terpsiphone (cinnamomea) cinnamomea | Philippine Endemic |
| Rufous Paradise-Flycatcher | Terpsiphone (cinnamomea) unirufa | Philippine Endemic |
| Blue Paradise-Flycatcher | Terpsiphone cyanescens | Philippine Endemic |
| Black-naped Monarch | Hypothymis azurea | |
| ssp. azurea | ||
| Celestial Monarch | Hypothymis coelestis | Philippine Endemic |
| Short-crested Monarch | Hypothymis helenae | Philippine Endemic |
| Whistlers | ||
| Yellow-bellied Whistler | Pachycephala philippinensis | Philippine Endemic |
| Wagtails, Pipits | ||
| Grey Wagtail | Motacilla cinerea | |
| Eastern Yellow Wagtail | Motacilla simillima | |
| Paddyfield Pipit | Anthus rufulus lugubris | |
| Red-throated Pipit | Anthus cervinus | |
| Wood-swallows | ||
| White-breasted Wood-swallow | Artamus leucorynchus | |
| Shrikes | ||
| Long-tailed Shrike | Lanius schach nasutus | |
| Brown Shrike | Lanius cristatus | |
| Starlings | ||
| Short-tailed Glossy Starling | Aplonis minor todayensis | |
| Asian Glossy Starling | Aplonis panayensis | |
| Coleto | Sarcops calvus | Near-Endemic |
| Apo Myna | Basilornis miranda | Philippine Endemic |
| Eastern Hill Mynah | Gracula religiosa palawanensis | |
| Sunbirds, Spiderhunters | ||
| Plain-throated Sunbird | Anthreptes malacensis | |
| Copper-throated Sunbird | Leptocoma calcostetha | |
| Olive-backed Sunbird | Cinnyris jugularis | |
| Purple-throated Sunbird | Leptocoma sperata | |
| ssp. sperata / trochilus | ||
| Grey-hooded Sunbird | Aethopyga primigenia | Philippine Endemic |
| Metallic-winged Sunbird | Aethopyga pulcherrima | Philippine Endemic |
| Apo Sunbird | Aethopyga boltoni | Philippine Endemic |
| Lovely (Shelley's) Sunbird | Aethopyga shelleyi | Philippine Endemic |
| Handsome Sunbird | Aethopyga bella | Philippine Endemic |
| Naked-faced Spiderhunter | Arachnothera clarae | Philippine Endemic |
| ssp. clarae / malindangensis | ||
| Little Spiderhunter | Arachnothera longirostra | |
| ssp. dilutior | ||
| ssp. flammifera | ||
| Flowerpeckers | ||
| Olive-backed Flowerpecker | Prionochilus olivaceus | Philippine Endemic |
| Palawan Flowerpecker | Prionochilus plateni | Philippine Endemic |
| Striped Flowerpecker | Dicaeum aeruginosum | Philippine Endemic |
| ssp. striatissimum / aeruginosum | ||
| Olive-capped Flowerpecker | Dicaeum nigrilore | Philippine Endemic |
| Bicolored Flowerpecker | Dicaeum bicolor | Philippine Endemic |
| Red-keeled Flowerpecker | Dicaeum australe | Philippine Endemic |
| Buzzing Flowerpecker | Dicaeum hypoleucum | Philippine Endemic |
| ssp. cagayanensis / obscurum | ||
| ssp. pontifex / mindanense / hypoleucum | ||
| Orange-bellied Flowerpecker | Dicaeum trigonostigma | |
| Fire-breasted Flowerpecker | Dicaeum ignipectus | |
| Pygmy Flowerpecker | Dicaeum pygmaeum | Philippine Endemic |
| ssp. palawanorum | ||
| ssp. pygmaeum | ||
| White-eyes | ||
| Everett's White-eye | Zosterops everetti | |
| Yellowish White-eye | Zosterops nigrorum | Philippine Endemic |
| Mountain White-eye | Zosterops montanus | |
| ssp. diuatae / vulcani | ||
| Black-masked White-eye | Lophozosterops goodfellowi | Philippine Endemic |
| Cinnamon Ibon | Hypocryptadius cinnamomeus | Philippine Endemic |
| Old World Sparrows, Weavers | ||
| Eurasian Tree Sparrow | Passer montanus | |
| Avadavats, Parrotfinches, Munias | ||
| Red-eared Parrotfinch | Erythrura coloria | Philippine Endemic |
| White-bellied Munia | Lonchura leucogastra | |
| Scaly-breasted Munia | Lonchura punctulata | |
| Black-headed Munia | Lonchura malacca | |
| Finches, Crossbills | ||
| White-cheeked Bullfinch | Pyrrhula leucogenis | Philippine Endemic |
(H) – Heard Only
Click here to return to Tour Report
Click here to download the report as a pdf
For further information on Custom Tours to the Philippines please contact us via info@birdtourasia.com or follow the links for our scheduled departure tours, please click here
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||