Sichuan, China Tour
Systematic Bird List
24th May - 12th June 2010
Leader: James Eaton

Temminck's Tragopan, Wuyipeng (James Eaton/Birdtour Asia)
Click here to view tour report
Systematic Bird List
| PODICIPEDIFORMES: Podicipedidae | ||
| Little Grebe | Tachybaptus ruficollis | heard only |
| Great Crested Grebe | Podiceps cristatus | |
| CICONIIFORMES: Ardeidae | ||
| Grey Heron | Ardea cinerea | |
| Eastern Great Egret | Ardea [alba] modesta | |
| Intermediate Egret | Ardea intermedia | |
| Little Egret | Egretta garzetta | |
| Chinese Pond Heron | Ardeola bacchus | |
| Eastern Cattle Egret | Bubulcus coromandus | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Cinnamon Bittern | Ixobrychus cinnamomeus | |
| ANSERIFORMES: Anatidae | ||
| Greylag Goose | Anser anser | |
| Ruddy Shelduck | Tadorna ferruginea | |
| Gadwall | Anas strepera | |
| Eurasian Teal | Anas crecca | |
| Falcated Duck | Anas falcata | |
| Eurasian Wigeon | Anas penelope | |
| Mallard | Anas platyrhynchos | |
| Chinese Spot-billed Duck | Anas zonorhyncha | |
| Red-crested Pochard | Netta rufina | |
| Ferruginous Pochard | Aythya nyroca | |
| Tufted Duck | Aythya fuligula | |
| Common Goldeneye | Bucephala clangula | |
| Goosander | Mergus merganser | |
| FALCONIFORMES: Accipitridae | ||
| Black Baza | Aviceda leuphotes | |
| Oriental Honey Buzzard | Pernis ptilorhynchus | |
| Black-eared Kite | Milvus [milgrans] lineatus | |
| Lammergeier | Gypaetus barbatus | |
| Himalayan Griffon | Gyps himalayensis | |
| Monk Vulture | Aegypius monachus | |
| Crested Goshawk | Accipiter trivirgatus | |
| Chinese Goshawk | Accipiter soloensis | |
| Eurasian Sparrowhawk | Accipiter nisus | |
| Northern Goshawk | Accipiter gentilis | |
| Himalayan Buzzard | Buteo burmanicus | |
| Upland Buzzard | Buteo hemilasius | |
| Golden Eagle | Aquila chrysaetos | |
| Mountain Hawk Eagle | Nisaetus nipalensis | |
| FALCONIFORMES: Falconidae | ||
| Eurasian Kestrel | Falco tinnunculus | |
| Eurasian Hobby | Falco subbuteo | |
| Saker Falcon | Falco cherrug | |
| GALLIFORMES: Tetraonidae | ||
| Severtzov's Grouse | Bonasa sewerzowi | |
| GALLIFORMES: Phasianidae | ||
| Snow Partridge | Lerwa lerwa | |
| Verreaux's Monal Partridge | Tetraophasis obscurus | |
| Tibetan Snowcock | Tetraogallus tibetanus | |
| Chinese Bamboo Partridge | Bambusicola thoracica | |
| Blood Pheasant | Ithaginis cruentus | |
| Temminck's Tragopan | Tragopan temminckii | |
| Koklass Pheasant | Pucrasia macrolopha ruficollis | |
| Chinese Monal | Lophophorus lhuysii | |
| White Eared Pheasant | Crossoptilon crossoptilon | |
| Blue Eared Pheasant | Crossoptilon auritum | |
| Common Pheasant | Phasianus colchicus suehschanensis | |
| Golden Pheasant | Chrysolophus pictus | heard only |
| Lady Amherst's Pheasant | Chrysolophus amherstiae | |
| GRUIFORMES: Gruidae | ||
| Black-necked Crane | Grus nigricollis | |
| GRUIFORMES: Rallidae | ||
| Watercock | Gallicrex cinerea | |
| Common Moorhen | Gallinula chloropus | heard only |
| Eurasian Coot | Fulica atra | |
| CHARADRIIFORMES: Recurvirostridae | ||
| Black-winged Stilt | Himantopus himantopus | |
| CHARADRIIFORMES: Charadriidae | ||
| Little Ringed Plover | Charadrius dubius | |
| Lesser Sandplover | Charadrius mongolus | |
| CHARADRIIFORMES: Scolopacidae | ||
| Wood Snipe | Gallinago nemoricola | |
| 'Eastern' Black-tailed Godwit | Limosa [limosa] melanuroides | |
| Common Redshank | Tringa totanus | |
| Common Greenshank | Tringa nebularia | |
| Wood Sandpiper | Tringa glareola | |
| Common Sandpiper | Actitis hypoleucos | |
| CHARADRIIFORMES: Laridae | ||
| Brown-headed Gull | Larus brunnicephalus | |
| CHARADRIIFORMES: Sternidae | ||
| Common Tern | Sterna hirundo tibetana | |
| Whiskered Tern | Chlidonias hybridus | |
| Gull-billed Tern | Gelochelidon nilotica | |
| COLUMBIFORMES: Columbidae | ||
| Hill Pigeon | Columba rupestris | |
| Snow Pigeon | Columba leuconota | |
| Speckled Wood Pigeon | Columba hodgsonii | |
| Oriental Turtle Dove | Streptopelia orientalis orientalis | |
| Spotted Dove | Streptopelia chinensis | |
| Red Collared Dove | Streptopelia tranquebarica | |
| Wedge-tailed Green Pigeon | Treron sphenura | |
| CUCULIFORMES: Cuculidae | ||
| Large Hawk Cuckoo | Cuculus sparverioides | |
| Hodgson's Hawk Cuckoo | Cuculus nisicolor | |
| Common Cuckoo | Cuculus canorus | |
| Oriental Cuckoo | Cuculus saturatus | |
| Lesser Cuckoo | Cuculus poliocephalus | |
| Asian Koel | Eudynamys scolopacea | heard only |
| APODIFORMES: Apodidae | ||
| Himalayan Swiftlet | Aerodramus brevirostris | |
| White-throated Needletail | Hirundapus caudacutus | |
| Pacific Swift | Apus pacificus | |
| House Swift | Apus nipalensis | |
| CORACIIFORMES: Alcedinidae | ||
| Common Kingfisher | Alcedo atthis | |
| Black-capped Kingfisher | Halcyon pileata | |
| Crested Kingfisher | Megaceryle lugubris | |
| CORACIIFORMES: Upupidae | ||
| Hoopoe | Upupa epops | |
| PICIFORMES: Capitonidae | ||
| Great Barbet | Megalaima virens | heard only |
| PICIFORMES: Picidae | ||
| Darjeeling Woodpecker | Dendrocopos darjellensis | |
| Crimson-breasted Woodpecker | Dendrocopos cathpharius | |
| Great Spotted Woodpecker | Dendrocopos major | |
| Black Woodpecker | Dryocopus martius | |
| Grey-faced Woodpecker | Picus canus sordidor | |
| Bay Woodpecker | Blythipicus pyrrhotis | |
| PASSERIFORMES: Alaudidae | ||
| Tibetan Lark | Melanocorypha maxima | |
| Oriental Skylark | Alauda gulgula | |
| Horned Lark | Eremophila alpestris khamensis | |
| PASSERIFORMES: Hirundinidae | ||
| Pale Martin | Riparia diluta | |
| Eurasian Crag Martin | Ptyonoprogne rupestris | |
| Barn Swallow | Hirundo rustica | |
| Red-rumped Swallow | Cecropis daurica | |
| Asian House Martin | Delichon dasypus | |
| PASSERIFORMES: Motacillidae | ||
| Forest Wagtail | Dendronanthus indicus | |
| White Wagtail | Motacilla alba alboides | |
| Tibetan Wagtail | Motacilla [citreola] calcarata | |
| Grey Wagtail | Motacilla cinerea | |
| Blyth's Pipit | Anthus godlewskii | |
| Olive-backed Pipit | Anthus hodgsoni hodsoni | |
| Rosy Pipit | Anthus roseatus | |
| PASSERIFORMES: Campephagidae | ||
| Swinhoe's Minivet | Pericrocotus cantonensis | |
| Long-tailed Minivet | Pericrocotus ethologus | |
| PASSERIFORMES: Pycnonotidae | ||
| Collared Finchbill | Spizixos semitorques | |
| Brown-breasted Bulbul | Pycnonotus xanthorrhous | |
| Chinese Bulbul | Pycnonotus sinensis | |
| Mountain Bulbul | Ixos mcclellandii | |
| Black Bulbul | Hypsipetes leucocephalus leucothorax | |
| PASSERIFORMES: Regulidae | ||
| Goldcrest | Regulus regulus yunnanensis | |
| PASSERIFORMES: Cinclidae | ||
| White-throated Dipper | Cinclus cinclus przewalskii | |
| Brown Dipper | Cinclus pallasii | |
| PASSERIFORMES: Troglodytidae | ||
| Winter Wren | Troglodytes troglodytes szetschuanus | |
| PASSERIFORMES: Prunellidae | ||
| Alpine Accentor | Prunella collaris | |
| Rufous-breasted Accentor | Prunella strophiata | |
| Maroon-backed Accentor | Prunella immaculata | |
| PASSERIFORMES: Turdidae | ||
| Blue Rock Thrush | Monticola solitarius pandoo | |
| Blue Whistling Thrush | Myophonus caeruleus caeruleus | |
| Long-tailed Thrush | Zoothera dixoni | |
| Chinese Blackbird | Turdus mandarinus | |
| Chestnut Thrush | Turdus rubrocanus gouldi | |
| Kessler's Thrush | Turdus kessleri | |
| PASSERIFORMES: Sylviidae | ||
| Brownish-flanked Bush Warbler | Cettia fortipes davidiana | |
| Aberrant Bush Warbler | Cettia flavolivacea intricata | |
| Yellowish-bellied Bush Warbler | Cettia acanthizoides acanthizoides | |
| Spotted Bush Warbler | Bradypterus thoracicus thoracicus | |
| Baikal Bush Warbler | Bradypterus davidi | |
| Russet Bush Warbler | Bradypterus mandelli mandelli | |
| Brown Bush Warbler | Bradypterus luteoventris | |
| Severtzov’s Tit Warbler | Leptopoecile sophiae obscura | |
| Crested Tit Warbler | Leptopoecile elegans | |
| Alpine (Tickell's) Leaf Warbler | Phylloscopus [affinis] occisinensis | |
| Buff-throated Warbler | Phylloscopus subaffinis | |
| Yellow-streaked Warbler | Phylloscopus armandii armandii | |
| Buff-barred Warbler | Phylloscopus pulcher pulcher | |
| Sichuan Leaf Warbler | Phylloscopus [chloronotus] forresti | |
| Chinese Leaf Warbler | Phylloscopus yunnanensis | |
| Hume's Leaf Warbler | Phylloscopus humei mandellii | |
| Greenish Warbler | Phylloscopus trochiloides | |
| Large-billed Leaf Warbler | Phylloscopus magnirostris | |
| Claudia's (Blyth's) Leaf Warbler | Phylloscopus [reguloides] claudiae | |
| Emei Leaf Warbler | Phylloscopus emeiensis | |
| Kloss's (White-tailed) Leaf Warbler | P. [davisoni] ogilviegranti disturbans | |
| Grey-crowned Warbler | Seicercus tephrocephalus | |
| Bianchi's Warbler | Seicercus valentini valentini | |
| Alstrom's Warbler | Seicercus soror | |
| Marten's Warbler | Seicerus omeiensis | |
| White-spectacled Warbler | Seicercus affinis [subsp unknown] | heard only |
| Chestnut-crowned Warbler | Seicercus castaniceps sinensis | |
| Rufous-faced Warbler | Abroscopus albogularis fulvifacies | |
| PASSERIFORMES: Muscicapidae | ||
| Brown-breasted Flycatcher | Muscicapa muttei | |
| Asian Brown Flycatcher | Muscicapa dauurica | |
| Ferruginous Flycatcher | Muscicapa ferruginea | |
| Dark-sided Flycatcher | Muscicapa sibirica | |
| Slaty-backed Flycatcher | Ficedula hodgsonii | |
| Rufous-gorgeted Flycatcher | Ficedula strophiata | |
| Snowy-browed Flycatcher | Ficedula hyperythra | heard only |
| Slaty-blue Flycatcher | Ficedula tricolor diversa | |
| Verditer Flycatcher | Eumyias thalassina | |
| Fujian Niltava | Niltava davidi | heard only |
| Rufous-bellied Niltava | Niltava sundara denotata | |
| Chinese Blue Flycatcher | Cyornis glaucicomans | |
| Grey-headed Canary Flycatcher | Culicicapa ceylonensis | |
| Siberian Rubythroat | Luscinia calliope | |
| White-tailed Rubythroat | Luscinia pectoralis tschebaiewi | |
| Rufous-headed Robin | Luscinia ruficeps | |
| Firethroat | Luscinia pectardens | |
| Indian Blue Robin | Luscinia brunnea | |
| Himalayan Bluetail | Tarsiger rufilatus | |
| Golden Bush Robin | Tarsiger chrysaeus | |
| White-browed Bush Robin | Tarsiger indicus yunnanensis | |
| Oriental Magpie Robin | Copsychus saularis | |
| Black Redstart | Phoenicurus ochruros rufiventris | |
| Hodgson's Redstart | Phoenicurus hodgsoni | |
| White-throated Redstart | Phoenicurus schisticeps | |
| Daurian Redstart | Phoenicurus auroreus | |
| Blue-fronted Redstart | Phoenicurus frontalis | |
| White-capped Redstart | Chaimarrornis leucocephalus | |
| Plumbeous Redstart | Rhyacornis fuliginosus | |
| White-bellied Redstart | Hodgsonius phaenicuroides | |
| White-tailed Robin | Cinclidium leucurum | |
| Siberian Stonechat | Saxicola maura przevalksii | |
| Grandala | Grandala coelicolor | |
| Little Forktail | Enicurus scouleri | |
| White-crowned Forktail | Enicurus leschenaulti sinensis | |
| Grey Bushchat | Saxicola ferrea | |
| PASSERIFORMES: Timaliidae | ||
| Buffy Laughingthrush | Dryonastes berthemyi | |
| White-throated Laughingthrush | Garrulax albogularis | heard only |
| Chinese Babax | Babax lanceolatus | |
| Chinese Hwamei | Leucodioptron canorus | heard only |
| White-browed Laughingthrush | Pterorhinus sannio | |
| Pere David's Laughingthrush | Pterorhinus davidi | |
| Sukatshev's Laughingthrush | Ianthocincla sukatschewi | |
| Barred Laughingthrush | Ianthocincla lunulatus | |
| Spotted Laughingthrush | Ianthocincla ocellatus | |
| Giant Laughingthrush | Ianthocincla maximus | |
| Elliot's Laughingthrush | Trohalopteron elliotii | |
| Black-faced Laughingthrush | Trohalopteron affinis | |
| Red-winged Laughingthrush | Trohalopteron formosus | |
| Emei Liocichla | Liocichla omeiensis | |
| Black-streaked Scimitar Babbler | Pomatorhinus gravivox | |
| Streak-breasted Scimitar Babbler | Pomatorhinus ruficollis | |
| Scaly-breasted Wren Babbler | Pnoepyga albiventer | |
| Pygmy Wren Babbler | Pnoepyga pusilla | heard only |
| Rufous-capped Babbler | Stachyris ruficeps | |
| Red-billed Leiothrix | Leiothrix lutea | |
| Golden-breasted Fulvetta | Lioparus chrysotis | |
| Chinese Fulvetta | Fulvetta striaticollis | |
| Grey-hooded Fulvetta | Fulvetta cinereiceps | |
| Dusky Fulvetta | Fulvetta brunnea | |
| Pere David's Fulvetta | Alcippe [morrisonia] davidi | |
| Blue-winged Siva | Siva cyanouroptera | |
| Stripe-throated Yuhina | Yuhina gularis | |
| White-collared Yuhina | Yuhina diademata | |
| Black-chinned Yuhina | Yuhina nigrimenta | |
| PASSERIFORMES: Paradoxornithidae | ||
| Great Parrotbill | Conostoma oemodium | |
| Three-toed Parrotbill | Cholornis paradoxus | |
| Vinous-throated Parrotbill | Sinornis webbianus | |
| Ashy-throated Parrotbill | Sinornis alphonsianus | |
| Grey-hooded Parrotbill | Sinornis zappeyi | |
| Fulvous Parrotbill | Sinornis fulvifrons cyanophrys | |
| Golden Parrotbill | Sinornis verreauxi verreauxi | |
| PASSERIFORMES: Aegithalidae | ||
| Red-crowned Tit | Aegithalos concinnus concinnus | |
| Black-browed Tit | Aegithalos iouschistos | |
| Sooty Tit | Aegithalos fuliginosus | |
| PASSERIFORMES: Paridae | ||
| Sichuan Tit | Poecile [songarus] weigoldei | |
| White-browed Tit | Poecile superciliosa | |
| Pere David's Tit | Poecile davidi | |
| Coal Tit | Periparus ater aemodius | |
| Rufous-vented Tit | Periparus rubidiventris | |
| Yellow-bellied Tit | Pardaliparus venustulus | |
| Grey-crested Tit | Lophophanes dichrous | |
| Japanese Tit | Parus minor minor | |
| Parus minor tibetanus | ||
| Green-backed Tit | Parus monticolus | |
| Yellow-browed Tit | Sylviparus modestus | |
| Hume's Ground Tit | Pseudopodoces humilis | |
| PASSERIFORMES: Sittidae | ||
| Chestnut-vented Nuthatch | Sitta nagaensis montium | |
| Chinese Nuthatch | Sitta villosa bangsi | |
| Przewalski's Nuthatch | Sitta przewalskii | |
| PASSERIFORMES: Tichodromidae | ||
| Wallcreeper | Tichodroma muraria | |
| PASSERIFORMES: Certhiidae | ||
| Hodgson's Treecreeper | Certhia hodgsoni | |
| Bar-tailed Treecreeper | Certhia himalayana | |
| Sichuan Treecreeper | Certhia tianquanensis | |
| PASSERIFORMES: Remizidae | ||
| Fire-capped Tit | Cephalopyrus flammiceps | |
| PASSERIFORMES: Nectariniidae | ||
| Mrs Gould's Sunbird | Aethopyga gouldiae dabryii | |
| PASSERIFORMES: Dicaeidae | ||
| Fire-breasted Flowerpecker | Dicaeum ignipectus | heard only |
| Yellow-bellied Flowerpecker | Dicaeum melanoxanthum | |
| PASSERIFORMES: Zosteropidae | ||
| Chestnut-flanked White-eye | Zosterops erythropleurus | |
| Japanese White-eye | Zosterops japonicus simplex | |
| PASSERIFORMES: Laniidae | ||
| Tiger Shrike | Lanius tigrinus | |
| Brown Shrike | Lanius cristatus lucionensis | |
| Long-tailed Shrike | Lanius schach schah | |
| Grey-backed Shrike | Lanius tephronotus | |
| Tibetan (Chinese) Grey Shrike | Lanius [sphenocercus] giganteus | |
| PASSERIFORMES: Dicruridae | ||
| Black Drongo | Dicrurus macrocercus | |
| Ashy Drongo | Dicrurus leucophaeus salangensis | |
| Spangled Drongo | Dicrurus hottentottus brevirostris | |
| PASSERIFORMES: Corvidae | ||
| Sichuan Jay | Perisoreus internigrans | |
| Eurasian Jay | Garrulus glandarius sinensis | |
| Azure-winged Magpie | Cyanopica cyana kansuensis | |
| Red-billed Blue Magpie | Urocissa erythrorhyncha | |
| Eurasian Magpie | Pica pica bottanensis | |
| Spotted Nutcracker | Nucifraga caryocatactes macella | |
| Red-billed Chough | Pyrrhocorax pyrrhocorax himalayanus | |
| Yellow-billed Chough | Pyrrhocorax graculus digitatus | |
| Daurian Jackdaw | Corvus dauuricus insolens | |
| Oriental Crow | Corvus [corone] orientalis | |
| Large-billed Crow | Corvus japonensis tibetosinensis | |
| Corvus japonensis colonorum | ||
| Collared Crow | Corvus torquatus | |
| Common Raven | Corvus corax tibetanus | |
| PASSERIFORMES: Sturnidae | ||
| Crested Myna | Acridotheres cristatellus | |
| Red-billed Starling | Sturnus sericeus | |
| White-cheeked Starling | Sturnus cineraceus | |
| PASSERIFORMES: Estrildidae | ||
| White-rumped Munia | Lonchura striata | |
| PASSERIFORMES: Emberizidae | ||
| Slaty Bunting | Emberiza siemsseni | |
| Godlewski's Bunting | Emberiza godlewskii | |
| Yellow-throated Bunting | Emberiza elegans | |
| PASSERIFORMES: Fringillidae | ||
| Plain Mountain Finch | Leucosticte nemoricola | |
| Brandt's Mountain Finch | Leucosticte brandti | |
| Dark-breasted Rosefinch | Carpodacus nipalensis | |
| Common Rosefinch | Carpodacus erythrinus roseatus | |
| Chinese Beautiful Rosefinch | Carpodacus davidianus | |
| Pink-rumped Rosefinch | Carpodacus eos | |
| Vinaceous Rosefinch | Carpodacus vinaceus | |
| Dark-rumped Rosefinch | Carpodacus edwardsii | |
| Three-banded Rosefinch | Carpodacus trifasciatus | |
| Chinese White-browed Rosefinch | Carpodacus dubius | |
| Streaked Great Rosefinch | Carpodacus rubicilloides | |
| Red-fronted Rosefinch | Carpodacus puniceus | |
| Red Crossbill | Loxia curvirostra | |
| Brambling | Fringilla montifringilla | |
| Oriental Greenfinch | Carduelis sinica | |
| Twite | Carduelis flavirostris miniakensis | |
| Tibetan Sisken | Serinus thibetanus | |
| Grey-headed Bullfinch | Pyrrhula erythaca | |
| Chinese Grosbeak | Eophona migratoria sowerbyi | |
| White-winged Grosbeak | Mycerobas carnipes | |
| Spot-winged Grosbeak | Mycerobas melanozanthos | |
| PASSERIFORMES: Passeridae | ||
| Russet Sparrow | Passer rutilans | |
| Eurasian Tree Sparrow | Passer montanus | |
| House Sparrow | Passer domesticus | |
| Rock Sparrow | Petronia petronia brevirostris | |
| Black-winged Snowfinch | Montifringilla adamsi | |
| White-rumped Snowfinch | Montifringilla taczanowskii | |
| PASSERIFORMES: Passeridae | ||
| Green Shrike Babbler | Pteruthius xanthochlorus pallidus | |
| MAMMALS | ||
| Pere David's Macaque | Macaca thibetana | |
| Pallas's Squirrel | Callosciurus erythraeus | |
| Swinhoe's Striped Squirrel | Tamiops swinhoei | |
| Himalayan Marmot | Marmota himalayana | |
| Pere David's Rock Squirrel | Sciurotamias davidianus | |
| Siberian Chipmunk | Tamias sibiricus | |
| Plateau Pika | Ochotona curzoniae | |
| Moupin Pika | Ochotona thibetana | |
| Woolly Hare | Lepus oiostolus | |
| Tibetan Fox | Vulpes ferrilata | |
| Red Panda | Ailurus fulgens | |
| Tufted Deer | Elaphodus cephalophus | |
| Reeve's Muntjac | Muntiacus reevesi | |
| Domestic Yak | Bos grunniens | |
| Birds-of-the-tour | ||
1 |
Tibetan Snowcock | |
2 |
Spotted Laughingthrush | |
3 |
Temminck's Tragopan | |
3= |
Chinese Monal | |
5 |
Rufous-headed Robin | |
5= |
Golden Bush Robin | |
5= |
White-tailed Rubythroat | |
A total of 317 species were recorded including 12 species heard only.
Click here to view tour report
Click here to download the report as a pdf
Photos from tour participant Gert Huijzers
More tour photos can be found on Gert’s excellent website - http://web.me.com/gerthuijzers/

Red Panda, Wawu Shan © Gert Huijzers

Crested Kingfisher and Collared Crow, en-route to Jiuzhaigou

Rosy Pipit, Jiuzhaigou and White-throated Redstart, Baxi Forest

Hume’s Ground Tit and Black-winged Snowfinch, Tibetan Plateau

Sichuan Jays, Mengbishan and Kessler’s Thrush, Balang Shan

Streaked Rosefinch and Dark-breasted Rosefinch, Balang Shan

White-browed Bush Robin and Brandt’s Mountain Finch, Balang Shan

Fire-capped Tit and Barred Laughingthrush, Wuyi Peng

Vinaceous Rosefinch and Sichuan Treecreeper, Wawu Shan

Golden Bush Robin and Red-billed Leiothrix, Wawu Shan

Spotted Bush Warbler and Brown Bush Warbler, Wawu Shan

Mengbishan (James Eaton/Birdtour Asia)

Mengbishan (James Eaton/Birdtour Asia)
For further information on our tours to Sichuan please contact us via e-mail or follow the links for our scheduled departure tours, please click here
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||