Sri Lanka Tour
Systematic List
6th - 20th December 2007

Serendip Scops-Owl, Kitugala © Rob Hutchinson
| PODICIPEDIFORMES: Podicipedidae | |||
| 1 | Little Grebe | Tachybaptus ruficollis | |
| PELECANIFORMES: Pelecanidae | |||
| 2 | Spot-billed Pelican | Pelecanus philippensis | |
| PELECANIFORMES: Phalacrocoracidae | |||
| 3 | Indian Cormorant | Phalacrocorax fuscicollis | |
| 4 | Little Cormorant | Phalacrocorax niger | |
| PELECANIFORMES: Anhingidae | |||
| 5 | Oriental Darter | Anhinga melanogaster | |
| CICONIIFORMES: Ardeidae | |||
| 6 | Grey Heron | Ardea cinerea | |
| 7 | Purple Heron | Ardea purpurea | |
| 8 | Great Egret | Ardea alba | |
| 9 | Intermediate Egret | Egretta intermedia | |
| 10 | Little Egret | Egretta garzetta | |
| 11 | Indian Pond-Heron | Ardeola grayii | |
| 12 | Eastern Cattle Egret | Bubulcus coromandus | |
| 13 | Black-crowned Night-Heron | Nycticorax nycticorax | |
| 14 | Yellow Bittern | Ixobrychus sinensis | |
| 15 | Black Bittern | Ixobrychus flavicollis | |
| CICONIIFORMES: Ciconiidae | |||
| 16 | Painted Stork | Mycteria leucocephala | |
| 17 | Asian Openbill | Anastomus oscitans | |
| 18 | Woolly-necked Stork | Ciconia episcopus | |
| CICONIIFORMES: Threskiornithidae | |||
| 19 | Black-headed Ibis | Threskiornis melanocephalus | |
| 20 | Eurasian Spoonbill | Platalea leucorodia | |
| ANSERIFORMES: Anatidae | |||
| 21 | Lesser Whistling-Duck | Dendrocygna javanica | |
| 22 | Eurasian Wigeon | Anas penelope | |
| 23 | Northern Pintail | Anas acuta | |
| 24 | Garganey | Anas querquedula | |
| FALCONIFORMES: Accipitridae | |||
| 25 | Oriental Honey-buzzard | Pernis ptilorhynchus | |
| 26 | Black-shouldered Kite | Elanus caeruleus | |
| 27 | Brahminy Kite | Haliastur indus | |
| 28 | White-bellied Sea-Eagle | Haliaeetus leucogaster | |
| 29 | Grey-headed Fish-Eagle | Ichthyophaga ichthyaetus | |
| 30 | Crested Serpent-Eagle | Spilornis cheela | |
| 31 | Montagu's Harrier | Circus pygargus | |
| 32 | Shikra | Accipiter badius | |
| 33 | Himalayan Buzzard | Buteo burmanicus | |
| 34 | Black Eagle | Ictinaetus malayensis | |
| 35 | Crested Hawk-Eagle | Spizaetus cirrhatus | |
| 36 | Mountain Hawk-Eagle | Spizaetus nipalensis | |
| FALCONIFORMES: Falconidae | |||
| 37 | Eurasian Kestrel | Falco tinnunculus | |
| 38 | Shaheen' Peregrine Falcon | Falco peregrinus pererinator | |
| GALLIFORMES: Phasianidae | |||
| 39 | Ceylon Spurfowl | Galloperdix bicalcarata | |
| 40 | Ceylon Junglefowl | Gallus lafayetii | |
| 41 | Indian Peafowl | Pavo cristatus | |
| GRUIFORMES: Turnicidae | |||
| 42 | Barred Buttonquail | Turnix suscitator | |
| GRUIFORMES: Rallidae | |||
| 43 | White-breasted Waterhen | Amaurornis phoenicurus | |
| 44 | Grey-headed Swamphen | Porphyrio poliocephalus | |
| 45 | Common Moorhen | Gallinula chloropus | |
| CHARADRIIFORMES: Jacanidae | |||
| 46 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
| CHARADRIIFORMES: Recurvirostridae | |||
| 47 | Black-winged Stilt | Himantopus himantopus | |
| CHARADRIIFORMES: Burhinidae | |||
| 48 | Indian Thick-knee | Burhinus indicus | |
| 49 | Great Thick-knee | Burhinus recurvirostris | |
| CHARADRIIFORMES: Glareolidae | |||
| 50 | Small Pratincole | Glareola lactea | |
| CHARADRIIFORMES: Charadriidae | |||
| 51 | Yellow-wattled Lapwing | Vanellus malabaricus | |
| 52 | Red-wattled Lapwing | Vanellus indicus | |
| 53 | Pacific Golden-Plover | Pluvialis fulva | |
| 54 | Grey Plover | Pluvialis squatarola | |
| 55 | Little Ringed Plover | Charadrius dubius | |
| 56 | Kentish Plover | Charadrius alexandrinus | |
| 57 | Lesser Sandplover | Charadrius mongolus | |
| CHARADRIIFORMES: Scolopacidae | |||
| 58 | Pintail Snipe | Gallinago stenura | |
| 59 | Western Black-tailed Godwit | Limosa [limosa] limosa | |
| 60 | Terek Sandpiper | Xenus cinereus | |
| 61 | Common Sandpiper | Actitis hypoleucos | |
| 62 | Green Sandpiper | Tringa ochropus | |
| 63 | Common Greenshank | Tringa nebularia | |
| 64 | Marsh Sandpiper | Tringa stagnatilis | |
| 65 | Wood Sandpiper | Tringa glareola | |
| 66 | Common Redshank | Tringa totanus | |
| 67 | Ruddy Turnstone | Arenaria interpres | |
| 68 | Sanderling | Calidris alba | |
| 69 | Little Stint | Calidris minuta | |
| 70 | Temminck's Stint | Calidris temminckii | |
| 71 | Curlew Sandpiper | Calidris ferruginea | |
| 72 | Red-necked Phalarope | Phalaropus lobatus | |
| CHARADRIIFORMES: Laridae | |||
| 73 | Brown-headed Gull | Larus brunnicephalus | |
| CHARADRIIFORMES: Sternidae | |||
| 74 | Little Tern | Sternula albifrons sinensis | |
| 75 | Gull-billed Tern | Gelochelidon nilotica | |
| 76 | Caspian Tern | Hydroprogne caspia | |
| 77 | White-winged Tern | Chlidonias leucopterus | |
| 78 | Whiskered Tern | Chlidonias hybrida | |
| 79 | Common Tern | Sterna hirundo | |
| 80 | Great Crested Tern | Thalasseus bergii | |
| 81 | Lesser Crested Tern | Thalasseus bengalensis | |
| COLUMBIFORMES: Columbidae | |||
| 82 | Ceylon Wood-Pigeon | Columba torringtoni | |
| 83 | Spotted Dove | Streptopelia chinensis | |
| 84 | Emerald Dove | Chalcophaps indica | |
| 85 | Orange-breasted Pigeon | Treron bicinctus | |
| 86 | Ceylon Green-Pigeon | Treron pompadora | |
| 87 | Yellow-footed Pigeon | Treron phoenicopterus chlorigastor | |
| 88 | Green Imperial-Pigeon | Ducula aenea | |
| PSITTACIFORMES: Psittacidae | |||
| 89 | Alexandrine Parakeet | Psittacula eupatria | |
| 90 | Rose-ringed Parakeet | Psittacula krameri | |
| 91 | Plum-headed Parakeet | Psittacula cyanocephala | |
| 92 | Layard's Parakeet | Psittacula calthropae | |
| 93 | Ceylon Hanging-Parrot | Loriculus beryllinus | |
| CUCULIFORMES: Cuculidae | |||
| 94 | Jacobin Cuckoo | Clamator jacobinus | |
| 95 | Common Hawk-Cuckoo | Cuculus varius | heard only |
| 96 | Grey-bellied Cuckoo | Cacomantis passerinus | |
| 97 | Banded Bay Cuckoo | Cacomantis sonneratii | heard only |
| 98 | Fork-tailed' Drongo-Cuckoo | Surniculus [lugubris] dicruroides | heard only |
| 99 | Asian Koel | Eudynamys scolopaceus | |
| 100 | Blue-faced Malkoha | Phaenicophaeus viridirostris | |
| 101 | Sirkeer Malkoha | Phaenicophaeus leschenaultii | |
| 102 | Red-faced Malkoha | Phaenicophaeus pyrrhocephalus | |
| 103 | Southern Coucal | Centropus [sinensis] parroti | |
| 104 | Green-billed Coucal | Centropus chlororhynchus | |
| STRIGIFORMES: Strigidae | |||
| 105 | Serendib Scops-Owl | Otus thilohoffmanni | |
| 106 | Indian Scops-Owl | Otus bakkamoena | |
| 107 | Brown Wood-Owl | Strix leptogrammica | heard only |
| 108 | Jungle Owlet | Glaucidium radiatum malabaricum | heard only |
| 109 | Chestnut-backed Owlet | Glaucidium castanonotum | |
| 110 | Brown Boobook | Ninox scutulata | heard only |
| CAPRIMULGIFORMES: Podargidae | |||
| 111 | Ceylon Frogmouth | Batrachostomus moniliger | |
| CAPRIMULGIFORMES: Caprimulgidae | |||
| 112 | Jerdon's Nightjar | Caprimulgus atripennis | |
| 113 | Little Indian Nightjar | Caprimulgus asiaticus | |
| APODIFORMES: Apodidae | |||
| 114 | Indian Swiftlet | Aerodramus unicolor | |
| 115 | Brown-backed Needletail | Hirundapus giganteus | |
| 116 | Asian Palm-Swift | Cypsiurus balasiensis | |
| 117 | Little Swift | Apus nipalensis | |
| APODIFORMES: Hemiprocnidae | |||
| 118 | Crested Treeswift | Hemiprocne coronata | |
| TROGONIFORMES: Trogonidae | |||
| 119 | Malabar Trogon | Harpactes fasciatus | |
| CORACIIFORMES: Alcedinidae | |||
| 120 | Common Kingfisher | Alcedo atthis | |
| 121 | Black-backed Kingfisher | Ceyx erithaca | |
| 122 | Stork-billed Kingfisher | Pelargopsis capensis | |
| 123 | White-throated Kingfisher | Halcyon smyrnensis | |
| 124 | Pied Kingfisher | Ceryle rudis | |
| CORACIIFORMES: Meropidae | |||
| 125 | Green Bee-eater | Merops orientalis | |
| 126 | Blue-tailed Bee-eater | Merops philippinus | |
| 127 | Chestnut-headed Bee-eater | Merops leschenaulti | |
| CORACIIFORMES: Coraciidae | |||
| 128 | Indian Roller | Coracias benghalensis | |
| CORACIIFORMES: Bucerotidae | |||
| 129 | Ceylon Grey Hornbill | Ocyceros gingalensis | |
| 130 | Malabar Pied-Hornbill | Anthracoceros coronatus | |
| PICIFORMES: Capitonidae | |||
| 131 | Brown-headed Barbet | Megalaima zeylanica | |
| 132 | Yellow-fronted Barbet | Megalaima flavifrons | |
| 133 | Ceylon Small Barbet | Megalaima rubricapillus | |
| 134 | Coppersmith Barbet | Megalaima haemacephala | |
| PICIFORMES: Picidae | |||
| 135 | Indian Pied Woodpecker | Dendrocopos nanus | |
| 136 | Yellow-fronted Woodpecker | Dendrocopos mahrattensis | |
| 137 | Rufous Woodpecker | Celeus brachyurus | |
| 138 | Lesser Yellownape | Picus chlorolophus wellsi | |
| 139 | Black-rumped Flameback | Dinopium benghalense | |
| 140 | Crimson-backed Flameback | Chrysocolaptes stricklandi | |
| 141 | White-naped Woodpecker | Chrysocolaptes festivus | |
| PASSERIFORMES: Pittidae | |||
| 142 | Indian Pitta | Pitta brachyura | |
| PASSERIFORMES: Alaudidae | |||
| 143 | Jerdon's Bushlark | Mirafra affinis | |
| 144 | Ashy-crowned Sparrow-Lark | Eremopterix griseus | |
| 145 | Oriental Skylark | Alauda gulgula | |
| PASSERIFORMES: Hirundinidae | |||
| 146 | Barn Swallow | Hirundo rustica | |
| 147 | Hill Swallow | Hirundo domicola | |
| 148 | Red-rumped Swallow | Cecropis daurica | |
| 149 | Ceylon Swallow | Hirundo hyperythra | |
| PASSERIFORMES: Motacillidae | |||
| 150 | Paddyfield Pipit | Anthus rufulus | |
| 151 | Forest Wagtail | Dendronanthus indicus | |
| 152 | Yellow Wagtail | Motacilla flava beema | |
| 153 | Grey Wagtail | Motacilla cinerea | |
| PASSERIFORMES: Campephagidae | |||
| 154 | Black-headed Cuckoo-shrike | Coracina melanoptera | |
| 155 | Small Minivet | Pericrocotus cinnamomeus | |
| 156 | Orange Minivet | Pericrocotus flammeus | |
| 157 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
| PASSERIFORMES: Pycnonotidae | |||
| 158 | Black-capped Bulbul | Pycnonotus melanicterus | |
| 159 | Red-vented Bulbul | Pycnonotus cafer | |
| 160 | Yellow-eared Bulbul | Pycnonotus penicillatus | |
| 161 | White-browed Bulbul | Pycnonotus luteolus | |
| 162 | Yellow-browed Bulbul | Iole indica | |
| 163 | Square-tailed Black Bulbul | Hypsipetes ganeesa | |
| PASSERIFORMES: Chloropseidae | |||
| 164 | Jerdon's Leafbird | Chloropsis jerdoni | |
| 165 | Golden-fronted Leafbird | Chloropsis aurifrons | |
| PASSERIFORMES: Aegithinidae | |||
| 166 | Common Iora | Aegithina tiphia | |
| PASSERIFORMES: Turdidae | |||
| 167 | Ceylon Whistling-Thrush | Myophonus blighi | |
| 168 | Pied Thrush | Zoothera wardii | |
| 169 | Spot-winged Thrush | Zoothera spiloptera | |
| 170 | Ceylon Scaly Thrush | Zoothera imbricata | |
| 171 | Indian Blackbird | Turdus simillimus kinnisii | |
| PASSERIFORMES: Cisticolidae | |||
| 172 | Zitting Cisticola | Cisticola juncidis | |
| 173 | Grey-breasted Prinia | Prinia hodgsonii | |
| 174 | Ashy Prinia | Prinia socialis | |
| 175 | Plain Prinia | Prinia inornata | |
| PASSERIFORMES: Sylviidae | |||
| 176 | Ceylon Bush-Warbler | Elaphrornis palliseri | |
| 177 | Blyth's Reed-Warbler | Acrocephalus dumetorum | |
| 178 | Indian Reed-Warbler | Acrocephalus [stentoreus] brunnescens | |
| 179 | Common Tailorbird | Orthotomus sutorius | |
| 180 | Greenish Warbler | Phylloscopus trochiloides viridanus | |
| 181 | Bright-green Warbler | Phylloscopus nitidus | |
| 182 | Large-billed Leaf-Warbler | Phylloscopus magnirostris | |
| PASSERIFORMES: Muscicapidae | |||
| 183 | Asian Brown Flycatcher | Muscicapa dauurica | |
| 184 | Brown-breasted Flycatcher | Muscicapa muttui | |
| 185 | Kashmir Flycatcher | Ficedula subrubra | |
| 186 | Dusky Blue Flycatcher | Eumyias sordidus | |
| 187 | Tickell's Blue Flycatcher | Cyornis tickelliae | |
| 188 | Grey-headed Canary-flycatcher | Culicicapa ceylonensis | |
| 189 | Indian Blue Robin | Luscinia brunnea | |
| 190 | Oriental Magpie-Robin | Copsychus saularis | |
| 191 | White-rumped Shama | Copsychus malabaricus | |
| 192 | Indian Robin | Saxicoloides fulicatus | |
| 193 | Pied Bushchat | Saxicola caprata atratus | |
| PASSERIFORMES: Rhipiduridae | |||
| 194 | White-browed Fantail | Rhipidura aureola | |
| PASSERIFORMES: Monarchidae | |||
| 195 | Black-naped Monarch | Hypothymis azurea | |
| 196 | Asian Paradise-Flycatcher | Terpsiphone paradisi | |
| PASSERIFORMES: Timaliidae | |||
| 197 | Ashy-headed Laughingthrush | Garrulax cinereifrons | |
| 198 | Brown-capped Babbler | Pellorneum fuscocapillus | |
| 199 | Ceylon Scimitar-Babbler | Pomatorhinus [schisticeps] melanurus | |
| 200 | Tawny-bellied Babbler | Dumetia hyperythra | |
| 201 | Dark-fronted Babbler | Rhopocichla atriceps | |
| 202 | Yellow-eyed Babbler | Chrysomma sinense | |
| 203 | Ceylon Rufous Babbler | Turdoides rufescens | |
| 204 | Yellow-billed Babbler | Turdoides affinis | |
| PASSERIFORMES: Paridae | |||
| 205 | Grey Tit | Parus cinereus | |
| PASSERIFORMES: Sittidae | |||
| 206 | Velvet-fronted Nuthatch | Sitta frontalis | |
| PASSERIFORMES: Nectariniidae | |||
| 207 | Purple-rumped Sunbird | Leptocoma zeylonica | |
| 208 | Purple Sunbird | Cinnyris asiaticus | |
| 209 | Loten's Sunbird | Cinnyris lotenius | |
| PASSERIFORMES: Dicaeidae | |||
| 210 | Thick-billed Flowerpecker | Dicaeum agile | |
| 211 | Legge's Flowerpecker | Dicaeum vincens | |
| 212 | Pale-billed Flowerpecker | Dicaeum erythrorhynchos | |
| PASSERIFORMES: Zosteropidae | |||
| 213 | Ceylon White-eye | Zosterops ceylonensis | |
| 214 | Oriental White-eye | Zosterops palpebrosus | |
| PASSERIFORMES: Oriolidae | |||
| 215 | Black-hooded Oriole | Oriolus xanthornus | |
| PASSERIFORMES: Laniidae | |||
| 216 | Brown Shrike | Lanius cristatus cristatus | |
| Lanius cristatus lucionensis | |||
| PASSERIFORMES: Prionopidae | |||
| 217 | Ceylon Woodshrike | Tephrodornis affinis | |
| PASSERIFORMES: Dicruridae | |||
| 218 | White-bellied Drongo | Dicrurus caerulescens | |
| 219 | Ceylon Crested Drongo | Dicrurus lophorinus | |
| PASSERIFORMES: Artamidae | |||
| 220 | Ashy Woodswallow | Artamus fuscus | |
| PASSERIFORMES: Corvidae | |||
| 221 | Ceylon Blue Magpie | Urocissa ornata | |
| 222 | House Crow | Corvus splendens | |
| 223 | Indian Jungle Crow | Corvus culminatus | |
| PASSERIFORMES: Sturnidae | |||
| 224 | Southern Hill Myna | Gracula indica | |
| 225 | Ceylon Myna | Gracula ptilogenys | |
| 226 | Common Myna | Acridotheres tristis | |
| 227 | White-faced Starling | Sturnia albofrontata | |
| 228 | Rosy Starling | Pastor roseus | |
| PASSERIFORMES: Passeridae | |||
| 229 | House Sparrow | Passer domesticus | |
| PASSERIFORMES: Ploceidae | |||
| 230 | Indian Baya Weaver | Ploceus [philippinus] philippinus | |
| PASSERIFORMES: Estrildidae | |||
| 231 | White-rumped Munia | Lonchura striata striata | |
| 232 | Black-throated Munia | Lonchura kelaarti | |
| 233 | Scaly-breasted Munia | Lonchura punctulata | |
| 234 | Tricoloured Munia | Lonchura malacca | |
| 234 Species recorded including 6 heard only | |||
| MAMMALS | |||
| Indian (Black-naped) Hare | Lepus nigricollis | ||
| Indian Palm Squirrel | Funambulus palmarum | ||
| Dusky Palm Squirrel | Funambulus sublineatus | ||
| Sri Lanka Giant Squirrel | Ratufa macroura | ||
| Small Indian Civet | Viverricula indica | ||
| Asian Palm Civet | Paradoxurus hermaphroditus | ||
| Indian Grey Mongoose | Herpestes edwardsii | ||
| Ruddy Mongoose | Herpestes smithii | ||
| Indian Flying Fox | Pteropus giganteus | ||
| Red Loris | Loris tardigradus | ||
| Tufted Grey Langur | Semnopithecus priam | ||
| Purple-faced Leaf-Monkey | Trachypithecus vetulus | ||
| Toque Macaque | Macaca sinica sinica | ||
| Macaca sinica aurifrons | |||
| Macaca sinica opisthomelas | |||
| Eurasian Wild Boar | Sus scrofa | ||
| Sambar | Cervus unicolor | ||
| Chital (Spotted Dear) | Cervus axis | ||
| Asian Elephant | Elephas maximus | ||
For further information on our private custom tours to Sri Lanka please contact us via e-mail or follow the links for our scheduled departure tours, please click here.
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||