Sulawesi and Halmahera tour
Systematic List
23rd July – 12th August 2007
Diabolical Nightjars, Lore Lindu N.P., Sulawesi © Rob Hutchinson/Birdtour Asia
Click here to return to Tour Report
| 1 | Maleo | Macrocephalon maleo | S | |
| 2 | Tabon Scrubfowl | Megapodius cumingii | ||
| 3 | Dusky Scrubfowl | Megapodius freycinet | ||
| 4 | Moluccan Scrubfowl | Eulipoa wallacei | ||
| 5 | Red Junglefowl | Gallus gallus | ||
| 6 | Wandering Whistling-Duck | Dendrocygna arcuata | ||
| 7 | Sunda Teal | Anas gibberifrons | ||
| 8 | Darter | Anhinga melanogaster | ||
| 9 | Little Black Cormorant | Phalacrocorax sulcirostris | ||
| 10 | Lesser Frigatebird | Fregata ariel | ||
| 11 | Little Egret | Egretta garzetta | ||
| 12 | Eastern Reef Egret | Egretta sacra | ||
| 13 | Purple Heron | Ardea purpurea | ||
| 14 | Great Egret | Ardea alba | ||
| 15 | Intermediate Egret | Ardea intermedia | ||
| 16 | Cattle Egret | Ardea ibis | ||
| 17 | Javan Pond-Heron | Ardeola speciosa | ||
| 18 | Striated Heron | Butorides striatus | ||
| 19 | Yellow Bittern | Ixobrychus sinensis | ||
| 20 | Cinnamon Bittern | Ixobrychus cinnamomeus | ||
| 21 | Osprey | Pandion haliaetus | ||
| 22 | Pacific Baza | Aviceda subcristata | ||
| 23 | Barred Honey-Buzzard | Pernis celebensis | S | |
| 24 | Black-eared Kite | Milvus migrans | ||
| 25 | Brahminy Kite | Haliastur indus | ||
| 26 | White-bellied Sea-Eagle | Haliaeetus leucogaster | ||
| 27 | Sulawesi Serpent-Eagle | Spilornis rufipectus | S | |
| 28 | Spotted Harrier | Circus assimilis | ||
| 29 | Sulawesi Goshawk | Accipiter griseiceps | S | |
| 30 | Spot-tailed Goshawk | Accipiter trinotatus | S | Heard only |
| 31 | Grey-throated Goshawk | Accipiter griseogularis | M | |
| 32 | Moluccan Goshawk | Accipiter henicogrammus | M | |
| 33 | Rufous-necked Sparrowhawk | Accipiter erythrauchen | M | |
| 34 | Vinous-breasted Sparrowhawk | Accipiter rhodogaster | S | |
| 35 | Black Eagle | Ictinaetus malayensis | ||
| 36 | Gurney's Eagle | Aquila gurneyi | ||
| 37 | Sulawesi Hawk-Eagle | Spizaetus lanceolatus | S | |
| 38 | Oriental Hobby | Falco severus | ||
| 39 | Peregrine Falcon | Falco peregrinus | ||
| 40 | Spotted Kestrel | Falco moluccensis | ||
| 41 | Barred Rail | Gallirallus torquatus | ||
| 42 | Buff-banded Rail | Gallirallus philippensis | ||
| 43 | Rufous-tailed Bush-hen | Amaurornis moluccanus | ||
| 44 | Isabelline Water-hen | Amaurornis isabellinus | S | |
| 45 | White-breasted Waterhen | Amaurornis phoenicurus | ||
| 46 | White-browed Crake | Porzana cinerea | ||
| 47 | Black-backed Swamphen | Porphyrio indicus indicus | ||
| 48 | Common Moorhen | Gallinula chloropus | ||
| 49 | Red-backed Button-quail | Turnix maculosa | ||
| 50 | Whimbrel | Numenius phaeopus | ||
| 51 | Common Redshank | Tringa totanus | ||
| 52 | Wood Sandpiper | Tringa glareola | ||
| 53 | Common Sandpiper | Actitis hypoleucos | ||
| 54 | Long-toed Stint | Calidris subminuta | ||
| 55 | White-headed Stilt | Himantopus leucocephalus | ||
| 56 | Kentish Plover | Charadrius alexandrinus | ||
| 57 | Greater Sand Plover | Charadrius leschenaultii | ||
| 58 | Crested Tern | Sterna bergii | ||
| 59 | Black-naped Tern | Sterna sumatrana | ||
| 60 | Common Tern | Sterna hirundo | ||
| 61 | Little Tern | Sterna albifrons | ||
| 62 | Bridled Tern | Sterna anaethetus | ||
| 63 | Whiskered Tern | Chlidonias hybridus | ||
| 64 | Rock Dove | Columba livia | ||
| 65 | Spotted Turtle-Dove | Streptopelia chinensis | ||
| 66 | Brown Cuckoo-Dove | Macropygia amboinensis albicapilla | ||
| Macropygia amboinensis albiceps | ||||
| 67 | Great Cuckoo-Dove | Reinwardtoena reinwardtii | Heard only | |
| 68 | Sulawesi Black Pigeon | Turacoena manadensis | S | |
| 69 | Emerald Dove | Chalcophaps indica | ||
| 70 | Stephan's Dove | Chalcophaps stephani | ||
| 71 | Pink-necked Pigeon | Treron vernans | ||
| 72 | Grey-cheeked Pigeon | Treron griseicauda | ||
| 73 | Red-eared Fruit-Dove | Ptilinopus fischeri | S | |
| 74 | Maroon-chinned Fruit-Dove | Ptilinopus subgularis | S | |
| 75 | Scarlet-breasted Fruit-Dove | Ptilinopus bernsteinii | M | |
| 76 | Superb Fruit-Dove | Ptilinopus superbus temminckii | ||
| Ptilinopus superbus superbus | ||||
| 77 | Blue-capped Fruit-Dove | Ptilinopus monacha | M | |
| 78 | Grey-headed Fruit-Dove | Ptilinopus hyogaster | M | |
| 79 | Black-naped Fruit-Dove | Ptilinopus melanospila | ||
| 80 | White-bellied Imperial-Pigeon | Ducula forsteni | S | |
| 81 | Grey-headed Imperial-Pigeon | Ducula radiata | S | |
| 82 | Green Imperial-Pigeon | Ducula aenea paulina | ||
| 83 | Buru Imperial-Pigeon | Ducula perspicillata | M | |
| 84 | Cinnamon-headed Imperial-Pigeon | Ducula basilica | M | |
| 85 | Pied Imperial-Pigeon | Ducula bicolor | ||
| 86 | Silver-tipped Imperial Pigeon | Ducula luctuosa | S | |
| 87 | White Cockatoo | Cacatua alba | M | |
| 88 | Violet-necket Lory | Eos squamata riciniata | ||
| 89 | Ornate Lorikeet | Trichoglossus ornatus | S | |
| 90 | Yellow-and-green Lorikeet | Trichoglossus flavoviridis meyeri | S | |
| 91 | Eclectus Parrot | Elclectus roratus vosmaeri | ||
| 92 | Red-cheeked Parrot | Geoffroyus geoffroyi cyanicollis | ||
| 93 | Yellow-breasted Racquet-tail | Prioniturus flavicans | S | |
| 94 | Golden-mantled Racquet-tail | Prioniturus platurus | S | |
| 95 | Chattering Lory | Lorius garrulus garrulus | M | |
| 96 | Red-flanked Lorikeet | Charmosyna placentis | ||
| 97 | Great-billed Parrot | Tanygnathus megalorynchos | ||
| 98 | Blue-backed Parrot | Tanygnathus sumatranus | ||
| 99 | Moluccan King-Parrot | Alisterus amboinensis hypophonius | ||
| 100 | Sulawesi Hanging-Parrot | Loriculus stigmatus | S | |
| 101 | Moluccan Hanging-Parrot | Loriculus amabilis | M | |
| 102 | Pygmy Hanging-Parrot | Loriculus exilis | S | |
| 103 | Rusty-breasted Cuckoo | Cacomantis sepulcralis virescens | ||
| 104 | Brush Cuckoo | Cacomantis variolosus infaustus | Heard only | |
| 105 | Black-billed Koel | Eudynamys melanorhyncha | S | |
| 106 | Yellow-billed Malkoha | Phaenicophaeus calyorhynchus | S | |
| 107 | Goliath Coucal | Centropus goliath | M | |
| 108 | Lesser Coucal | Centropus bengalensis | ||
| 109 | Bay Coucal | Centropus celebensis | S | |
| 110 | Sulawesi Scops-Owl | Otus manadensis | S | |
| 111 | Moluccan Scops-Owl | Otus magicus leucospilus | ||
| 112 | Ochre-bellied Boobook | Ninox ochracea | S | |
| 113 | Halmahera Boobook | Ninox hypogramma | M | |
| 114 | Speckled Boobook | Ninox punctulata | S | |
| 115 | Cinnabar Boobook | Ninox ios | S | |
| 117 | Sulawesi Owl | Tyto rosenbergii rosenbergii | S | |
| 118 | Moluccan Owlet-Nightjar | Aegotheles crinifrons | M | |
| 119 | Diabolocal Nightjar | Eurostopodus diabolicus | S | |
| 120 | Great Eared-Nightjar | Eurostopodus macrotis macropterus | ||
| 121 | Large-tailed Nightjar | Caprimulgus macrurus | ||
| 122 | Sulawesi Nightjar | Caprimulgus celebensis | S | |
| 123 | Savanna Nightjar | Caprimulgus affinis | ||
| 124 | Grey-rumped Treeswift | Hemiprocne longipennis | ||
| 125 | Moustached Treeswift | Hemiprocne mystacea | ||
| 126 | Glossy Swiftlet | Aerodramus esculenta | ||
| 127 | Halmahera Swiftlet | Aerodramus infuscata | M | |
| 128 | Sulawesi Swiftlet | Aerodramus sororum | S | |
| 129 | Uniform Swiftlet | Aerodramus vanikorensis | ||
| 130 | Purple Needletail | Hirundapus celebensis | ||
| 131 | Asian Palm-Swift | Cypsiurus balasiensis | ||
| 132 | House Swift | Apus affinis | ||
| 133 | Common Kingfisher | Alcedo atthis | ||
| 134 | Sulawesi Dwarf Kingfisher | Ceyx fallax | S | |
| 135 | Lilac-cheeked Kingfisher | Cittura cyanotis cyanotis | S | |
| 136 | Great-billed Kingfisher | Pelargopsis melanorhyncha | S | |
| 137 | Ruddy Kingfisher | Halcyon coromanda | ||
| 138 | Blue-and-white Kingfisher | Halcyon diops | M | |
| 139 | Sacred Kingfisher | Todiramphus sanctus | ||
| 140 | Sombre Kingfisher | Halcyon funebris | M | |
| 141 | Beach Kingfisher | Halcyon saurophaga | ||
| 142 | Collared Kingfisher | Todiramphus chloris | ||
| 143 | Green-backed Kingfisher | Actenoides monachus | S | |
| 144 | Scaly-breasted Kingfisher | Actenoides princeps | S | |
| 145 | Common Paradise-Kingfisher | Tanysiptera galatea browningi | ||
| 146 | Purple-bearded Bee-eater | Meropogon forsteni | S | |
| 147 | Blue-tailed Bee-eater | Merops philippinus | ||
| 148 | Rainbow Bee-eater | Merops ornatus | ||
| 149 | Purple-winged Roller | Coracias temminckii | S | |
| 150 | Dollarbird | Eurystomus orientalis | ||
| 151 | Purple Dollarbird | Eurystomus azureus | M | |
| 152 | Sulawesi Dwarf Hornbill | Penelopides exarhatus | S | |
| 153 | Knobbed Hornbill | Aceros cassidix | S | |
| 154 | Blyth's Hornbill | Rhyticeros plicatus | ||
| 155 | Sulawesi Pygmy Woodpecker | Dendrocopos temminckii | S | |
| 156 | Ashy Woodpecker | Mullueripicus fulvus | S | |
| 157 | Hooded Pitta | Pitta sordida forsteni | ||
| 158 | Red-bellied Pitta | Pitta erythrogaster celebensis | ||
| Pitta erythrogaster rufiventris | Heard only | |||
| 159 | Ivory-breasted Pitta | Pitta maxima | M | |
| 160 | Golden-bellied Gerygone | Gerygone sulphurea | ||
| 161 | Lesser Sulawesi Honeyeater | Myza celebensis | S | |
| 162 | Greater Sulawesi Honeyeater | Myza sarasinorum | S | |
| 163 | White-streaked Friarbird | Melitograis gilolensis | M | |
| 164 | Dusky Honeyeater | Myzomela obscura | M | |
| 165 | Sulawesi Myzomela | Myzomela chloroptera | S | |
| 166 | Yellow-flanked Whistler | Hylocitrea bonensis | S | |
| 167 | Maroon-backed Whistler | Coracornis raveni | S | |
| 168 | Yellow-vented Whistler | Pachycephala sulfuriventer | S | |
| 169 | Golden Whistler | Pachycephala pectoralis mentalis | ||
| 170 | Drab Whistler | Pachycephala griseonota | M | |
| 171 | Pale-blue Monarch | Hypothymis puela | S | |
| 172 | White-naped Monarch | Monarcha pileatus pileatus | ||
| 173 | Spectacled Monarch | Monarcha trivirgatus bimaculatus | ||
| 174 | Slaty Flycatcher | Myiagra galeata galeata | M | |
| 175 | Shining Flycatcher | Piezorhynchus alecto alecto | ||
| 176 | Willie Wagtail | Rhipidura leucophrys | ||
| 177 | Rusty-bellied Fantail | Rhipidura teysmanni | S | |
| 178 | Spangled Drongo | Dicrurus bracteatus atrocaeruleus | ||
| 179 | Sulawesi Drongo | Dicrurus montanus | S | |
| 180 | Moluccan Cuckoo-shrike | Coracina fortis magnirostris | M | |
| 181 | Cerulean Cuckoo-shrike | Coracina temminckii | S | |
| 182 | Pied Cuckoo-shrike | Coracina bicolor | S | |
| 183 | White-rumped Cuckoo-shrike | Coracina leucopygia | S | |
| 184 | White-bellied Cuckoo-shrike | Coracina papuensis | ||
| 185 | Halmahera Cuckoo-shrike | Coracina parvula | M | |
| 186 | Pygmy Cuckoo-shrike | Coracina abbotti | S | |
| 187 | Common Cicadabird | Coracina tenuirostris grayi | ||
| Coracina tenuirostris edithae | ||||
| 188 | Sulawesi Cicadabird | Coracina morio | S | |
| 189 | Sulawesi Triller | Lalage leucopygialis | S | |
| 190 | White-shouldered Triller | Lalage sueurii | ||
| 191 | Rufous-bellied Triller | Lalage aurea | M | |
| 192 | Dusky-Brown Oriole | Oriolus phaeochromus | M | |
| 193 | Black-naped Oriole | Oriolus chinensis | ||
| 194 | White-breasted Woodswallow | Artamus leucorynchus | ||
| 195 | Ivory-backed Woodswallow | Artamus monachus | S | |
| 196 | Slender-billed Crow | Corvus enca celebensis | ||
| 197 | Piping Crow | Corvus typicus | S | |
| 198 | Long-billed Crow | Corvus validus | M | |
| 199 | Torresian Crow | Corvus orru | ||
| 200 | Paradise Crow | Lycocorax pyrrhopterus | M | |
| 201 | Standardwing Bird of Paradise | Semioptera wallacei | M | |
| 202 | Eurasian Tree Sparrow | Passer montanus | ||
| 203 | Black-faced Munia | Lonchura molucca | ||
| 204 | Nutmeg Mannikin | Lonchura punctulata | ||
| 205 | Black-headed Munia | Lonchura malacca | ||
| 206 | Pale-headed Munia | Lonchura pallida | ||
| 207 | Mountain Serin | Serinus estherae renatae | Heard only | |
| 208 | Plain-throated Sunbird | Anthreptes malacensis | ||
| 209 | Black Sunbird | Nectarinia aspasia grayi | ||
| 210 | Olive-backed Sunbird | Nectarinia jugularis plateni | ||
| 211 | Crimson Sunbird | Aethopyga siparaja flavostriata | ||
| 212 | Yellow-sided Flowerpecker | Dicaeum aureolimbatum | S | |
| 213 | Crimson-crowned Flowerpecker | Dicaeum nehrkorni | S | |
| 214 | Grey-sided Flowerpecker | Dicaeum celebicum | S | |
| 215 | Halmahera Flowerpecker | Dicaeum schistaceiceps | M | |
| 216 | Barn Swallow | Hirundo rustica | ||
| 217 | Pacific Swallow | Hirundo tahitica | ||
| 218 | Sooty-headed Bulbul | Pycnonotus aurigaster | ||
| 219 | Northern Golden Bulbul | Alophoixus longorostris chloris | ||
| 220 | Chestnut-backed Bush-Warbler | Bradypterus castaneus castaneus | S | |
| 221 | Australian Reed-Warbler | Acrocephalus australis celebensis | ||
| 222 | Mountain Tailorbird | Orthotomus cuculatus | ||
| 223 | Sulawesi Leaf-Warbler | Phylloscopus sarasinorum | S | |
| 224 | Zitting Cisticola | Cisticola juncidis | ||
| 225 | Golden-headed Cisticola | Cisticola exilis | ||
| 226 | Malia | Malia grata | S | |
| 227 | Sulawesi Babbler | Trichastoma celebense | S | |
| 228 | Mountain White-eye | Zosterops montanus montanus | ||
| 229 | Lemon-bellied White-eye | Zosterops chloris | ||
| 230 | Black-ringed White-eye | Zosterops anomalus | S | |
| 231 | Cream-throated White-eye | Zosterops atriceps | M | |
| 232 | Black-fronted White-eye | Zosterops atrifrons atrifrons | ||
| 233 | Streaky-headed White-eye | Lophozosterops squamiceps | S | |
| 234 | Geomalia | Geomalia heinrichi | S | |
| 235 | Red-backed Thrush | Zoothera erythronota | S | |
| 236 | Sulawesi Thrush | Cataponera turdoides | S | |
| 237 | Great Shortwing | Heinrichia calligyna | S | |
| 238 | Snowy-browed Flycatcher | Ficedula hyperythra | ||
| 239 | Rufous-throated Flycatcher | Ficedula rufigula | S | |
| 240 | Little Pied Flycatcher | Ficedula westermanni | ||
| 241 | Island Flycatcher | Eumyias panayensis | ||
| 242 | Blue-fronted Flycatcher | Cyornis hoevelli | S | |
| 243 | Sulawesi Blue-Flycatcher | Cyornis omissa | S | |
| 244 | Citrine Canary-Flycatcher | Culicicapa helianthea | ||
| 245 | Pied Bushchat | Saxicola caprata | ||
| 246 | Moluccan Starling | Aplonis mysolensis | ||
| 247 | Short-tailed Starling | Aplonis minor | ||
| 248 | Asian Glossy Starling | Aplonis panayensis | ||
| 249 | Metallic Starling | Aplonis metallica | ||
| 250 | Sulawesi Crested Myna | Basilornis celebensis | S | |
| 251 | White-necked Myna | Streptocitta albicollis | S | |
| 252 | Fiery-browed Myna | Enodes erythrophris | S | |
| 253 | Finch-billed (Grosbeak) Myna | Scissirostrum dubium | S | |
| S = Endemic to Sulawesi Subregion | ||||
| M = Endemic to Molluccas | ||||
| 253 Recorded | ||||
| 4 species heard only |
A total of 253 species were recorded including 32 Moluccan endemics and 80 species endemic to the Sulawesi subregion with 4 species heard only.
Click here to return to Tour Report
Click here to download the report as a pdf
For further information on our tours to Sulawesi and Halmahera please contact us via e-mail or follow the links for our scheduled departure tours, please click here
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||