Sumatra & West Java, Indonesia
Systematic List
29th July - 20th August 2006
Leader: Rob Hutchinson
Click here to return to Tour Report
Sumatra Systematic List
| 1 | Red-billed Partridge | Arborophila rubrirostris | - Sumatran Endemic |
| 2 | Crested Partridge | Rollulus rouloul | |
| 3 | Red Junglefowl | Gallus gallus | |
| 4 | Crested Fireback | Lophura ignita | |
| 5 | Salvadori's Pheasant | Lophura inornata | - Sumatran Endemic |
| 6 | Sumatran Peacock Pheasant | Polyplectron chalcurum | - Sumatran Endemic |
| 7 | Rufous Piculet | Sasia abnormis | |
| 8 | Sunda Woodpecker | Dendrocopos moluccensis | |
| 9 | Rufous Woodpecker | Celeus brachyurus | |
| 10 | White-bellied Woodpecker | Dryocopus javensis | |
| 11 | Banded Woodpecker | Picus mineaceus | |
| 12 | Lesser Yellownape | Picus chlorolophus | |
| 13 | Crimson-winged Woodpecker | Picus puniceus | |
| 14 | Greater Yellownape | Picus flavinucha | |
| 15 | Checker-throated Woodpecker | Picus mentalis | |
| 16 | Maroon Woodpecker | Blythipicus rubiginosus | |
| 17 | Buff-rumped Woodpecker | Meiglyptes tristis | |
| 18 | Buff-necked Woodpecker | Meiglyptes tukki | |
| 19 | Fulvous-breasted Woodpecker | Dendrocopus macei | |
| 20 | Grey-and-buff Woodpecker | Hemicircus concretus | |
| 21 | Fire-tufted Barbet | Psilopogon pyrolophus | |
| 22 | Red-crowned Barbet | Megalaima rafflesii | |
| 23 | Black-browed Barbet | Megalaima oorti | |
| 24 | Blue-eared Barbet | Megalaima australis | |
| 25 | Coppersmith Barbet | Megalaima haemacephala | |
| 26 | Brown Barbet | Calorhamphus fuliginosus | |
| 27 | Rhinoceros Hornbill | Buceros rhinoceros | |
| 28 | Bushy-crested Hornbill | Anorrhinus galeritus | |
| 29 | White-crowned Hornbill | Aceros comatus | |
| 30 | Wreathed Hornbill | Aceros undulatus | |
| 31 | Sumatran Trogon | Harpactes mackloti | - Sumatran Endemic |
| 32 | Red-naped Trogon | Harpactes kasumba | |
| 33 | Diard's Trogon | Harpactes diardii | |
| 34 | Scarlet-rumped Trogon | Harpactes duvaucelii | |
| 35 | Red-headed Trogon | Harpactes erythrocephalus | |
| 36 | Blue-eared Kingfisher | Alcedo meninting | |
| 37 | Small Blue Kingfisher | Alcedo coerulescens | |
| 38 | Rufous-backed Kingfisher | Ceyx rufidorsa | |
| 39 | Banded Kingfisher | Lacedo pulchella | |
| 40 | Stork-billed Kingfisher | Pelargopsis capensis | |
| 41 | White-throated Kingfisher | Halcyon smyrnensis | |
| 42 | Collared Kingfisher | Todirhamphus chloris | |
| 43 | Red-bearded Bee-eater | Nyctyornis amictus | |
| 44 | Malaysian Hawk-Cuckoo | Cuculus fugax | |
| 45 | Banded Bay Cuckoo | Cacomantis sonneratii | |
| 46 | Plaintive Cuckoo | Cacomantis merulinus | |
| 47 | Violet Cuckoo | Chrysococcyx xanthorhynchus | |
| 48 | Drongo Cuckoo | Surniculus lugubris | |
| 49 | Black-bellied Malkoha | Phaenicophaeus diardi | |
| 50 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | |
| 51 | Green-billed Malkoha | Phaenicophaeus tristis | |
| 52 | Raffles's Malkoha | Phaenicophaeus chlorophaeus | |
| 53 | Red-billed Malkoha | Phaenicophaeus javanicus | |
| 54 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | |
| 55 | Greater Coucal | Centropus sinensis | |
| 56 | Lesser Coucal | Centropus bengalensis | |
| 57 | Sunda Coucal | Centropus nigrorufus | - Javan Endemic |
| 58 | Blue-rumped Parrot | Psittinus cyanurus | |
| 59 | Blue-crowned Hanging-Parrot | Loriculus galgulus | |
| 60 | Waterfall Swift | Hydrochous gigas | |
| 61 | Glossy Swiftlet | Collocalia esculenta | |
| 62 | Cave Swiftlet | Collocalia linchii | |
| 63 | Black-nest Swiftlet | Collocalia maxima | |
| 64 | Silver-rumped Swift | Rhaphidura leucopygialis | |
| 65 | Brown-backed Needletail | Hirundapus giganteus | |
| 66 | Asian Palm-Swift | Cypsiurus balasiensis | |
| 67 | Little Swift | Apus affinis | |
| 68 | Grey-rumped Treeswift | Hemiprocne longipennis | |
| 69 | Whiskered Treeswift | Hemiprocne comata | |
| 70 | Barn Owl | Tyto alba | |
| 71 | Reddish Scops-Owl | Otus rufescens | |
| 72 | Mountain Scops-Owl | Otus spilocephalus | |
| 73 | Rajah Scops-Owl | Otus brookii | |
| 74 | Barred Eagle-Owl | Bubo sumatranus | |
| 75 | Brown Wood-Owl | Strix leptogrammica | |
| 76 | Brown Boobook | Ninox scutulata | |
| 77 | Large Frogmouth | Batrachostomus auritus | |
| 78 | Gould's Frogmouth | Batrachostomus stellatus | |
| 79 | Pale-headed Frogmouth | Batrachostomus poliolophus | - Sumatran Endemic |
| 80 | Sunda Frogmouth | Batrachostomus cornutus | |
| 81 | Malaysian Eared-Nightjar | Eurostopodus temminckii | |
| 82 | Large-tailed Nightjar | Caprimulgus macrurus | |
| 83 | Savanna Nightjar | Caprimulgus affinis | |
| 84 | Bonaparte's Nightjar | Caprimulgus concretus | |
| 85 | Rock Pigeon | Columba livia | |
| 86 | Spotted Dove | Streptopelia chinensis | |
| 87 | Barred Cuckoo-Dove | Macropygia unchall | |
| 88 | Little Cuckoo-Dove | Macropygia ruficeps | |
| 89 | Emerald Dove | Chalcophaps indica | |
| 90 | Zebra Dove | Geopelia striata | |
| 91 | Cinnamon-headed Green-Pigeon | Treron fulvicollis | |
| 92 | Thick-billed Green-Pigeon | Treron curvirostra | |
| 93 | Sumatran Green-Pigeon | Treron oxyura | |
| 94 | Pink-headed Fruit-Dove | Ptilinopus porphyreus | |
| 95 | Green Imperial-Pigeon | Ducula aenea | |
| 96 | Slaty-breasted Rail | Gallirallus striatus | |
| 97 | White-breasted Waterhen | Amaurornis phoenicurus | |
| 98 | White-browed Crake | Porzana cinerea | |
| 99 | Purple Swamphen | Porphyrio porphyrio | |
| 100 | Common Moorhen | Gallinula chloropus | |
| 101 | Greater Painted-snipe | Rostratula benghalensis | |
| 102 | Javan Plover | Charadrius javanicus | |
| 103 | Jerdon's Baza | Aviceda jerdoni | |
| 104 | Oriental Honey-buzzard | Pernis ptilorhyncus | |
| 105 | Bat Hawk | Macheiramphus alcinus | |
| 106 | Black-Shouldered Kite | Elanus caeruleus | |
| 107 | Brahminy Kite | Haliastur indus | |
| 108 | Crested Serpent-Eagle | Spilornis cheela | |
| 109 | Black Eagle | Ictinaetus malayensis | |
| 110 | Rufous-bellied Eagle | Hieraaetus kienerii | |
| 111 | Changeable Hawk-Eagle | Spizaetus cirrhatus | |
| 112 | Blyth's Hawk-Eagle | Spizaetus alboniger | |
| 113 | Black-thighed Falconet | Microhierax fringillarius | |
| 114 | Oriental Darter | Anhinga melanogaster | |
| 115 | Little Black Cormorant | Phalacrocorax sulcirostris | |
| 116 | Little Cormorant | Phalacrocorax niger | |
| 117 | Little Egret | Egretta garzetta | |
| 118 | Purple Heron | Ardea purpurea | |
| 119 | Great Egret | Casmerodius albus | |
| 120 | Intermediate Egret | Mesophoyx intermedia | |
| 121 | Cattle Egret | Bubulcus ibis | |
| 122 | Javan Pond-Heron | Ardeola speciosa | |
| 123 | Striated / Little Heron | Butorides striatus | |
| 124 | Black-crowned Night-Heron | Nycticorax nycticorax | |
| 125 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
| 126 | Storm's Stork | Ciconia stormi | |
| 127 | Lesser Adjutant | Leptoptilos javanicus | |
| 128 | Schneider's Pitta | Pitta schneideri | - Sumatran Endemic |
| 129 | Banded Pitta | Pitta guajana | |
| 130 | Graceful Pitta | Pitta venusta | - Sumatran Endemic |
| 131 | Dusky Broadbill | Corydon sumatranus | |
| 132 | Banded Broadbill | Eurylaimus javanicus | |
| 133 | Black-and-yellow Broadbill | Eurylaimus ochromalus | |
| 134 | Long-tailed Broadbill | Psarisomus dalhousiae | |
| 135 | Green Broadbill | Calyptomena viridis | |
| 136 | Golden-bellied Gerygone | Gerygone sulphurea | |
| 137 | Asian Fairy-bluebird | Irena puella | |
| 138 | Greater Green Leafbird | Chloropsis sonnerati | |
| 139 | Lesser Green Leafbird | Chloropsis cyanopogon | |
| 140 | Blue-winged Leafbird | Chloropsis cochinchinensis | |
| 141 | Sumatran Leafbird | Chloropsis media | - Sumatran Endemic |
| 142 | Blue-masked Leafbird | Chloropsis venusta | - Sumatran Endemic |
| 143 | Long-tailed Shrike | Lanius schach | |
| 144 | Mangrove Whistler | Pachycephala grisola | |
| 145 | Crested Jay | Platylophus galericulatus | |
| 146 | Black Magpie | Platysmurus leucopterus | |
| 147 | Sumatran Treepie | Dendrocitta occipitalis | - Sumatran Endemic |
| 148 | Racket-tailed Treepie | Crypsirina temia | |
| 149 | Slender-billed Crow | Corvus enca | |
| 150 | Large-billed Crow | Corvus macrorhynchos | |
| 151 | White-breasted Woodswallow | Artamus leucorynchus | |
| 152 | Dark-throated Oriole | Oriolus xanthonotus | |
| 153 | Black-naped Oriole | Oriolus chinensis | |
| 154 | Black-and-crimson Oriole | Oriolus cruentus | |
| 155 | Sunda Cuckooshrike | Coracina larvata | |
| 156 | Bar-bellied Cuckooshrike | Coracina striata | |
| 157 | Lesser Cuckooshrike | Coracina fimbriata | |
| 158 | Pied Triller | Lalage nigra | |
| 159 | Fiery Minivet | Pericrocotus igneus | |
| 160 | Grey-chinned Minivet | Pericrocotus solaris | |
| 161 | Sunda Minivet | Pericrocotus miniatus | |
| 162 | Scarlet Minivet | Pericrocotus flammeus | |
| 163 | Bar-winged Flycatcher-shrike | Hemipus picatus | |
| 164 | Black-winged Flycatcher-shrike | Hemipus hirundinaceus | |
| 165 | White-throated Fantail | Rhipidura albicollis | |
| 166 | Pied Fantail | Rhipidura javanica | |
| 167 | Ashy Drongo | Dicrurus leucophaeus | |
| 168 | Bronzed Drongo | Dicrurus aeneus | |
| 169 | Lesser Racket-tailed Drongo | Dicrurus remifer | |
| 170 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
| 171 | Sumatran Drongo | Dicrurus sumatranus | - Sumatran Endemic |
| 172 | Black-naped Monarch | Hypothymis azurea | |
| 173 | Asian Paradise-Flycatcher | Terpsiphone paradisi | |
| 174 | Green Iora | Aegithina viridissima | |
| 175 | Rufous-winged Philentoma | Philentoma pyrhopterum | |
| 176 | Sumatran Cochoa | Cochoa beccarii | - Sumatran Endemic |
| 177 | Shiny Whistling-Thrush | Myiophoneus melanurus | - Sumatran Endemic |
| 178 | Sumatran Whistling-Thrush | Myiophoneus castaneus | - Sumatran Endemic |
| 179 | Lesser Shortwing | Brachypteryx leucophrys | |
| 180 | White-browed Shortwing | Brachypteryx montana | |
| 181 | Grey-chested Jungle-Flycatcher | Rhinomyias umbratilis | |
| 182 | Rufous-browed Flycatcher | Ficedula solitaris | |
| 183 | Snowy-browed Flycatcher | Ficedula hyperythra | |
| 184 | Little Pied Flycatcher | Ficedula westermanni | |
| 185 | Verditer Flycatcher | Eumyias thalassina | |
| 186 | Indigo Flycatcher | Eumyias indigo | |
| 187 | Large Niltava | Niltava grandis | |
| 188 | White-tailed Blue-Flycatcher | Cyornis concretus | |
| 189 | Large-billed Blue-Flycatcher | Cyornis caerulatus | |
| 190 | Malaysian Blue-Flycatcher | Cyornis turcosus | |
| 191 | Grey-headed Canary-Flycatcher | Culicicapa ceylonensis | |
| 192 | Sunda Blue Robin | Luscinia diana | |
| 193 | Oriental Magpie-Robin | Copsychus saularis | |
| 194 | White-rumped Shama | Copsychus malabaricus | |
| 195 | Rufous-tailed Shama | Trichixos pyrropyga | |
| 196 | Sunda Forktail | Enicurus velatus | |
| 197 | White-crowned Forktail | Enicurus leschenaulti | |
| 198 | Black-winged Starling | Sturnus melanopterus | |
| 199 | Javan Myna | Acridotheres cinereus | |
| 200 | Hill Myna | Gracula religiosa | |
| 201 | Velvet-fronted Nuthatch | Sitta frontalis | |
| 202 | Blue Nuthatch | Sitta azurea | |
| 203 | Great Tit | Parus major | |
| 204 | Barn Swallow | Hirundo rustica | |
| 205 | Pacific Swallow | Hirundo tahitica | |
| 206 | Cream-striped Bulbul | Pycnonotus leucogrammicus | - Sumatran Endemic |
| 207 | Black-headed Bulbul | Pycnonotus atriceps | |
| 208 | Black-crested Bulbul | Pycnonotus melanicterus | |
| 209 | Scaly-breasted Bulbul | Pycnonotus squamatus | |
| 210 | Grey-bellied Bulbul | Pycnonotus cyaniventris | |
| 211 | Sooty-headed Bulbul | Pycnonotus aurigaster | |
| 212 | Spot-necked Bulbul | Pycnonotus tympanistrigus | - Sumatran Endemic |
| 213 | Yellow-vented Bulbul | Pycnonotus goiavier | |
| 214 | Olive-winged Bulbul | Pycnonotus plumosus | |
| 215 | Cream-vented Bulbul | Pycnonotus simplex | |
| 216 | Red-eyed Bulbul | Pycnonotus brunneus | |
| 217 | Spectacled Bulbul | Pycnonotus erythropthalmos | |
| 218 | Ochraceous Bulbul | Alophoixus ochraceus | |
| 219 | Grey-cheeked Bulbul | Alophoixus bres | |
| 220 | Yellow-bellied Bulbul | Alophoixus phaeocephalus | |
| 221 | Hairy-backed Bulbul | Tricholestes criniger | |
| 222 | Buff-vented Bulbul | Iole olivacea | |
| 223 | Sunda Bulbul | Iole virescens | |
| 224 | Ashy Bulbul | Hemixos flavala | |
| 225 | Zitting Cisticola | Cisticola juncidis | |
| 226 | Sunda Bush-Warbler | Cettia vulcania | |
| 227 | Hill Prinia | Prinia atrogularis | |
| 228 | Plain Prinia | Prinia inornata | |
| 229 | Yellow-bellied Prinia | Prinia flaviventris | |
| 230 | Bar-winged Prinia | Prinia familiaris | |
| 231 | Oriental White-eye | Zosterops palpebrosus | |
| 232 | Black-capped White-eye | Zosterops atricapilla | |
| 233 | Mountain White-eye | Zosterops montanus | |
| 234 | Mountain Tailorbird | Orthotomus cuculatus | |
| 235 | Dark-necked Tailorbird | Orthotomus atrogularis | |
| 236 | Rufous-tailed Tailorbird | Orthotomus sericeus | |
| 237 | Ashy Tailorbird | Orthotomus ruficeps | |
| 238 | Olive-backed Tailorbird | Orthotomus sericeus | |
| 239 | Mountain Leaf-Warbler | Phylloscopus trivirgatus | |
| 240 | Chestnut-crowned Warbler | Seicercus castaniceps | |
| 241 | Sunda Warbler | Seicercus grammiceps | |
| 242 | Yellow-bellied Warbler | Abroscopus superciliaris | |
| 243 | Clamorous Reed-Warbler | Acrocphalus stentoreus | |
| 244 | Black Laughingthrush | Garrulax lugubris | |
| 245 | Chestnut-capped Laughingthrush | Garrulax mitratus | |
| 246 | White-chested Babbler | Trichastoma rostratum | |
| 247 | Ferruginous Babbler | Trichastoma bicolor | |
| 248 | Horsfield's Babbler | Malacocincla sepiarium | |
| 249 | Short-tailed Babbler | Malacocincla malaccensis | |
| 250 | Black-capped Babbler | Pellorneum capistratum | |
| 251 | Moustached Babbler | Malacopteron magnirostre | |
| 252 | Sooty-capped Babbler | Malacopteron affine | |
| 253 | Scaly-crowned Babbler | Malacopteron cinereum | |
| 254 | Rufous-crowned Babbler | Malacopteron magnum | |
| 255 | Chestnut-backed Scimitar-Babbler | Pomatorhinus montanus | |
| 256 | Sumatran Wren Babbler | Rimator malacoptilis | - Sumatran Endemic |
| 257 | Striped Wren-Babbler | Kenopia striata | |
| 258 | Rusty-breasted Wren Babbler | Napothera rufipectus | - Sumatran Endemic |
| 259 | Marbled Wren-Babbler | Napothera marmorata | |
| 260 | Eye-browed Wren-Babbler | Napothera epilepidota | |
| 261 | Pygmy Wren-Babbler | Pnoepyga pusilla | |
| 262 | Golden Babbler | Stachyris chrysaea | |
| 263 | Grey-throated Babbler | Stachyris nigriceps | |
| 264 | Spot-necked Babbler | Strachyris striolata | |
| 265 | Chestnut-rumped Babbler | Stachyris maculata | |
| 266 | Chestnut-winged Babbler | Stachyris erythroptera | |
| 267 | Pin-striped Tit-Babbler | Macronous gularis | |
| 268 | White-browed Shrike-Babbler | Pteruthius flaviscapis | |
| 269 | Brown Fulvetta | Alcippe brunneicauda | |
| 270 | Long-tailed Sibia | Heterophasia picaoides | |
| 271 | Crimson-breasted Flowerpecker | Prionochilus percussus | |
| 272 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | |
| 273 | Fire-breasted Flowerpecker | Dicaeum ignipectus | |
| 274 | Scarlet-headed Flowerpecker | Dicaeum trochileum | |
| 275 | Plain Sunbird | Anthreptes simplex | |
| 276 | Brown-throated Sunbird | Anthreptes malacensis | |
| 277 | Red-throated Sunbird | Anthreptes rhodolaema | |
| 278 | Ruby-cheeked Sunbird | Anthreptes singalensis | |
| 279 | Purple-naped Sunbird | Hypogramma hypogrammicum | |
| 280 | Purple-throated Sunbird | Nectarinia sperata | |
| 281 | Olive-backed Sunbird | Nectarinia jugularis | |
| 282 | Crimson Sunbird | Aethopyga siparaja | |
| 283 | Temminck's Sunbird | Aethopyga temminckii | |
| 284 | Little Spiderhunter | Arachnothera longirostra | |
| 285 | Spectacled Spiderhunter | Arachnothera flavigaster | |
| 286 | Yellow-eared Spiderhunter | Arachnothera chrysogenys | |
| 287 | Eurasian Tree Sparrow | Passer montanus | |
| 288 | Grey Wagtail | Motacilla cinerea | |
| 289 | Baya Weaver | Ploceus philippinus | |
| 290 | White-rumped Munia | Lonchura striata | |
| 291 | Javan Munia | Lonchura leucogastroides | |
| 292 | Scaly-breasted Munia | Lonchura punctulata | |
| 293 | White-headed Munia | Lonchura maja | |
| Heard Only | |||
| 1 | Great Argus | Argusianus argus | |
| 2 | Gold-whiskered Barbet | Megalaima chrysopogon | |
| 3 | Yellow-crowned Barbet | Megalaima henricii | |
| 4 | Oriental Pied-Hornbill | Anthracoceros albirostris | |
| 5 | Helmeted Hornbill | Buceros vigil | |
| 6 | Moustached Hawk-Cuckoo | Cuculus vegans | |
| 7 | Indian Cuckoo | Cuculus micropterus | |
| 8 | Spotted Wood-Owl | Strix seloputo | |
| 9 | Salvadori's Nightjar | Caprimulgus pulchellus | |
| 10 | Little Green-Pigeon | Treron olax | |
| 11 | Hill Blue-Flycatcher | Cyornis banyumas | |
| Systematic mammal list | |||
| Common Treeshrew | Tupaia glis | ||
| Treeshrew sp. | Tupaia sp. | ||
| Silvered Langur | Presbytis cristata | ||
| Mitred Langur | Presbytis melalophos | ||
| Long-tailed Macaque | Macaca fascicularis | ||
| Pig-tailed Macaque | Macca nemestrina | ||
| Agile Gibbon | Hylobates agilis | ||
| Siamang | Hylobactes syndactylus | ||
| Black Giant Squirrel | Ratufa affinis | ||
| Sunda Giant Squirrel | Ratufa affinis | ||
| Provost’s Squirrel | Callosciurus prevostii | ||
| Black-banded Squirrel sp. | Callosciurus sp. | ||
| Plaintain Squirrel | Callosciurus notatus | ||
| Low’s Squirrel | Sundasciurus lowi | ||
| Jentinks Squirrel | Sundasciurus jentinki | ||
| Three-striped Ground Squirrel | Lariscus insignis | ||
| Red Giant Flying Squirrel | Petaurista petaurista | ||
| White-toothed Shrew sp. | Crocidura sp. | ||
| Sumatran Shrew Mouse | Mus crocidurodes | ||
| Lesser Gymnure | Hylomys suillus | ||
| Sumatran Porcupine | Hystrix Sumatrans | ||
| Yellow-throated Martin | Martes flavigula | ||
| Leopard Cat | Felis bengalensis | ||
| Bearded Pig | Sus barbatus | ||
| Lesser Mouse-Deer | Tragulus javanicus | ||
| Greater Mouse-Deer | Tragulus napu | ||
| Sambar Deer | Cervus unicolor | ||
| Common Barking-Deer | Mutiacus muntjac |
West Java Extension Systematic List
| 1 | Chestnut-bellied Partridge | Arborophila javanica | - Javan Endemic |
| 2 | Red Junglefowl | Gallus gallus | |
| 3 | Sunda Woodpecker | Dendrocopos moluccensis | |
| 4 | Grey-capped Woodpecker | Dendrocopos canicapillus | |
| 5 | Orange-backed Woodpecker | Reinwardtipicus validus | |
| 6 | Fulvous-breasted Woodpecker | Dendrocopus macei | |
| 7 | Black-banded Barbet | Magalaima javensis | - Javan Endemic |
| 8 | Orange-fronted Barbet | Magalaima armillaris | Java & Bali endemic |
| 9 | Blue-eared Barbet | Megalaima australis | |
| 10 | Coppersmith Barbet | Megalaima haemacephala | |
| 11 | Wreathed Hornbill | Aceros undulatus | |
| 12 | Javan Trogon | Harpactes reinwardtii | - Javan Endemic |
| 13 | Blue-eared Kingfisher | Alcedo meninting | |
| 14 | Small Blue Kingfisher | Alcedo coerulescens | |
| 15 | Javan Kingfisher | Halcyon cyanoventris | Java & Bali endemic |
| 16 | Collared Kingfisher | Todirhamphus chloris | |
| 17 | Plaintive Cuckoo | Cacomantis merulinus | |
| 18 | Rusty-breasted Cuckoo | Cacomantis sepulcralis | |
| 19 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | |
| 20 | Yellow-throated Hanging-Parrot | Loriculus pusillus | Java & Bali endemic |
| 21 | Waterfall Swift | Hydrochous gigas | |
| 22 | Cave Swiftlet | Collocalia linchii | |
| 23 | Brown-backed Needletail | Hirundapus giganteus | |
| 24 | Asian Palm-Swift | Cypsiurus balasiensis | |
| 25 | Fork-tailed Swift | Apus pacificus | |
| 26 | Little Swift | Apus affinis | |
| 27 | Grey-rumped Treeswift | Hemiprocne longipennis | |
| 28 | Javan Scops-Owl | Otus angelinae | - Javan Endemic |
| 29 | Sunda Scops-Owl | Otus lempjii | |
| 30 | Javan Barred Owlet | Glaucidium castanopterum | Java & Bali endemic |
| 31 | Brown Boobook | Ninox scutulata | |
| 32 | Javan Frogmouth | Batrachostomus javensis | - Javan Endemic |
| 33 | Large-tailed Nightjar | Caprimulgus macrurus | |
| 34 | Savanna Nightjar | Caprimulgus affinis | |
| 35 | Salvadori's Nightjar | Caprimulgus pulchellus | |
| 36 | Rock Pigeon | Columba livia | |
| 37 | Spotted Dove | Streptopelia chinensis | |
| 38 | Red Collared-Dove | Streptopelia tranquebarica | |
| 39 | Barred Cuckoo-Dove | Macropygia unchall | |
| 40 | Emerald Dove | Chalcophaps indica | |
| 41 | Grey-cheeked Green-Pigeon | Treron griseicauda | |
| 42 | Sumatran Green-Pigeon | Treron oxyura | |
| 43 | Black-naped Fruit-Dove | Ptilinopus melanospila | |
| 44 | Pied Imperial-Pigeon | Ducula bicolor | |
| 45 | Dark-backed Imperial-Pigeon | Ducula lacernulata | |
| 46 | White-breasted Waterhen | Amaurornis phoenicurus | |
| 47 | Wood Sandpiper | Tringa glareola | |
| 48 | Common Sandpiper | Tringa hypoleucos | |
| 49 | Kentish Plover | Charadrius alexandrinus | |
| 50 | Javan Plover | Charadrius javanicus | |
| 51 | Mongolian Plover | Charadrius mongolus | |
| 52 | Gull-billed Tern | Gelochelidon nilotica | |
| 53 | Great Crested-Tern | Sterna bergii | |
| 54 | Black-naped Tern | Sterna sumatrana | |
| 55 | Whiskered Tern | Chlidonias hybridus | |
| 56 | Lesser Frigatebird | Fregeta ariel | |
| 57 | White-bellied Sea-Eagle | Haliaeetus leucogaster | |
| 58 | Crested Serpent-Eagle | Spilornis cheela | |
| 59 |