Thailand & Cambodia Custom tour
Bird List
12th - 28th February 2006
Leader: James Eaton
Click here to return to Tour Report
Trip List:
| 1 | Little Grebe (Tachybaptus ruficollis) |
| 2 | Spot-billed Pelican (Pelecanus philippensis) |
| 3 | Indian Cormorant (Phalacrocorax fuscicollis) |
| 4 | Great Cormorant (Phalacrocorax carbo) |
| 5 | Little Cormorant (Phalacrocorax niger) |
| 6 | Oriental Darter (Anhinga melanogaster) |
| 7 | Grey Heron (Ardea cinerea) |
| 8 | Purple Heron (Ardea purpurea) |
| 9 | Great Egret (Ardea alba) |
| 10 | Intermediate Egret (Egretta intermedia) |
| 11 | Little Egret (Egretta garzetta) |
| 12 | Pacific Reef-heron (Egretta sacra) |
| 13 | Chinese Pond-heron (Ardeola bacchus) |
| 14 | Cattle Egret (Bubulcus ibis) |
| 15 | Striated Heron (Butorides striata) |
| 16 | Black-crowned Night Heron (Nycticorax nycticorax) |
| 17 | Yellow Bittern (Ixobrychus sinensis) |
| 18 | Milky Stork (Mycteria cinerea) |
| 19 | Painted Stork (Mycteria leucocephala) |
| 20 | Asian Openbill (Anastomus oscitans) |
| 21 | Woolly-necked Stork (Ciconia episcopus) |
| 22 | Greater Adjutant (Leptoptilos dubious) |
| 23 | Lesser Adjutant (Leptoptilos javanicus) |
| 24 | Black-headed Ibis (Threskiornis melanocephalus) |
| 25 | White-shouldered Ibis (Pseudibis davisoni) |
| 26 | Giant Ibis (Pseudibis gigantea) |
| 27 | Lesser Whistling-duck (Dendrocygna javanica) |
| 28 | Comb Duck (Sarkidiornis melanotos) |
| 29 | Cotton Pygmy-goose (Nettapus coromandelianus) |
| 30 | Spot-billed Duck (Anas poecilorhyncha) |
| 31 | Osprey (Pandion haliaetus) |
| 32 | Black Baza (Aviceda leuphotes) |
| 33 | Oriental Honey-buzzard (Pernis ptilorhynchus) |
| 34 | Black-shouldered Kite (Elanus caeruleus) |
| 35 | Black Kite (Milvus migrans) |
| 36 | Brahminy Kite (Haliastur indus) |
| 37 | Grey-headed Fish-eagle (Ichthyophaga ichthyaetus) |
| 38 | Crested Serpent-eagle (Spilornis cheela) |
| 39 | Eastern Marsh Harrier (Circus spilonotus) |
| 40 | Pied Harrier (Circus melanoleucos) |
| 41 | Crested Goshawk (Accipiter trivirgatus) |
| 42 | Shikra (Accipiter badius) |
| 43 | Besra (Accipiter virgatus) |
| 44 | Rufous-winged Buzzard (Butastur liventer) |
| 45 | Black Eagle (Ictinaetus malayensis) |
| 46 | Changeable Hawk-eagle (Spizaetus cirrhatus) |
| 47 | White-rumped Falcon (Polihierax insignis) |
| 48 | Black-thighed Falconet (Microhierax fringillarius) |
| 49 | Common Kestrel (Falco tinnunculus) |
| 50 | Peregrine Falcon (Falco peregrinus) |
| 51 | Chinese Francolin (Francolinus pintadeanus) |
| 52 | Scaly-breasted Partridge (Arborophila chloropus) |
| 53 | Red Junglefowl (Gallus gallus) |
| 54 | Siamese Fireback (Lophura diardi) |
| 55 | Grey Peacock-pheasant (Polyplectron bicalcaratum) |
| 56 | Barred Buttonquail (Turnix suscitator) |
| 57 | Sarus Crane (Grus antigone) |
| 58 | White-breasted Waterhen (Amaurornis phoenicurus) |
| 59 | Purple Swamphen (Porphyrio porphyrio) |
| 60 | Common Moorhen (Gallinula chloropus) |
| 61 | Bengal Florican (Houbaropsis bengalensis) |
| 62 | Pheasant-tailed Jacana (Hydrophasianus chirurgus) |
| 63 | Bronze-winged Jacana (Metopidius indicus) |
| 64 | Greater Painted-snipe (Rostratula benghalensis) |
| 65 | Black-winged Stilt (Himantopus himantopus) |
| 66 | Oriental Pratincole (Glareola maldivarum) |
| 67 | Small Pratincole (Glareola lactea) |
| 68 | Red-wattled Lapwing (Vanellus indicus) |
| 69 | Pacific Golden Plover (Pluvialis fulva) |
| 70 | Grey Plover (Pluvialis squatarola) |
| 71 | Little Plover (Charadrius dubius) |
| 72 | Kentish Plover (Charadrius alexandrinus) |
| 73 | Malaysian Plover (Charadrius peronii) |
| 74 | Lesser Sand Plover (Charadrius mongolus) |
| 75 | Greater Sand Plover (Charadrius leschenaultii) |
| 76 | Common Snipe (Gallinago gallinago) |
| 77 | Spotted Redshank (Tringa erythropus) |
| 78 | Marsh Sandpiper (Tringa stagnatilis) |
| 79 | Common Greenshank (Tringa nebularia) |
| 80 | Wood Sandpiper (Tringa glareola) |
| 81 | Common Sandpiper (Actitis hypoleucos) |
| 82 | Red-necked Stint (Calidris ruficollis) |
| 83 | Long-toed Stint (Calidris subminuta) |
| 84 | Curlew Sandpiper (Calidris ferruginea) |
| 85 | Spoon-billed Sandpiper (Eurynorhynchus pygmeus) |
| 86 | Broad-billed Sandpiper (Limicola falcinellus) |
| 87 | Ruff (Philomachus pugnax) |
| 88 | Brown-headed Gull (Larus brunnicephalus) |
| 89 | Caspian Tern (Sterna caspia) |
| 90 | Little Tern (Sterna albifrons) |
| 91 | Whiskered Tern (Chlidonias hybrida) |
| 92 | White-winged Tern (Chlidonias leucopterus) |
| 93 | Red Collared-dove (Streptopelia tranquebarica) |
| 94 | Spotted Dove (Streptopelia chinensis) |
| 95 | Barred Cuckoo-dove (Macropygia unchall) |
| 96 | Emerald Dove (Chalcophaps indica) |
| 97 | Zebra Dove (Geopelia striata) |
| 98 | Orange-breasted Pigeon (Treron bicincta) |
| 99 | Thick-billed Pigeon (Treron curvirostra) |
| 100 | Wedge-tailed Green-Pigeon (Treron seiboldii) |
| 101 | Yellow-vented Green-Pigeon (Treron seimundi) |
| 102 | Mountain Imperial-pigeon (Ducula badia) |
| 103 | Green Imperial-Pigeon (Ducula aenea) |
| 104 | Blue-rumped Parrot (Psittinus cyanurus) |
| 105 | Alexandrine Parakeet (Psittacula eupatria) |
| 106 | Blossom-headed Parakeet (Psittacula roseata) |
| 107 | Red-breasted Parakeet (Psittacula alexandri) |
| 108 | Vernal Hanging-parrot (Loriculus vernalis) |
| 109 | Indian Cuckoo (Cuculus micropterus) |
| 110 | Oriental Cuckoo (Cuculus saturatus) |
| 111 | Banded Bay Cuckoo (Cacomantis sonneratii) |
| 112 | Plaintive Cuckoo (Cacomantis merulinus) |
| 113 | Asian Koel (Eudynamys scolopacea) |
| 114 | Green-billed Malkoha (Phaenicophaeus tristis) |
| 115 | Coral-billed Ground-cuckoo (Carpococcyx renauldi) |
| 116 | Greater Coucal (Centropus sinensis) |
| 117 | Lesser Coucal (Centropus bengalensis) |
| 118 | Oriental Bay-owl (Phodilus badius) |
| 119 | White-fronted Scops-owl (Otus sagittatus) |
| 120 | Asian Barred Owlet (Glaucidium cuculoides) |
| 121 | Spotted Owlet (Athene brama) |
| 122 | Brown Boobook (Ninox scutulata) |
| 123 | Javan Frogmouth (Batrachostomus javensis) |
| 124 | Great Eared-nightjar (Eurostopodus macrotis) |
| 125 | Large-tailed Nightjar (Caprimulgus macrurus) |
| 126 | Himalayan Swiftlet (Aerodramus brevirostris) |
| 127 | Germain's Swiftlet (Aerodramus germani) |
| 128 | Silver-rumped Needletail (Rhaphidura leucopygialis) |
| 129 | Brown-backed Needletail (Hirundapus giganteus) |
| 130 | Asian Palm-swift (Cypsiurus balasiensis) |
| 131 | Pacific Swift (Apus pacificus) |
| 132 | House Swift (Apus nipalensis) |
| 133 | Crested Treeswift (Hemiprocne coronata) |
| 134 | Grey-rumped Treeswift (Hemiprocne longipennis) |
| 135 | Red-headed Trogon (Harpactes erythrocephalus) |
| 136 | Orange-breasted Trogon (Harpactes oreskios) |
| 137 | Common Kingfisher (Alcedo atthis) |
| 138 | Blue-eared Kingfisher (Alcedo meninting) |
| 139 | Banded Kingfisher (Lacedo pulchella) |
| 140 | White-throated Kingfisher (Halcyon smyrnensis) |
| 141 | Black-capped Kingfisher (Halcyon pileata) |
| 142 | Collared Kingfisher (Todirhamphus chloris) |
| 143 | Pied Kingfisher (Ceryle rudis) |
| 144 | Blue-bearded Bee-eater (Nyctyornis athertoni) |
| 145 | Green Bee-eater (Merops orientalis) |
| 146 | Blue-tailed Bee-eater (Merops philippinus) |
| 147 | Chestnut-headed Bee-eater (Merops leschenaulti) |
| 148 | Indian Roller (Coracias benghalensis) |
| 149 | Dollarbird (Eurystomus orientalis) |
| 150 | Eurasian Hoopoe (Upupa epops) |
| 151 | Oriental Pied-hornbill (Anthracoceros albirostris) |
| 152 | Great Hornbill (Buceros bicornis) |
| 153 | Brown Hornbill (Anorrhinus tickelli) |
| 154 | Wreathed Hornbill (Aceros undulatus) |
| 155 | Lineated Barbet (Megalaima lineata) |
| 156 | Green-eared Barbet (Megalaima faiostricta) |
| 157 | Golden-throated Barbet (Megalaima franklinii) |
| 158 | Blue-throated Barbet (Megalaima asiatica) |
| 159 | Moustached Barbet (Megalaima incognita) |
| 160 | Blue-eared Barbet (Megalaima australis) |
| 161 | Coppersmith Barbet (Megalaima haemacephala) |
| 162 | White-browed Piculet (Sasia ochracea) |
| 163 | Grey-capped Woodpecker (Dendrocopos canicapillus) |
| 164 | Rufous-bellied Woodpecker (Dendrocopos hyperythrus) |
| 165 | Rufous Woodpecker (Celeus brachyurus) |
| 166 | Lesser Yellownape (Picus chlorolophus) |
| 167 | Greater Yellownape (Picus flavinucha) |
| 168 | Black-headed Woodpecker (Picus erythropygius) |
| 169 | Common Flameback (Dinopium javanense) |
| 170 | Greater Flameback (Chrysocolaptes lucidus) |
| 171 | Bay Woodpecker (Blythipicus pyrrhotis) |
| 172 | Great Slaty Woodpecker (Mulleripicus pulverulentus) |
| 173 | Banded Broadbill (Eurylaimus javanicus) |
| 174 | Long-tailed Broadbill (Psarisomus dalhousiae) |
| 175 | Silver-breasted Broadbill (Serilophus lunatus) |
| 176 | Blue Pitta (Pitta cyanea) |
| 177 | Australasian Bushlark (Mirafra javanica) |
| 178 | Indochinese Bushlark (Mirafra marionae) |
| 179 | Sand Martin (Riparia riparia) |
| 180 | Plain Martin (Riparia paludicola) |
| 181 | Barn Swallow (Hirundo rustica) |
| 182 | Red-rumped Swallow (Cecropis daurica) |
| 183 | Asian Martin (Delichon dasypus) |
| 184 | White Wagtail (Motacilla alba) |
| 185 | Eastern Yellow Wagtail (Motacilla tschutschensis) |
| 186 | Grey Wagtail (Motacilla cinerea) |
| 187 | Oriental Pipit (Anthus rufulus) |
| 188 | Richard's Pipit (Anthus richardi) |
| 189 | Olive-backed Pipit (Anthus hodgsoni) |
| 190 | Red-throated Pipit (Anthus cervinus) |
| 191 | Large Cuckoo-shrike (Coracina macei) |
| 192 | Indochinese Cuckoo-shrike (Coracina polioptera) |
| 193 | Black-winged Cuckoo-shrike (Coracina melaschistos) |
| 194 | Rosy Minivet (Pericrocotus roseus) |
| 195 | Swinhoe's Minivet (Pericrocotus cantonensis) |
| 196 | Small Minivet (Pericrocotus cinnamomeus) |
| 197 | Scarlet Minivet (Pericrocotus flammeus) |
| 198 | Bar-winged Flycatcher-shrike (Hemipus picatus) |
| 199 | Black-headed Bulbul (Pycnonotus atriceps) |
| 200 | Black-crested Bulbul (Pycnonotus melanicterus) |
| 201 | Red-whiskered Bulbul (Pycnonotus jocosus) |
| 202 | Sooty-headed Bulbul (Pycnonotus aurigaster) |
| 203 | Stripe-throated Bulbul (Pycnonotus finlaysoni) |
| 204 | Yellow-vented Bulbul (Pycnonotus goiavier) |
| 205 | Streak-eared Bulbul (Pycnonotus blanfordi) |
| 206 | Ochraceous Bulbul (Alophoixus ochraceus) |
| 207 | Grey-eyed Bulbul (Iole propinqua) |
| 208 | Buff-vented Bulbul (Iole olivacea) |
| 209 | Ashy Bulbul (Hemixos flavala) |
| 210 | Black Bulbul (Hypsipetes leucocephalus) |
| 211 | Greater Green Leafbird (Chloropsis sonnerati) |
| 212 | Lesser Green Leafbird (Chloropsis cyanopogon) |
| 213 | Golden-fronted Leafbird (Chloropsis aurifrons) |
| 214 | Common Iora (Aegithina tiphia) |
| 215 | Blue Rock-thrush (Monticola solitarius) |
| 216 | Blue Whistling-thrush (Myophonus caeruleus) |
| 217 | Orange-headed Thrush (Zoothera citrina) |
| 218 | Eyebrowed Thrush (Turdus obscurus) |
| 219 | Zitting Cisticola (Cisticola juncidis) |
| 220 | Brown Prinia (Prinia polychroa) |
| 221 | Rufescent Prinia (Prinia rufescens) |
| 222 | Yellow-bellied Prinia (Prinia flaviventris) |
| 223 | Plain Prinia (Prinia inornata) |
| 224 | Asian Stubtail (Urosphena squameiceps) |
| 225 | Lanceolated Warbler (Locustella lanceolata) |
| 226 | Pallas's Grasshopper Warbler (Locustella certhiola) |
| 227 | Black-browed Reed-warbler (Acrocephalus bistrigiceps) |
| 228 | Manchurian Reed-warbler (Acrocephalus tangorum) |
| 229 | Oriental Reed-warbler (Acrocephalus orientalis) |
| 230 | Mountain Tailorbird (Orthotomus cuculatus) |
| 231 | Common Tailorbird (Orthotomus sutorius) |
| 232 | Dark-necked Tailorbird (Orthotomus atrogularis) |
| 233 | Dusky Warbler (Phylloscopus fuscatus) |
| 234 | Radde's Warbler (Phylloscopus schwarzi) |
| 235 | Yellow-browed Warbler (Phylloscopus inornatus) |
| 236 | Arctic Warbler (Phylloscopus borealis) |
| 237 | Pale-legged Leaf-warbler (Phylloscopus tenellipes) |
| 238 | White-tailed Leaf-warbler (Phylloscopus davisoni) |
| 239 | Plain-tailed Warbler (Seicercus soror) |
| 240 | Yellow-bellied Warbler (Abroscopus superciliaris) |
| 241 | Striated Grassbird (Megalurus palustris) |
| 242 | Siberian Flycatcher (Muscicapa sibirica) |
| 243 | Asian Brown Flycatcher (Muscicapa dauurica) |
| 244 | Red-throated Flycatcher (Ficedula albicilla) |
| 245 | Verditer Flycatcher (Eumyias thalassina) |
| 246 | Hill Blue-flycatcher (Cyornis banyumas) |
| 247 | Tickell's Blue-flycatcher (Cyornis tickelliae) |
| 248 | Grey-headed Canary-flycatcher (Culicicapa ceylonensis) |
| 249 | Bluethroat (Luscinia svecica) |
| 250 | Oriental Magpie-robin (Copsychus saularis) |
| 251 | White-rumped Shama (Copsychus malabaricus) |
| 252 | Slaty-backed Forktail (Enicurus schistaceus) |
| 253 | White-crowned Forktail (Enicurus leschenaulti) |
| 254 | Siberian Stonechat (Saxicola maura) |
| 255 | Pied Bushchat (Saxicola caprata) |
| 256 | White-browed Fantail (Rhipidura aureola) |
| 257 | Pied Fantail (Rhipidura javanica) |
| 258 | Black-naped Monarch (Hypothymis azurea) |
| 259 | White-crested Laughingthrush (Garrulax leucolophus) |
| 260 | Lesser Necklaced Laughingthrush (Garrulax monileger) |
| 261 | Black-throated Laughingthrush (Garrulax chinensis) |
| 262 | Abbott's Babbler (Malacocincla abbotti) |
| 263 | Buff-breasted Babbler (Pellorneum tickelli) |
| 264 | Puff-throated Babbler (Pellorneum ruficeps) |
| 265 | White-browed Scimitar-babbler (Pomatorhinus schisticeps) |
| 266 | Rufous-fronted Babbler (Stachyris rufifrons) |
| 267 | Golden Babbler (Stachyris chrysaea) |
| 268 | Striped Tit-babbler (Macronous gularis) |
| 269 | White-browed Shrike-babbler (Pteruthius flaviscapis) |
| 270 | White-hooded Babbler (Gampsorhynchus rufulus) |
| 271 | Brown-cheeked Fulvetta (Alcippe poioicephala) |
| 272 | Striated Yuhina (Yuhina castaniceps) |
| 273 | White-bellied Yuhina (Yuhina zantholeuca) |
| 274 | Golden-bellied Gerygone (Gerygone sulphurea) |
| 275 | Great Tit (Parus major) |
| 276 | Chestnut-bellied Nuthatch (Sitta castanea) |
| 277 | Velvet-fronted Nuthatch (Sitta frontalis) |
| 278 | Purple Sunbird (Cinnyris asiaticus) |
| 279 | Olive-backed Sunbird (Cinnyris jugularis) |
| 280 | Black-throated Sunbird (Aethopyga saturata) |
| 281 | Little Spiderhunter (Arachnothera longirostra) |
| 282 | Streaked Spiderhunter (Arachnothera magna) |
| 283 | Grey-breasted Spiderhunter (Arachnothera modesta) |
| 284 | Thick-billed Flowerpecker (Dicaeum agile) |
| 285 | Yellow-vented Flowerpecker (Dicaeum chrysorrheum) |
| 286 | Fire-breasted Flowerpecker (Dicaeum ignipectus) |
| 287 | Scarlet-backed Flowerpecker (Dicaeum cruentatum) |
| 288 | Oriental White-eye (Zosterops palpebrosus) |
| 289 | Black-naped Oriole (Oriolus chinensis) |
| 290 | Black-hooded Oriole (Oriolus xanthornus) |
| 291 | Maroon Oriole (Oriolus traillii) |
| 292 | Asian Fairy-bluebird (Irena puella) |
| 293 | Brown Shrike (Lanius cristatus) |
| 294 | Burmese Shrike (Lanius collurioides) |
| 295 | Long-tailed Shrike (Lanius schach) |
| 296 | Grey-backed Shrike (Lanius tephronotus) |
| 297 | Large Woodshrike (Tephrodornis gularis) |
| 298 | Common Woodshrike (Tephrodornis pondicerianus) |
| 299 | Black Drongo (Dicrurus macrocercus) |
| 300 | Ashy Drongo (Dicrurus leucophaeus) |
| 301 | Crow-billed Drongo (Dicrurus annectans) |
| 302 | Bronzed Drongo (Dicrurus aeneus) |
| 303 | Hair-crested Drongo (Dicrurus hottentottus) |
| 304 | Greater Racket-tailed Drongo (Dicrurus paradiseus) |
| 305 | Ashy Woodswallow (Artamus fuscus) |
| 306 | Common Green Magpie (Cissa chinensis) |
| 307 | Blue Magpie (Urocissa erythrorhyncha) |
| 308 | Rufous Treepie (Dendrocitta vagabunda) |
| 309 | Grey Treepie (Dendrocitta formosae) |
| 310 | Racket-tailed Treepie (Crypsirina temia) |
| 311 | House Crow (Corvus splendens) |
| 312 | Large-billed Crow (Corvus macrorhynchos) |
| 313 | Common Hill Myna (Gracula religiosa) |
| 314 | White-vented Myna (Acridotheres grandis) |
| 315 | Common Myna (Acridotheres tristis) |
| 316 | Vinous-breasted Starling (Acridotheres burmannicus) |
| 317 | Black-collared Starling (Gracupica nigricollis) |
| 318 | Asian Pied Starling (Gracupica contra) |
| 319 | House Sparrow (Passer domesticus) |
| 320 | Plain-backed Sparrow (Passer flaveolus) |
| 321 | Eurasian Tree Sparrow (Passer montanus) |
| 322 | Baya Weaver (Ploceus philippinus) |
| 323 | Red Avadavat (Amandava amandava) |
| 324 | White-rumped Munia (Lonchura striata) |
| 325 | Scaly-breasted Munia (Lonchura punctulata) |
| 326 | Yellow-breasted Bunting (Emberiza aureola) |
| Heard Only | |
| 1 | Bar-backed Partridge (Arborophila brunneopectus) |
| 2 | Ruddy-breasted Crake (Porzana fusca) |
| 3 | Mountain Scops-owl (Otus spilocephalus) |
| 4 | Collared Scops-owl (Otus lettia) |
| 5 | Collared Owlet (Glaucidium brodiei) |
| 6 | Black-and-yellow Broadbill (Eurylaimus ochromalus) |
| 7 | Two-barred Warbler (Phylloscopus trochiloides plumbeitarsus) |
| 8 | Large Scimitar-babbler (Pomatorhinus hypoleucos) |
| 9 | Spot-necked Babbler (Stachyris striolata) |
Click here to return to Tour Report
For further information on our custom tours to Thailand and Cambodia please contact us via info@birdtourasia.com or follow the links for our scheduled departure tours, please click here
![]() |
||
|
|
|
![]() |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() |
||